[RIC 79/Sear 7307]Macrinus, 217-218 AD
| Aegeae AE25 BMC 27 | Macrinus & Diadumenian Æ 26mm of Aegeae in Cilicia. Year 264 (217/218 AD). Vis à vis busts of Macrinus, radiate, & Diadumenian, bare-headed / Draped bust of Dionysos right, hair bound with taenia, thyrsos over shoulder. | Text | Image | |
|---|---|---|---|---|
| Aegeae AE35 SNGFr 2347 | Macrinus & Diadumenian Æ 35mm of Aegeae, Cilicia. Dated Caesarean Era 264 = 217/18 AD. Radiate, draped, & cuirassed bust of Macrinus facing bare-headed, draped & cuirassed bust of Diadumenian / MAKPINOVP M EU P AIGEW (W horizontal) N, draped bust of young Dionysus right, wearing taenia; thyrsus over left shoulder, grape bunch to right, date below. | Text | Image | |
| Amphipolis AE22 Moushmov 6114 | Macrinus AE22 of Amphipolis, Macedonia. AVT M OPEL CEOV MAKPINOC, laureate cuirassed bust right / AMFIPOLEITWN, Tyche seated left, wearing kalathos and holding patera. SGI 2910. | Text | Image | |
| Anazarbus AE37 SNGLev 1414 | Macrinus. 217-218 AD. Æ37mm Medallion of Anazarbos, Cilicia. Dated Pompeian-Cilician Era 235 = 217 AD. Laureate, draped, & cuirassed bust right / Nike advancing left; date across field, G B to upper right, date across field. Ziegler 341/1. | Text | Image | |
| Antioch AE17 BMC 386 | Macrinus AE17 of Antioch, Syria. Bust right / SC, D above, C below, all within wreath. | Text | Obv | Rev |
| Antioch AE19 BMC 383 | Macrinus AE19 of Antioch, Syria. Head of Macrinus r / SC, D above, C below; all within wreath. | Text | Obv | Rev |
| Text | ||||
| Antioch AE20 BMC 385 Sear'88 #2067 | Macrinus AE20 of Antioch, Syria. AVT K M O MAKPINOC CE, laureate head right / SC, D above, e below. BMC 385, SNGCop 233. | (4 examples) | ||
| Antioch AE20 SGI 2982 | Macrinus & Diadumenian, AE20 of Antioch. AV K M O C MAKPINOC C Laureate head of Macrinus right / KAI M O _IA ANT_NINOC Bare-headed, draped and cuirassed bust of Diadumenian right, S C at sides. BMC 404. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Antioch AR4Drachm SGI 2948 | Macrinus AR Tetradrachm of Antioch, Syria. AVT K M O CEVHPOC MAKPEINOC, laureate, draped & cuirassed bust right / DHMARC EX VPATOV, eagle standing facing on leg of an animal, head right, wreath in its beak. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Text | Image | |||
| Arados AR4Drachm SGI 2959 | Macrinus AR Tetradrachm of Arados, Phoenicia. AVT KAI M OP CE MAKPEINOC CE, laureate, draped & cuirassed bust right / DHMARC EX VPATOC A, eagle standing facing, head right, wreath in its beak, head of humped bull between its legs. Bellinger 238. | Text | Obv | Rev |
| Beroea AR4Drachm SGI 2945 | Macrinus AR Tetradrachm of Beroea, Cyrrhestica, Syria. AVT K MA OP CE MAKPEINOC CE, laureate draped & cuirassed bust right / DHMARC EX VPATOC D, eagle standing facing, feet set on letters R and E, wings open, head left with wreath in beak, palm to left, bird between legs. Bellinger 88, Prieur 889. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Obv | Rev | ||
| Berytos AE22 SGI 2961 | Macrinus AE22 of Phoenicia, Berytus. IMP M OP SE MACRINO AVG, laureate, draped & cuirassed bust right / COL IVL AVG FEL BER, tetrastyle temple, statue of Astarte within, being crowned by Victory on column. BMC 161. | Text | Obv | Rev |
| Bosporus AVStater Anokhin 634 | Kingdom of Bosporus, Rhescuporis II (III?) & Macrinus AV Stater. Dated 514 of the Bosporan Era = 217/8 AD. BACILEWS PHECKOVPOPIDOC, diademed & draped bust of Rhescuporis right; sword before bust / laureate, draped, & cuirassed bust of Macrinus right, date DIF below. MacDonald 557/1. | Text | Image | |
| Byblos AR4Drachm SGI 2962 | Macrinus AR Tetradrachm of Byblos, Phoenicia. AVT K M OP CE MAKPEINOC CEB, laureate and draped bust right / DHMARC EX VPATOC P P, eagle standing facing, wings open, head left, holding wreath in beak, altar between legs. Bellinger 268. | Text | Obv | Rev |
| CaesareaMaritima AE30 Cohen 189 | Macrinus AE30 of Caesarea Maritima, Judaea. IMP CAE MACRINVS AVG, laureate, draped & cuirassed bust right, with long beard / COL P FLAV C CAESA, eagle standing front, head left, spreading wings to support wreath inscribed S P Q R. Rosenberger 65, Kadman 77. | Text | Image | |
| Carrhae AR4Drachm Prieur 824v | Macrinus AR Tetradrachm of Carrhae, Mesopotamia. AVT K M OP CE MAKPEINOC, laureate head right / DHMARC EX UPATOC, eagle standing, wings open, head right, holding wreath in beak, dots at sides of legs, bull's head between them. Bellinger 163. | Text | Obv | Rev |
| Carrhae AR4Drachm Prieur 827 | Macrinus AR Tetradrachm of Carrhae, Mesopotamia AVT K M OP CE MAKPEINOC CE, laureate draped bust right / DHMARC EX UPATOC, eagle standing, wings open, head right, holding wreath in beak, dots at sides of legs, bull's head between them. Bellinger 162. | Text | Obv | Rev |
| Carrhae AR4Drachm Prieur 835 | Macrinus AR Tetradrachm of Carrhae, Mesopotamia. AVT K M OPEL CE MAKPEINOC, radiate head right / DHMAPX EX VPATOC, eagle standing facing, wings open, head right, wreath in its beak, star to left, crescent between legs, two dots in ex. SGI 2973. | Text | Obv | Rev |
| Carrhae AR4Drachm Prieur 836 | Macrinus AR Tetradrachm of Carrhae, Mesopotamia. AVT K M OPEL CE MAKPEINOC, radiate draped bust right / DHMAPX EX VPATOC, eagle standing facing, wings open, head right, wreath in its beak, star to left, crescent between legs, two dots in ex. Bellinger 168. | Text | Obv | Rev |
| Cius AE18 RecGen 66cf | Bithynia, Cius. Macrinus Æ 18. MAKPEINOC AVGOVCTOC, laureate, draped & cuirassed bust right / KIANWN, Thanatos, winged Genius of Death, leaning on torch right, extinguishing it on a low column. cf Rec Gen 66 of Caracalla. | Text | Image | |
| Cyrrhus AR4Drachm SGI 2946 | Macrinus AR Tetradrachm of Cyrrhus, Cyrrhestica, Syria. AVT K M OPEL CE MAKPEINOC, laureate draped bust right / DHMARX EX VPATOC, Eagle standing facing on filleted thyrsus, wings open, head left, wreath in its beak. Bellinger 123. | Text | Image | |
| Text | Obv | Rev | ||
| Deultum AE23 Moushmov 3559 | Macrinus AE23 of Deultum, Thrace. IMP C M OPE SEV MACRINVS AVG, radiate head right / COL F L PAC DEVLT, Hermes standing left, naked, mantle hanging from left arm, holding purse & caduceus. | Text | Image | |
| Edessa AE18 BMC 48 | Macrinus AE18 of Edessa, Mesopotamia. A K M O(...) MAKPINOC, laureate, draped bust right / MA K EDECA, turreted bust of Tyche right, all within laurel wreath. | Text | Obv | Rev |
| Edessa AR4Drachm SGI 2974 | Macrinus AR Tetradrachm of Edessa, Mesopotamia. AVT K M OPEL CE MAKPEINOC, laureate draped bust right / DHMARX EX VPATOC, Eagle standing facing, wings open, head right, wreath in its beak, shrine with pediment between legs. Bellinger 143. | Text | Obv | Rev |
| Text | Image | |||
| Emesa AR4Drachm Prieur 961 | Macrinus AR Tetradrachm of Emisa, Syria. Officina A. AVT K M OP CE MAKPINOC C, laureate head right / DHMARC EX VPATOC P, eagle standing, wings open, head left, wreath in beak, A below beak, radiate bust of Helios left between legs. | Text | Obv | Rev |
| Emesa AR4Drachm Prieur 989 | Macrinus AR Tetradrachm of Emesa, Syria. Officina H. AVT K M OP ••• MAKPINOC CE, laureate head right / DHMAP EX VPATOC P P, eagle standing facing, head left, wreath in beak; annulet below beak; between legs, radiate bust of Shamash left. Bellinger 199. | Text | Image | |
|---|---|---|---|---|
| Emesa AR4Drachm Prieur 1004 | Macrinus AR Tetradrachm of Emesa, Syria. Officina O. AVT K M OP ••• MAKPINOC CE, laureate head right / DHMAP EX VPATOC P P, eagle standing facing, head left, wreath in beak; annulet below beak; between legs, radiate bust of Shamash left. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Emesa AR4Drachm Prieur 1015 | Macrinus AR Tetradrachm of Emesa, Syria. "Crescent" Officina. AVT K M OP ••• MAKPINOC CE, laureate head right / DHMAP EX VPATOC P P, eagle standing facing, head left, wreath in beak; crescent below beak; between legs, radiate bust of Shamash left. | Text | Image | |
| Ephesos AE16 SNGCop 438 | Ionia, Ephesus. Macrinus. 217-218 AD. AE, Bronze 16mm. Boar. SNG Copenhagen 438. | Text | Image | |
| Ephesos AE16 Stag | Macrinus Æ16 of Ephesus, Ionia. Laureate & draped bust right / Stag walking right. | Text | Obv | Rev |
| Ephesos AE34 | Ionia, Ephesus. Macrinus Æ34. Laureate and cuirassed bust right / Zeus seated left, holding figure of Artemis Ephesia. | Text | Image | |
| Gabala AR4Drachm Prieur 1089 | Macrinus Billon Tetradrachm of Gabala in Syria. Laureate bust right / Eagle, seen from front, wings spread, head left & wreath in beak; between legs crescent over crab; in right field date palm. | Text | Image | |
| Gadara AR4Drachm SGI 2958 | Macrinus AR Tetradrachm of Gadara, Syria. AVT K M OP CE MAKPINOC CEB, laureate, draped & cuirassed bust right / DHMARC EX VPATOC, Eagle standing, wings open, head left, holding wreath in beak, three Graces in circle below. Bellinger 326. | Text | Obv | Rev |
| Heliopolis AR4Drachm Prieur 1202 | Macrinus AR Tetradrachm of Heliopolis, Syria. AVT K M OP CE MAKPINOC CE, laureate draped bust right / DHMARC EX UPATOC III(?), eagle standing facing, head left with wreath in its beak, star and lion right between its legs. | Text | Image | |
| Hierapolis AR4Drachm Prieur 943 | SYRIA, Cyrrhestica. Hierapolis. Macrinus. AR Tetradrachm. Laureate draped bust right / Eagle standing facing, wings spread, head right; between legs, lion walking right. | Text | Image | |
| Jerusalem AR4Drachm SGI 2870v | _jerusalem_AR4Drachm_SGI_2870v | Text | ||
| Kelenderis AE28 SNGLevS 135cf | Macrinus Æ 28mm of Kelenderis, Cilicia. Laureate & cuirassed bust right, seen from behind / Neptune standing left, holding trident & dolphin. | Text | Image | |
| Laodikeia ad Mare AE28 SGI 2954 | Macrinus Æ 28mm of Laodikeia in Syria. IMP C M OP SEVE MACRINO, laureate head right / ROMAE FEL, she-wolf suckling the twins Romulus & Remus. BMC 97. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Laodikeia ad Mare AE30 Marsyas | Macrinus AE30mm of Laodikeia ad Mare in Syria. Laureate head of Macrinus right / the satyr Marsyas with winebag on shoulder standing left. | Text | Image | |
| Laodikeia ad Mare AR4Drachm Bellinger 73 | _laodikeia-ad-Mare_AR4Drachm_Bellinger_73 | Text | Image | |
| Laodikeia ad Mare AR4Drachm SGI 2953 | Macrinus AR Tetradrachm of Laodicea Ad Mare. AVT K M OPEL MAKPEINOC C, laureate head right / DHMARC EX VPATOC P P, Eagle standing facing, head left, wreath in its beak, star between legs. Bellinger 73. | Text | Obv | Rev |
| Text | Image | |||
| Leucas AE29 SGI 2956cf | Macrinus Æ 29mm of Leucas-Balanea, Syria. Dated CY 254 = 217/18 AD. Laureate head right [c/m: ADR within incuse rectangle] / LEVKA-DIWN, Helios in quadriga right, holding orb; date DNS in ex. [c/m: Howgego 511.] | Text | Image | |
| Markianopolis AE25 Moushmov 552 | Macrinus & Diadumenian Caesar, 217 - 218 AD. AE26 Pentassarion of Marcianopolis. AV K OPPE CEVH MAKPINOC, K M OPPEL ANTWNINOC DIADOVME below confronted busts / VP PONTIANOV MARKIANOPOLEITWN, Hera standing left with patera & long scepter, altar at foot to left, E to right. | Text | Image | |
| Markianopolis AE25 Moushmov 559 | Macrinus & Diadumenian AE25 of Markianopolis. Confronted busts / Concordia standing left holding patera of altar and holding cornucopiae. | Text | Image | |
| Markianopolis AE25 Moushmov 568 | Macrinus & Diadumenian AE25 of Marcianopolis, Moesia Inferior. Confronting busts / river god seated left against a rock, holding a branch. | Text | Image | |
| Markianopolis AE25 Verbanov 864 | Macrinus AE25 of Markianopolis. AVT K OPEL CEVHPOC MAKPEINOC, laureate cuirassed bust right / VP PONTIANOV MARKIANOPOLEITWN, eagle standing facing, head right, wreath in beak. | Text | Image | |
| Markianopolis AE26 Moushmov 523 | Macrinus AE26 of Markianopolis. Laureate draped bust right / Homonia standing, holding a patera & a cornucopiae. Lindgren 190. | Text | Obv | Rev |
| Markianopolis AE26 Moushmov 524 | Moesia Inferior, Markianopolis. Macrinus Æ 26mm. Laureate & cuirassed bust right, seen from behind / Eagle standing facing on thunderbolt, head right, wreath in beak. Pick 714. | Text | Image | |
| Markianopolis AE26 Moushmov 527 | Macrinus AE26 of Markianopolis. Magistrate Pontianus. AVT K M OPEL MAKPEINOC, laureate cuirassed bust right, seen from behind / VP PONTIANOV MAPKIANOPOLEITWN, Tyche standing left with rudder and cornucopiae. SNGCop 221. | Text | Image | |
| Markianopolis AE26 Moushmov 527a | Macrinus AE26 of Markianopolis. Magistrate Pontianus. AVT K M OPEL MAKPEINOC, laureate draped bust right / VP PONTIANOV MAPKIANOPOLEITWN, Tyche standing left with rudder and cornucopiae. SNGCop 221. | Text | Image | |
| Markianopolis AE26 Moushmov 532 | Macrinus & Diadumenian Caesar, 217 - 218 AD. AE26 Pentassarion of Marcianopolis.AV K OPPE CEVH MAKPINOC, K M OPPEA ANTONINOC DIADOMEN below confronted busts / VP PONTIANOV MARKIANOPOLEITWN, Artemis advancing right holding bow & drawing arrow from quiver on her back, hound at foot. | Text | Image | |
|---|---|---|---|---|
| Markianopolis AE26 Moushmov 535 | Macrinus & Diadumenian AE26 of Marcianopolis. Aesklepios standing right, head left, leaning on serpent staff. | Text | Image | |
| Markianopolis AE26 Moushmov 536v | Macrinus & Diadumenian AE26 of Marcianopolis. Legate Pontianus. Confronted busts / Athena standing left holding patera sacrificing over altar left & staffs, E to left.. | Text | Obv | Rev |
| Markianopolis AE26 Moushmov 556 | Macrinus & Diadumenian Æ 26mm of Markianopolis. Laureate head of Macrinus right, facing bare head of Diadumenian left / Concordia standing left, holding patera over flaming altar, & scepter; E in right field. AMNG 722. | Text | Image | |
| Markianopolis AE26 Moushmov 562 | Macrinus & Diadumenian Æ 26m Markianopolis. Confronted heads of Macrinus & Diadumenian / Macrinus standing left, holding Nike on globe & reversed spear, right foot on arms. AMNG 779. | Text | Image | |
| Markianopolis AE26 Moushmov 572 | Macrinus & Diadumenian AE26 of Markianopolis. Legate Furius Pontianus. AY K OPEL [CEY?] MAKPEINOC K M OPEL ANTWNEINOC K, confronted draped & cuirassed busts of Macrinus, laureate, & Diadumenian bare-headed / VP PONTIANOY MAPKIANOPOLEITWN, Tyche, richly draped, sitting left holding rudder on globe & cornucopiae, wheel under throne, E to right. Pick 775. | Text | Image | |
| Markianopolis AE26 Moushmov 575 | Macrinus & Diadumenian Caesar AE26 Pentassarion of Marcianopolis. 217-8 AD. AVT K OPPE CEVH MAKPINOC, K M OPPEL ANTWNINOC DIADOMEN below confronted busts / VP PONTIANOV MARKIANOPOLEITWN, Fortuna standing left holding rudder & cornucopiae, E to left. | Text | Image | |
| Markianopolis AE26 Moushmov 584 | Macrinus & Diadumenian Caesar AE26 Pentassarion of Marcianopolis. 217-8 AD. AVT K OPPE CEVH MAKPINOC, K M OPPEL ANTWNINOC DIADOMEN below confronted busts / VP PONTIANOV MARKIANOPOLEITWN, tetrastyle temple with statue of Fortuna within, E below. BMC 28. | Text | Image | |
| Markianopolis AE26 SNGCop 222 | Macrinus & Diadumenian AE 26mm of Markianopolis, Moesia Inferior. Dionysos standing left. | Text | Image | |
| Markianopolis AE27 AMNG 720 | Macrinus & Diadumenian Æ 27mm of Markianopolis. Busts of Macrinus right, laureate, draped & cuirassed, & Diadumenian, left, bare-headed & draped / Serapis, in modius, facing, raising right hand & holding scepter in left. AMNG I 720. | Text | Image | |
| Markianopolis AE27 AMNG 767 | Macrinus & DiadumenianÆ 27mm (5 Assaria) of Markianopolis, Moesia Inferior. Laureate & draped bust of Macrinus vis à vis with bare-headed draped bust of diadumenian / Concordia standing left, holding cornucopiae. | Text | Image | |
| Markianopolis AE27 Hristova 6 24 6 | Macrinus & Diadumenian AE27 of Markianopolis. AV K M OPEL MAKPEINOC K M OPEL ANTWNEINOC, laureate head of Macrinus facing bare-headed bust of Diadumenian / VP PONTIANOV MARKIANOPOLEITWN, Serapis with kalathos (modius) on head, standing left, holding scepter across left arm & raising right arm; retrograde E in left field. Hristova/Jekov 6.24.6.3, AMNG 720v. | Text | Image | |
| Markianopolis AE27 Moushmov 524 | Macrinus AE27 of Markianopolis. AVT K OPEL CEY MAKPEINOC, laureate cuirassed bust right / VP PONTIANOV MARKIANOPOLEITWN, eagle standing facing, head right, wreath in beak. Varbanov 864. | Text | Image | |
| Markianopolis AE27 Moushmov 539 | Macrinus & Diadumenian AE 27 of Markianopolis. Legate Furius Pontinianus. AVT K OPEL CEVH MAKPEINOC KM OPELL ANTWNEINOC, confronted busts / VP PONTIANOV MAPKIANOPOLEITWN, Athena, in Corinthian helmet, with long chiton & aegis, standing left, resting left arm on arm of throne, feeding snake coiled around olive-tree in front of her, throne decorated with winged sphinx, left; behind her, shield with owl seated on rim. AMNG 736, Varbanov 903. | Text | Image | |
| Markianopolis AE27 Moushmov 558 | Macrinus & Diadumenian AE27, Moesia Inferior, Marcianopolis. Concordia standing left with modius on head, patera & cornucopua, flaming altar at foot to left. | Text | Image | |
| Markianopolis AE27 Moushmov 568 | Macrinus & Diadumenian AE27 Pentassarion of Markianopolis. Legate Furius Pontianus. AV K OPPEL CEVH MAKPEINOC / K M OPPEL ANTWNINOC DI / ADOYMHN confronted busts of Diadumenian & Macrinus / VP PONTIAN - OY MAPKIANOPOLITWN, City Goddess, with chignon, reclining on rock left, holding branch & resting with left arm on font, rabbit right on ground, E to left. AMNG 755. | Text | Image | |
| Markianopolis AE27 Moushmov 577 | Macrinus & Diadumenian Caesar AE27 Pentassarion of Marcianopolis. 217-8 AD. AVT K OPPE CEVH MAKPINOC, K M OPPEL ANTWNINOC DIADOMEN below confronted busts / VP PONTIANOV MARKIANOPOLEITWN, Hermes standing facing, head left, holding purse & caduceus. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Markianopolis AE27 SNGCop 222 | Macrinus & Diadumenian AE27 of Markianopolis. Confronted busts / VP PONTIANOU MARKIANOPOLEITWN, Bonus Eventus (or Apollo) standing left, sacrificing from patera over altar left and holding branch, E to right. | Text | Obv | Rev |
| Markianopolis AE28 Moushmov 529 | Macrinus & Diadumenian AE28 Pentassarion of Markianopolis. Magistrate Furius Pontianus. AVT K M OPEL CEV MAKPEINOC K M OPE ANTWNEINOC, bust of Macrinus, draped and laureate facing bare head of Diadumenian / VP PONTIANOV MAPKIANOPOLEITWN, Apollo standing facing, head right, naked, holding raised hand & bow, snake coiled around tree before, E to left. Pick 726. | Text | Image | |
| Text | Image | |||
| Markianopolis AE28 Moushmov 534 | Macrinus and Diadumenian Æ28 Pentassarion of Markianopolis. Magistrate Pontianus. Bare head right of Diadumenian vis à vis laureate head left of Macrinus / VP PONTIANOV MARKIANOPOLEITWN, Aesklepios standing left, leaning on serpent-staff, mantle draped over arm, e to right. | Text | Image | |
| Markianopolis AE28 Moushmov 536 | Macrinus & Diadumenian AE28 of Markianopolis. AV K M OPPEL CEVH MAKPEINOC ANTWNEINOC DIADOVMENIANOC, their busts facing vis-a-vis / VP PONTIANOV MAPKIANOPOLEITWN, Athena with helmet, standing, holding patera and long spear; shield below left, E in right field. | Text | Image | |
| Markianopolis AE28 Moushmov 550 | Macrinus and Diadumenian AE28 Pentassarion of Markianopolis. AV K OPPE CEVH MAKPINOC (K M OPP)EL ANTWNINOC DIADOMENOC, confronted busts / VP PONTIANOV MARKIANOPOLEITWN, Zeus standing facing, head left, mantle over shoulder, holding thunderbolt & scepter, E to left. | Text | Image | |
| Markianopolis AE28 Moushmov 554 | Macrinus and Diadumenian AE28 Pentassarion of Markianopolis, Moesia Inferior. AV K OPPE CEVH MAKPINOC (K M OPP)EL ANTWNINOC DIADOMEN below confronted busts / VP PONTIANOV MARKIANOPOLEITWN, Coiled serpent facing right with protruding tongue. | Text | Image | |
| Markianopolis AE28 Moushmov 557 | Macrinus and Diadumenian AE28 Pentassarion of Markianopolis, Moesia Inferior. AV K OPPE CEVH MAKPINOC K M OPPEA ANTONINOC / VP PONTIANOV MARKIANOPOLEITWN, Concordia seated left with patera & cornucopiae, e to left. | Text | Image | |
| Markianopolis AE28 Moushmov 565 | Macrinus & Diadumenian Æ27 of Marcianopolis, Moesia Inferior. Confronted heads / VP PONTIANOU MARKIANOPOLEITWN, Nemesis-Aequitas standing left with scales & cornucopia, wheel at side, E to right. | Text | Obv | Rev |
| Markianopolis AE28 Moushmov 567 | Macrinus & Diadumenian AE28 of Markianopolis. Roma seated left holding victory. | Text | Image | |
|---|---|---|---|---|
| Markianopolis AE28 Moushmov 569 | Macrinus & Diadumenian AE 28 Pentassarion of Markianopolis. Legate Furius Pontianus. AVT K OPEL CEV MAKPEINOC K M OPEL ANTWNEINOC, confronted busts / VP PONTIANOV MAPKIANOPOLEITWN, triumphal arch with three doors, surmounted by four figures: the outer two are Victories holding wreaths, the other two male figure, draped, the left holding up his right hand, the right one holding spear, E in left field. Price & Trell 85v. | Text | Image | |
| Markianopolis AE28 Moushmov 571 | Macrinus and Diadumenian Æ28 Pentassarion of Markianopolis. Magistrate Pontianus. AV K M OPPEL CEV MAKPEINOC ANTWNEINOC DIADOVMENIANOC, laureate head right of Macrinus vis à vis bare head left of Diadumenian / VP PONTIANOV MARKIANOPOLEITWN, Tyche-Fortuna standing left, wearing turreted crown, holding rudder & cornucopiae, E to right. | Text | Image | |
| Markianopolis AE28 Moushmov 581 | Macrinus AE28 of Markianopolis. AVT K M OPELL CEV MAKPEINOC K M OPEL ANTWNEINOC, confronted busts of Macrinus & Diadumenian / VP PONTIANOV MAPKIANOPOLEITWN, Herakles standing right, holding apple in right hand, club resting on rock in left hand & lion's skin over left arm; E in left field. Hristova/Jekov 6.24.14.2; Varbanov (Eng.) I-1291. | Text | Image | |
| Markianopolis AE28 SNGCop 221 | Macrinus, 217-218 AD Æ28, Moesia Inferior, Marcianopolis. Tyche standing left holding rudder and cornucopia. | Text | Image | |
| Markianopolis AE29 Moushmov 555 | Macrinus and Diadumenian AE29 Pentassarion of Markianopolis, Moesia Inferior. AV K OPPE CEVH MAKPINOC, K M OPPEL ANTWNINOC DIADOMEN below confronted busts / VP PONTIANOV MARKIANOP-OLEITWN, Cybele riding lion right with drum & scepter, e to right. | Text | Image | |
| Markianopolis AE5As Moushmov 566 | Macrinus & Diadumenian AE25 of Moesia Inferior, Marcianopolis. Laureate bust right facing bare head bust of Diadumenian / Nemesis standing left, drawing out neck of her dress, holding parazonium, wheel at feet, E to left. | Text | Image | |
| Markianopolis AE5as Moushmov 532 | Macrinus and Diadumenian. Æ 5 Assaria of Marcianopolis. Laureate head right of Macrinus vis à vis bare head left of Diadumenian / Diana standing right with bow, hound at her feet. | Text | Image | |
| Markianopolis AE5as Moushmov 571 | Macrinus and Diadumenian. Æ 5 Assaria of Marcianopolis. Laureate head right of Macrinus vis à vis bare head left of Diadumenian / Tyche standing left, holding rudder in right hand, cornucopiae in left; E to left. | Text | Image | |
| NeapolisSamaria AE27 SNGANS 993 | Macrinus Æ 27mm of Neapolis, Samaria. Laureate, draped, & cuirassed bust right / Mt. Gerizim with Samaritan temple complex. Hendin -. | Text | Image | |
| Nicomedia AE29 Varbanov 2900 | Macrinus AE29 of Nicomedia, Bithynia. AVT K M OPEL OVH MAKPEINOC/AVG, laureate & draped bust right / NEIKOMHDEWN DIC NEWKORW/N, Athena standing left holding patera over lighted altar & spear. | Text | Image | |
| Nikopolis AE16 Moushmov 1223 | Macrinus AE16 of Nikopolis ad Istrum. AV K OP MAK-PINOC CEB, laureate, draped bust right / NIKOP..TWN, Aeskepios standing facing, head left, holding serpent entwined staff. | Text | Image | |
| Nikopolis AE16 Moushmov 1248 | Macrinus Æ 16mm of Nikopolis ad Istrum. Laureate head right / garlanded, flaming altar viewed from corner. Pick 1790. | Text | Image | |
| Nikopolis AE18 Moushmov 1278 | Macrinus AE18 of Nikopolis ad Istrum. AV K M OPPELLI CEVH MAKPEINOC, laureate head right / NIKOPOLITWN PROC IC, serpent climbing a club. | Text | Image | |
| Nikopolis AE18 Grapes | Macrinus AE18 of Nikopolis ad Istrum. AVT K M OPEL CEVH MAKPINOC, laureate head right / NIKOPOLITWN PROC ICT, bunch of grapes hanging from a vine. | Text | Image | |
| Nikopolis AE25 Moushmov 1242 | Macrinus AE25 of Nicopolis ad Istrum. Magistrate Statius Longinus. Laureate cuirassed bust right / VP CTA LONGINOV NIKOPOLITWN PPOC I, Dionysos standing left, naked, pouring wine from a jug and holding thyrsus. | Text | Image | |
| Nikopolis AE25 Moushmov 1244 | Macrinus AE25 of Nikopolis, Moesia Inferior. AVT K M OPELLI CEVH MAKP, laureate head right / VP CTATI LONGINOU NIKOPOLITWN PROC ICTRW, Liberalitas standing left with abacus & cornucopiae. Pick 1779, SNG Cop 278. | Text | Image | |
| Nikopolis AE26 Moushmov 1212 | Macrinus Æ 26mm of Nikopolis ad Istrum. Laureate, draped & cuirassed bust right / Apollo, naked, standing right, leaning on a tree, holding an arrow. | Text | Image | |
| Nikopolis AE26 Moushmov 1221 | Macrinus Æ 26mm of Nikopolis ad Istrum. Magistrate Longinus. AVT K M OPELL CEV MAKPEINOC, laureate cuirassed bust right, seen from back / VP CTA LONGINOU NIKOPOLITWN PPOC ICTPON, Artemis the huntress standing right, holding bow & reaching for an arrow from quiver on her back. Pick 1741. | Text | Image | |
| Nikopolis AE26 Moushmov 1229 | Macrinus Æ 26mm of Nikopolis ad Istrum. Laureate & cuirassed bust right with aegis / Nike standing left, holding wreath & palm. | Text | Image | |
| Nikopolis AE26 Moushmov 1252 | Macrinus Æ 26mm of Nikopolis ad Istrum mint. 217-218 AD. Bust of Macrinus right / Zeus standing left with patera and scepter, eagle at feet. | Text | Image | |
| Nikopolis AE26 Moushmov 1254 | Macrinus AE27 of Nikopolis ad Istrum. Laureate head right / Macrinus in quadriga right, led by soldier right; in background, a trophy between two seated captives. | Text | Image | |
| Nikopolis AE26 Moushmov 1255 | Macrinus AE26 of Nikopolis ad Istrum. Laureate cuirassed bust right / emperor in quadriga right. | Text | Image | |
| Nikopolis AE26 Moushmov 1259 | Macrinus AE26 of Nikopolis ad Istrum. Magistrate Statilius Longinus. AVT K M OPELL CEV MAKPEINOC, laureate, head right / VP CTA LONGINOV NIKOPOLITWN PPOC ICT-PW, Homonia (Concordia) standing left holding patera & cornucopiae. | Text | Image | |
| Nikopolis AE26 Moushmov 1263 | Macrinus AE26 of Nikopolis ad Istrum. AVT K M OPELLIOC CEV MAKPEINOC, laureate head right / NIKOPO-LITON PP-OC ICTO-N, legend in four lines. | Text | Image | |
| Nikopolis AE26 Moushmov 1265 | Macrinus AE26 of Nikopolis ad Istrum. Legate Statius Longinus. AV K M OPPELI CEV MAKREINOC, laureate head right / VP CTATI LONGIOV NIKOPOLITWN PPOC ICTPO, Nemesis standing left holding scales & rod, wheel at foot left. | Text | Image | |
|---|---|---|---|---|
| Nikopolis AE26 Moushmov 1272 | Macrinus Æ 26mm of Nikopolis in Moesia Inferior. Laureate & bearded head right / Young male figure (river god Ister?) seated left with branch & reeds; stream issuing from vessel behind. Pick 1763v. | Text | Image | |
| Nikopolis AE26 Moushmov 1273 | Macrinus AE26 of Nikopolis ad Istrum. Magistrate Statius Longinus. AV K OPPEL CEV MAKPEINOC, laureate cuirassed bust right / VP CTA LONGINOU NIKOPOLITWN, River god Istrus reclining left beside prow of galley, holding jug from which river waters flow. Verbanov 2727. | Text | Image | |
