Generously sponsored by
Browsing Ancient Coinage of Gaul
| DLT 188 | CELTIC GAUL . c. 200-150 BC. Silver Unit, 6mm (0.24 gm). O: Helmeted head, l. R: Punch mark. | Text | ![]() ![]() |
|---|---|---|---|
| DLT 5284 | Celtic Gaul Potin Stater. 100 BC - 100 AD. Horned head left / dumbbell shape. | Text | ![]() ![]() |
| DLT 5368 | Celtic, Gaul. Circa 1st Century BC. Potin 18mm (4.53 gm). Diademed head left / Stylized bull or horse left. CCCBM III 305ff. | Text | ![]() |
| Potin 17mm | Gallic Celts, potin 17mm. 1st century BC, Helmeted head of Athena left / Grain ear, MA at left. | Text | ![]() ![]() |
| See also: | Search for Gaul at CoinArchives.com | ||
| Entry for Gaul on the Digital Historia Numorum | |||
| Aedui | |||
| Allobroges | |||
| Ambiani | |||
| Amoricans | |||
| Arverni | |||
| Aulerci | |||
| Bellovaci | |||
| Bituriges | |||
| Cadurci | |||
| Carnutes | |||
| Cavarii | |||
| Leuci | |||
| Lingones | |||
| Nervii | |||
| Nitiobroges | |||
| Osismii | |||
| Parisii | |||
| Redones | |||
| Remi | |||
| Rhode | |||
| Senones | |||
| Sequani | |||
| Seussiones | |||
| Sotiates | |||
| Tolosates | |||
| Treviri | |||
| Vangiones | |||
| Veliocasses | |||
| Veniti | |||
| Volcae | |||
Coins Main Page Browse by Sear Celtic Coins Number Celtic Coins by City or Ruler Search All Entries