| CCCBM_166cf | Gaul, The Bituriges Cubi. Circa 100-60 BC. Ć 18mm. Male head left; annulet before neck / Horse galloping left; three annulets above, one annulet below.
| Text | Image |
| DLT_4131 | Celtic Gaul, Bituriges Cubi & Lemovices AR Quinarius. Laureate head left / Horse leaping left, dagger above, CA—MBOTR—E below. Colbert de Beaulieu, “Notules de numismatique, ” Ogam VIII (1956), 421–424. BMC Celtic 511–513.
| Text | Image |
| DLT_4572 | Celtic Gaul, Bituriges Cubi & Lemovices, AR Quinarius. Severed head series, pre-conquest. Celticized head left / Celticized horse prancing left, severed head above, three annulets below. BMC Celtic 504 & Blanchet fig. 166.
| Text | Image |
| ae13 | Gallic Celts, Bituriges Cubi, Ć13. 1st century BC, Head right / Horse galloping left, pellet in circle to left and above, together with three below.
| Text | Obv | Rev |
| See also: | Search for Bituriges at CoinArchives.com |
| To view Celtic continental coins available from TimeLine Originals - www.time-lines.co.uk |