>Sponsored by
| BM_346 | Celtic Gaul, The Sequani, AR Quinarius. After 62-52BC. Helmeted head left / Horse left. | Text | Image | |
|---|---|---|---|---|
| DLT_5229 | Celtic Central Gaul, The Sequani Cast Potin 16mm. Draped bust right, in crested helmet, TOC before / Lion leaping right, TOC below. Scheers, Seine-maritime, 187–189. BMC Celtic 349. | Text | Image | |
| DLT_5351 | Gaul, The Sequani. Circa 70-50 BC. AR Quinarius. Male head left / SEQVANO[IOTVOS], boar standing left. | Text | Image | |
| DLT_5368v | Celtic Gaul, The Sequani, Potin 20mm "Big Head" Unit. Stylized head left with thick features and helmet / horse left with long tail. | Text | Image | |
| DLT_5527 | Gaul, The Sequani. Circa 70-50 BC. Potin 18mm. Male head left / Antelope kneeling left. | Text | Image | |
| DLT_5611v | Celtic Central Gaul, The Sequani Cast Potin 17mm. Celticized head left / Horse running left, TO above, C below. BMC Celtic 345. Castelin 744. | Text | Image | |
| DLT_7005 | Gaul, The Sequani Potin 14mm. TVRONOS, beardless head left / CANTORIX, Celticized horse prancing left, pellet in pellet-ring below. Scheers 207, Castelin 775. | Text | Obv | Rev |
| s0096v | Celtic Gaul, The Sequani, AR Unit. IVL / Horse galloping left. | Text | Image | |
| See also: | Search for The Sequani at CoinArchives.com | |||
| Entry for The Sequani on the Digital Historia Numorum | ||||
Coins Main Page Browse by Sear Celtic Coins Number Celtic Coins by City or Ruler Search All Entries