![]() |
|
| Kindler 5 | Arabia Petraea, Bostra. Trajan. A.D. 98-117. AE 30 mm (22.39 g). COS 5 (A.D. 103-111). Laureate bust right, slight drapery on far shoulder / DHMARX EX UPAT T E, Head of Zeus-Ammon right. Kindler 5; BMC p. 59, 112 (Caesarea). | Text | Image | |
|---|---|---|---|---|
| SNG ANS 1159 | Trajan AR Drachm of Bostra, Arabia, or Caesarea, Cappadocia. COS 6 = 112-117 AD. AVTOKP KAIC NER TRAIANO APICTW CEB GERM DAK, laureate, draped & cuirassed bust right / DHMARC EX UPATO V, Bactrian (two-humped) camel advancing left. BMC 65, Metcalf 20-21. | Text | Obv | Rev | Text | Obv | Rev | Text | Image |
| Spij. 1 | Hadrian, AE20 of Bostra, Syria. Laureate head of Hadrian right / ARABIA beneath bust of Arabia half right, wearing turreted crown and mantle, blown out by the wind, holding small figure of a seated child before her in each hand. Spijkerman 1-2. | Text | Image | |
| Spijkerman 9 | Antoninus Pius AE17 mm of Bostra, Decapolis. AVT K CEB OЄ_, laureate head right / Camel standing right. BOC below. | Text | Image | |
| Spijkerman 8 | Antoninus Pius, AE26, Bostra, Arabia. 138–161 AD. AUTOKR KAIS ANTWNINW SEB EUSEBE I, laureate head right / T-UCH NEAS TRA-IANHS BOS-TRAS, temple with two columns enclosing statue of Tyche-Athena-Allath standing, left, wearing helmet, holding patera over horned altar & spear; shield beside her; to left above, a star. | Text | Image | |
| SNG ANS 1169 | Antoninus Pius AE 31mm of Bostra, in the Syrian Decapolis, Legion III Cyrenaica. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / LEG III CYR, bust of Zeus-Ammon right. Hollard 8, Kindler 19. | Text | Image | |
| BMC 6 | Bostra. Faustina Sr AE17. QEA F AVCTEINA, veiled & draped bust right / TVXHNEAC TPAIANEC BOCTPAC, City-goddess standing facing, head left, holding sceptre & resting left hand on hip, foot resting on unclear, crouching figure. Kindler, Bostra 8; Spijkerman 11-13; BMC 7-9. | Text | Image | |
| Spij. 31 | Commodus AE11 of Bostra, Arabia Petraea. Laureate head right / Camel with one hump, walking right. | Text | Image | |
| Spij. 31 | Commodus AE 19mm Semis of Bostra, Decapolis, Syria. AV KOMMO ANTWNINO, laureate head right / NTPA BOCTPA, Arabian camel advancing right. Kindler 21, Rosenberger 23, SNG ANS 1195. | Text | Image | |
| SNG ANS 1195 | Commodus, AE17 of Bostra, Arabia Petraea. AV KOMODO ANTWINO, laureate head right / NETR BOCTRA, Baktrian camel walking right. Kindler 21. Spijkerman 31. SNG ANS 1195. | Text | Image | |
| Spijkerman 36 | Julia Domna AE 26mm of Bostra in the Syrian Decapolis. Dated CY 104 = 209/10 AD. Draped bust right / Tetrastyle temple with statue of Tyche holding sceptre & cornucopiae, figure at feet; date to right. Kindler 27, SNGANS 1204. | Text | Image | |
| SNG ANS 1224 | Severus Alexander AE20 of Arabia, Bostra. IMP CAES M AVR SEV ALEXANDER AVG, laureate bust right / COLONIA BOSTRA, draped bust of Zeus-Ammon right wearing solar disk. Lindgren 2536. | Text Text | Image Image | |
| SNG Cop 144 | Severus Alexander. AE20 of Bostra, Arabia. IMP CAES M AVR SEV ALEXANDER AVG, laureate head right / COLONIA BOSTRA, turreted head of Tyche left, cornucopiae behind. BMC Arabia, 22; SNG ANS 1218-1221; SNG Cop 144. | Text | Image | |
| Spij. 49 | Severus Alexander, AE 18mm of Bostra, Arabia. IMP CAES M AVR SEV ALEXANDER AVG, laureate, draped, cuirassed bust right / COLONIA BOSTRA, Marsyas standing right, wine-skin over shoulder, raising right hand. Spijkerman 49; Sear SGI 3380 var (legends). | Text | Image | |
| SNG ANS 1231 | Julia Mamaea AE21 of Bostra in the Syrian Decapolis. IVLIA MAMAEA AVGVSTA, draped bust right / COLONIA BOSTRA, bust of Tyche left, cornucopia behind shoulder. | Text | Image | |
| SNG ANS 1237 | Julia Mamaea AE19 of Syria, Decapolis, Bostra. IVLIA MAMAEA AVGVSTA, draped bust right / COLONIA BOSTRA, bust of Zeus-Ammon right. | Text | Image | |
| Spij. 54 | Julia Mamaea, AE22 of Bostra, Arabia. 222-235 AD. IVLIA MAMAEA AVGVSTA, diademed draped bust right / COLONIA BOSTRA, Turreted and draped bust of Tyche left, cornucopia over shoulder. Kindler 40; Spijkerman 54; Rosenberger 46; SNG ANS 1231. | Text | Image | |
| Spij. 60 | Philip I, AE of Bostra, Arabia. 15.75 gr. MARC IVL PHILIPPOS CESAR, radiate, draped bust right / COL METROPOLIS BOSTRA around, AKTI A DOY CARIA in three lines within laurel wreath. Spijkerman 60. Rosenberger 52. | Text | Image | |
| SNGANS 1247 | Philip II, AE28 of Bostra, Arabia Petraea. 247-249 C.E. 245-246 AD. MAR C IVL PHILIPPOS CESAR, radiate, draped and cuirassed bust right / COL METROPOLIS BOSTRA around AKTI / ADOU / CARIA, legend in three lines within wreath. Kindler 46; Spijkerman 59; SNG ANS 1247. | Text | Image | |
| See also: | Entry for Bostra on the Digital Historia Numorum | |||
| Search for Bosra in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Bostra at AncientImports.com | ||||
| Search for Bostra at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries