[Prieur 466]Philip II, Caesar 244-247 AD, Augustus 247-249 AD.
| RIC 238 | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust left /P M TR P VI COS P P, radiate lion advancing right, thunderbolt in jaws. RSC 42. | Text | Image | |
|---|---|---|---|---|
| RIC 239 sear5 #9272 | Philip II AR Antoninianus. Antioch mint, 249 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / P M TR P VI COS P P, radiate lion walking left, thunderbolt in jaws. RSC 43. | (2 examples) | ||
| RIC 240note Cohen 1 | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from front / AEQVITAS AVG, Aequitas standing left with scales & cornucopiae. Cohen 1, Bland 60. | Text | Image | |
| RIC 240note | Philip II AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from behind / AEQVITAS AVG, Aequitas standing left with scales & cornucopiae. Cohen 1. | Text | Image | |
| RIC 241 sear5 #9263 | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / CONCORDIA AVGG, Concordia seated left, holding patera & cornucopia. | (2 examples) | ||
| RIC 243 sear5 #9274 | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate cuirassed bust left / ROMAE AETERNAE, Roma seated left, holding Victory and spear. RSC 71. | (One example) | ||
| RIC 244 sear5 #9276 | Philip II AR Antoninianus. Antioch mint, 247-249 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / SAECVLVM NOVVM, hexastyle temple, statue of Roma within. RSC 8. | (One example) | ||
| RIC 246a | Philip II AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / AETERNITAS AVGG, elephant with rider advancing left. RSC 5. | Text | Image | |
| RIC 248 | Philip II, as Augustus, AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / FIDES EXERCITVS, four standards. A hybrid with a reverse of Philip I. | Text | Image | |
| Text | Image | |||
| RIC - | Philip II AR Antoninianus. Antioch mint, ca 248 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from behind / SAECVLARES AVGG, low column inscribed COS/III in two lines. Likely a hybrid with reverse of Philip I. | Text | Image | |
| RIC 254v | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / PRNCIPI IVVENT, Philip II standing left, holding globe & spear. RSC 51v. Hybrid of Augustus obverse & Caesar reverse. | Text | Image | |
| RIC 255a sear5 #9250 | Philip II, as Caesar, Æ Sestertius. M IVL PHILIPPVS CAES, bare-headed and draped bust right / PRINCIPI IVVENT, Philip II standing right, holding transverse spear and globe. RIC 255a, Cohen 55. | (4 examples) | ||
| RIC 256a sear5 #9249 | Philip II, as Caesar, Æ Sestertius. M IVL PHILIPPVS CAES, draped bust right / PRINCIPI IVVENT S-C, Philip II standing left with globe & spear. RIC 256a, Cohen 49. | (9 examples) | ||
| RIC 256b sear5 #9253 | Philip II as Caesar. Æ As, PRINCIPI IVVENTVTIS, prince standing left holding globe and spear. RIC 256b, Cohen 50. | (2 examples) | ||
| RIC 257 | Philip II, as Caesar, AE Sestertius. M IVL PHILIPPVS CAES, bare-headed, draped bust right / PRINCIPI IVVENTVTIS S-C, Caesar standing right in military attire, holding transverse spear & globe. | Text | Image | |
| RIC 262cf | Philip II AE As. Rome mint, 247 AD. IMP PHILIPPVS AVG, laureate, draped & cuirassed bust right / P M TR P IIII COS II P P, Philip II seated left, holding globe & scepter, SC in ex. | Text | Image | |
| RIC 264a | PHILIP II Æ Sestertius. Struck 248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right, seen from behind / SAECVLARES AVGG, elk walking left, SC in ex. Cohen 73. | Text | Obv | Rev |
| Text | Image | |||
| RIC 267 | Philip II AE Sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped, & cuirassed bust right / LIBERALITAS AVGG III, Philip I & Philip II seated left on curule chairs. Cohen 18. | Text | Image | |
| Text | Image | |||
| RIC 267a sear5 #9279 | Philip II, as Augustus, Æ Sestertius. Laureate, draped and cuirassed bust right / Philip I and Philip II seated left on curule chairs, extending right hands. RIC 267a, Cohen 18. | (6 examples) | ||
| RIC 268a sear5 #9280 | Philip II, as Augustus, Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate draped & cuirassed bust right / PAX AETERNA S-C, Pax standing facing, head left, holding olive branch & scepter. RIC 268a corr, Cohen 27. | (One example) | ||
| RIC 268c sear5 #9281 | Philip II as Augustus, Æ sestertius. IMP PHILIPPVS AVG, laureate draped bust right / PAX AETERNA S-C, Pax standing, head left, with olive branch & scepter. RIC 268c, Cohen 25. | (One example) | ||
| Akko AE29 Kadman 220 | Philip II AE 29 mm of Akko -Ptolemais. Laureate head right / Portable shrine with deity. | Text | Image | |
|---|---|---|---|---|
| AntiochPisidia AE25 BMC 122A | Philip II AE24 of Pisidia, Antiochia. IMP M IVL PHILIPPVS AVG, radiate draped & cuirassed bust right / CAES ANTI OCL IC, two standards either side of Vexillum with S R on either side of iti, all surmounted by eagles. | Text | Image | |
| AntiochPisidia AE27 Hygeia | Philip II Æ 27mm of Pisidia, Antioch. Radiate, draped and cuirassed bust right, seen from behind / CAES ANTIOCH COL, Hygeia seated left, feeding from patera serpent arising from altar, SR in ex. | Text | Image | |
| AntiochPisidia AE28 Providentia | Philip II as Augustus, AE28 of Antioch, Pisidia. IMP M IVL PHILIPPVS P F AVG P M, radiate, draped & cuirassed bust right / CAES ANTIOCH COL Providentia standing with baton & scepter, globe at feet, S R at sides. | Text | Image | |
| Antioch AE28 BMC 575 | Philip II Æ 28mm of Antioch, Syria. AVTOK L M IOVLI FILIPPOC CEB, laureate & cuirassed bust left, cuirass with balteus, holding spear over shoulder & shield on left arm / ANTIOXEWN MHTROPOLWN D-C S-C, turreted bust of Tyche right, ram above. | Text | Image | |
| Antioch AE28 Dura 1729 | Philip II Æ 28mm of Antioch, Syria. Bare-headed, draped & cuirassed bust right; viewed from the front / Turreted, draped & veiled bust of Tyche right; above, ram leaping right, head left. | Text | Image | |
| Antioch AE28 SGI 4147v | Philip II, AE 28 of Antioch. Bust of city-goddess right, ram running above, star below. | Text | Obv | Rev |
| Antioch AE29 BMC 566 | Philip II Æ 29mm of Syria, Seleukis and Pieria, Antioch. Laureate, draped and cuirassed bust right / Turreted, draped and veiled bust of Tyche right, ram leaping above, head reverted. | Text | Image | |
| Antioch AE30 BMC 566cf | Philip II Æ30 of Antioch, Syria. Laureate & draped bust right / Retrograde legend, turreted & draped bust of Tyche left, retrograde letters around, Capricorn left, above head. | Text | Obv | Rev |
| Antioch AE30 BMC 575 | Philip II Æ 30mm of Syria, Antioch. Laureate cuirassed bust left with spear and shield / Turreted, draped and veiled bust of Tyche right; above, ram leaping right, head left. | Text | Image | |
| Text | Image | |||
| Antioch AE30 SGI 4147 | PhiliP II AE 29 of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate draped bust right / ANTIOCEWN MHTRO KOLWN D-e S-C, turreted bust of Tyche right, ram leaping right above, star below. | Text | Image | |
| Antioch AE8As SNGCop 277 | Syria, Antioch. Philip II, as Caesar. 244-247 AD. Æ 8 Assaria (17.83 gm). Bare youthful head right / Turreted bust of Antioch right, ram above. | Text | Obv | Rev |
| Text | Image | |||
| Antioch AR4Drachm Prieur 332 | Philip II, as Caesar, AR Tetradrachm of Antioch, Syria. MAP IOVLI FILIPPOC KECAP, draped & cuirassed bust right. / DHMAPX EZ OVCIAC, eagle standing left, wings open, holding wreath in its beak, S C in ex. | Text | Image | |
| Antioch AR4Drachm Prieur 394 | Philip II, as Caesar, Billon Tetradrachm of Antioch, Syria. Struck 244-247 AD. Bare-headed & draped bust right, seen from behind / Eagle standing left, head turned right, holding wreath in beak. | Text | Image | |
| Antioch AR4Drachm Prieur 413 | Philip II AR Tetradrachm of Antioch, Syria. 248 AD. AYTOK K M IOYLI FILIPPOC CEB, radiate, draped, & cuirassed bust right, seen from behind / DHMARX EXOYCIAC YPATOG, ANTIOCXIA/S C in exergue, eagle standing left, wreath in beak. SNGCop 718. | Text | Image | |
| Antioch AR4Drachm Prieur 452 | Philip II, as Caesar, AR Tetradrachm of Antioch, Syria. Laureate, draped, & cuirassed bust right, seen from back / Eagle standing right, wreath in its beak, wings spread, ANTIOXIA S C in ex. | Text | Obv | Rev |
| Antioch AR4Drachm Prieur 458 | Philip II AR Tetradrachm of Antioch, Syria. Struck 249 AD. Radiate, draped, & cuirassed bust right, seen from behind / Eagle standing left, holding wreath in beak. | Text | Image | |
| Antioch AR4Drachm Prieur 466 | Philip II, as Augustus, AR Tetradrachm of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped and cuirassed bust right / DHMARC EX OVCIAC VPATO D, eagle standing left, wings open, holding wreath in its beak, ANTIOXIA S C below. | Text | Obv | Rev |
| Antioch AR4Drachm Prieur 467 | Philip II, as Augustus, AR Tetradrachm of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped and cuirassed bust right / DHMARC EX OVCIAC VPATO D, eagle standing right, wings open, holding wreath in its beak, ANTIOXIA S C below. | Text | Image | |
| Antioch AR4Drachm Prieur 473 | Philip II Billon Tetradrachm of Antioch, Syria. Struck 249 AD. Laureate, draped, & cuirassed bust right, seen from behind / Eagle standing left, holding wreath in beak. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Antioch AR4Drachm Prieur 474 | Philip II Billon Tetradrachm of Antioch, Syria. Struck 249 AD. Laureate, draped, & cuirassed bust right, seen from behind / Eagle standing right, holding wreath in beak. | Text | Image | |
| Antioch AR4Drachm Prieur 475 | Philip II AR Tetradrachm of Antioch, Syria. Struck 249 AD. AVTOK K M IOVLI FILIPPOC CEB, radiate, draped, & cuirassed bust right, seen from behind / DHMARC EX OVCIAC VPATO D, eagle standing left, holding wreath in beak, ANTIOXIA S C below.. | Text | Image | |
| Text | Image | |||
| ApolloniaMordiaeum AE23 Athena | Philip II Æ23 of Apollonia Mordiaeum, Pisidia. AVT K M IOVLIOC FILIPPOC, laureate, draped & cuirassed burst right / APOLLWNIATWN, LV in field to right, Athena standing right, holding spear & resting against shield. | Text | Image | |
| Bizya AE15 LindgrenII 760 | Philip II Æ 15mm of Bizya, Thrace. bare head right / BIZVENWN, Silenus standing right, pouring wine from wine bag into krater. Jurukova 157. | Text | Image | |
| Bizya AE17 Moushmov 3520 | Philip II AE17 of Bizya, Thrace. M IOVLI FILIPPOC KAIC, bare head right / BIZVENWN, serpent coiled around a conical stone. | Text | Image | |
| Bizya AE18 Moushmov 3519 | Philip II AE18 of Bizya, Thrace. M IOVL FILIPPOC KAICAP, bare head right / BIZVHNWN, Thanatos standing left, leaning on & extinguishing inverted torch. | Text | Image | |
|---|---|---|---|---|
| Bizya AE18 Moushmov 3814 | Philip II AE 18mm of Bizya, Thrace. M IOVLI FILIPPOC KAIC, laureate, draped bust right / BIZVENWN, Silenus standing right, pouring wine from wine bag into krater (or Hercules carrying the Erymanthian Boar on his shoulders?) | Text | Image | |
| Bizya AE30 BMC 15 | Philip II Æ 30mm of Thrace, Bizya. AVT K M IOVLI FILIPPOC AV, laureate, draped and cuirassed bust right / BIZVENWN, Demeter standing left with scepter & grain ears. | Text | Image | |
| Casae AE29 SNGvA 5612 | Philip II. As Caesar, Æ 29mm of Casae, Cilicia. Bare-headed, draped, & cuirassed bust right / Hades in quadriga left, abducting Persephone; Hermes to left, guiding quadriga; torch & cantharus below. SNG Levante 306, SNG France 531. | Text | Image | |
| Coela AE25 Artemis | Philip II AE25 of Coela, Thrace. IMP PHILIPPVS AVG, draped bust right / AEL MVN COELA, Artemis standing left holding patera & long torch. | Text | Image | |
| Dacia AE19 Moushmov 8 | Philip II Æ 19mm of Dacia. Dated Year 2 (247/48 AD). IMP M IVL PHILIPPVS CAES, bare headed, draped bust right / PROVINCIA DACIA, AN II in exergue, Dacia standing left, holding curved sword & one standard inscribed DF, flanked by eagle & lion. | Text | Image | |
| Dacia AE29 Moushmov 7 | Philip II, as Caesar, AE29 of Provincia Dacia. Year 1 = 246/247 AD. IMP M IVL PHILIPPVS CAES, bare headed, draped & cuirassed bust right / PROVINCIA DACIA, Dacia standing left, holding curved sword & standard inscribed DF, an eagle at feet to left, a lion walking left to right, AN•I in ex. Sear GIC 4069, BMC 7. | Text | Image | |
| Damascus AE25 Lindgren 2150 | Philip II Æ 25mm of Damascus. Laureate, draped and cuirassed bust right / Marsyas standing right, holding wine skin and right arm outstretched; cyprus tree before. | Text | Image | |
| Deultum AE14 Jurukova 279 | Philip II Æ 14mm of Deultum, Thrace. Laureate head right / Telesphorus cloaked, standing facing. | Text | Image | |
| Deultum AE16 Jurukova 505B | Deultum. Philip Jr Æ16. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / C F P D, beehive on base. | Text | Image | |
| Deultum AE17 Moushmov 3804 | Philipp II AE17 of Deultum, Thrace. M IVL PHILIPPVS CAES, laureate head right / C F P D, dolphin swimming right. | Text | Image | |
| Deultum AE17 Moushmov 3808 | Philip II, AE24, Deultum. M IVL PHILIPPVS CAES, radiate head right / COL FL P-AC (above)-DEVLT (below), colonist driving two oxen right. | Text | Image | |
| Deultum AE18 Jurukova 505B | Philip II AE 18 mm of Deultum in Thrace. M IVL PHILIPPVS CAES, laureate head right / C F P D, beehive. | Text | Image | |
| Deultum AE18 Moushmov 3809 | Philip II AE18 of Deultum. IMP M IVL PHILIPPVS, radiate bust left with sheild & spear / C F P D, lion advancing right. | Text | Image | |
| Deultum AE19 Varbanov 3089 | Philip II AE19 of Deultum. M IVL PHILIPPVS CAES, radiate draped bust right / COL FL PAC DEVLT, Homonoia seated left, holding patera & cornucopiae. | Text | Image | |
| Deultum AE21 Moushmov 3803 | Philip I or Philip II AE 21 of Deultum in Thrace. Laureate bust right / Demeter? standing left holding scepter and ears of grain? | Text | Image | |
| Deultum AE24 Moushmov 3811 | Deultum. Philip Jr Æ 24. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / COL F L PAC DEVLT, Nemesis standing left, holding scepter & bridle, wheel at her side. | Text | Image | |
| Heliopolis AE17 SNGCop 433 | Philip II Æ 17mm of Heliopolis, Syria, Coele-Syria. Bare-headed, draped and cuirassed bust right / Two aquilas within wreath. Lindgren I 2168A. | Text | Image | |
| Heliopolis AE22 BMC 26 | Philip II Æ 22mm of Heliopolis, Syria. Laureate, draped and cuirassed bust right / Hermes standing facing, holding caduceus and purse. Lindgren I 2167. | Text | Image | |
| Heliopolis AE22 LindgrenI 2168 | Philip II Æ 22mm of Heliopolis in Syria. Laureate, draped & cuirassed bust right / Founder plowing right with two oxen; two standards behind. | Text | Image | |
| Heliopolis AE22 SNGCop 433 | Philip II Æ 20mm of Heliopolis. Cuirassed bust right / COL/HEL, two aquilae standards within laurel wreath. Lindgren I 2168A. | Text | Image | |
| Kyzikos AE24 Galley | Philip II Æ 24mm of Cyzicus. Laureate, draped, & cuirassed bust right, seen from behind / Galley advancing right with helmsman & five rowers. | Text | Image | |
| Markianopolis AE26 Moushmov 862 | Philip II Æ26 Pentassarion of Markianopolis, Moesia Inferior. Confronted busts of Philip II & Serapis / Concordia standing left with patera & cornucopiae, sacrificing over flaming altar, E in left field. | Text | Image | |
| Markianopolis AE27 Moushmov 864 | Philip II, As Caesar, & Serapis Æ 27mm of Markianopolis. Busts of Philip right, bare-headed & draped, & Serapis left, draped & in modius / Nemesis standing left, holding wand, wheel at feet; E in left field. AMNG I 1211. | Text | Image | |
| Markianopolis AE28 Moushmov 858 | Philip II AE28 Pentassarion of Markianopolis. M IOVLIOC FILIPPOC, KAICAP below, confronted draped busts of Philip II & Serapis / MARKIANOPOLEITWN, Aesklepios standing right, head left, leaning on serpent entwined staff to left, E in left field. | Text | Image | |
| Markianopolis AE28 Moushmov 859v | Philip II & Serapis AE28 of Markianopolis. Magistrate Prastina Messallinus. M IOVLIOC FILIPPOC KAI-CAP AVG, confronted draped busts of Philip II & Serapis / VP PPACT MECCALLINOV MAPKIANOPOLITN, Demeter standing left, holding grain ears & long torch. | Text | Image | |
|---|---|---|---|---|
| Markianopolis AE28 Varbanov 1673 | Philip II & Serapis AE 28 of Markianopolis. Confronted busts / Apollo, naked, standing left, leaning forward, right foot on altar. | Text | Image | |
| Mesembria AE26 Moushmov 4044 | Philip II & Serapis Æ 26mm of Mesembria, Thrace. MAP IOVLIOC FILIPPOC KAICAP, bare head of Philip right, facing draped bust of Serapis left, in modius / MECAMBPIANWN, Hygeia standing right, feeding serpent. Mionnet 874. | Text | Image | |
| Mesembria AE27 Moushmov 4032 | Philip II & Serapis Æ27 (5 Assaria) of Mesembria. M AP IOVLIOC FILIPPOC KAICAP, draped & cuirassed bust of Philip, facing draped bust of Serapis / MECAMBPIANWN, Athena standing left with sheild & spear. | Text | Image | |
| Mesembria AE27 Moushmov 4034 | Mesembria. Philip Jr & Serapis Æ27 (5 Assaria). M AP IOVLIOC FILIPPOC KAICAP, draped & cuirassed bust of Philip, facing bust of Serapis / MECAMBPIANWN, Demeter standing left, holding long torch & ear of corn. | Text | Image | |
| Mesembria AE27 Moushmov 4039 | Philip II Æ 27mm of Mesembria, Thrace. M AP IOVLIOC FILIPPOC KAICAP, bare head of Philip right, facing draped bust of Serapis left, in modius / MECAMBPIANWN, Concordia-Homonoia standing wearing modius, holding patera and cornucopiae. BMC 23, SNG Cop 668. | Text | Image | |
| NeapolisSamaria AE28 Rosenberger 105 | Philip II Æ 28mm of Samaria, Neapolis. Laureate bust right / Founder plowing rightwith team of oxen; above, Mt. Gerizim with temple & shrine, standard to right. | Text | Image | |
| Nisibis AE25 BMC 22 | Philip II Æ 25mm of Mesopotamia, Nisibis. AYTOK K M IOVLI FILLIPOC CEB, radiate, draped, cuirassed & beardless bust left / Tetrastyle temple with fluted colums, in which Tyche, veiled, seated facing; ram jumping above her; river god swimming below. | Text | Image | |
| Pella AE25 Moushmov 6495 | Philip II, as Caesar, AE25 of Pella in Macedonia. M IVL PHILIPPVS CAES, laureate draped bust right / COL IVL AVG PELLA, Pan seated left. | Text | Image | |
| Perga AE23 BMC 60 | Philip II, as Augustus, AE23 of Pamphylia, Perga. AV K M IOV CEOV FILIPPOC, laureate, draped bust right, set on globe / PER-GAI-WN, three prize purses set on three-legged chest with folding doors. SNGvA 4708. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Philadelphia AE30 Spij 6 | Philip II AE30 of Philadelphia in the Syrian Decapolis. AVTOK K M IOVLI FILIPPOC CEB, laureate head right / FILIPPOPOLITWN KOLONIAC, Roma seated left on round sheild, holding trophy & spear. | Text | Image | |
| Pompeiopolis AE28 SNGLev 896 | Philip II, as Caesar, Æ 28mm of Soli-Pompeiopolis, Cilicia. Dated year 311 (245/6 AD). Bare-headed, draped, & cuirassed bust right / Artemis, two horns on head, drawing arrow from quiver over shoulder; stag at right. | Text | Image | |
| Sagalassus AE35 Lindgren 720 | Philip II Æ 35mm of Sagalassus, Pisidia, in alliance with Sparta. Laureate, draped, & cuirassed bust right / CAGALACCEWN L-AKEDAIMWN, OMONOI/A in exergue, Tyche of Sagalassus & Heros Lakedaimon standing left; Tyche holding phiale & cornucopiae; Heros holding phiale & spear. | Text | Image | |
| Samos AE21 SNGCop 1777 | Philip II, as Caesar Æ 21mm of Samos, Ionia. Bare-headed, draped, & cuirassed bust right / CAMI, WN in exergue, figure of Imbrasus River reclining left, holding reed & cornucopiae. | Text | Image | |
| Samosata AE30 BMC 56 Sear'88 #2681 | Philip II, as Caesar, Æ 30mm of Syria, Commagene, Samosata. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / CAMOCATEWN, Tyche seated left on rocks, holding grain-ears; below, pegasus flying left. BMC 56. | (One example) | ||
| Side AE30 Mionnet 219 | Philip II, as Caesar, Æ 30mm of Pamphylia, Side. Bare-headed, draped bust right / Athena standing left, hand over trophy. | Text | Image | |
| Thessalonica AE25 Moushmov 6856 | Philip II as Augustus, Æ25 of Thessalonika, Macedon. MAP IOVLIOC FILIPPOC AV, radiate, draped and cuirassed bust right /QECCALONIKEWN, distyle shrine containing statue of Apollo Pythios holding Kabieros & branch, tripod at feet to left. AMNG 66v. | Text | Obv | Rev |
| Tomis AE27 Moushmov 2320 | Philip II & Serapis AE27 of Tomis, Moesia Inferior. M IOVLIOC FILIPPOC, KAICAP below, confronted draped busts of Philip & Serapis / MHTROP PONTOU TOMEWC, Aesklepios standing right, head left, holding a triangular shaped object & serpent entwined staff. | Text | Image | |
| Tomis AE27 Moushmov 2323 | Philip II as Caesar, Æ27 of Tomis, Moesia Inferior. MAP IOVL FILIPPOC KAICAP AVG, draped bust of Philip facing draped bust of Serapis / MHTROPONTOU TOMEWN, Demeter (or Hera?) standing left with grain ears & torch. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Tomis AE27 Moushmov 2324 | Philip II AE27 of Tomis, Moesia Inferior. M IOVLIOC FILIPPOC, KAICAP below, confronted draped busts of Philip & Serapis / MHTROP PONTOU TOMEWC, Dionysos, naked, standing facing with wine jug, leaning on serpent-entwined column to right. | Text | Image | |
| Tomis AE27 Moushmov 2325 | Philip II & Serapis AE27 of Tomis. MAP IOVLIOC FILIPPOC KAICAP, confronted draped busts / MHTROP PONTOU TOMEWC, Aequitas/Dikaiosyne standing left holding scales & cornucopiae. | Text | Image | |
| Tomis AE27 Moushmov 2328 | Tomis. Philip Jr & Serapis Æ27 (5 Assaria). M IOVLIOC FILIPPOC, KAICAP beneath, draped & cuirassed bust of Philip right facing draped bust of Serapis / MHTPOPONTOV TOMEWC, Kybele sitting left, holding patera, resting left elbow on tympanon, lion beneath. BMC 68. | Text | Image | |
| Tomis AE27 Moushmov 2334 | Philip II & Serapis AE27 of Tomis. M IOVL FILIPPOC KAICAP, confronted cuirassed busts / MHTROPONTOU TOMEWC, Fortuna standing facing in turreted crown, holding scepter & cornucopiae, horned river god at right foot. | Text | Image | |
| Tomis AE28 Moushmov 2326 | Philip II & Serapis AE28 of Tomis, Thrace. M IOVL FILIPPOC KAICAP, confronted draped busts / MHTROP PONTOU TOMEWC, coiled serpent Glycon with radiate head. | Text | Image | |
| Text | Image | |||
| Tomis AE29 Moushmov 2323 | Philip II & Serapis AE27 of Tomis, Moesia Inferior. Confronted draped busts / MHTROP PO LITOU TOMIWC, Demeter standing left with grain & torch. | Text | Obv | Rev |
| Zeugma AE29 BMC 35ff | Syria, Commagene. Zeugma. Philip II Æ 29. Laureate, draped and cuirassed bust right / Tetrastyle temple with peribolos containing grove of trees; capricorn in ex. | Text | Image | |
|---|---|---|---|---|
| Text | Obv | Rev | ||
| Zeugma AE29 SGI 4142 | Zeugma. Philip Jr Æ 29. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / ZEYGMA TEWN, tetrastyle temple with peribolos containing grove, beneath capricorn right. | Text | Image | |
| Egypt Milne 3760 | Philip II Billon Tetradrachm of Alexandria. Year 6 = 248/9 AD. A K M IOV FILIPPOC EVC, laureate cuirassed bust right / LS, Homonoia standing left, with raised hand & cornucopiae. Dattari 5056, Emmett 3593. | Text | Obv | Rev |
| See also: | Search the Virtual Catalog of Roman Coins for Philip+II | |||
| Perseus Project database, coins of Philip II | ||||
| Coins of Philip II at Aeqvitas.com | ||||
| Coins of Philip II at DirtyOldCoins.com | ||||
| Search for Philip II at CoinArchives.com | ||||
| Ancient Jim's great site on Philip I and II | ||||
| Coins of Philip II at the Ancient Coin Forum | ||||
| Search for Philip II at ImperialCoins.com | ||||
| Search for Philip II at AncientImports.com | ||||
| Search for Philip II at Incitatus Coins | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries