![]() |
|
Volusian, 251-253 (with Trebonianus Gallus).
| RIC 135 | Volusian AE Antoninianus. Milan mint. ca 251-253 AD. C VIBIO VOLVSIANO CAES, radiate, draped bust right / FELIC PVBL, Felicitas standing facing, holding caduceus and cornucopiae. RIC 135, Cohen 31. | Text | Image |
|---|---|---|---|
| RIC 140 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / P M TR P IIII COS II, (emperor as?) Genius of the Senate, standing left holding branch and sceptre. RIC 140, RSC 92; Sear5 9762. | Text | Image |
| RIC 141 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate draped bust right / P M TR P IIII COS II, emperor standing left, holding patera over tripod altar, and sceptre. | Text | Image |
| RIC 151 | Volusian AV Binio. IMP CAE C VIB VOLVSIANO AVG, radiate, draped, and cuirassed bust right, seen from behind / PIETAS AVGG, Pietas standing left before lighted and garlanded altar, raising hands. Cohen 82v. Sear5 9724. | Text | Image |
| Text | Image | ||
| RIC 166 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / AEQVITAS AVGG, Aequitas standing left with scales and cornucopiae. RIC 166, RSC 8, Sear5 9740. | Text | Image |
| RIC 167 | Volusian AR Antoninianus. IMP CAE C VIB VOLUSIANO AVG, radiate draped bust right / CONCORDIA AVGG, Concord standing left with double cornucopiae. RIC 167, RSC 20, Sear5 9742. | Text | Image |
| RIC 168 | Volusian AR Antoninanus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / CONCORDIA AVGG, Concordia seated left with patera and double cornucopiae. Sear5 9743. | Text | Image |
| RIC 171 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped bust right / IVNONI MARTIALI, Juno seated in circular, distyle temple, peacock to right. RSC 44. | Text | Image |
| RIC 172 | Volusian AR antoninianus, IMP CAE C VIB VOLVSIANO AVG, radiate, draped bust right / IVNONI MARTIALI, Juno seated in circular, distyle temple. (no peacock) RIC 172, RSC 43, Sear5 9750. | Text | Image |
| RIC 175 | Volusian AR antoninianus, IMP CAE C VIB VOLVSIANO AVG, radiate, draped bust right / IVNONI MARTIALI, Juno seated in tetrastyle temple, peacock at side. RSC 43. | Text | Image |
| RIC 177 | Volusian AR Antoninianus. 251-253 AD. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / IVNO MARTIALI, Juno seated left, holding corn-ears and globe. Cohen 39, Sear5 9748. | Text | Image |
| RIC 179 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate bust right/ PAX AVGG, Pax standing left holding branch and sceptre. Sear5 9758. | Text | Image |
| RIC 180 | Volusian Antoninianus. Rome. 251-253 AD. IMP CAE C VIB VOLVSIANO AVG, radiate, draped, and cuirassed bust right, seen from the back / PAX AVGG, Pax standing left, holding branch and transverse sceptre, star to right. RSC 71. | Text | Image |
| RIC 181 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / PAX AVGVS, Pax standing left, holding branch and transverse sceptre. RSC 77. Sear5 -. | Text | Image |
| RIC 182 Sear5 9761 | Volusian AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG, radiate draped bust right / PIETAS AVGG, Pietas standing left, raising both hands, altar to left. RIC 182; RSC 88; Sear5 9761. | Text | Image |
| RIC 184 | Volusian AR Antoninianus. AD 251-253. IMP CAE C VIB VOLVSIANO AVG, radiate draped bust right / SALVS AVGG, Salus standing right, holding snake in arms and feeding from patera in left hand. RIC 184, RSC 118, Sear5 9769. | Text | Image |
| RIC 186 | Volusian, as Augustus, AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG Radiate, draped and cuirassed bust right / VIRTVS AVGG Virtus standing, head left, holding shield and spear. RIC 186, RSC 135, Sear5 9778. | Text | Image |
| RIC 187 | Volusian, as Augustus, AR Antoninianus. IMP CAE C VIB VOLVSIANO AVG Radiate, draped and cuirassed bust right / VIRTVS AVGG Virtus standing, head left, holding shield and spear, star in right field. RIC 187. | Text | Image |
| RIC 205 | Volusian AR Antoninianus. Mediolanum Mint. IMP C C VIB VOLVSIANVS AVG, radiate, draped and cuirassed bust right / FELICITAS PVBL, Felicitas standing left with caduceus and cornucopiae. RIC 205, RSC 32, Sear5 9746. | Text | Image |
| RIC 206 | Volusian AR Antoninianus. Milan mint, 251-253 AD. IMP C C VIB VOLVSIANVS AVG, radiate draped and cuirassed bust right / VIRTVS AVGG, Virtus standing right, holding spear and resting left on shield at front. RIC 206, RSC 133, Sear5 9776. | Text | Image |
| RIC 209 | Volusian, Milan, Antoninianus; 3.87g, IMP C C VIB VOLVSIANVS AVG, Radiate, draped and cuirassed bust right. / IVNO MARTIALIS, Juno seated left, holding corn ears and sceptre. | Text | Image |
| RIC 210 Sear - | Volusian. Antoninianus. 251-253 AD. IMP C C VIB VOLVSIANVS AVG, radiate, draped bust right / LIBERALITAS PVBLICA, Liberalitas standing left, holding pileus and transverse sceptre. RIC 210. | Text | Image |
| RIC 215 | Volusian, Antioch, AR antoninianus. 3.29 g. IMP C V AF GAL VEND VOLVSIANO AVG, Radiate, draped and cuirassed bust right. Two dots below bust. AEQVITAS AVG, Aequitas standing left, holding scales and cornucopiae. Two dots in exergue. RIC 215. | Text | Image |
| RIC 216 | Volusian Billon Antoninianus. IMP C C VIB VOLVSIANVS AVG, radiate bust right, draped / FELICITAS PVBL, Felicitas standing left, holding caduceus and cornucopiae. Sear5 9745. | Text | Image |
| RIC 217 | Volusian AR Antoninianus. Antioch mint. IMP C C VIB VOLVSIANVS AVG, radiate, draped and cuirassed bust right, seen from behind, IV under bust / FELICITAS PVBL, Felicitas standing left, holding long caduceus and cornucopiae, IV in ex. | Text Text | Image Image |
| RIC 219 | Volusian, Billon Antoninianus (3.63 gm), of Antioch. IMP C C VIB VOLVSIANVS AVG, radiate, draped, cuirassed bust right / MARTEMI PROPVGNATOREM, Mars advancing right, holding spear and shield. RSC 60; RIC 219. | Text | Image |
| RIC 221 | Volusian AR Antoninianus. Antioch mint. IMP C C VIB VOLVSIANVS AVG, radiate, draped and cuirassed bust right, seen from behind, three dots below / ROMAE AETERNAE AVG, Roma seated left with Victory and spear, shield at side, three dots in ex. RIC 221 var (listed for two dots in ex. on reverse). | Text | Image |
| RIC 223v | Volusian AR Antoninianus. Antioch mint. IMP C C VIB VOLVSIANVS AVG, radiate, draped, and cuirassed bust right, four dots below / VICTORIA AVG, Victory running left, holding wreath and palm, four dots in ex. RSC 128a. | Text | Image |
| RIC 230v | Volusian AR Antoninianus. Antioch mint. IMP C V AF GAL VEND VOLVSIANO AVG, radiate, draped and cuirassed bust right, VII beneath bust / PAX AVGVS, Pax standing facing, head left, branch upward in right hand, transverse sceptre in left, VII in ex. Unlisted with exergue numerals. | Text | Image |
| RIC 235 | Volusian AR Antoninianus. Antioch, AD 251-253. IMP C C VIB VOLVSIANVS AVG, radiate, draped and cuirassed bust right, VII under bust / SAECVLVM NOVVM, hexastyle temple with figure of Roma within. RSC 115. | Text | Image |
| RIC 237a | Volusian AR Antoninianus. Antioch mint. IMP C V AF GAL VEND VOLVSIANO AVG, radiate draped bust right / VBERITAS AVG, Uberitas standing left holding purse and cornucopia. RSC 125, Sear5 9772. | Text | Image |
| RIC 237b | Volusian AR Antoninianus. IMP C V AF GAL VEND VOLVSINO AVG, radiate draped bust right / VBERITAS AVG, Uberitas standing left with purse and cornucopiae, three dots in ex. cf Sear5 9772. | Text | Image |
| RIC 239 | Volusian, AR Antoninianus, 2.53 gr, 21.95 mm. Antioch. 251-253 AD. IMP CAE C VIB VOLVSIANO AVG, radiate, draped and cuirassed bust right / VICTORIA AVG, Victory standing right on globe, holding wreath and palm. RIC 239; RSC 126; Sear 9774. | Text | Image |
| RIC 240 Sear5 9715 | Volusian, as Caesar, AE As. Rome mint, 251 AD. C VIBIO VOLUSIANO CAES, draped bust right / PAX AVGG, Pax standing left, holding branch and sceptre. RIC 240, Cohen 76. | Text | Image |
| RIC 244 | Volusian AE Sestertius. 253 AD. IMP CAE C VIB VOLUSIANO AVG, laureate, draped and cuirassed bust right / P M TR P IIII COS II P P S-C, Volusian standing left, holding branch and short transverse sceptre. Cohen 97. | Text | Image |
| RIC 246 | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / AEQUITAS AVGG, Aequitas standing left, holding scales and cornucopiae. Cohen 9, Sear5 9782. | Text | Image |
| RIC 247 | Volusian AE Sestertius. IMP CAE C VIB VOLUSIANO AVG, laureate, draped and cuirassed bust right / APOLL SALVTARI S-C, Apollo standing left, holding branch and lyre. | Text | Image |
| RIC 248a | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / APOLL SALVTARI, Apollo, nude, standing left holding branch and resting hand on lyre. Cohen 15. | Text | Image |
| RIC 249a | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate bust right / CONCORDIA AVGG S-C, Concordia standing left holding cornucopiae and patera. RIC 249a, Cohen 21, Sear5 9784. | Text | Image |
| RIC 250 | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped, and cuirassed bust right / CONCORDIA AVGG S-C, Concordia seated left, holding patera and double cornucopiae. Cohen 21. | Text | Image |
| RIC 250a | Volusian AE Sestertius. IMP CAE C VIB VOLUSIANO AVG, laureate draped bust right / CONCORDIA AVGG S-C, Concordia enthroned left. RIC 250a, Cohen 26, Sear5 9785. | Text | Image |
| RIC 250b | Volusian AE As. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right, seen from behind / CONCORDIA AVGG, Concordia seated left, holding patera and double cornucopiae. Cohen 27. | Text | Image |
| RIC 251a | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / FELICITAS PVBLICA S-C, Felicitas standing left, leaning on column, holding caduceus and sceptre. RIC 251a, Cohen 35, Sear5 9786. | Text | Image |
| RIC 251b | Volusian AE As. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / FELICITAS PVBLICA S-C, Felicitas standing left, leaning on column, holding caduceus and transverse sceptre. Cohen 36. | Text | Image |
| RIC 253a | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right, seen from behind / IVNONI MARTIALI SC, Juno seated facing in domed distyle temple. RIC 253a, Cohen 46, Sear5 9787. | Text | Image |
| RIC 253b | Volusian AE As. IMP CAE C VIB VOLUSIANO AVG, laureate draped bust right / IVNONI MARTIALI S C, Juno seated facing within round distyle temple. Cohen 46. | Text | Image |
| RIC 256a | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate draped bust right / PAX AVGG S C, Pax standing left with branch and transverse sceptre. RIC 256a, Cohen 74, Sear5 9790. | Text | Image |
| RIC 259 | Volusian AE Sestertius. IMP CAES VIB VOLVSIANO AVG Laureate, draped and cuirassed bust right. / P M TR P I IVVENTVTIS S-C, Emperor standing, head left, holding spear. | Text | Image |
| RIC 264 | Volusian AE Sestertius. IMP CAE C VIB VOLVSIANO AVG, laureate, draped and cuirassed bust right / VOTIS DECCANNA LIBVS S C in wreath. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Adramyteion von Fritze 193 | Volusian, AE23 of Adramyteion, Mysia. AU OUOLOUCIANOC, laureate, draped and cuirassed bust right / EPI ANTIP-ATROU ADRAMUTH-NWN around and in fields, Homonoia-Euthenia with kalathos, standing left, holding patera and cornucopiae. Imhoof, KM 13; von Fritze 193, Stauber 271A. | Text | Image |
| Aegeae Lindgren 764A | Volusian, AE24 of Aegeae, Cilicia, 251-253 AD. G OYIB A OYOLOSSIANOS SEB, laureate, draped, cuirassed bust right / AIGEAIWN NEWKOROU HQS, Veiled head of Demeter right. Lindgren III 764A. | Text | Image |
| Alexandria Milne 3851 | Volusian, AE tetradrachm of Alexandria, Egypt. Year 3. AK GAF GALB BOLOVCIANOC EVC, laureate head right / L-G, Tyche standing left, holding rudder and cornucopiae. Milne 3851; Emmett 3690. | Text | Image |
| Alexandreia Troas Bellinger A415 | Volusianus, AE of Alexandreia, Troas. 7.97 g. IMP C VIBI AFINI OLVSSIANV, laureate, draped, cuirassed bust right / COL AVGO TRO, emperor standing left, holding spear and patera, sacrificing over a tripod altar before a statue of Apollo Smintheos, eagle with bucranium flying right above. Bellinger A 415. | Text | Image |
| Anazarbus SNGCop 55 | Volusian, AE24 of Anazarbus, Cilicia. 251-253 AD. AUT K G OUI AR GALLOS OUOLOUSIANOS, radiate, draped, cuirassed bust right / ANAZARBOU MHTROPOL... draped head of Selene right, on crescent, hair in a knot, seven stars in fields. Ziegler 783; SNG Righetti 1513; SNG Levante Suppl. 359; SNG Cop. 55. | Text | Image |
| Anazarbus SNGLev 1510 | Volusian AE 21mm of Anazarbus in Cilicia. Radiate, draped and cuirassed bust right / Apollo standing left, holding branch and leaning on lyre stand. BMC 37. | Text | Image |
| Anazarbus SNGLev 1508 | Volusian AE 22mm Diassarion of Anazarbos, Cilicia. Dated year 271 (252/3 AD). AUT K OUOLOCCIANO CEB, laureate head right / ANAZAPBOV MHTP ET OC A-M-K-G-G, Apollo standing left, elbow resting on lyre set on short column. | Text | Image |
| Anazarbus Zeigler 779 | Volusian AE22 of Anazarbus in Cilicia. AVT K OVOLOVCIANO CEB, radiate, draped and cuirassed bust right, seen from behind / ANAZAPBOV MHTP/ETOC, Capricorn springing right over globe, G-G below. SNG Cop 60. | Text | Image |
| Anazarbus Zeigler 797 | Volusian AE 23 of Anazarbus in Cilicia. 253-254 AD. AYT K G OYI AP GOC OYOLOYSIANOC, radiate, draped and cuirassed bust right / ANAZAPBOY MHTROPOL, A-MK - G/G above, ET below, AOC in ex., horse walking right, one leg raised. | Text | Image |
| Anazarbus Ziegler 818var | Volusian, AE29 of Anazarbus, Cilicia. AY K G (OU AF GALLOC) OYE OUOLOUCIANOC C, radiate, draped, cuirassed bust right / ANAZARB MH-TROP ... ET OC, (A)/M/K in fields, Tyche standing left, holding rudder and cornucopiae. Ziegler 818 var (obv. legend, rev. type); Lindgren I 1448 var (same). Obv legend = Lindgren III A789A; SNG Pfalz 6, 260 etc. | Text | Image |
| Antioch Pisidia BMC 129 | Volusian AE23 of Antioch, Pisidia. Radiate head right / ANTIO-CH L CO S-R, legionary eagle between two standards. | Text | Image |
| Antioch Pisidia Kryz 13cf | Volusian AE25 of Pisidia, Antioch. IMP C VIB AP CAI VOLVSSIANO, radiate draped bust right / ANTIOCH C(---), standard between two vexilla, all topped by eagles, SR in ex. | Text | Image |
| Antioch Pisidia Kryz 14 | Volusian AE25 of Pisidia, Antioch. IMP C VIB AP CALVSSIANO AVG, radiate draped bust right / ANTIOCHI COLON S-R, Minerva, in crested helmet, standing left holding Victory and spear, trophy behind. | Text | Image |
| Antioch Pisidia Lanz 2000, 324 | Volusian, AE23 of Antioch, Pisidia. IMP C V M P CALVSSIANO AVG, radiate, draped, cuirassed bust right / ANTIOC-HIO CLA to left and right, S-R between masts, legionary eagle between two standards. BMC 131 var; SNG Cop. 87 var; SNG von Aulock 4979 var; SNG France -; Lanz 2000-324. | Text | Image |
| Antioch Pisidia SNGFr 1296 var | Volusian, AE22 of Antioch, Pisidia. 4.8 gr. IMP CAE RASLLOVNIL AVG, radiate, draped, cuirassed bust right / ANTIOC-HIO CL, Legionary eagle between two standards, SR below. SNG France 3, 1296 var (obv. legend and rev. legend breaks); Krzy -. | Text | Image |
| Antioch Pisidia SNGFr 1312 | Volusian, AE of Antioch, Pisidia. IMP C IV..LVSIA.., radiate, draped, cuirassed bust right / ANTIOC-HI COL, SR (below) vexilium surmounted by eagle, between two legionary eagles. SNG France 3, 1312. | Text | Image |
| Antioch Pisidia SGI 4381 | Volusian AE22 of Antioch, Pisidia. Radiate draped bust right / Eagle on vexillum between two standards. | Text | Image |
| Antioch Pisidia SNG Tub. 4414 | Volusian, AE23 of Antioch, Pisidia, 251-253 AD. IMP C V IMP OULVSSIANO AVG, radiate, draped bust right / ANTIOCHIOCLA, dot S R dot below. Volusian driving quadriga right, holding eagle-tipped sceptre. SNG Tübingen 4414; Krzy.Pl.XLVI, VIII/23. | Text | Image |
| Antioch SNGCop 295 | Volusian AE 30mm of Antioch, Syria. AVTOK K G AFIN GAL OVEND OVOLOCCIANOC CEB, radiate and draped bust right / ANTIOXEWN MHTRO KOLWN D-e, SC below, Tyche seated facing within tetrastyle temple, the river-god Orontes swimming beneath her, ram leaping right above. BMC 665, Butcher 504c. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Antioch AR4Drachm Prieur 699 | Volusian Billon Tetradrachm of Antioch, Syria. AVTOK K G AFIN GAL OUEND OUOLOUCCIANOC CEB, radiate, draped and cuirassed bust right / DHMAPX EXOUCIAC, eagle standing right, head turned left, S (officina) between legs, SC in ex. | Text | Image |
| Antioch Prieur 704A | Volusian AR Tetradrachm of Antioch, Syria. Dated Year 2 = 252 AD. AVTOK K G AFIN GAL OVEND OVOLOCCIANOC CEB, radiate, draped and cuirassed bust right / DEMAPC EXOVCIAC VPATO B, eagle standing left, head turned right, A between legs, SC in ex. | Text | Image |
| Antioch Prieur 705 | Volusian AR Tetradrachm of Antioch, Syria. AVTOK K G AFIN GAL OVEND OVOLOCCIANOC CEB, radiate, draped and cuirassed bust right, two dots below / DEMAPC EXOVCIAC VPATO B, eagle standing left, head turned right, B between legs, SC in ex. | Text | Image |
| Aspendos Helios 5, 983 | Volusian, AE of Aspendos, Pamphylia. 251-253 AD. 10.70 g. AV KE G OVI A OVEL OLOVSSANON, laureate, draped, cuirassed bust right / ACPENDIWN, three naked athletes standing, the two outer ones facing outwards, the centre one holding palm branch and placing crown on his head, selection urn on ground between them. Unpublished. Helios 5, 983. | Text | Image |
| Aspendos SNG Pfalz 120 | Volusian, AE of Aspendos, Pamphylia. 251-253 AD. 2.54 g. AV KE A OVSIANONOS, laureate, draped, cuirassed bust right / ACPENDIWN, Nike advancing left, holding wreath and palm. SNG Pfalz 120. | Text | Image |
| Blaundos BMC 93 | Volusianus, AE of Blaundos, Lydia. 251-253 AD. 7.93 g. A K OVOLOVSSIANOC C, laureate, draped, cuirassed bust right / CTR AV PAPIOY BLAUNDEWN MAK, Apollo, radiate, standing right, holding lyre and plectrum. BMC 93; Aufhäuser 11, 331. | Text | Image |
| CoelaVarbanov 2958 var Tyche | Volusian AE25 of Coela, Thrace. VIB ASINI VOLVSSIA CA, bare head right / AELI MVNICIP COEL, bust of Tyche left, wearing kalathos, cornucopiae at shoulder. Unpublished for Volusian. Varbanov 2958 var (Gallienus). | Text | Image |
| Dacia Moushmov 18 | Volusian AE26 of Dacia. IMP CC VIB VOLUSIANVS AVG, laureate, draped and cuirassed bust right / PROVINCIA DACIA, Dacia, standing left with branch and sceptre, between eagle and lion, AN V in ex. SGI 4360. | Text | Image |
| Text | Image | ||
| Dacia Moushmov 18 | Volusian AE28 of Dacia. IMP C C VIB VOLVSIANVS AVG, laureate, draped and cuirassed bust right / PROVINCIA DACIA, Dacia, standing left with branch and sceptre, between eagle and lion, AN V in ex. SGI 4360. | Text | Image |
| Dacia Moushmov 19 | Volusian AE Sestertius of Dacia. IMP C C VIB VOLVSIANVS AVG, laureate, draped, cuirassed bust right, seen from the back / PROV-IN-CIA DACIA, Dacia standing left between lion and eagle, holding a vexillum marked XIII and sword, with a second vexillum, marked V at her side. In ex: AN V. Pick 53; Martin 5.55.4; Moushmov 19. | Text | Image |
| Damascus Rouvier 99 | Volusian AE24 of Damascus, Syria. IMP GALLO VOLOSSIANO AVG, laureate, draped bust right / COL DAMAS METRO, deer standing right, infant Telephos suckling below. | Text | Image |
| Eucarpeia BMC 33 | Volusian, AE of Eucarpeia, Phrygia. 251-253 AD. 5.31 g. AV K OVOLOVSSIANON, laureate, draped, cuirassed bust right / EUKARPEWN, Artemis, holding bow, drawing arrow from quiver at shoulder, standing right between stag and cult statue of Kybele. BMC 33; SNG von Aulock 3581. | Text | Image |
| Hermocapelia SNG Leypold 958 | Volusian, AE of Hermocapelia, Lydia. 251-253 AD 9.11 g. AVT G BEIB BOULOUSTIANOC, laureate, draped bust right / ERMOKAPHLEITWN, Tyche standing, holding rudder and cornucopiae. SNG Leypold 958. | Text | Image |
| HierapolisCastabala SNGLevSupp 378 | Volusian AE 28mm of Hierapolis-Castabala, Cilicia. Radiate, draped, and cuirassed bust right / Tyche standing left, holding rudder and cornucopiae. | Text | Image |
| Maroneia Moushmov 3973 | Volusian AE 29mm of Maroneia in Thrace. AYT BIB OVOLLECTIANOC, Laureate, draped and cuirassed bust right / MARWNEITWN, Dionysos standing left with bunch of grapes and thyrsos. BMC 90, SNG Cop 651. | Text | Image |
| Neapolis-Samaria BMC 168 | Volusian, AE26 of Neapolis, Palestine (Samaria). IMP C VOLVSIANVS PF AVG, laureate, draped and cuirassed bust right / COL NEAPOLI S in three lines in centre field, Serapis, wearing kalathos and long chiton, standing left, holding sceptre and raising right hand, to left is a legionary eagle, which holds in its beak a cord attached to the cross-piece of the standard; in the lower centre a ram standing left, looking back, and a corn-plant growing before it; above: Mount Gerizim. BMC 168; Mionnet Supp. VIII, 144. | Text | Image |
| Neapolis-Samaria Rosenberger 125 | Volusian AE 25mm of Samaria, Neapolis. Laureate, draped and cuirassed bust right / Mt. Gerizim, with temple and altar, supported between wings of eagle. BMC 161 | Text | Image |
| Neocaesarea Lindgren A47B | Volusian AE 28mm of Pontus, Neocaesarea. Year 188 (151/2 AD). Laureate, draped and cuirassed bust right / RWMH RPH (year 188 0f the local era) to left and right of Roma Nicephorus seated left, holding Nike and sceptre; shield at side. RecGen 63C; Lindgren-Kovacs A47B. | Text | Image |
| Perga SNGCop 354 | Volusian AE19 of Pamphylia, Perga. Laureate, draped bust right / PERGAIWN, Tyche standing left holding rudder and cornucopiae. | Text | Image |
| Sillyum SNG France 1004 corr | Volusian, AE17 of Sillyum, Pamphylia. 4.43 gr. 251-253 AD. GAI OUI AUFI GALLON, laureate, draped, cuirassed bust right / CIL-LUEWN, bust of Mên right, on crescent, wearing Phrygian cap. SNG Paris 1004 corr. (under Treb. Gallus). | Text | Image |
| Tarsos SNGLev 1178 | Volusian AE 31mm of Tarsus, Cilicia. Laureate, draped, and cuirassed bust right / Emperor on horseback galloping right, arm raised; in field, AMKGB. | Text | Image |
| Tyre BMC 448 | Volusian, AE of Tyre, Phoenicia. 14.43 g. 251-253 AD. [IMP] C G VIB VOLVSIANVS AVG, laureate, cuirassed bust right / COL TYRO METR, Hermes-Toth standing left, holding papyrus scroll and caduceus, to left ibis standing left on altar, to right a murex above a palm tree. BMC 448. (Note: BMC Phoenicia does not mention the altar on which the ibis is standing). | Text | Image |
| Viminacium AMNG 172 Martin_5-24-6 | Volusian, AE26 of Viminacium, 11.3g. IMP C C VB VOLVSIANS AVG(sic), laureate, draped, cuirassed bust right / P M S COL VIM, Moesia standing facing, head left, hands outstretched over lion and bull. Date AN XII in exergue. Martin 5-24-6; AMNG 172. | Text | Image |
| Viminacium AMNG 175 | Volusian, AE24 of Viminacium, Moesia. IMP CAE C VIB VOLVSIANO AVG, laureate, draped, cuirassed bust right / PMS-COL VIM, Moesia standing facing, head left, arms outstretched over a lion and a bull. AN XIII in exergue. AMNG 175; Martin 5.26.3. | Text | Image |
| Viminacium SGI 4361 | Volusian AE 25mm of Viminacium. IMP C VOLVSIANVS AVG, laureate bust right, slight drapery / P M S COL VIM, draped female figure of Moesia standing facing, hands outstretched over bull and lion; AN XII in ex. | Text | Image |
| Viminacium Moushmov 60 | Volusian AE 26mm of Viminacium. IMP C VOLVSIANVS AVG, laureate bust right, slight drapery / P M S COL VIM, draped female figure of Moesia standing facing, hands outstretched over bull and lion; AN XIII in ex. AMNG 176. | Text | Image |
| Text | Image | ||
| See also: | Search the Virtual Catalog of Roman Coins for Volusian | ||
| Coins of Volusian available from TimeLine Originals - www.time-lines.co.uk | |||
| Perseus Project database, coins of Volusian | |||
| Coins of Volusian at Aeqvitas.com | |||
| Coins of Volusian at the Ancient Coin Forum | |||
| Search for Volusian at ImperialCoins.com | |||
| Search for Volusian at AncientImports.com | |||
| Search for Volusian at Incitatus Coins | |||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries