![]() |
|
[BMC 53]
Lydia (though some place it in Phrygia), Blaundos or Blaundus
| BMC 42 | Lydia, Blaundus AE 15. Quasi-autonomous issue, 2nd Century AD. Bust of young Dionysus right / BLAUNDEWN in wreath. | Text | Image | |
|---|---|---|---|---|
| BMC 53 | Lydia, Blaundos AE23. Time of Trebonianus Gallus, 251-253 AD. DHMOC BLA-UNDEWN, laureate head of personification of the people of Blaundos right / BLAUNDEWN, river-god Hippurios reclining left, naked to waist, reed in right, cornucopiae in left, and resting on urn from which water flows, IPPOVPIOC in ex. | Text | Image | |
| Hunter 2 | Blaundus, Lydia, 240-260 AD, AE 25-27 mm, 10.14 g. DHMOC BLAUNDEWN, unbearded, bare head of Demos right. / MAKED BLAUNDEWN, IPPOURIOC (below), river-god Hippurios reclining left, holding reed and cornucopiae, resting left arm on overturned urn. Hunter 2. | Text | Image | |
| Imhoof FMG305 | Blaundus, Lydia. AE24, Time of Philip I, AD 244-249. DHMOC BLAUNDEWN, unbearded, laureate head of Demos right / EPI OKRATIOU A- R, IPPOURI below, youthful river-god Hippurios reclining left on ground, holding reed over shoulder in right hand, and cornucopiae in left arm; behind him an overturned vase from which waters flow. Imhoof LS 11; Imhoof Fluss- & Meergötter 305. | Text | Image | |
| SNGCop 66 | Lydia, Blaundus. AE 18. 2nd Century BC. Laureate head of Apollo left / MLAUND / APOLLW, Quiver with strap. SNG Cop 66; Sear 4691. | Text | Image | |
| SNGCop 84 | Lydia, Blaundus. AE 20. 2nd Century BC. Bearded head of Herakles right within dotted circle / MLAUNDEWN, Demeter, veiled, standing left holding sceptre and corn ears, all within dotted circle. SNG Cop 84. BMC 62. Sear -. | Text | Image | |
| Sear #4689 | Lydia, Blaundos AE20. 2nd-1st Century BC. Diademed head of Zeus right / MLAUNDEWN above, magistrate's name AVT-- below, eagle standing left between caduceus & grain ear. | Text | Image | |
| Weber 6795 | Blaundos, Lydia. Pseudo-autonomous issue, AE, 240-260 AD. AD. 5.06 g. DHMOC BLAUNDEWN, unbearded, laureate head of Demos right / BLAUNDE/WN in two lines at top left, IPPOUR/IOC in ex., river-god Hippurios reclining left, holding reed and cornucopiae, resting left arm on overturned urn. Weber 6795; BMC 53; Sachs-Coburg in RN 1892,48. | Text | Image | |
| SNG Cop 92 | Sabina, AE of Blaundos, Lydia. 117-138 AD. 4.34 g. CABEINA CEBACTH, diademed, draped bust right / BLAUNDEWN, Demeter standing left, holding corn-ears and sceptre. SNG Cop. 92. SNG Munich 90. | Text | Image | |
| BMC 81 | Caracalla Æ32 of Blaundos, Lydia. Claudius Alexander, magistrate. AV K M AV ANTWNEIN, laureate cuirassed bust right, cuirass decorated with gorgon / BLAUNDEWN MAK EPI TI KL ALEXANDPOV AP ATO B, Herakles crouching right, lion's skin over left arm, seizing by the mane a lion seated right with forepaw raised, weilding club in raised right hand. | Text | Image | |
| SNG Righetti 1014 var | Caracalla and Geta, AE38 of Blaundos, Lydia. AY K M AY ANTWNEINOC AY KAI PO CEP GETAC, confronted, laureate, draped and cuirassed busts of Caracalla and Geta / EPI TI KL ALEXANDROU ARC A TO B around, BLAUNDEWN MAKE (in exergue), tetrastyle temple with shield in pediment and a statue of Apollo within. Unpublished. BMC -; Mionnet -; Isegrim -; Imhoof - etc. cf. SNG Righetti 1014 (similar reverse for Philip I). | Text | Image | |
| BMC 81 | Elagabalus Æ 31mm of Lydia, Blaundus. AV K M AV ANTWNEIN, laureate & cuirassed bust right / BLAUN-DEWN MAK, EPI TI KL ALEXA/NDROU AP A/TO B in exergue, Herakles seizing by the mane a lion seated right, club in raised hand. | Text | Image | |
| SNG vA 2931 | Otacilia Severa, AE of Blaundos, Lydia. 15.14 g. M WTAKILIA CEOVHRA CEB, diademed, draped bust right on crescent / EP AVR G LUKWNOC G NIGR ARCA BLAUNDEWN MAKE, Apollo, radiate, standing right, holding lyre and plectrum. SNG von Aulock 2931. | Text | Image | |
| BMC 93 | Volusianus, AE of Blaundos, Lydia. 251-253 AD. 7.93 g. A K OVOLOVSSIANOC C, laureate, draped, cuirassed bust right / CTR AV PAPIOY BLAUNDEWN MAK, Apollo, radiate, standing right, holding lyre and plectrum. BMC 93; Aufhäuser 11, 331. | Text | Image | |
| See also: | Entry for Blaundus on the Digital Historia Numorum | |||
| Search for Blaundos at AncientImports.com | ||||
| Search for Blaundus in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Blaundus in the ANS Database | ||||
| Search for Blaundos at AsiaMinorCoins.com | ||||
| Search for Blaundos at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries