![]() |
|
Thrace, Byzantion or Byzantium, later Constantinople and modern Istanbul
| BMC 32 | Byzantion, Thrace. Ca 240-220 BC. AE 22mm, 5.23 gr. Magistrate Dioskour(ios?). Diademed head of Poseidon right / Filleted trident; PV monogram (Byzantion symbol) and EPI in right field, DIOSKOUR in left field. Schoenert-Geiss, Byzantion 1044ff; BMC Thrace 32; SNG BM Black Sea 63; SNG Copenhagen 490. | Text | Image |
|---|---|---|---|
| BMC 50 | Byzantion, Thrace; 2nd- 3rd cent. AD; AE 17mm, 3,21gr. Bearded male head right in border of dots / BUZAN-TIWN, trident downwards, around the shaft of which is entwined a dolphin. Border of dots. BMC 50. | Text | Image |
| BMC 51 | Byzantion, Thrace. AE18 Pseudo-autonomous issue. 1st c. BC - 1st c. AD. Draped bust of Hermes right, wearing winged diadem / BIZANTIWN, winged caduceus. SNG Cop. 504; BMC 51. | Text | Image |
| Moushmov 3201 | Thrace, Byzantium AR Tetradrachm. ca 240–220 BC. Veiled head of Demeter right, wreathed with grain / BY, Poseidon seated right on rock, holding aphlaston in extended right hand & trident over shoulder, "turtle" monogram in left field, magistrate EPI AQANAIWNOY in ex. Schonert-Geiss 1021.3. | Text | Image |
| Moushmov 3210 | Thrace, Byzantion AR Siglos or Drachm. ca 340-320 BC. Heifer standing left on dolphin; monogram above / incuse square of mill-sail pattern. Schonert-Geiss 1–235; SNGBMC 21-33; SNG Ashmolean 3569–3571; SNG Copenhagen 476. | Text | Image | Text | Image | Text | Image |
| Moushmov 3211 | Thrace, Byzantion AR Drachm. Circa 340-320 BC. Bull standing left on dolphin / Quadripartite millsail incuse. SNG BM Black Sea 31, Schoenert-Geiss 79. | Text | Image |
| Moushmov 3215 | Thrace, Byzantion. c340-320 BC. AR Tenth (1.20 gm). Bull standing left on dolphin, monogram above / Incuse mill-sail pattern. SNGBMC 42ff. | Text | Image |
| Moushmov 3217 | Thrace, Byzantion AR Hemidrachm. Rhodian standard, ca 387-340 BC. Forepart of bull on dolphin left, PU above / trident. SNG BM Black Sea 12. | Text | Image | Text | Image |
| Moushmov 3218 | Byzantion AR Hemidrachm. Forepart of bull on dolphin left, monogram before / trident. Schoenert-Geiss-830-832. | Text | Image |
| Moushmov 3220v | Thrace, Byzantium AE 23mm. Time of Marcus Aurelius. 161-180 AD. BYZAS, helmeted & bearded head of Byzas right / EP AI PONTIKOY, horse-headed prow of war galley left; waves & dolphin below; HP monogram behind. SNG Cop 508, BMC 57v. | Text | Image |
| Moushmov 3222 | Byzantium, Thrace, Autonomous; 3rd Cent. AD; 3,37gr. BUZAN, head of Byzas right wearing crested Corinthian helmet / EPI DWHMHTPOC TO B around prow right. Moushmov 3222. | Text | Image |
| Moushmov 3233 | Thrace. Byzantion. Circa 1st Century BC. AE 20mm. Draped bust of Artemis right; quiver, bow behind / BUZANTIWN, six-rayed star above crescent. SNG Cop 498. | Text | Image | Text | Image |
| Moushmov 3234 | Thrace, Byzantion AE22. ca 1st Century BC. Head of Dionysus right, wreathed with vine leaves, thyrsus (?) at shoulder / BUZANTIWN, bunch of grapes on stem. SNG Cop 501. | Text | Image |
| Moushmov 3239 | Byzantion Civic Coinage AE13. 3rd Century AD. Head of Hermes right in tania / BUZANTIWN, winged caduceus. | Text | Image |
| Schoenert-Geiss 688 | Byzantion, Thrace, AR Tetradrachm. 21mm. 387-339 BC. UPU (partially ligate) above bull walking left on dolphin; CPR-like monogram beneath raised leg / Granular quadripartite incuse square. Schoenert-Geiss 688. | Text | Image |
| SNG BMC 57 | Thrace, Byzantion. Circa 240-230 BC. AR Tetradrachm. Ptolemaic issue countermarked at Byzantion. Head of Ptolemy II right; c/m: monogram & SI / Eagle standing left on thunderbolt. | Text | Image |
| SNGCop 479ff | Thrace, Byzantion. Circa 340-320 BC. AR 1/5 Siglos (2.59 gm). Heifer surmounting dolphin left / Quadripartite incuse square with granular texture. | Text | Image |
| Schoenert_386ff | Thrace, Byzantion. ca 340-320 BC. AR 1/5 Siglos or Hemidrachm. Bull standing left on dolphin, monogram above / Quadripartite granulated incuse square, of mill sail pattern, partially punched, resembling a cross. SNG BMC Black Sea 36. | Text | Image |
| Sear 1579 | Byzantion, Thrace, AR Drachm. 416-357 BC, Cow standing left, on dolphin, PU above / Quadripartite incuse mill-sail pattern with granulated surface. SNGCop 476. | ||
| Sear 1581 | Thrace, Byzantion. 357-340 B.C. AR Hemidrachm. Cow standing left on dolphin / Incuse square with granulated surface. | ||
| Sear 1582 | Thrace, Byzantium, 357-340 BC. AR tetrobol. Cow standing left on dolphin, foreleg raised / Incuse square. | ||
| Sear 1583 | Thrace, Byzantium AR Hemidrachm. Forepart of bull left, YGY above / trident. | Text( 4 entries) | |
| Varbanov 1663 var | Antoninus Pius. AE29 of Byzantium, Thrace. AVT KAICAP ANTWNIN-OC, laureate and draped bust right / EPI TVXHC POLEWC BYZANTIWN (from top right), conical torch. Schönert-Geiss, Byzantion 1382 var. (bust type); Varbanov 1663 var. (ditto). | Text | Image |
| Moushmov 3289 | Sabina AE25 of Byzantion, Thrace. SEBASTHN SABEINAN, draped bust right / BYZANTIWN EPI DHMHTROS TO B, two tunny fish. | Text | Image |
| Varbanov 1659 | Sabina, AE26 of Byzantium, Thrace. CEBACTHN CABEINAN, diademed and draped bust right / EPI DHMHTROC BYZANTIWN, two tunny fish left, TO B in centre. Mionnet suppl. II 261; Varbanov 1659; Pick Byzantion 3b. | Text | Image |
| Varbanov 1634 | Trajan, AE26 of Byzantium, Thrace. Laureate head right / BYZANTIWN EPI TRAIANOY KAY TO G, crested Corinthian helmet right. Schoenert-Geiss 1333; Varbanov 1634. | Text | Image |
| Varbanov 1635 | Trajan, AE23 of Byzantium, Thrace. 98-117 AD. AY TO NEP TPAIANOC KAI CEB GERM DAKI, laureate head right / EPI TRAIANOU KAI TO G BUZANTIWN, prow of galley right. Varbanov 1635; BMC Thrace, 62. | Text | Image |
| Varbanov 1638 | Trajan AE22 of Byzantium, Thrace. 98-117 AD. AYT NEP TPAIANOC KAICAR GERM DAKI, radiate, draped, and cuirassed bust left / EPI NEIKHC TO D BYZANTIWN, crescent moon and star. Schönert-Geiss, Byzantion 1356; Varbanov 1638. | Text | Image |
| Varbanov 1641 | Trajan, AE26 of Byzantium, Thrace. AVT NEP TRAIANOC KAICAP CB GM DAKI, Laureate head right / EPI NEIKHC TO D BYZANTIWN, crested Corinthian helmet left. Schoenert-Geiss 1345; Varbanov 1641. | Text | Image |
| Moushmov 3304 | Commodus and Crispina AE28 of Byzantion, Thrace. BP KPICPINA C?B AYT KL AYPH KOMODOC, draped bust of Crispina facing a bare-headed, draped & cuirassed bust of Commodus. / BYZANTIWN EPI PONTIKOY, crested Corinthian helmet with cheek pieces. SGI 2069. | Text | Image |
| Moushmov 3304 | Commodus and Crispina, AE 28mm of Byzantium, Thrace. BR KRICPINA CEB AYT KL AYRH KOMODOC, draped bust of Crispina right, facing bare-headed, draped and cuirassed bust of Commodus left / BYZANTIWN EPI PONTIKOY, crested Corinthian helmet with cheek pieces. Moushmov 3304, Sear GIC 2069. | Text | Image |
| Schoenert 1445 | Commodus. AE 30mm of Byzantium, Thrace. AYT K L KOMODOC AVR, Laureate, draped, and cuirassed bust right / EPI AI PONTIKOY BYZANTIWN, Wicker torch. Schönert-Geiss 1445; Moushmov 3300. | Text | Image |
| Varbanov 1714 corr. | Commodus, AE29 of Byzantium, Thrace. Demosthenes, magistrate. L AVRH KOMODOC K, youthful, laureate, draped, and cuirassed bust right / BYZANTIWN EPI DHMOCQENOYC, crested Corinthian helmet right, with cheek guards. Varbanov 1714 corr. (this coin); Pick Byzantion 11-2. | Text | Image |
| Moushmov 3303 | Crispina and Commodus, AE of Byzantium, Thrace. 178 AD. BP KPISPINA SEB AVT K L AVPH KOMODOC, confronted busts of Crispina, draped, right, and Commodus, laureate and draped, left. BUZANTIWN EP AI PONTIKOU H, Demeter advancng left, holding two torches. Varbanov 1719; Moushmov 3303; Schoenert-Geiss 1445. | Text | Image |
| Moushmov 3305 | Crispina, AE26 of Byzantium, Thrace. CEB POV T KRICPEINA, draped bust right / EPI AI PONTIKOU H BUZANTIWN, dolphin between two tunny fish. BMC 70; Moushmov 3305; Varbanov 1727; Pick 12-5. | Text | Image |
| Varbanov 1722 | Crispina and Commodus, AE of Byzantium, Thrace. 178 AD. BP KPISPINA SEB AVT K L AVPH KOMODOC, confronted busts of Crispina, draped, right, and Commodus, laureate and draped, left / EPI AI PONTIKOU HP BUZANTIWN, Corinthian helmet right. Pick 12-4; RPC IV 3771; BMC 67-68; Varbanov 1722; Mionnet I, 108; Sear GIC 2069; Schoenert-Geiss 1450. | Text | Image |
| Varbanov 1746 | Julia Domna AE17 of Byzantium, Thrace. IOVLIA AVGOYCT, draped bust right / BYZANTIWN, crescent and one star. Schönert-Geiss 1482; Varbanov 1746. | Text | Image |
| BMC 81 | Caracalla, AE30 of Byzantium, Thrace. Aelius Ponticus, magistrate. ANTWNINOC AVGOVCTOC, laureate, cuirassed bust right, aegis on chest, holding spear over shoulder / EP AI PONTIKOV BVZANTIWN, two torches with a modius with grain ears and poppy between them. BMC Thrace 81; Mionnet I, 117; Pick Byzantion 16-1. | Text | Image |
| Moushmov 3322 | Caracalla AE 20 of Byzantion, Thrace. ANTWNINOC AVGOVCTOC, laureate cuirassed bust right, seen from behind / BVZANTIWN, bunch of grapes on stem. Schoenert-Geiss 1593. | Text | Image |
| Moushmov 3342 | Caracalla, AE22 of Byzantium, Thrace. ANTWNINOC AVGOYCTOC, Laureate and cuirassed bust right / BYZANTIWN, Hygeia standing right, feeding serpent held in arms. Moushmov 3342. | Text | Image |
| Varbanov 1769 | Caracalla AE 21 of Byzantion, Thrace. ANTWNINOC AUGOUCTOC, laureate, draped cuirassed bust right / BUZANTIWN, bunch of grapes on a stem. Varbanov 1769 (this coin). | Text | Image |
| Varbanov 1794 var | Caracalla, AE34 of Byzantion, Thrace. Laureate and cuirassed bust right, holding spear over left shoulder / BYZANTIWN, Demeter, holding grain ears and torch, seated left between two basket-shaped torches. Varbanov 1794 var (Demeter "standing left" and different rev. legend); Schönert-Geiss 1553 var (ditto). | Text | Image |
| Varbanov 1799 | Caracalla, AE35 of Byzantion, Thrace. AVT K AURHL ANTWNINOC C-EB, laureate, draped, cuirassed bust right / EP G CALL ARICTAINETOY BUZANTWN, Europa seated on bull galloping left, holding inflated veil with both hands. Moushmov 3327; Varbanov 1799 (this coin). | Text | Image |
| Varbanov 1809 | Caracalla, AE39 of Byzantium, Thrace. 40.55 gr. Radiate, draped and cuirassed bust of Caracalla right / EP TIT AILKAPITWLENOV BVZANTIWN, Emperor with flying cloak, on horseback right, bound captive below right, seated facing left. Schonert-Geiss, 1533; Varbanov 1809 (this coin). | Text | Image |
| Varbanov 1811 | Caracalla and Geta, AE34 medallion of Byzantium, Thrace. C. Sall., Aristaenetes and Aelius Herais, archons. AY KM AVR ANTWNINOC KP CEP GETAC K, Laureate and cuirassed bust of Caracalla right with slight drapery on left shoulder, facing bare-headed and draped bust of Geta left / EP ARX G CALL ARICTAINETOY K AIL HRAILOC BYZANTIWN, two torches. Varbanov 1811 (this coin). | Text | Image |
| Varbanov 1830 | Geta, AE28 of Byzantium, Thrace. 17.02 gm. AVT K P CEP GETAC AVG, laureate head right / BYZANTIWN, Dolphin right in centre, with a tunny fish swimming left and right above and below. Schoenert-Geiss 1627; Varbanov 1830. | Text | Image |
| Schoenert 1638 | Macrinus, AE31 of Byzantium, Thrace. 217-218 AD. AYT K M OPEL CEOVR MAKREINOC AVG, laureate and cuirassed bust right, seen from behind / EPI NEIKHC TO Z BYZANTIWN, Demeter walking left, holding one short and one long torch. Schoenert-Geiss 1638, otherwise unpublished. | Text | Image |
| Moushmov 3362 | Diadumenian, As Caesar, AE 23mm of Byzantium, Thrace. M OP DIADOVMENIANOC C, bare-headed & cuirassed bust right / BVZNTIWN, Galley sailing left. BMC 90, Varbanov 1443. | Text | Image |
| Varbanov 1861 | Elagabalus, AE32, of Byzantium, Thrace. AVT K M AVR ANTWNEINOC AVG, laureate, draped, cuirassed bust right / ANTWNINEIA BYZANTIWN CEBACTA, agonistic urn containing palm branch. Schoenert-Geiss 1662; Varbanov 1861. | Text | Image |
| Moushmov 3390 | Thrace, Byzantium. Severus Alexander. AD 222-235. AE 31mm (23.00 g, 1h). M. Aurelius Frontonus and Aelius Festus, archons. Laureate head right / EPI M AUR FRONTWNOC KAI AIL FHCTOY around, BVZANTIWN between two wicker torches. Schoenert-Geiss, Byzantion 1758 (V217/R407); Moushmov 3390. | Text | Image |
| Moushmov 3394 | Severus Alexander AE30 Medallion of Byzantion, Thrace. M Aurelius Fronto & Aelius Festa, magistrates. AVT K M AVP CEV ALEXANDPOC AVG, radiate, draped, & cuirassed bust left, holding spear & shield / EPI M AVP FRONTWNOC KAI AIL FHCTHC, BVZANTI/WN below, Alexander on horseback right, holding spear & raising hand. | Text | Image |
| Varbanov 1899 | Severus Alexander, AE31 of Byzantium, Thrace. M AVR CEVH ALEXANDROC AVG, laureate, draped, cuirassed bust right / EPI AIMI CEVHPOC KAI IOVA CEVHPAC BYZANTIWN, one conical wicker basket, pointed at both ends. Schoenert-Geiss 1727; Varbanov 1899. | Text | Image |
| Varbanov 1912 | Severus Alexander AE33 of Byzantium, Thrace. AVT K M AVP CEVH ALEXANDROC AVT, laureate draped bust right / EP FRONTWNOC KAI FIL FECTHC, three athletes, naked, prize urn at feet, BUZANTIWN in ex. | Text | Image |
| Moushmov 3411 | Julia Mamaea AE27 of Byzantium, Thrace. IOVLIA MAMAIA AVG, dolphin between 2 tunny fish / EPI FRONTWNOS BUZANTIWN. | Text | Image |
| Moushmov 3415 | Julia Mamaea, AE22 of Byzantion, Thrace. IOVLIA MAMAIA AVG, draped bust right / BUZANTIWN, Herakles standing facing, resting on club set on rock, lionskin over left arm, right hand on hip. Moushmov 3415; Varbanov 1943 (this coin). | Text | Image |
| Varbanov 1946 | Julia Mamaea, AE27 of Byzantium, Thrace. IOVLIA MAMAIA AVG, draped bust right / EPI AI CEYHROY BYZANTIWN, dolphin swimming right; tunny fish swimming left and right above and below. Schönert-Geiss, Byzantion 1773; Varbanov 1946. | Text | Image |
| Varbanov 1961 | Gordian III, AE of Byzantium, Thrace. 23.34 g. AYT K M ANT GORDIANOC AVG, laureate, draped, cuirassed bust right, aegis on chest / EPI M A DIONYCIOY B K ALEXANDRAC, B-Y, ZANTIWN, Four torches with a small altar between the middle two. Varbanov 1961; Pick Byzantion 23a. | Text | Image |
| See also: | Byzantium Coins with Magistrates' NamesCompiled pdf list by Dane "Helvetica" Kurth. The page is password protected to stop Chinese theft. Please follow the instructions on that page. | ||
| Entry for Thrace, Byzantium on the Digital Historia Numorum | |||
| Entry for Thrace, Byzantium on Moushmov Online | Text | ||
| Search for Byzantium in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Byzantium in the RPC IV (Antonines) database at the Ashmolean Museum | |||
| Search for Byzantium at AncientImports.com | |||
| Search for Byzantium at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries