RIC 276 sear5 #5995 | Crispina Denarius. CRISPINA AVGVSTA, draped bust right / CERES, Ceres holding grain-ears and scepter. RIC 276, RSC 1.
|
(2 examples) |
RIC 278 sear5 #5996 | Crispina Denarius. CRISPINA AVGVSTA, draped bust right / CONCORDIA, Concordia staning left holding patera & cornucopiae. RSC 5.
|
(3 examples) |
RIC 279A sear5 #5997 | Crispina Denarius. CRISPINA AVG, draped bust right, hair in bun behind / CONCORDIA, clasped hands. RSC 9.
|
(One example) |
RIC 279B sear5 #5998 | Crispina Denarius. CRISPINA AVGVSTA, draped bust right, hair in bun behind / CONCORDIA, clasped hands. RSC 8.
|
(3 examples) |
| RIC 281 | Crispina Denarius. 180-183 AD. CRISPINA AVGVSTA, draped bust right / DIS GENITABILIS, lighted altar. RSC 16.
| Text | Image |
|---|
|
|
| RIC 281A | Crispina Denarius. CRISPINA AVG, draped bust right / DIS GENITALIBVS, square, garlanded and lighted altar. RSC 15.
| Text | Image |
|---|
|
|
RIC 281B sear5 #5999 | Crispina Denarius. CRISPINA AVGVSTA, draped bust right / DIS GENITALIBVS, square, garlanded and lighted altar. RSC 16.
|
(4 examples) |
RIC 282 sear5 #6000 | Crispina Denarius. CRISPINA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left, holding long palm & cornucopia. RSC 21.
|
(3 examples) |
RIC 283 sear5 #6001 | Crispina Denarius. CRISPINA AVGVSTA, draped bust right / IVNO, Juno standing left, holding patera and sceptre, peacock at her feet. RSC 21.
|
(3 examples) |
RIC 285 sear5 #5991 | Crispina Aureus. CRISPINA AVGVSTA, draped bust right / PVDICITIA, Pudicitia standing left, veiled with right hand holding veil in front of face.
|
(One example) |
RIC 286a sear5 #5992 | Crispina Denarius. CRISPINA AVGVSTA, draped bust right / VENVS, Venus standing left, holding an apple. RSC 35.
|
(3 examples) |
RIC 287 sear5 #5993 | Crispina AV Aureus. CRISPINA AVGVSTA, draped bust right / VENVS FELIX, Venus seated left, holding Nike, who holds an open wreath in both hands, in extended right hand, scepter in left; dove standing left under seat. Cohen 39.
|
(One example) |
| RIC 289 | Crispina Denarius. CRISPINA AVGVSTA, draped bust right / VENVS FELIX, Venus seated left holding statuette of Minerva and scepter. RSC 42.
| Text | Image |
|---|
|
|
| Text | Obv | Rev |
| RIC 289v | Crispina Denarius. 180-182 AD. CRISPINA AVGVSTA, draped bust right / VENVS FELIX, Venus seated left holding statuette of Minerva and scepter.
| Text | Image |
|---|
|
|
RIC 665 sear5 #6004 | Crispina AE Sestertius. CRISPINA AVGVSTA, draped bust right / CONCORDIA S-C, Concord seated left with patera and cornucopiae. Cohen 6.
|
(3 examples) |
RIC 669 sear5 #6007 | Crispina Æ Sestertius. Struck 180-183 AD. CRISPINA AVGVSTA, draped bust right / LAETITIA S-C, Laetitia standing facing, head left, holding wreath in right hand & rudder set on globe in left hand. Cohen 27.
|
(One example) |
RIC 670 sear5 #6008 | Crispina Æ Sestertius. CRISPINA AVGVSTA, draped bust right / PVDICITA S-C, Pudicitia seated left. Cohen 30.
|
(3 examples) |
RIC 672a sear5 #6010 | Crispina Æ Sestertius. Struck 180-183 AD. CRISPINA AVGVSTA, draped bust right / SALVS S-C, Salus seated left, feeding serpent coiled around altar from patera held in right hand. Cohen 33.
|
(2 examples) |
RIC 673 sear5 #6011 | Crispina AE Sestertius. CRISPINA AVGVSTA, draped bust right, VENVS FELIX, Venus seated left holding Victory & scepter. Cohen 40.
|
(2 examples) |
| RIC 675, Dupondius | Crispina AE Dupondius. CRISPINA AVGVSTA, draped bust right / CONCORDIA, SC in ex, Concordia seated left holding patera and cornucopiae.
| Text | Image |
|---|
|
|
RIC 675 sear5 #6013 | Crispina AE As. CRISPINA AVGVSTA, draped bust right / CONCORDIA S-C, Concordia seated holding patera and cornucopiae. Cohen 7.
|
(One example) |
RIC 678 sear5 #6016 | Crispina Æ As. CRISPINA AVGVSTA, draped bust right / HILARTAS S-C, Hilaritas standing left, holding long palm and cornucopiae. Cohen 20.
|
(One example) |
RIC 680 sear5 #6018 | Crispina Æ As or Dupondius. CRISPINA AVGVSTA, draped bust right / IVNO LVCINA, S-C across field, Juno standing left, holding patera & scepter. Cohen 24.
|
(2 examples) |
| RIC 682 | Crispina AE As. CRISPINA AVGVSTA, draped bust right / IVNO REGINA S-C, Juno standing left holding patera & scepter. Cohen -, BMC -.
| Text | Image |
|---|
|
|
Anchialus AE24 Fishes | Crispina AE24 of Anchialus, Thrace. Draped bust right / Three tunny-fishes.
| Text | Obv | Rev |
|---|
|
|
AugustaTraiana AE20 Parcae | Crispina Æ 20mm of Augusta Traiana, Thrace. KPICPEINA CEBACTH, draped bust right / AVGOVCTH TPAIANHC, The Parcae(?) standing, the figures on the left and right facing the central figure.
| Text | Image |
|---|
|
|
Carallia AE23 SNGLev 356 | Crispina Æ 23mm of Carallia, Cilica. Draped bust right / Aphrodite standing facing, head left, dressing her hair. SNG France 567.
| Text | Image |
|---|
|
|
Gadara AE18 Spij 67 | Crispina AE18 of Gadara. Struck year 243 = A.D. 179/180. Laureate, draped bust right / Bust of Zeus right, diademed and draped.
| Text | Image |
|---|
|
|
Ilium AE28 BMC 67 | Crispina Æ 28mm of Troas, Ilium. KPICPEINA CEBACTH, draped bust right / IL-IE-WN, Ilos standing left, sacrificing bull before Athena Ilias standing right. Bellinger 199.
| Text | Image |
|---|
|
|
Ilium AE28 Bellinger 199 | Crispina Æ 28mm of Ilium. KPICPEINA CEBACTH, draped bust right / IL-IE-WN, Ilos standing left, sacrificing bull before Athena Ilias standing right.
| Text | Image |
|---|
|
|
Kallatis AE20 Kybele | Crispina AE20 of Kallatis, Moesia Inferior. CEBACTH KPICPEINA, draped bust right / KALLATIANWN, Cybele riding lion to right. Varbanov -.
| Text | Image |
|---|
|
|
Philippopolis AE19 Moushmov 5232 | Crispina AE19 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, Athena standing left holding patera over flaming altar at foot left, holding spear, shield resting on ground to right.
| Text | Image |
|---|
|
|
Philippopolis AE19 Moushmov 5238 | Crispina AE 19 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, Zeus seated left with scepter. BMC 23.
| Text | Image |
|---|
|
|
Philippopolis AE19 Varbanov 1079 | Crispina AE19 of Philippopolis, Thrace. KPICP(EINA) CEB ACTHKPICP(EINA) CEB ACTH, draped bust right / FILIPPOPOLEITWN, Fortuna standing left, holding rudder & cornucopiae.
| Text | Obv | Rev |
|---|
|
|
Philippopolis AE19 Basket | Crispina AE19 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, basket of fruit. Moushmov -, Varbanov -.
| Text | Image |
|---|
|
|
Philippopolis AE26 Moushmov 5235 | Crispina AE26 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, head of Tyche right wearing turreted crown.
| Text | Image |
|---|
|
|
Silandus AE35 Aphrodite | Crispina Æ 35mm of Silandus, Lydia. Lucius, magistrate. KPICPINA CEBACTH, draped bust right / EPI LOVKIOV APX CILANDEWN, Aphrodite standing left, drying her hair. NISC.
| Text | Image |
|---|
|
|
| RIC 285 | Crispina Aureus. CRISPINA AVGVSTA, draped bust right / PVDICITIA, Pudicitia standing left, veiled with right hand holding veil in front of face.
|
|---|
|
| See also: | Search the Virtual Catalog of Roman Coins for Crispina
|
|---|
|
| | Coins of Crispina at Aeqvitas.com
|
|---|
|
| | Coins of Crispina at DirtyOldCoins.com
|
|---|
|
| | Search for Crispina at CoinArchives.com
|
|---|
|
| | Coins of Crispina at the Ancient Coin Forum
|
|---|
|
| | Search for Crispina at ImperialCoins.com
|
|---|
|
| | Search for Crispina at AncientImports.com
|
|---|
|
| | Search for Crispina in the RPC IV (Antonines) database at the Ashmolean Museum
|
|---|
|
| | Search for Crispina at Incitatus Coins
|
|---|
|