![]() |
|
RecGen 253 of Plautilla
| Note | This page is intended for Roman Provincial coinage. Refer to rulers' pages for types listed in the Roman Imperial Coinage reference. | ||
| RecGen 1 | Nicomedia, Bithynia, AE24. C Papirius Carbo, Proconsul, 62-59 BC, dated year 224 = 60/59 BC. NIKOMHDEWN laureate head of Zeus right. / Roma seated left on pile of shields, holding Nike & spear, monogram at knee, DKS date below shields. BMC 19. | Text | Image |
| RecGen 2 | Bithynia, Nikomedia AE 25mm. C Papirius Carbo, Proconsul. Dated year 224 (59 BC). NIKOMHDEWN, laureate head of Zeus right / EPI GAIOU PAPIRIOU KARBWNOS, RWMH in exergue, Roma seated left on pile of shields, holding Nike in right hand, spear in left; monogram in inner left field, DKS (date) below shields. BMC 1-3, SNGCop 545, SNGvA 736. | Text | Image |
| RecGen 5 | Nicomedia, Bithynia, AE22. Dated year 223 = 60 BC. Papirius Carbo, Proconsul. NIKAIEWN behind head, small date GKS under neck, TMP monogram to right of head of youthful Dionysos right, wreathed with ivy / EPI GAIOU PAPIRIOU KARBWNOS to left and right, RWMH beneath Roma seated left on pile of shields, holding Nike and spear. BMC 2; SNG von Aulock 531; RecGen 5; SNG Cop 465; SNG Righetti 630-631; Sear GIC 3791. | Text | Image |
| RPC 2073 | Claudius AE 37mm of Nicomedia, Bithynia. C. Cadius Rufus, proconsul & patron, ca 43-48 AD. Laureate head left / EPI GAIOU KADIOU ROUFOU ANQUPATOU PATRONOS, veiled & draped bust of Demeter right, in grain ear wreath(?); poppy before. | Text | Image |
| RPC 2073 var | Claudius AE 27 mm of Nicomedia, Bithynia. 10.2 g. Magistrate Pollino. TI KLAUDIOS KAISAR SEBASTOS GERMANIKOS, bare head of Claudius left / L MINDIOU PWLLIWNOS ANQUPATOS PATRWN, Veiled head of Demeter right. RPC 2073 var (magistrate) RecGen 20 var (ditto). | Text | Image |
| Mionnet 1000 | Nero AE36 of Nicomedia, Bithynia. (NERW)NOS KAISAR SEBASTOS GER (...), laureate head right / NEIKOMEDEWN, horseman on mount prancing right, conducted by two soldiers on foot. Mionnet Supp.V, 1000; RPC -. | Text | Image |
| RecGen 41 | Trajan AE16 of Nicomedia, Bithynia. TRAIANOC KAICAP CEB GER, laureate head right / NEIKOM PRWT BIQU, Cornucopiae. | Text | Image |
| SGI 1325 | Antinous, AE22 of Nikomedia. HPWC ANTINOOC , Bare head of Antinoüs right /K MHTPOPOLIC NIKOMHDЄIA, Bull standing right. SGI 1325 | Text | Image |
| Blum 1 | Antinous AE37 Medallion, in AE58 frame, of Bithynia, Nicomedia. ANTINOOC, HPWC, bare head right / H MHTPOPOLEWC NIKOMHDEIA, bull standing right. SNG Aulock 7102. | Text | Image |
| Lindgren 202 | Antoninus Pius AE 18 of Nicomedia, Bithynia 138-161 AD. AVT KAICAP ANT[WNINOC], laureate head right / NIKOMHDEI / MHT[KAITH]POTHC, Hippocamp right. Lindgren III, 202; Mionnet Suppl.10, 1036. | Text | Image |
| RecGen 50 | Antoninus Pius AE18 of Bithynia, Nicomedia. ANTWN KAI-CAP CEB, draped bust right / DHMHT NEIKO, Demeter standing left holding corn ears & long torch. | Text | Image |
| RecGen 52 | Antoninus Pius, Nicomedia, Bithynia. AE18. AVT KAICAR ANTWNIN, laureate head right / MHTROP NEIKOMHDEIAC, Demeter standing left, holding corn-ears and torch. RecGen 52. | Text | Image |
| RecGen 62 | Antoninus Pius, AE of Nicomedia, Bithynia. 7.37 g. AVT KAISAR ANTWNEINOC, laureate head right / MHTROPOLE NEIKOMHDEI NEWKOR, Tyche seated left, wearing kalathos, holding rudder and cornucopiae. RPC online 5595. RecGen 62. | Text | Image |
| RecGen 66 | Antoninus Pius, AE 19 of Nicomedia, Bithynia. AVT KAICAP ANTWNINOC, laureate head right / MHTROPOLE NEIKOMHDEI, Term of Hermes standing facing on base, veiled and draped, hands crossed across his chest. RecGen 66. | Text | Image |
| RecGen 69 | Antoninus Pius, AE20 of Nicomedia, Bithynia. 5.52 g, 20.4 mm. AVT KAICAP ANTWNINOC, laureate head right / MHT KAI PRWT NIKOMHDEIAC, Pegasos flying right. Rec Gen 69. | Text | Image |
| RecGen 77 | Antoninus Pius and Marcus Aurelius, AE24 of Nicomedia, Bithynia. AYT KAICAP ANTWNINOC, laureate head right / (M AYP OYHPOC KAIC NIKOM), bare head of Marcus Aurelius right. SNG von Aulock 752; RecGen 77. | Text | Image |
| RecGen 90v | Marcus Aurelius AE25 of Nikomedia, Bithynia. Obv: AV K M AVP ANTWNEINOC, laureate, draped & cuirassed bust right / MHT NEW NEI-KOMH, Nike advancing right holding wreath & palm. | Text | Image |
| RecGen 93 | Marcus Aurelius, AE27 of Nicomedia, Bithynia. 161-180 AD. AVT K M AVR ANTWNEINOC, laureate head right / MHTR NEWKO NEIKOMH, turreted, veiled and draped bust of Tyche right, two corn-ears at neck. RecGen 93; Mionnet S5, 1057. | Text | Image |
| RecGen 106 | Faustina II, AE of Nicomedia, Bithynia. 5.23 g. FAVSTEINA CEBACTH, draped bust right / MHT NEW NEIKOMH, Aphrodite seated left on rock, holding apple. RPC online 5615. RecGen 106. | Text | Image |
| RecGen 119v | Lucius Verus AE20 of Bithynia, Nicomedia. AVT K L AVP OVHPOC, draped bust right / NIKOMHDEIAC, fish right. | Text | Image |
| BMC 36 | Commodus AE 24mm of Bithynia, Nicomedia. Laureate, draped & cuirassed bust right / Eagle standing right, attacking serpent. | Text | Image |
| RecGen 120 | Commodus, Nicomedia, AE 20 mm of Nicomedia, Bithynia. [A AVPHLIOC KO]MODOC K, laureate, draped, cuirassed bust right / MHT NEW NEIKOM[HD], Demeter, veiled, standing right, holding long torch and two ears of corn. RecGen 120. | Text | Image |
| RecGen 121v | Commodus AE29 of Nicomedia. A AVPHLIOC KOMOD(OC), draped bust right / MHT NEW NEIKOMHD, hexstyle temple, statue of Demeter with corn ears & torch within, galley in ex. | Text | Image |
| BMC 41 | Septimius Severus, AE26 Nicomedia in Bithynia. AVK L CEPT CEVHPOC, laureate head right / NIKOMH-DEWN-DIC NEWKO-PWN, Octastyle temple. BMC 41 | Text | Image |
| Nemesis 4844 | Septimius Severus AE28 of Nicomedia, Bithynia. 11.2 gr. Second Neokorus. AY K L CEP CEYHROC P, laureate head right / NIKOMHDEWN DIC NEWKORWN, Athena standing left, holding owl in right hand, spear in left, shield behind. AMNG-; Mionnet-; Isegrim-; Burrel-; SNG Righetti-; SNG Cop-. etc. Apparently unpublished. | Text | Image |
| RecGen 174B | Septimius Severus AE33 of Nicomedia, Pontus. 193-211 AD. AY K A CEPTI CECHPOC P, radiate, cuirassed bust right / NIKOMHDEWN DIC NEWKOROS, Herakles Farnese standing right, right hand behind back, resting on club set on rock. RecGen 174B var (obv. legend with CEP only). | Text | Image |
| Mionnet 1153 | Caracalla AE26 of Nicomedia, Bithynia. 10.6 gr. Second Neokorus. 211-217 AD. ANTONEINOC AUGOUCTOC, laureate head right / NIKOMHDEWN DIC NEWKORWN, Athena standing right, holding shield and spear, owl facing at foot right. Mionnet Supp. V, 1153. | Text | Image |
| RecGen 208 | Caracalla, Nicomedia, Bithynia. AE25. ANTONEINOC AUGOVCTOC, laureate draped bust right / NIKOMHDEWN DIC NEWKOPWN, Athena standing left at altar, with spear and patera. RecGen 208, BMC 45, SNG von aulock 772, Mionnet 1152. | Text | Image |
| RecGen 223v | Caracalla AE25 of Nicomedia, Bithynia. ANTWNEINIOC AVGVCTOC, laureate draped bust right / NIKOMHDIWN DIC NEWKORWN, Asklepios standing right, head left, leaning on serpent entwined staff. | Text | Image |
| RecGen 233 | Caracalla, AE28 of Nicomedia, Bithynia. ANTWNEINOC AYGOYCTOC, laureate head right / NIKOMHDEWN DIC NEWKORWN, Dikaiosyne standing left, polos on head, holding scales and cornucopiae. RecGen 233; BMC 49; SNG von Aulock 773. | Text | Image |
| RecGen 243 | Caracalla, AE, Nicomedia, Bithynia. AY K M AYP ANTWNEINOC AV, laureate head right / METROP NEIKOM DI / CNEW, The Apis bull standing right. RecGen 243. | Text | Image |
| FAC 19430 | Plautilla AE20 of Nicomedia, Bithynia. 4.2g. 2nd. Neokorus. FOU PLAUTILLA CEBACTH, draped bust right / NEI/KOMHD/EWN DIC / NEWKO/RWN, legend in five lines within wreath. RecGen-; SNG Cop-; Mionnet-; Lindgren-; Apparently unpublished. Forvm Gallery: FAC 19430. | Text | Image |
| RecGen 253 | Plautilla AE21 of Bithynia, Nicomedia. (NIB?) FOU PLAUTILLA CEB, draped bust right / NIKOMHDEWN DIC NEWKORWN, Skylla left with dolphin (?) and rudder over shoulder. | Text | Image |
| Owen 6634 | Geta, AE31 of Nicomedia, Bithynia. AVT K P CE GETAC AVGOV, laureate head right / TWN-AR_H-NIKOMHD-EWN DIC NEW-KORWN... legend in seven lines within wreath. Isegrim -; RecGen -; BMC -; Mionnet - etc. Seller's ref: Owen 6634. | Text | Image |
| RecGen 256 | Geta, as Caesar, AE18 of Nicomedia. P CEPTIMI GETAC KAI, draped bust right / NIKOMHD DIC NEWKO, Nike standing left holding wreath & palm. | Text | Image |
| RecGen 258 | Geta, Nicomedia, AE25. P CEPTIM GETAC, laureate draped bust right / NIKOMHDIWN DIC NEWKORWN, octastyle temple. SNG Cop 573, SNG von Aulock 776, SNG Fitzwilliam 4122. | Text | Image |
| Varbanov 2900 | Macrinus AE29 of Nicomedia, Bithynia. AVT K M OPEL OVH MAKPEINOC/AVG, laureate & draped bust right / NEIKOMHDEWN DIC NEWKORW/N, Athena standing left holding patera over lighted altar & spear. | Text | Image |
| RecGen 278 | Elagabalus, AE 28 of Nicomedia, Bithynia. M AYPH ANTWNEINOC AVG, laureate, draped, cuirassed bust right / DHMHTRIA (above) TPIC NEWKORWN NIKOMHDEWN (below), three temples, all six columned (?), Demeter seated facing in the centre one. RecGen 278; Burrell type 28; Paris 1406; Vienna 15817. | Text | Image |
| ANS 42316 | Severus Alexander AE28 of Nicomedia in Bithynia. M AVP CEV ALEXANDPOC AV, radiate head right / NIKOMHDEWN TPIC NEWKO, Diana Lucifera standing left holding torch in each hand. | Text | Image |
| BMC 59 | Severus Alexander AE22 of Nicomedia, Bithynia. M AVP CEV ALEXANDPOC AVG, laureate head right / NIKOMHDEWN DIC NE WKORWN, Tyche standing left, in modius, chiton & peplos, holding rudder in right hand & cornucopiae in left hand. | Text | Image |
| Rec Gen 303var | Severus Alexander, AE22 of Nicomedia, Bithynia, 222-235 AD. M AVP CEV ALEXANDROC AVG, laureate, draped, cuirassed bust right / NIKOMHDEWN DIC NEWKORWN, Nemesis-Dikaiosyne standing left, polos on head, holding scales and cornucopiae. RecGen 303 var. (RecGen describes a wheel at foot, and the obverse legend with CEVH.) | Text | Image |
| RecGen 315 | Severus Alexander, AE21 of Nicomedia, Bithynia. 3.12 gr. M AVR CEVH ALEXANDROC A, laureate, draped bust right / NIKOMHDEWN DIC NEWK, Nike advancing left holding wreath and palm. RecGen 315. | Text | Image |
| RecGen 316 | Severus Alexander AE19 of Nicomedia, Bithynia. M AVP ALEZANDPOC AVG, radiate, draped bust right / NIKOMHD - EWN DIC NEO / KOPWN (MH and both WN ligate), Leda, with wreath, half dressed, with raised right hand, standing front, head turned right towards swan, which is standing with opened wings & pulling with beak at her garment, which she holds tight. | Text | Image |
| RecGen 317 | Severus Alexander AE20 of Nicomedia, Bithynia. M AVP CEV ALEXANDROC AVG, radiate bust right / NIKOMHDEWN DIC NEWKORWN, Leda, half naked, standing right offering some fruits to a swan to right, beating its wings. | Text | Image |
| RecGen 319var | Severus Alexander, Nicomedia, Bithynia. Second Neokorus. M AR CEVH ALEXANDROC AVG, laureate, draped, cuirassed bust right / NIKOMHDEWN DIC NEW, female standing facing, head left, foot on prow, right hand outstretched, holding sceptre over left shoulder. RecGen 319 var (third neokorus); SNG Cop. 578 var (ditto) BMC -; Isegrim database -. Apparently unpublished for second Neokoros. | Text | Image |
| RecGen 325 | Severus Alexander AE20 of Nicomedia, Bithynia. M AVP CEV ALEXANDROC AV, laureate head right / NIKOMHDeWN DIC NEWK, Octostyle temple with triangular pediment. SNG Cop 576. | Text | Image | Text | Image | Text | Image |
| RecGen 327 | Severus Alexander, AE20 of Nicomedia, Bithynia. M AVP CEVH ALEXANDROC AUG, radiate, draped, cuirassed bust right / NIKO-MH-DEWN / DIC NEW/K around and beneath legionary eagle between two standards. (note: the WN is ligate). RecGen 327. | Text | Image |
| SNG Cop 576 | Severus Alexander AE20 of Nicomedia, Bithynia. M AVP CEV ALEXANDPOC AV, laureate head right / NIKO/MH-D-W-N-DIC NE-W, octastyle temple with facing head of Artemis (?) in pediment. | Text | Image |
| SNG Cop 577v | Severus Alexander AE21 of Nicomedia, Bithynia. M AVP CEV ALEXANDROC AV, laureate head right / NIKOMHDEWN DIC NEWK, aquila between two miliary standards. SNGCop 577v (bust radiate). | Text | Image |
| SNG vA 786 | Julia Mamaea, AE25 of Nicomedia, Bithynia. 8.7g. IOVLIA MAMAIA AVG, draped bust right / NIKOMHDEWN DIS NEWKORWN, Emperor on horseback right, holding spear. SNG von Aulock 786. | Text | Image |
| FAC 157151 | Maximinus, AE of Nicomedia, Bithynia. G IOY OY MAXIMEINOC AVG, laureate, draped bust right / NIKOMHDEWN DIC NEWKORWN, Apollo seated right on rock, playing lyre set on his knee. Image 157151 on Forum Ancient Coins. | Text | Image |
| Owens 794 | Maximinus I, AE23 of Nicomedia, Bithynia. G IOY OYH MAXIMEINOC AYG, laureate, draped bust right / NIKOMHDEWN DIC NEWKORWN, Female deity (Aphrodite?), naked to waist, standing right, left leg raised with foot resting on low square base, resting left elbow on column, hand with palm upright. RecGen -; SNG Cop -; Isegrim -; Imhoof -; Mionnet -; etc. Possibly unpublished. Tony Owens art. 794. | Text | Image |
| Rec Gen 338 | Maximinus I, AE25 of Nicomedia, Bithynia. 235-238 AD. G IOY OYH MAXIMEINOC AYG, laureate, draped, cuirassed bust right / DIC NEWKORWN NIKOMHDEWN, Herakles Farnese standing right, right hand behind back, resting on club set on rock. SNG Stockholm 1966; RecGen 338. | Text | Image |
| RecGen 340 var | Maximinus I AE23 of Nicomedia, Bithynia. Laureate, draped bust right / NIKOMHDEWN DIC NEWKORWN, Tyche standing left holding rudder & cornucopiae. Mionnet Supp. V, 1217 var (Sev. Alex.); Rec Gen 340 var (temples in fields); Waddington Coll. 486 var (ditto). | Text | Image |
| SNG Fitz 4123 | Maximinus, AE of Nicomedia, Bithynia, 235-238 AD. 6.48 gr. G IOY OY MAXIMEINOC AYG, radiate, draped bust right / NIKOMHDEWN DIC NEWKHRWN, Youthful nude male figure seated right on rock, resting right hand on uncertain oval object; tree to right. SNG Fitzwillian 4123 (this coin). | Text | Image |
| SNG vA 792 | Maximinus I, AE25 of Nicomedia, Bithynia. 6.43 gr. G IOY OYH MAXIMEINOC AYGO, laureate, draped bust right / NIKOMHDEWN DIC NEWKORWN, Hygieia standing right, feeding serpent in arms. SNG von Aulock 792; RecGen -. | Text | Image |
| SNG vA 7115 var | Maximinus, AE23 of Nicomedia, Bithynia. 6.4 gr. 235-238 AD. G IOVL MAXIMEINOC AVG, laureate, draped bust right / NIKOMHDEWN DIS NEWKORWN, Tyche standing left, holding rudder and cornucopiae. SNG von Aulock 804 var and SNG von Aulock 7115 var (Maximus). BMC -; RecGen -; SNG Cop -; Isegrim -. Possibly unpublished. | Text | Image |
| RecGen 347v | Maximus, Caesar, AE25 of Nicomedia, Bithynia. G IOV OVHP MAZIMINOC KAICA, draped & cuirassed bust right / NIKOMEDEWN DIC NEWKORWN, Serapis standing left with raised hand & leaning on sceptre. | Text | Image |
| SNGvA 810v | Gordian III AE 32mm of Bithynia, Nicomedia. Radiate, draped & cuirassed bust right / Athena enthroned left, holding Nike before her, Tyche standing right, holding simulacra of temples before and behind. | Text | Image |
| SNGvA 817v RecGen 365 cf | Gordian III AE 31mm of Nikomedia. M ANT GORDIANOC AVG, radiate, draped bust right / NIKOMHDEWN DIC NEWKORWN, veiled figure of Demeter standing facing, head left, holding torch and grain ears. cf Rec Gen 365 (legend ending AV); SNGvA 817 var (bust type); Rec Gen 364 var (ditto). | Text | Image |
| SNG von Aulock 7127 | Trajan Decius, Nicomedia, Bithynia. 249-251 AD. 2. Neokorus. AY KAI TPAIANOC DEKIOC AVG C, radiate, draped, cuirassed bust right / NIKOMHDEWN DIC NEWKORWN (MH ligate), Asklepios standing facing, head left, resting on serpent-entwined staff. SNG von Aulock 7127; (RecGen 394 var (rev legend with no DIC); BMC 65 var (ditto). | Text | Image |
| Varbanov 4208cf | Trebonianus Gallus. AE21. 251-253 AD. AE of Nicomedia in Bithynia. C BI TER GALLOC AUGU, radiate, draped bust left, holding spear & shield / NIKOMHDIWN DIS NEWKOR/WN, Emperor on horse right, one hand raised. Sear 4316v, Varbanov 4208v (?). | Text | Image |
| RecGen 404 | Valerian, AE24 of Nicomedia, Bithynien, 253-260 AD, 8.00 gr. PO LIC OUALERIANOC AUG, radiate, draped bust / NIKOMHDEWN DIC NEWKORWN, emperor on horseback prancing right, holding spear. RecGen 404; BMC 67; Lindgren III 213; SNG von Aulock 7136. | Text | Image |
| Rec Gen 410v | Valerian I with Gallienus and Valerianus II, AE of Nicomedia, Bithynia. 10.14 g. AVT OVALERIANOS GALHNOS OVALERIANOS KAISAR SEB BB, radiate, draped and cuirassed busts of Valerian I and Gallienus facing each other, draped, cuirassed bust of Valerian II between them / NIKOMHDEWN TRIS NEWKORWN, three prize crowns, the two outer ones holding one palm branch, the middle one holding two palm branches. RecGen 410 var; BMC 72 var (obv. legend). | Text | Image |
| BMC 67cf | Nikomedia. Gallienus AE26. (...) GALLIENOC AVG, radiate, draped & cuirassed bust right [countermark: T in circular punch] / NIKOMHDEWN DIC NEOKOPWN, Emperor, radiate, holding spear, riding on horse charging right, mantle waving behind. | Text | Image |
| SNGvA 7147 | Gallienus, AE of Nicomedia, Bithynia. 8.05 g. PO LI EGN GALLHNOS AUG, radiate, draped, cuirassed bust right / NIKOMHDEWN TRIS NEWKORWN, three temples, the upper one containing Demeter standing, holding corn-ears and torch, the lower two seen in perspective. SNG von Aulock 7147. | Text | Image |
| See also: | Perseus Project database, coins of Nicomedia | ||
| Entry for Bithynia, Nicomedia on the Digital Historia Numorum | |||
| Search for Nicomedia in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Nikomedia at AsiaMinorCoins.com | |||
| Search for Nicomedia in the ANS Database | |||
| Search for Nicomedia at AncientImports.com | |||
| Search for Nicomedia at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries