Antinous, companion of Hadrian
Alexandria Blum 13 var | Antinous AE drachm, Alexandria. Egypt. Dated year 19. AD 134-135. ANTINOOY HΡωOC, draped bust of Antinous right, wearing hem-hem crown. / Antinous as Hermes, holding caduceus, on horseback galloping right with both legs off the ground. Date L in right field, I-Θ beneath the horse (Date L IΘ). Var of Dattari 2080, Geissen 1276 and BMC 1481 (horse galloping); Blum 13 var and Athens 2406 var (form of the L). | Text | Image | |
Alexandria Dattari 2092 | Antinous, Lead tessera (18mm, 3.03 gm). Dated year 20 of Hadrian (135-136 AD). LK to right of draped bust right, wearing hem-hem crown, caduceus over shoulder / Half-length figure of Nilus right. Dattari 2092. | Text | Image | |
Alexandria Dattari 6535 var | Antinous, lead tessera, Alexandria, 134-137 AD. AN[TINOOC ?], draped bust right, wearing hem-hem crown, upright crescent in right field / Serapis standing left, kalathos on head, right arm raised and holding sceptre in left, altar and a Nilometer to left. Dattari 6535 var; Geissen 3559 var. | Text | Image | |
Alexandria Dattari 11655 | Antinous, Lead Tessera (5.78 g, 2h). Alexandria mint. Dated year 2 of an uncertain era. L B across fields, draped bust right, wearing hem-hem crown / Nike walking left, holding wreath and palm branch. Dattari 11655. | Text | Image | |
Alexandria Milne 1480 | Antinous, AE33 of Alexandria, Egypt. Dated Year 19 of Hadrian, AD 134-135. 28.38 g. ANTINOOY HΡωOC, draped bust of right, wearing hemhem crown. / Antinous, wearing chlamys, riding on horseback pacing right, holding caduceus. L–IΘ across lower fields. Milne 1480; Dattari 2084; Blum 5; RPC 6062 var (date configuration). | Text | Image | |
Alexandria Milne 1480 var Sear5 3899 | Antinoüs AE Drachm of Alexandria, Egypt. Year 19 = 134/5 AD. ANTINOOY HΡΩOC, draped bust of Antinoüs right, in hem-hem crown / Antinoüs as Hermes on horseback right, holding caduceus, L-IΘ in fields. Milne 1480 var (date placement); Emmett 1346; Cologne 1276 var. (date placement). Dattari-Savio pl. 104, 2080 var. (ditto). Sear 3899. SNG Cop 422. | Text | Image | |
Alexandria Milne 1481 | Antinous AE Hemidrachm of Alexandria. Dated RY 19 of Hadrian = 134/5 AD. ANTINOOY HΡΩOC, draped bust right, in hem-hem crown / Antinous, as Hermes-Thoth, on horseback right, holding caduceus; date L-I-Θ in fields. Dattari 2084. | Text | Image | |
Alexandria Milne 1481v | Antinous AE Drachm of Alexandria. Year 19 of Hadrian = 134-135 AD. ANTINOOY, HΡΩOC, bust draped right, in hem-hem crown / L IΘ, Antinous as Hermes on horseback right, naked except for cloak around shoulders, and holding caduceus; horse rears with both forelegs in air. Koln 1276v, Dattari 2080v. | Text | Image | |
Alexandria Milne 1481 var | Antinoos, AE drachm of Alexandria, Egypt. 134-135 AD. Dated Year 19 of Hadrian's reign. ANTINOOY HRWC, draped bust right, wearing hem-hem crown / L-IΘ, Antinous, as Hermes-Thoth, on horseback right, holding caduceus. (Λ between horse's front legs, IΘ in right field). Milne 1481 var (obv. legend and position of date). | Text | Image | |
Alexandria Milne 1481 var 2 | Antinoos, AE drachm of Alexandria, Egypt. 134-135 AD. Dated Year 19 of Hadrian's reign. ANTINOOY ..., draped bust right, wearing hem-hem crown / L-IΘ, Antinous, as Hermes-Thoth, on horseback right, holding caduceus. (L at top right, I beneath horse, Θ between horse's front legs). Milne 1481 var (position of date); Dattari 2080 var (ditto); Geissen 1276 var (ditto); BMC 1481 var (ditto). | Text | Image | |
Alexandria Milne 1493v Sear5 #3900 | Antinous AE34 of Alexandria. Year 20 of Hadrian = 136/136 AD. ANTINOOV HΡΩOC, draped bust left / LK, Antinous as Hermes, carrying caduceus on horseback right. BMC 925. | (One example) | ||
---|---|---|---|---|
Alexandria Wilding 13b | Antinous PB21 lead token or tessera, probably Alexandria mint, Egypt. AD 130-135. 8.84 g. No legend, draped bust of Antinous right wearing hem-hem crown, large upright crescent before head. / No legend, Nilus reclining right, holding reed and cornucopiae. Euthenia standing left before him, crowning Nilus with a wreath. Wilding 13b (this coin). | Text | Image | |
Ankyra SNG Cop 108 | Antinous AE34 Medallion of Ancyra, Galatia. Magistrate Julius Saturninus. Bare head right / [IOYΛIOC CATOΡ]NINOC ANK[YΡANOIC], Mên standing left in cloak and Phrygian cap, crescent on shoulder, holding anchor and sceptre. SNG Cop 108. | Text | Image | |
Ankyra Waddington 6607 | Antinous AE37 Medallion of Ancyra, Galatia. ANTINOOC ΘEOC, bare-headed, draped bust right / IOYΛ CATOΡNINOC ANKYΡANOIC, Men standing left, in Phrygian cap, crescent behind shoulders, holding anchor and sceptre. Waddington 6607; SNG France 3 2444; Paris 81; Niggeler I 655. | Text | Image | |
Antinoopolis Dattari-Savio 11711 | Antinous lead tessera of Antinoopolis, Egypt. AD 134-144. 19 mm, 4.02 g. No legend, Antinous as Hermes, wearing chlamys, holding caduceus, on horseback right. / No legend, Nike walking left, holding wreath and palm branch. Dattari (Savio) 11711; Emmett 4398; Wilding 20. | Text | Image | |
Antinoopolis Staffieri coll. 269 | Antinous lead tessera of Antinoopolis, Egypt. AD 134-144. 22.7 mm, 4.94 g. No legend, Antinous as Hermes, wearing chlamys, holding caduceus, on horseback right. / No legend, Khnum ? standing left, holding pileus-like object and sceptre, ram standing left at foot left. Staffieri Coll. 269; Milne -; Wilding -; Dattari -. | Text | Image | |
Argos Mionnet Supp. 4, 40 | Antinous, AE18 of Argos, Argolis. 6.81 g, AD 134. ..ANTINOON, bare-headed, draped bust right / AΡΓEIΩN, Ares standing right, holding spear and shield. Mionnet Supp. 4, 40; BCD 1188; Blum 11. | Text | Image | |
Bithynium RecGen 15 | Antinous AE37 Medallion of Bithynia, Bithynium. ANTINOOC ΘEON HΠATΡIC, bare-headed, draped bust left / BEIΘYNIEΩN AΔΡIANΩN, Hermes standing left, holding pedum in left arm and placing right hand on neck of bull standing left beside him. Blum 9. | Text | ||
Bithynium RPC III 1112 | Antinous, AE38 medallion of Bithynium (Claudiopolis), Bithynia. 43.55 g. H ΠATΡIC ANTINOON ΘEON, bare-headed, draped bust right. / BEIΘYNIEΩN AΔΡIANΩN, Antinoüs as Hermes walking left, head right, wearing chlamys, short chiton and winged boots, holding pedum amd extending right hand towards a reed. Forepart of ox grazing left in the background. RPC III 1112; Blum 7. | Text | Image | |
Corinth Blum P36-Acf | Antinous AE 41mm of Corinth. Hostilius Marcellus, priest. OCTIΛIOC MAΡKEΛΛOC O IEΡEYC TOY ANTINOOY, bare-headed, draped bust right / KOΡIN-ΘIOIC ANEΘHKE, Bellerophon standing facing, head left, restraining rearing Pegasus, and holding large round shield. | Text | Image | |
Corinth Blum 3B | Antinous, AE41, 15th-16th century Paduan medallion copying Corinth struck originally in AD 130-138. ANTINOOΣ OKTIΛΛIOΣ MAΡKEΛΛO COIEYCTOY, draped bust right / AΔΡIANOΣ ΩKOΔOMHΣEN, two-tiered temple, two eagles in pediment, crocodile right devouring a bird in exergue. Blum 3B; Vienna 13639; Weber 1490. | Text | Image | |
Delphi Blum 7 | Antinous. AE 26mm of Phokis, Delphi. Bare-headed bust right / Tripod with large base. Blum 7. | Text | Image | |
Ephesos Blum 8 | Ionia, Ephesus. Antinous, AE 37mm Medallion. ANTINOOC HΡΩC, Bare head of Antinous left / ΠOΛEMΩN ANЄΘHKЄ CMYΡNAIOIC, Bull standing right. SGI 1331 | Text | Image | |
Hadrianotherae SNGFr 1093 | Antinous AE 24mm of Hadrianotherae, Mysia. ANTINOOC HΡΩC AΓAΘOC, bare head right / AΔΡIANOΘHΡITΩN, Apis Bull standing right, crescent on flank; monogram in left field. Blum 2, SNGvA 1151, Mionnet III 145. | Text | Image | |
Kios Blum Incert 2 var | Antinous, AE38 Medallion of Kios, Bithynia. 36.42 g. ANTINOΩ ΠANI, bare head left / No legend, horse standing right. Blum "Incertaines", 2 and pl. IV, 14 var (same reverse but described in the text as a bull in error). Not in RecGen, Imhoof, Isegrim, etc. | Text | Image | |
Kios CNG 130-282 | Antinous AE38 of Kios, Bithynia. ANTINOΩΣ HΡOΣ, bare-headed, half-length bust of Antinous right, holding sceptre over shoulder / KIANΩN AΔΡIANOI above and beneath bull standing right. CNG 130-282. | Text | Image | |
Kios Rec Gen 37 | Antinous, AE37 medallion of Kios, Bithynia. Ca AD 130, 33.62 g. ANTINOOC HΡΩC, bare head left / HΡΩKIANOI AΔΡIANOI around, ANTI-NΩN across fields, nude male figure standing left, holding purse(?), right hand on hip. RecGen 37. | Text | Image | |
Mantinea Blum 7 | Antinous, AE27 of Mantinea, Arkadia. 27mm, 12.19 g. AD 134. Magistrate Vetourios. BE-TOYΡIOC, bare head right / TOIC AΡKACI, horse trotting right, one foreleg raised. Blum 7; BCD Pelop. 1495 = RPC III 330.10 (this coin). | Text | Image | |
Mantinea Martinetti 2051 | Antinous, ca AD 130. Mantinea, Arcadia, AE41 medallion, 39.30 g. BETOY PIOC, bare-headed bust of Antinous left, head slightly lowered / TOIC AΡKACI, horse walking right on exergual line, left foreleg raised. Martinetti and Nervegna Coll. 2051. | Text | Image | |
Nicaea Blum 1 | Antinous, AE42 medallion of Tium, Bithynia. AD 130. 38.07 g. ANTINOΩI HΡΩI, draped bust left / TIANOI, Dionysos (or Antinous as Dionysos) sitting on the back of a panther walking right. RecGen 34; Blum 1; RPC III 1191. | Text | Image | |
Nicomedia SGI 1325 | Antinous, AE22 of Nicomedia, Bithynia. HΡΩC ANTINOOC , Bare head of Antinous right /K MHTΡOΠOΛIC NIKOMHΔEIA, Bull standing right. SGI 1325. | Text | Image | |
Nikomedia Blum 1 | Antinous AE37 Medallion, in AE58 frame, of Bithynia, Nicomedia. ANTINOOC HΡΩC, bare head right / H MHTΡOΠOΛEΩC NIKOMHΔEIA, bull standing right. SNG Aulock 7102. | Text | Image | |
Nikopolis Epirus Mionnet II, 86 | Antinous, AE18 of Nikopolis, Epirus. (From top right, clockwise), ANTINOOC HΡOC, bare-head right / NEIKOPOLIC IERA, turreted, draped bust of Nike right. Paris 192; Mionnet II, 86. | Text | Image | |
Nikopolis Epirus Mionnet S3, 148 | Antinous, AE17 of Nikopolis, Epirus. (From top right, clockwise), ANTINOOC HΡOC, bare-headed, heroic bust right / NEIKOΠOΛEITΩN, city gate with three portals and two towers. Paris 195; Mionnet Supp. 3, 148. | Text | Image | |
Nikopolis Epirus Paris 194 | Antinous, AE17 of Nikopolis, Epirus. (From top right, clockwise), ANTINOOC ΘEON, bare-headed, heroic bust right / NEIKOΠOΛIC, crescent and one star. Paris 194 (Epirus); Mionnet Supp. 3, 145 (Epirus); AMNG 1218-3 (Moesia); Varbanov 2109 (Moesia). | Text | Image | |
Philadelphia Mionnet IV, 569 | Antinous, AE18 of Philadelphia, Lydia. 134-138. ANTINOOC HΡOC, bare head right / ΦIΛAΔEΛΦEΩN, Tyche standing left, kalathos on head, holding rudder in right hand and cornucopiae in left. Mionnet IV, 569; Paris 984. | Text | Image | |
Sala BMC 35 | Antinous, AE22 of Sala, Lydia, AD 117-138. Magistrate G. Val. Androneikos. ANTINOOC HΡOC, bare-headed, draped bust right. EΠI Γ OYAΛ ANΔΡO CAΛHNΩN, Dionysos standing right, cross-legged, resting left hand on column, holding bunch of grapes and kantharos. BMC 35-37; Blum 1; Weber 1487; Waddington 6450. | Text | Image | |
Sardes BMC 137 | Antinous, AE21 of Sardes, Lydia. AD 117-138. ANTINOOC HΡΩC, bare head right / CAΡΔIANΩN, Silenos, naked except for draped loins, standing front, looking right at the infant Dionysos sitting on his left arm and who is extending his hand towards a bunch of grapes which Silenos is holding in raised right hand. BMC 137; Mionnet IV, 715; Paris 1239. | Text | Image | |
Smyrna Klose 7 | Antinous AE36 of Ionia, Smyrna. Bare head left / ΠOΛEMΩN ANEΘHKE CMYΡNAIOIC, bull standing right. Blum 8-11; BMC 339; Klose 7. | Text | Image | |
Smyrna Klose 19 | Antinous. AE38 of Smyrna, Ionia. AD 117-130. 34.85 g. ANTINOOC HΡΩC, bare head left / ΠOΛEMΩN ANEΘHKE CMYΡNAIOIC, female panther standing left, one raised paw against a filleted thyrsos. Blum 14; Klose 19. | Text | Image | |
Smyrna Klose 28 corr | Antinous. AE of Smyrna, Ionia. AD 117-138. 29.64 g. ANTINOOC HΡΩC, bare head left / ΠOΛEMΩN ANEΘHKE CMYΡNAIOIC, goat or ram standing right. Klose 28 corr. | Text | Image | |
Smyrna Klose 38 | Antinous, AE40 of Smyrna, Ionia. AD 134-135. 46.55 g. ANTINOOC HΡΩC, bare head right / ΠOΛEMΩN ANEΘHKE CMYΡNAIOIC, prow right. Blum 3; Klose Smyrna 38; Prowe III 1039; Weber 1486. | Text | Image | |
Smyrna SGI 1331 | Antinous AE38 of Smyrna, Ionia. ANTINOOC HΡΩC, bare head right / ΠOΛEMΩN ANEΘHKE CMYΡNAIOIC, bull standing right. | Text | Image | |
Text | Image | |||
Smyrna SGI 1331 FAKE | Antinous, AE38 FAKE, copying Smyrna, Ionia. ANTINOOC HΡΩC, bare head left. / ΠOΛEMΩN ANEΘHKE CMYΡNAIOIC, bull standing right. The bull is much skinner than the bull on genuine coins. Artificially aged using soil and acid. Modern fake of SGI 1331; BMC 339. | Text | Image | |
Stratonikeia Hadrianopolis Waddington 1002 | Antinous. AE38 of Stratonikeia-Hadrianopolis, Lydia. AD 117-138. Magistrate Kandidos. ANTINOOΣ HΡΩC, bare head left / (from lower right, clockwise) EΠI CTΡ KANΔIΔOY B AΔΡIANOΠOΛEITΩN CTΡ (both TΡ ligate), bull standing right. Waddington 1002; Paris 1174A. | Text | Image | |
Tarsus Blum 52 | Antinous, AE39 of Tarsos, Cilicia. AD 133-138. 33.26 g. HΡΩC ANTINOOC, draped bust right, wearing small hem-hem crown and ivy wreath, star in upper right field / AΔΡIANHC TAΡCOY MHTΡOΠOΛEΩC NEΩKOΡOY, Dionysos, holding transverse thyros, riding on panther right. Blum 52; Dressel, Berlin Neuerwerbungen 225 in ZfN 21 (this coin); Schultz Antike Muenzen 484; Backe, Antinoos 30. | Text | Image | |
Tarsus SNG Fr 1420 | Antinous AE32 of Tarsos, Cilicia. ANTINOOC HΡΩC, bare head left / AΔΡIANHC TAΠCOY MHTΠOΠOΛEΩC NEΩKOY NEΩ ΠYΘIΩ, tripod-lebes encircled by a serpent. SNG Cop 360v (bust right). | Text | Image | |
Tium
NAC 51, 282 | Antinous, AE 11,43 gr. of Tion (Tius-Tium), Bithynia, after 134 AD. ANTINOOC HΡΩΣ, Bare-headed, draped bust left / TIANΩN, Winged caduceus. NAC 51, 282. | Text | Image | |
Tium RecGen 34 | Antinous, AE42 medallion of Tium, Bithnyia. 39.13 g. ANTINOΩI HΡOI, bare-headed, draped bust left. / TIANOI, Antinous as Dionysus, loins draped, holding thyrsos over left shoulder, sitting front, looking right, on panther walking right. RecGen 34; Paris 1626; Hunter 1; Düsseldorf 14437; SNG Tübingen 2152; Blum Tion 1; SNG France VII, 679. | Text | Image | |
Tmolus SNGvA 3240 | Antinous, AE27 of Tmolus-Aureliopolis. 117-138. HΡΩΣ ANTINOOΣ, draped bust of Antinous right / TMOΛITΩN, Tmolos standing left, holding knotted staff in right hand, and a basket on his head with his left hand. SNG vA 3240; Blum ("Numis. D'Antinoos"), 1; Imhoof, AGM 170 (RSN 1913). | Text | Image | |