| RIC 6 | Claudius Denarius. Rome mint, 41-42 AD. TI CLAVD CAESAR AVG GERM P M TR P, laureate head right / EX • S C / OB•CIVES / SERVATOS, three lines in wreath of oak leaves. RSC 35. | Text | Obv | Rev |
|---|---|---|---|---|
| Text | Image | |||
| RIC 7 | Claudius AV Aureus. 41-42 AD. TI CLAVD CAESAR AVG P M TR P, laureate head right / battlemented wall inscribed IMPER. RECEPT enclosing praetorian camp in which Fides Praetorianorum stands, spear in right hand, aquilla in front of him; behind him a pediment with fortified flanking walls. Cohen 40. | Text | Image | |
| RIC 8 | Claudius denarius. TI CLAVD CAESAR AVG P M TR P, laureate head right / IMPER RECEPT on the top of the battlemented wall enclosing praetorian camp in which soldier stands. | Text | Image | |
| RIC 10 | Claudius Denarius. Struck 41/2 AD. TI CLAVD CAESAR AVG P M TR P, laureate head right / PACI AVGVSTAE, Nemesis walking right, holding caduceus, serpent before. RSC 51. | Text | Image | |
| RIC 13 | Claudius AV Aureus. Struck 41-42 AD. TI CLAVD CAESAR AVG GERM TR P, head right, in oak wreath / CONSTANTIAE AVGVSTI, Constantia seated left on curule chair, feet on stool, right hand raised. Cohen 5. | Text | Image | |
| RIC 13v | Claudius AV Aureus. Lugdunum mint, 41-42 AD. TI CLAVD CAESAR AVG GERM P M TR P, head right, in oak wreath / CONSTANTIAE AVGVSTI, Constantia seated left on curule chair, feet on footstool, pointing to self with raised right hand. | Text | Image | |
| RIC 14 | Claudius AR Denarius. TI CLAVD CAESAR AVG GERM P M TR P, laureate head right / CONSTANTIAE AVGVSTI, Constantia seated left on curule chair, feet on stool, right hand raised. RSC 6. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| RIC 15 sear5 #1831 | Claudius AV Aureus. 41-42 AD. TI CLAVD AVG GERM PM TR P, laureate head right / EX SC OB CIVES SERVATOS, three lines in wreath of oak leaves. Cohen 34. | (2 examples) | ||
| RIC 16 sear5 #1844 | Claudius Denarius. TI CLAVD CAESAR AVG GERM P M TR P, laureate head right / EX S C/OB CIVES/SERVATOS, legend in three lines within oak-wreath. RSC 35. | (One example) | ||
| RIC 25 sear5 #1832 | Claudius AV Aureus. Struck AD 44/5. TI CLAVD CAESAR AVG P M TR P IIII, laureate head right / IMPER RECEPT across rim of crenulated wall with two arched entries, surmounted by distyle structure with Claudius within, seated left, holding scepter & facing signum. Calicó 361a. | (One example) | ||
| RIC 27 | Claudius AV Aureus. Struck 44/5 AD. TI CLAVD CAESAR AVG P M TR P IIII, laureate head right / PACI AVGVSTAE, Pax standing right, holding caduceus above serpent. BMCRE 26. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| RIC 32 sear5 #1842 | Claudius Denarius. 50-51 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / CONCORDIAE AVGVSTI, Constantia seated left of curule chair, hand raised to face. RSC 8. | (2 examples) | ||
| RIC 37 | Claudius Denarius. 46-47 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / IMPER RECEPT on the top of battlemented wall enclosing praetorian camp in which soldier stands, spear in right hand, aquila in front of him; behind him a pediment with fortified flanking walls. RSC 46. | Text | Image | |
| RIC 38 | Claudius AV Aureus. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / PACI AVGVSTAE, Pax-Nemesis, winged, advancing right, holding out fold of dress at neck & holding winged caduceus over serpent preceding her. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| RIC 39 | Claudius Denarius. 46-47 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / PACI AVGVSTAE, Pax-Nemesis advancing right, drawing out fold of dress at neck, holding caduceus above serpent preceding her. | Text | Obv | Rev |
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Text | Image | |||
| RIC 40 | Claudius AV Aureus. TI CLAUD CAESAR AUG P M TR P VI IMP XI, laureate head right / SPQR P.P OB CS in oak wreath. | Text | Image | |
| RIC 41 sear5 #1848 | Claudius AR Denarius. 46-47 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / S P Q R / P P / OB C S in three lines within oak wreath. RSC 87. | (One example) | ||
| RIC 45 sear5 #1843 | Claudius Denarius. 49-50 AD. TI CLAVD CAESAR AVG P M TR P VIIII IMP XVI, laureate head right / DE BRITANN on architrave of triumphal arch surmounted by equestrian statue left between two trophies. RSC 19. | (One example) | ||
| RIC 45v | Claudius Denarius. 49-50 AD. TI CLAVD CAESAR AVG P M TR P VIIII IMP XVI, laureate head right / DE BRITANNI on architrave of triumphal arch surmounted by equestrian statue between two trophies. Cf. RIC 45 & BMCRE 50 (BRITANN). | Text | Image | |
| RIC 47 | Claudius Denarius. 49-50 AD. TI CLAVDIVS CAESAR AVG P M TR P VIIII IMP XVIII, laureate head right / PACI AVGVSTAE, Pax-Nemesis standing right, pulling out fold of dress at neck & holding caduceus over serpent preceding her. RSC 63. | Text | Obv | Rev |
| RIC 51 | Claudius AV Aureus. TI CLAVD CAESAR AVG P M TR P X IMP P P, laureate head right / PACI AVGVSTAE, Pax-Nemesis standing right holding caduceus over serpent. Cohen 64. | Text | Image | |
| RIC 57 | Claudius AV Aureus. TI CLAVD CAESAR AVG P M TR P X P P IMP XVIII, laureate head right / PACI AVGVSTAE, Pax-Nemesis standing right, holding caduceus over serpent before. Cohen 66. | Text | Image | |
| RIC 58 | Claudius Denarius. TI CLAVD CAESAR AVG P M TR P X IMP XVIII, laureate head right / PACI AVGVSTAE, Pax-Nemesis, winged, advancing right, pointing at snake with winged caduceus, drawing out fold of drapery below chin. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 60 | Claudius Caesar Denarius. TI CLAVD CAESAR AVG PM TR P X IMP XVIII, laureate head right / SPQR/ P.P./OB-CS three lines inside a wreath. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 115cf | Claudius, Æ barbaric sestertius, revalued as a dupondius. Laureate head right, retrograde DV countermark on neck / Spes standing left, SC in exergue. | Text | Obv | Rev |
|---|---|---|---|---|
| RIC 116 | Claudius Æ As. TI CLAVDIVS CAESAR AVG PM TR P IMP P P, bare head left. / Minerva advancing right, brandishing a javelin and holding a shield, between S C. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| RIC 117 sear5 #1887 | Claudius and Agrippina Junior AR Cistophoric Tetradrachm of Ephesus. TI CLAVD CAESAR AVG P.M.TRP.X.IMP.XIIX, laureate head right / AGRIPPINA AVGVSTA.CAESARIS.AVG, draped bust of Agrippina right. BMCRE 234; RPC I 2223. | (9 examples) | ||
| RIC 118 sear5 #1839 | CLAUDIUS AR Cistophoric Tetradrachm. Ephesus mint. Bare head left / Temple of Diana of Ephesus. RPC I 2222, RSC 30. | (4 examples) | ||
| RIC 119 sear5 #1888 | Cistophoric tetradrachm of Ephesos. c. 40-50 A.D. TI CLAVD CAES AVG AGRIPP AVGVSTA, jugate busts of Claudius and Agrippina left / DIANA EPHESIA, cult-statue of Diana of the Ephesians. | (5 examples) | ||
| RIC 119v | Claudius and Agrippina Junior Cistophorus. Ephesus mint. TI CLAVD CAESAR AVG AGRIPPINA AVGVSTA, jugate busts of Claudius and Agrippina left / DIANA EPHESIA, cult statue of Diana Ephesia facing. | Text | Image | |
| RIC 120 sear5 #1838 | Claudius cistophorus of Pergamum. Bare head left / Claudius and Fortune standing within distyle temple. RIC 120, Cohen 3. | (10 examples) | ||
| RIC 4[nero] sear5 #2051 | Divus Claudius AV Aureus. Lyons mint, under Nero, 54-55 AD. DIVVS CLAVDIVS AVGVSTVS, laureate head left / tensa with a temple-like pedament surmounted by figures of Victories and horses, all drawn by four horses right; EX S C in ex. Cohen 31, Calico 354a. | (One example) | ||
| RIC 5[nero] sear5 #2052 | Divus Claudius Denarius. Struck under Nero at Lyons. DIVVS CLAVDIVS AVGVSTVS, laureate head left / slow quadriga drawing tensa right; EX S C in exergue. RSC 32. | (3 examples) | ||
| RIC 241[titus] sear5 #2605 | Claudius Æ As. Rome. Restitution issue under Titus, 80-81 AD. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, bare head right / IMP T VESP AVG REST S-C, Minerva advancing right with javelin and shield. Cohen 105. | (2 examples) | ||
| RIC 243[titus] sear5 #2606 | Claudius Æ As. Rome. Restitution issue under Titus, 80-81 AD. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, bare head left / IMP T VESP AVG REST S-C, Minerva advancing right with javelin and shield. Cohen 106. | (3 examples) | ||
| Crete RPC 1031 | Claudius, Antonia & Nero Claudius Drusus Æ25 of Crete, Knolls. Bare head of Claudius right. / ANTWNIA... Facing bust of Antonia and her husband Nero Claudius Drusus. | Text | Obv | Rev |
| Polyrhenion RPC 1032 | Claudius & Valeria Messalina AE19 of Polyrhenion, Crete. Head of Claudius left / MESSA [...], diademed head of Messalina right. | Text | Image | |
| Corinth\. RPC 1180 | Claudius I Leaded Bronze AE20 of Corinth. Issue of Licinus iter & Octavius, duoviri, AD 42/3-45/6. TI CLAVD CAESAR AVG. P P, laureate head of Claudius right / LICINO ITER OCTAVIO II VIR, hexastyle temple on Acrocorinth, COR in ex. BMC 541. | Text | Image | |
| RPC 1188 | Claudius Æ 15mm of Corinth. L Paconius Flam Cn Publicius Regulus, duovirs. Struck 50-51 AD. COR SE, Melicertes lying on two dolphins / COR SE Poseidon naked, standing left, holding dolphin & trident. | Text | Image | |
| RPC 1256 | Claudius Æ 25 of Achaea, Patra. TI CLAVDIVS CAESAR AVG GERM, bare head left / COL A A PATR, legionary eagle between two standards, XXII at bases. SNG Copenhagen 170. | Text | Image | |
| Cassandrea RPC 1516 | Claudius AE20 of Cassandrea, Macedon. TI CLA CAES AVG GERM P M TR P, laureate head right / COL IVL AVG CASSANDR, horned head of Zeus-Ammon right. SNGANS 230. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Thessalonica RPC 1578 | Claudius Æ 21mm of Thessalonica, Macedonia. TI KLAU KAISAR SEBASTOS GERM, laureate head of Claudius left / QESSALONEIKEWN QEOS SEBASTOS, radiate head of Augustus right. SNG ANS 842. | Text | Image | |
| Text | Image | |||
| RPC 1588 | Thessalonica. Claudius & Britannicus. 41-54 AD. Æ 23mm. Bare head left of Claudius / Bare-headed & draped bust left of Britannicus, legend; all within wreath. | Text | Image | |
| Text | Image | |||
| RPC 1612 | Claudius AE 23 of the Koinon of Macedonia. TI KLAVDIOS KAISAP, bare head left / SEBASTOS MAKEDONWN, Macedonian shield. SGI 425. | Text | Obv | Rev |
| Text | Image | |||
| Perinthos RPC 1645 | Claudius Æ33 of Perinthos, Thrace. TI KLAVDIOC KAISAR SEBASTOC GEPMANIKOC, laureate head left / city goddess, towered & kneeling right, being raised up by emperor standing opposite, PERINQIWN in ex. | Text | Obv | Rev |
| Philippi RPC 1653 | Claudius Æ27 of Macedonia, Philippi. TI CLAVDIVS CAESAR AVG P M TRP IMP, bare head left / COL AVG IVL PHILIP, cippus inscribed with DIVVS AVG in two lines, on which stand statues of Augustus (to left) & Caesar (to right), altar on either side of cippus. BMC 24, SGI 428, Lindgren 1127, Moushmov 6923. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RPC 1654 | Claudius Æ26. Philippi, Macedon, TI CLAVDIVS CAES AVG P M TR P IMP P P Bare head left. / COL AVG IVL PHILIP, Statue of Divus Julius being crowned by statue of Divus Augustus. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Amphipolis RPC 1693 | Claudius Æ 20mm of Amphipolis, Macedonia. TI KLAUDIOS SEBAST-O-S, Claudius standing left, right hand raised, holding eagle tipped scepter in left / AMFIPO-LI-TWN, Artemis Tauropolos riding a bull right, holding a veil over her head. BMC 88, SNG Cop 98. | Text | Image | |
| Abdera RPC 1728 | Claudius & Divus Augustus AE21 of Abdera, Thrace. TIBERIW KLAUDIW KAISARI GERMANIKOW SEBAS, bare head left / QEW SEBASTW ABDHREITWN, bare head of Augustus left. Strack 242, SGI 485. | Text | Image | |
| Perinthus RPC 1748 | Galba, Æ provincial sestertius of Claudius, from Perinthus, countermarked by forces loyal to Galba, (21.05g) . . . ISAP SEBA. . . . Laureate head of Claudius right, GALB in rectangular countermark. / Two crossed cornucopias. | Text | Obv | Rev |
|---|---|---|---|---|
| RPC 1787 | Claudius AE23 of Calchedon, Bithnynia. TI KLAUDIOU KAISAROS SEBASTOS, laureate head left / KALCADONIWN, diademed, draped bust of Apollo right, lyre before. SGI 438cf. | Text | Image | |
| RPC 1925 | Claudius & Agrippina Jr. Æ26 of Bosphorus. TI KLAYDIOY KAISAPOS, laureate head right, IB below / IOYLIAN AGPIRRINAN SEBASTHN, bust left, monogram before. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Nicaea RPC 2032 | Claudius AE31 of Nicaea, Bithynia. C Cadius Rufus, proconsul ca 47-48 AD. TI KLAUDIOS KAISAR SEBASTOS GERMANIKOS, laureate head left / G KADIOS ROUFOU ANQUPATOS NEIKAIEWN, front view of multi-story building. Rec Gen 28 var. | Text | Image | |
| RPC 2040v | Claudius AE23 of Nicaea, Bithynia. C Cadius Rufus, proconsul ca 47-48 AD. TI KLAUDIOS KAISAR SEBASTOS GERMANIKOS, laureate head left, lituus before / G KADIOS ROUFOU ANQUPATOS, NEIKA monogram below, all in laurel wreath. Rec Gen 29. | Text | Image | |
| RPC 2046 | Claudius AE21 of Nicaea, Bithynia. L Mindius Balbus, proconsul ca 48-9 AD. TI KLAUDIOS KAISAR SEBASTOS GERMANIKOS, laureate head left / L MINDIOS BALBOS ANQUPATOS around large NKAE monogram, all in border of dots. Rec Gen 24. | Text | Image | |
| RPC 2048 | Claudius Æ 22mm of Nicaea, Bithynia. Pasidienus Firmus, Proconsul ca 50 AD. TI KLAUDIOS SEBASTOS GERMANIKOS, bare head right / PASIDIHNOS FIRMOS PATRON PO around ANQU/PATOS & NIKEA monogram. Rec Gen 26. | Text | Image | |
| Nicomedia RPC 2073 | Claudius Æ 37mm of Nicomedia, Bithynia. C. Cadius Rufus, proconsul & patron, ca 43-48 AD. Laureate head left / EPI GAIOU KADIOU ROUFOU ANQUPATOU PATRONOS, veiled & draped bust of Demeter right, in grain ear wreath(?); poppy before. | Text | Image | |
| Ephesus RPC 2221 | Claudius AR Cistophoric Tetradrachm of Ephesus. TI CLAVD CAES AVG, bare head left / COM ASI, temple with two columns inscribed ROM ET AVG enclosing statue of Augustus. BMC 228, RSC 3. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| RPC 2370cf | Claudius Æ 18mm of Pergamom, Mysia. Commemorative issue struck under Domitian, circa 81-96 AD. Bare head right / Tetrastyle temple enclosing statue of Augustus. | Text | Image | |
| Aegae RPC 2429 | Claudius AE20 of Aeolis, Aegae. TI KLAYDIOC KAICAP CEBACTOC, laureate head right / EPI APOLLODWROU PO UIOU CALEOU AIG-AIWN, Apollo standing right, holding taenia & laurel branch. SNG Cop 22. | Text | Image | |
| Mostene RPC 2461 | Claudius & Agrippina Junior Æ 20mm of Mostene. Struck circa 50-54 AD. Conjoined busts of Claudius & Agrippina right / Hero on horseback right. | Text | Image | |
| RPC 2624 | Ionia, Ephesus. Claudius and Agrippina. 41-54 AD. AE, Bronze 19mm. Stag. RPC | Text | Image | |
| Text | Obv | Rev | ||
| RPC 2654 | Claudius, Messalina & Britannicus AE24 of Lydia, Tralles, as Caesarea. 43-49 AD. TI KLAY KAI CEBAC, draped bust of Messalina right, facing laureate head of Claudius left / KAISAREWN BRETANNIKOS, togate figure of Britannicus standing facing holding ears of corn. | Text | Obv | Rev |
| RPC 2969 | Claudius AE18 of Hierapolis, Phrygia. M Suillos Antiochos, Grammateus, 50-54 AD. KLAUDIOS KAISAR, laureate head right / M SUILLIOS ANTIOCOS GRA IERAPOLITWN, Apollo standing right, holding bow (?) & lyre. | Text | Image | |
| Sardes RPC 2996 | Claudius AE15 of Lydia, Sardes. KLAUDIOS KAISAR, bare head left / SARDIANWN, bearded head of Hercules left. SGI 453. | Text | Image | |
| RPC 3062 | Claudius Æ 20mm of Cadi, Phrygia. Laureate head right / Zeus standing left, holding eagle & scepter; monogram before. SNG von Aulock 3685; SNG Copenhagen 246. | Text | Image | |
| Aezani RPC 3088 | Claudius Æ 18 of Aezanis, Phrygia. Magistrate Claudius Heirax. KLAUDION KAICAPA AIZANITAI, laureate head right / EPI KLAUDIOY IEPAKOC, Zeus standing left holding eagle & scepter. BMC 85. | Text | Image | |
| RPC 3090 | Claudius Æ 21 of Aezanis, Phrygia. Magistrate Antiochus Metrogenes. KLAUDIOC KAICAP, laureate head right / EPI ANTIOXOY METPOGENOYC AIZANITWN, Zeus standing left holding eagle & scepter. SNGCop 85, BMC 78. | Text | Image | |
| RPC 3098 | Claudius Æ 21 of Aezanis, Phrygia. Magistrate Menelaos Demosthenes. KLAUDIOC KAICAP, laureate head right / EPI MENELAOV DHMOCQENOYC AIZANEITWN, Zeus standing left holding eagle & scepter. BMC 90. | Text | Image | |
| Cotiaeum RPC 3220 | Claudius Æ20 of Cotiaeum, Phrygia. Laureate head right / Zeus standing, arm raised. | Text | Obv | Rev |
| Amorion RPC 3237 | Claudius AE18 of Phrygia, Amorion. Magistrates Pedon and Katon. TI KLAVDIOC GEPMANIKOC KAICAP, bare head right / EPI PEDWNOC KAI KATWNOC, AMP monogram above eagle standing right bearing caduceus. Lindgren 878. | Text | Image | |
| Philomelium RPC 3247 | Claudius AE14 of Philomelium, Phrygia. SABASTOS, bare head right / BPOKXOI FILOMHLEWN, Zeus seated left holding patera & scepter. BMC 9-10, SNGCop 646-648. | Text | Image | |
| Side RPC 3397 | Claudius AE1 of Pamphylia, Side. TIBEPIO… KLAYDIO…, laureate head right / Athena advancing left, pomegranate before her. | Text | Obv | Rev |
| Iconium RPC 3543 | Claudius Æ 19mm of Galatia, Claudiconium (Iconium). Issued under the legate Annius Afrinus. ANNIOC AFREINOC, bare head of Annius Afrinus right / KLAUEIKONIEWN, the hero Perseus standing left, holding the head of Medusa & a harpa. | Text | Image | |
| Ancyra RPC 3558 | Claudius AE23 of Galatia, Ancyra or Pessinos. Annius Afrinus, legate ca 49-54 AD. (...) KAICAP, bare head right / EPI AFPINOY, hexastyle temple. SNGvA 6208v. | Text | Image | |
|---|---|---|---|---|
| RPC 3814 | Kingdom of Pontus, Polemo II & Claudius, AR denarius. 52/53 AD, BACILEWC ROLEMWNOS Diademed head of Polemo right / ETOYCIE Laureate head of Claudius right. | Text | Obv | Rev |
| Cyprus RPC 3929 | Claudius, Æ26, (7.22g) Cyprus, . . . CAESAR AVG. . . Bare head left. / K . . . N . . . W. . . in laurel wreath. | Text | Obv | Rev |
| RPC 3932v | Claudius, Æ as of Cyprus Mint, 43/44 AD, TI CLAVDIVS CAESAR AVG P M TR P, laureate head left / ERI KOWINIOY POKLOY ANØYRATOY around KYRPI WN. | Text | Obv | Rev |
| Anazarbos RPC 4061 | Claudius AE dichalcon of Cilicia, Anazarbos. Laureate head right / three grain ears. | Text | Image | |
| RPC 4084 | Claudius AE23 of an uncertain Caesaria in Cilicia or Syria. Year 3 = 43 AD. KLAUDIOC KAICAP, laureate head right / ETOYC KAICAPEWN G, veiled bust of Tyche right. BMC 5. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| RPC 4086 | Claudius I AE 23 of an uncertain Caesarea in Cilica or Syria. Year 5 = 45 AD. TIBERIOC KLAUDIO KAICAP, laureate head right / ETOYC E KAIC-APEW, Tyche seated right on pile of rocks, river god swimming below. BMC 4. | Text | Image | |
| Text | Image | |||
| RPC 4117 | Claudius AR Zeus Series Tetradrachm of an uncertain Syrian mint. TIBEPIOS KLAUDIOS KAISAP, bare head right / SEBASTOS GERMANIKOS, Zeus seated left holding Nike, reaching out to crown him with a wreath, & scepter; SW/EA below arm. Prieur 41. | Text | Image | |
| Antioch, Syria RPC 4169 | Claudius & Nero AR Tetradrachm of Antioch, Syria. 50-54 AD. TIB KLAUDIO KAICAPOC GEPM C(EBAC?), laureate head of Claudius right / NEPWNOC KAICAP GEPMANIKOY, bare headed & draped bust of Nero left. Prieur 68. | Text | Image | |
| RPC 4277 | Claudius Æ 24mm of Antioch, Syria. Year 90 = 41/42 AD. IMP TI CLAVD CAE AV GER, laureate head right / large S C within laurel wreath. Wruck 24. | Text | Image | |
| Text | Obv | Rev | ||
| RPC 4279 | Claudius Æ 22mm of Antioch, Syria. Year 96 = 47/48 AD. IM TI CLA CAE AV GER, laureate head right / SC in wreath. | Text | Obv | Rev |
| Text | Image | |||
| RPC 4280 | Claudius AE19 of Antioch, Syria. AV GERM TI CLA CAE, laureate head right / SC within wreath. | Text | Image | |
| Text | Image | |||
| RPC 4282 | Claudius Æ 28mm of Syria, Seleukis and Pieria. Laureate head right; lituus before / Large SC within laurel wreath. | Text | Image | |
| Apameia, Syria RPC 4376 | Claudius Æ18 of Apameia, Syria. Year 1 of Claudius = 41 AD. Laureate head of Zeus right / KLAUDIEWN APAMEWN ETO A, Nike advancing left, holding wreath & palm branch. | Text | Image | |
| Gadara RPC 4816 | Claudius AE17 of Gadara in the Syrian Decapolis. Year 108 = 44/45 AD. SEBASTOS, laureate head right / GADAPA, turreted head of Tyche right, date HP before. Spijkerman 16. | Text | Image | |
| RPC 4819 | Claudius AE16 of Gadara, in the Syrian Decapolis. Year 114 = 50/51 AD SEBASTWI KAISAPI, laureate bust right / GADAPA, turreted bust of Tyche right, date DIP before. Spijkerman 19. | Text | Image | |
| Tiberias RPC 4852 | Claudius Æ 20mm of Tiberias in Galilee. Dated RY 13 = 53/4 CE. Palm branch; date across field / TIBE/PIAC in two lines within wreath. SNG ANS 1098. | Text | Image | |
| Caesarea, Cappadocia Syd 60 | Claudius Æ 25mm of Caesaria. Struck 47-48 AD. Laureate head right; c/m Mt. Argaeus, KLF above / Mt. Argaeus surmounted by standing figure. SNG von Aulock 6351. | Text | Image | |
|---|---|---|---|---|
| Antioch AE24 | Claudius Æ24 of Antioch, Syria. Laureate head right / Large SC in wreath, star above. | Text | Obv | Rev |
| Antioch AE26 | Claudius, AE26, (12.77g) Antioch, Syria. Laureate head right / Large SC in wreath. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Balkan AEAs | Claudius, Æ as of Balkan (Perinthos?) mint, TI CLAVDIVS CAESAR AVG P M TR P IMP P P, bare head left / Minerva advancing right, holding shield, S C at sides. | Text | Obv | Rev |
| Berytos AE23 SGI 477 | Claudius AE23 of Berytus, Phoencia. Bare head left / V VIII, Two standards. | Text | Image | |
| Berytos AE24 | Claudius AE 24 mm of Berytus. His laureate head left / Founder plowing right with two oxen, CEOL above, AVG below. | Text | Image | |
| Berytos BMC 72 | Claudius AE 24 mm of Berytus, Phoenicia. Bare head left / Founder ploughing with oxen right. | Text | Image | |
| Bithynia AE27 | Bithynia. Claudius. AE 27 mm. 10.2 g. Obverse: Bare head of Claudius left. Reverse: Veiled head right. | Text | Image | |
| Cadi AE21 SGI 456 | Claudius. 41-54 AD. AE21 of Phrygia, Cadi. | Text | Image | |
| Ephesos AE20 SNGCop 371 | ORC6828 Claudius & his 4th wife, AE20, gVF | Text | Obv | Rev |
| Macedonia AE23 SGI 425 | Claudius ae23 of Macedon. Shield. | Text | Image | |
| Macedonia SNGCop 1334 | Claudius AE25 of the Roman Province of Macedon. TI KLAUDIOS KAISAR, bare head left / SEBASTOS MAKEDONWN, macedonian shield. | Text | Image | |
| Perinthos AEAs | Claudius, Æ As. Balkan mint, [TI CLA]VDIVS CAESAR AVG P M TR P IMP P P, Bare head left / Minerva advancing right, holding shield, S C at sides. | Text | Obv | Rev |
| Sidon AE24 BMC 210 | Claudius AE24/25 of Sidon, Phoenicia. Laureate head of Claudius left / Europa seated on bull right holding a horn & her inflated veil. | Text | Image | |
| Synnada AE15 SGI 5118 | Claudius AE15 from Phrygia. Owl reverse. | Text | Image | |
| Troy AE25 BMC 38 | Claudius & Divus Augustus Æ25 of Illium (Troy), Troas. TI KLAUDIO KAI CAP, bare head right / AUTOKRATWR QEO, radiate head right, ILI and statue of Athena right. | Text | Obv | Rev |
| As Unpub | ORC7556 CLAUDIUS, as, unpub. Balkan Mint, F | Text | Obv | Rev |
| Agrippa II Hendin 471 | Claudius & Agrippa II of Judaea AE23. Mint of Caesarea Maritima. TI CLAVDIVS CAESAR AVG P M TR P IM P P, anchor in wreath. RPC 4848. | Text | Image | |
| Antonius Felix Hendin 651-652 ( 2 subtypes) | Coinage of Antonius Felix, Procurator of Judaea 52-59 AD. | ( 11 examples) | ||
| Egypt Milne 60 | Claudius & Messalina Billon Tetradrachm of Alexandria. Year 1 = 41 AD. TI KLAUDI KAIS SEBA GERMANI AUTOKR, laureate head of Claudius right, LA in lower right field / MESSALI-NA KAIS SEBAS, Messalina standing facing, head left, leaning on draped column, holding figures of two children in extended right hand and cradling two grain ears in left arm. RPC 5113. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Milne 61 sear5 #1868 | Claudius & Antonia Billon Tetradrachm of Egypt, Alexandria. Year 2 (41/42 AD). TI KLAUDI KAIS SEBA GERMANI AUTOKR, laureate head of Claudius right / ANTWNIA SEBASTH, draped bust of Antonia right. RPC 5117. | (2 examples) | ||
| Milne 65 | Claudius & Messalina Billon Tetradrachm of Alexandria. Year 2 = 41-42 AD. TI KLAUDI KAIS SEBA GERMANI AUTOK, laureate head right, LB to right / MESSALI-NA KAIS SEBAS, Messalina standing facing, head left, leaning on draped column, holding figures of two children in extended right hand & cradling two grain ears in left arm, lituus to left. | Text | Image | |
| Milne 68 sear5 #1872 | Claudius AE Diobol of Alexandria. Year 2 = 41-42 AD. TI KLAV KAI CEBAC GEPMA, laureate head right / AVTOKPA L-B, Nike flying left carrying wreath & palm. RPC 5121. | (One example) | ||
| Milne 69 | Claudius AE25 Diobol of Alexandria. Year 2 = 41-42 AD. TI KLAY KAI CEBAC GEPMAN, laureate head right, star below chin / AVTOKPA above bull butting right, LB below. RPC 5122. | Text | Obv | Rev |
| Text | Image | |||
| Milne 69v | Claudius AE Diobol of Alexandria. Year 2 = 41-42 AD. TI KLAUDI KAIS SEBA GERMANI AVTOK, laureate head right / LB above bull butting right. RPC 5120. | Text | Image | |
| Milne 77 | Claudius Billon Tetradrachm of Alexandria. Year 3 = 45-46 AD. TI KLAUDI KAIS SEBA GERMANI AUTOK, laureate head of Claudius right, LG before / MESSALI-NA KAIS SEBAS, Messalina standing facing, head left, leaning on draped column, holding figures of two children in extended right hand and cradling two grain ears in left arm. | Text | Image | |
|---|---|---|---|---|
| Milne 79 | Claudius Billon Tetradrachm of Alexandria. Year 3 = 42/3 AD. TI KLAUDI KAIS SEBA GERMANI AUTROK, laureate head right; L G (date) before / MESSALINA KAIS SEBAS, Messalina standing left, leaning on column, holding figures of two children and two grain ears; lituus before. Köln 76. | Text | Image | |
