![]() |
|
| AMNG III/2, 26 | Amphipolis, Macedonia, AE21, ca. 187-31 BC. Diademed head of Poseidon right / AMFIPO-LITWN above and beneath club; HD and S monogram above, AN monogram below; all within wreath. AMNG III/2 26; SNG ANS 95 var. (monograms); SNG Cop 52 var. (ditto). | Text | Image |
|---|---|---|---|
| AMNG 51 | Macedonia, Amphipolis. Ca 187-168/7 BC. AE17mm. Wreathed head of Dionysos right / AMFIPO-LITWN, goat standing right. Touratsoglou, Macedonia 19; AMNG 51; cf. SNG ANS 142; BMC 40. | Text | Image |
| BMC 10 | Amphipolis, Macedonia, AR obol, ca. 357-353 BC. 9mm, 0.43g. Head of Apollo right, wearing taenia / AMFI clockwise from top left in the corners of a linear square, dolphin right downwards within, all in incuse square. BMC 10; SNG ANS 83-4. | Text | Image |
| Moushmov 5961 | Macedonia, Amphipolis AR Tetradrachm. 356/5 BC. Laureate head of Apollo inclined slightly to right / AMFIPOLITWN in linear square border surrounding race torch with grain ear to right. Lorber 44b. | Text | Image |
| Moushmov 5965 | Macedonia, Amphipolis AR Drachm. 370/69 BC. Laureate head of Apollo facing slightly to right / AMFIPOLITWN in linear square border surrounding race torch. Lorber 53a. | Text | Image |
| Moushmov 5969 | Macedonia, Amphipolis AE19. Diademed head of Apollo right / AMFI, flaming torch, within incuse square. | Text | Image |
| Moushmov 5970 | Macedonia, Amphipolis, AE22. 187-31 BC. Diademed head of Zeus or Poseidon right / AMFIPOLITWN, club of Hercules, monograms above and below, all within oak wreath. SNG Cop 53 var. | Text | Image |
| Moushmov 5971 | Macedonia, Amphipolis AE18. Laureate head of Zeus right / AMFIPO-LEITWN, eagle standing right on thunderbolt, head left. SNGCop 74. | Text | Image |
| Moushmov 5973 | Macedonia, Amphipolis, AE19. 187-31 BC. Head of Poseidon right / AMFIP, horse prancing right, Q below. SNGCop 64. | Text | Image |
| Moushmov 5976 | Amphipolis, Macedonia. ca 168-149 BC, AE16. Radiate head of young man right / AMFIPOLEITWN, dolphin and monogram within oak-wreath. SNG Cop 50ff.; Moushmov 5976. | Text | Image |
| Moushmov 5978 | Macedonia, Amphipolis AE17. c187-31 BC. Head of Artemis right, at her shoulder, bow and quiver / AMFIPOLITWN, bull bounding right. SNGCop 72. | Text | Image |
| Moushmov 5979 | Amphipolis AE20. 168 - 149 BC. Head of Artemis right, bow and quiver at her shoulder / Artemis riding bull right, AMFIPOLITWN beneath. | Text | Image |
| Moushmov 5982 | Amphipolis, Macedonia, AE20. Head of the hero Perseus, in winged helmet / AMFIPO LITWN, two lines in oak wreath. | Text | Image |
| Moushmov 5983 | Macedon, Amphipolis AE 27mm. ca 1st Century BC. Winged head of gorgoneion facing / AMFIPOLITWN, Athena standing left, holding Nike, spear & shield. SNG ANS 147, SNGCop 85. | Text Text | Image Image |
| Moushmov 5986 | Amphipolis, Macedon, AE As. ca 150 BC. Head of Janus / Two centaurs, riding apart, heads turned, AM FI POLITWN below. SNG Cop 68. | Text | Image |
| Moushmov 5987 | Macedonia, Amphipolis AE18. 187-31BC, Diademed head of Poseidon right / Horse standing right. SNGCop 67. | Text | Image |
| Moushmov 5988 cf | Macedonia, Amphipolis AR Tetrobol. Laureate head of Apollo right / AMFIPOLITWN, trident ornamented with dolphins. Cf Moushmov 5988. | Text | Image |
| Moushmov 5989 | Macedon, Amphipolis AE16mm. ca 187-31 BC. Helmeted head of Athena right / AMFIPO-LITWN, eagle standing right, head left. | Text | Image |
| Moushmov 5996 | Macedonia, Amphipolis AE16. Laureate bust of Zeus left / AMFIPO(LITW)N, eagle standing left, head right, on thunderbolt. BMC 61. | Text | Image |
| Moushmov 5997 | Macedon Amphipolis. 187-31 B.C. AE 21 mm. Laureate head of Zeus right / Prow of galley right. | Text | Image |
| Moushmov 5998 | Macedon, Amphipolis, AE20. 187-31 BC. Laureate head of Zeus right / Prow of galley right. SNGCop 71. | Text | Image |
| Moushmov 6008 | Amphipolis AE30. Bust of Artemis right, bow & quiver over shoulder / Artemis Tauropolos riding bull right. SNG Cop 81. | Text | Image |
| Moushmov 6010 | Macedonia, Amphipolis AE18. Imperial times. AMFIPOLIC, head of city goddess right / TAVPOPOLOC, Artemis Tauropolos standing facing, head left, holding long torch & shield. | Text | Image |
| Moushmov 6011 | Macedonia, Amphipolis AE15. Head of Demeter right / AMFIPOLITWN, grain ear. | Text | Image |
| Moushmov 6013 | Macedonia, Amphipolis AE19. Head of Dionysos right / AMFIPOLEITWN, goat standing right. SNG Cop 80. | Text | Image |
| Moushmov 6017 | Amphipolis AE20. 168-149 BC. Head of Poseidon right in tainia / Club within oak-wreath, monograms above and below. BMC 23. | Text | Image |
| Moushmov 6019 | Macedonia, Amphipolis AE 17. Roman Imperial Times. Bearded head of Herakles right, lion skin tied around neck / Athena Nikephoros standing left. SNG ANS 144. | Text | Image |
| Moushmov 6023 | Macedonia, Amphipolis AE15. ca 3rd Century BC. Head of Herakles right in lionskin / AMFIPO(LITWN), lion standing right. | Text | Image |
| Moushmov 6028 | Macedonia, Amphipolis, AE22. 1st-3rd Century AD. Winged gorgon's head facing / AMFIPOLWITWN, Athena Nikephoros standing left, holding Victory, spear and sheild to right. | Text | Image | |
|---|---|---|---|---|
| RPC 1644 | Macedonia, Amphipolis AE18. Imperial times. Helmeted head of Athena right / AMFIPOLITWN, bull grazing right. | Text | Image | |
| SNGANS 145 | MACEDON, Amphipolis. Imperial times. Circa 1st Century BC-1st Century AD. AE 15mm. Head of Athena left / AMFIPOLEITON, Eagle standing facing, head right. | Text | Image | |
| SNG ANS 145 var | Amphipolis, Macedonia, pseudo-autonomous issue. 2nd century AD. AE14mm, 2.70 g. Helmeted head of Athena right / AMFIPOLEITWN, eagle standing facing, head right. SNG ANS 145 var. (Athena head left). | Text | Image | |
| SNGCop 59 | Macedon, Amphipolis. Circa 187-31 BC. AE 17mm. Diademed head of Apollo right / Ear of grain. BMC Macedonia pg. 49, 52. | Text | Image | Text | Image |
| SNGCop 64cf | Amphipolis, Macedonia, AE19. 6,58 g. Head of bearded Poseidon, wearing tiana / AMFIPOLEITWN, horse stepping right. No monograms. AMNG III, 2, 35, cf 39/40 (with monograms); cf SNG Cop. 64ff. Righetti sale, IV, 220. | Text | Image | |
| SNGCop 81 | Macedonia, Amphipolis AE30. Bust of Artemis right, bow & quiver over shoulder / AMFIPOLITWN, Artemis Tauropolos riding bull right. Moushmov 5979. | Text | Image | |
| SNGCop 86 | Amphipolis, Macedon, AE21. Winged gorgonian / AMFIPO LEI TWN Athena Nikephorus standing left. | Text | Image | |
| Sear #1380 | Amphipolis, Macedonia, AR Drachm. ca 370 BC. Head of Apollo facing slightly right, hair disheveled, in laurel wreath, vigorous Classical style / AMFIPOLITWN on raised frame containing race torch. | Text | Obv | Rev |
| Sear #1386 | Amphipolis AR Tetradrachm. Macedonian shield, at center of which bust of Artemis Tauropolos right, bow & quiver at her shoulder / MAKEDON PROTES above & below club within oak-wreath, thunderbolt to left. | |||
| Sear #1387 | Amphipolis, Macedon, AR Tetrobol. 158-149 BC. Macedonian shield, club and MA KE at center / Macedonian helmet left, trident behind, three monograms around. | Text | Obv | Rev |
| Sear #1390 | Macedon, Amphipolis. c380-357 BC. AE 11mm. Diademed male head right / A-M-F-I, race torch. BMC 11, SNG Cop 48. | Text | Image | |
| Sear #1394 | Amphipolis, Macedonia, AE22. Head of Artemis right / AMFIPOLITWN, two goats standing on their hind legs, butting heads. | |||
| Sear #1396 | Macedon, Amphipolis. Circa 187?-31 BC. AE 18mm. Diademed head of Poseidon right / AMFIPOLITWN around club within wreath; monograms above & below. SNGANS 95-103. | |||
| Varbanov 3153 | Amphipolis, AE20, Pseudo-Autonomous issue, struck under Claudius. TI KLAUDIOS SEBAS, Emperor standing left, holding eagle-tipped sceptre and raising right hand / AMFIPOLITWN, Artemis Tauropolis with inflated veil, riding bull left. Varbanov 3153; BMC 88. | Text | Image | |
| Varbanov 3154v | Amphipolis, AE20, Pseudo-Autonomous issue, struck under Claudius. TI KLAVD AVTOKRA, Emperor standing left, holding eagle-tipped sceptre and raising right hand / (from below): AMFIPOLITWN, Artemis Tauropolis with inflated veil, riding bull right. Varbanov 3154 var (obv legend); BMC 88 var (obv. legend, Artemis riding left). | Text | Image | |
| RPC 1626 | Augustus AE22 of Amphipolis, Macedonia. KAISAR QEOU UOIS, radiate head right / AMFIPOLITWN, Artemis Tauropolis riding bull right, veil flowing above. SNG ANS 164, BMC 73, Moushmov 6035, SGI 29. | Text | Image | |
| RPC 1626 Varbanov 3110 | Augustus, AE20 of Amphipolis, Macedonia. No legend, bare head right / AMFIPOLEITWN, Artemis Tauropolos with inflated veil, riding on bull right. Varbanov 3110 (this coin); RPC 1626. | Text | Image | |
| RPC 1626 Varbanov 3111 | Augustus, AE21 of Amphipolis, Macedonia. KAICAP CEBACTOY, radiate head right / AMFIPOLEITWN, Artemis Tauropolos with inflated veil, riding on bull right. Varbanov 3111; RPC 1626. | Text | Image | |
| RPC 1626 Varbanov 3112 | Augustus, AE23 of Amphipolis, Macedonia. KAISAR QEOU UIOS, bare head right / AMFIPOLEITWN, Artemis Tauropolos with inflated veil, riding on bull right. Varbanov 3112; RPC 1626. | Text | Image | |
| RPC 1628 | Augustus AE 26 mm of Amphipolis, Macedonia. AMFIPO-LEITWN, bust of Artemis right, bow & quiver at shoulder / KAICAP CEBACTOC, Augustus on dais left, crowned by Genius. SNGANS 157, SNG Cop 94, Moushmov 6038, SGI 30. | Text | Image | Text | Image | Text | Image |
| RPC 1629 Varbanov 3113 | Augustus, AE23 of Amphipolis, Macedonia. KAISAROS SEBASTOU, bare head right / AMFIPOLEITWN, Artemis Tauropolos with inflated veil, riding on bull right. Varbanov 3113; RPC 1629. | Text | Image | |
| Moushmov 6043 | Julia AE24 of Amphipolis. IVLIA SEBA-STH, veiled head right / AMFIPOLITWN. Artemis on bull right, holding veil over head. | Text | Image | |
| Varbanov 3128 | Augustus, AE25 of Amphipolis, Macedonia. 9.12gr. KAICAP CEBACTOC, Augustus striding left, holding spear and parazonium, foot on prow. AMFIPOLOC, Amphipolis enthroned left. RPC p. 305; Varbanov 3128; SNG ANS 155. | Text | Image | |
| RPC 1631 | Tiberius AE22 of Amphipolis, Macedonia. TIBERIOU KAISAROS SEBASTOU, head right / AMFIPOLITWN, Artemis Tauropolis riding bull right, veil flowing above. Moushmov 6047. | Text | Image | Text | Image |
| RPC 1632 | Tiberius AE20 of Amphipolis, Macedonia. TI KAISAR SEBASTOS, bare head right / AMFIPOLITWN, Artemis Tauropolis riding bull right, veil flowing above. BMC 80, SGI 259.. | Text | Image | |
| RPC 1637 | Caligula AE20 of Amphipolis, Macedonia. Emperor on horseback / Europa on bull. BMC 85. | Text | Obv | Rev |
| RPC 1638 | Caligula AE16 of Amphipolis. AMFIPOLITWN, laureate head of Zeus right / G KAISAR GERMAINIKOS, emperor riding right, hand raised. AMNG 74. | Text | Image | |
| RPC 1639 | Claudius AE22 of Amphipolis, Macedonia. KLAUDIO SEBASTOS, Claudius standing left / AFIPOLITWN, Artemis Tauropolos riding bull left, holding veil above. | Text | Image | |
| RPC 1640 | Claudius, AE23 of Amphipolis, Macedonia. T KLAUDIOS NERWNOS, statue of the emperor, standing left, holding aquila in left hand, right hand raised / AMFIPOLITWN, Artemis Tauropolos riding right on bull, veil inflated. Varbanov 3154 (this coin); RPC 1640. | Text | Image | |
| RPC 1693 | Claudius AE 20mm of Amphipolis, Macedonia. TI KLAUDIOS SEBAST-O-S, Claudius standing left, right hand raised, holding eagle-tipped scepter in left / AMFIPO-LI-TWN, Artemis Tauropolos riding a bull right, holding a veil over her head. BMC 88, SNG Cop 98. | Text | Image | |
| RPC 339 | Domitian, AE20 of Amphipolis, Macedonia. AUT KAISAR DOMITIANOS, laureate head right / AMFIPOLITWN, Artemis standing left, holding long torch and branch, shield at her feet. RPC 339; Varbanov 3163 (this coin); Sear GIC 801. | Text | Image | |
| Moushmov 6063 | Domitian AE20 of Amphipolis. Artemis Tauropolos. AMNG 77. | Text | Image | |
| Moushmov 6065 | Domitian AE22 of Amphipolis. AYT KAP DOMI..., laureate head right / AMFIPOLEITWN, Minerva standing, holding in right hand spear or long torch, and resting left hand on shield. | Text | Image | |
| Moushmov 6075 | Hadrian AE20 of Amphipolis. Artemis Tauropolos. BMC 100. | Text | Image | |
| Moushmov 6076 | Antoninus Pius AE22 of Amphipolis. AMNG-81, SNG Cop-104. Rx: The city-goddess seated left holding patera. | Text | Image | |
| Moushmov 6077 | Antoninus Pius, AE19 of Amphipolis, Macedonia. 135-161 AD. KAICAR ANTWNEINOC, laureate, draped bust right / AMFIPOLEITWN, Artemis Tauropolis standing left, holding long torch and resting hand on shield. Moushmov 6077; Varbanov 3197. | Text | Image | |
| Moushmov 6082 | Marcus Aurelius, as Caesar, AE25 of Amphipolis. Laureate, cuirassed bust right / AMFIPOLEITWN, city Goddess standing left. BMC 108. | Text | Image | |
| Moushmov 6085 | Amphipolis. Marcus Aurelius AE 18. OVEPOC KAICAP, draped bust right / AMFIPOLEITWN, Artemis Tauropolis standing facing, holding long torch & branch. | Text | Image | |
| Moushmov 6087 | Marcus Aurelius, as Caesar, AE21 of Amphipolis. OVHPOC KAICAP, bare head right / AMFIPOLEITWN, Artemis standing left. BMC 104. | Text | Image | |
| SNG Cop 105 | Marcus Aurelius AE25 of Amphipolis, Macedonia. AVT K M AVP ANTWNEINOC, laureate head right / AMFIPOLEITWN, the city-goddess seated left holding patera. BMC 111v. | Text | Image | |
| Varbanov 3203 | Marcus Aurelius, AE of Amphipolis, Macedonia. AVT K M AVP ANTWNEINOC (or similar), laureate head right / AMFIPOLEITWN, city-goddess seated left, kalathos on head, holding patera, robe folds draped over her arm. Varbanov 3203-3208. | Text | Image | |
| Varbanov 3218 | Marcus Aurelius, AE 18mm of Amphipolis, Macedonia. OVPHOC KAICAP, bare-headed, draped bust right / AMFIPOLEITWN, Artemis standing left, holding long torch and branch, shield at her feet. Varbanov 3218. | Text | Image | |
| Moushmov 6090 | Faustina II AE20 of Amphipolis. Draped bust right / AMFIPOLEITWN, Artemis riding bull right. SGI 1720. | Text | Image | |
| Moushmov 6096 | Lucius Verus AE24 of Amphipolis, Macedonia. AVT KAI AV(PH OVHP), bare head right / AMFIPOLEITWN, City Goddess seated left holding patera. SNG Cop 108. | Text | Image | |
| Varbanov 3231 | Lucius Verus, Amphipolis, Macedonia. 261–269 AD. AYT KAI L AYPH OYHR, bare-headed, draped bust right / AMFIPOLEITWN, Tyche, turreted, seated left, holding patera. Moushmov 6096; SNG Cop 108; Varbanov 3231. | Text | Image | |
| Varbanov 3233 | Lucius Verus, AE 26 of Amphipolis, Macedonia. KAI L AVRH OYHRO, laureate, draped bust right / AMFIPOLEITWN, Tyche seated left, wearing mural crown, holding patera. Varbanov 3233 (this coin), Sear GIC 1810 var. | Text | Image | |
| Moushmov 6099 | Commodus AE 20 of Macedonia, Amphipolis. (...) KOMODOC, draped bust right / AMFIPOLEITWN, Artemis Tauropolos riding right on bull. SNG ANS 185. | Text | Image | |
| Moushmov 6100 | Commodus AE22 of Amphipolis. Laureate head right / Tyche seated left, holding patera (sometimes with fish below). BMC 119. | Text | Image | |
| Moushmov 6101 | Commodus AE18 of Amphipolis Artemis Tauropolos standing left, holding long torch & branch. | Text | Image | |
| Moushmov 6101 | Commodus AE20 of Amphipolis. Bare-headed & cuirassed bust right / Artemis Tauropolos stands, facing left, holding a branch & long torch. Lindgren 1007 corr. | Text | Image | |
| Moushmov 6014 | Septimius Severus AE23 of Amphipolis. Tyche seated left. BMC 122. | Text | Image | |
| Moushmov 6016 | Septimius Severus. AE20 4 Assaria of Amphipolis, Macedonia. AVT K CEPT CEVHPOC, laureate, cuirassed bust right, seen from the back / AMFIPOLEITWN, Woman seated left, holding patera. Moushmov 6016; BMC 22. | Text | Image | |
| Moushmov 6016v | Septimius Severus. 4 Assaria. 8.49g; 24mm. Amphipolis, Macedonia. AVT K CEPT CEVHPOC, laureate, cuirassed bust right, seen from the back / AMFIPOLEITWN, Woman seated left, holding patera over altar. Moushmov 6016 var (altar). | Text | Image | |
| BMC 127 | Julia Domna AE24 of Macedon, Amphipolis. Draped bust right / Tyche seated left. | Text | Image | |
| Moushmov 6107 | Julia Domna AE22 of Amphipolis. Tyche seated left, holding patera & cornucopia, star beneath throne. | Text | Image | |
| Moushmov 6110 | Caracalla AE 22 of Amphipolis. Laureate head right / AMFIPOLEITWN, Tyche seated left holding patera. Moushmov 6110; BMC 128. | Text | Image | |
| Moushmov 6111 | Caracalla AE 23 of Amphipolis, Macedonia. Laureate head right / AMFIPO(LEITWN), Tyche seated left holding patera & cornucopiae. Lindgren II 1013. | Text | Image | |
| Varbanov 3283 | Geta AE24 of Madedonia, Amphipolis. Laureate draped bust right / AMFIPOLEITWN, Tyche seated left, towered, holding patera. Varbanov 3283. | Text | Image | |
| Moushmov 6114 | Macrinus AE22 of Amphipolis, Macedonia. AVT M OPEL CEOV MAKPINOC, laureate cuirassed bust right / AMFIPOLEITWN, Tyche seated left, wearing kalathos and holding patera. SGI 2910. | Text | Image | |
| Varbanov 3285 | Macrinus, AE 21mm of Amphipolis, Macedonia. AVT M OPE CEY MAKRINOC, laureate, cuirassed bust right / AMFIPOLEITWN, Tyche seated left, holding patera. Varbanov 3285; Sear GIC 2910. | Text | Image | |
| Moushmov 6117 | Elagabalus AE22 of Amphipolis. Tyche seated left. BMC 131. | Text | Image | |
| Moushmov 6118 | Elagabalus AE22 of Amphipolis, Macedonia. AVT K AVP ANTWNINOC, laureate head right / AMFIPOLEITWN, Tyche seated left, holding patera. | Text | Image | |
| Moushmov 6119 | Julia Maesa, Amphipolis, Macedonia. AE23. IOU MAICA AUGOS, draped bust right / AMFIPO-LEITWN, Tyche seated left holding patera, fish below. BMC 132; Moushmov 6119. | Text | Image | |
| Moushmov 6120 | Severus Alexander AE21 of Amphipolis, Macedonia. Laureate draped bust right / AMFIPOLEITWN, City Goddess seated left holding patera. SNGCop 117. | Text | Image | Text | Image |
| Moushmov 6121 | Severus Alexander AE22 of Amphipolis. Tyche. BMC 135. | Text | Image | |
| Moushmov 6129 | Valerian AE25 of Amphipolis. Tyche. BMC 137. | Text | Image | |
| Moushmov 6134 | Gallienus AE26 of Amphipolis. Tyche. BMC 140. | Text | Image | |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries