Gohl 350 | Herennia Etruscilla AR antoninianus. AD 249-251. Antioch mint. 22 mm, 4 g. HER ETRVSCILLA AVG, diademed and draped bust right on crescent. / PANNONIAE, Pannonia standing left, looking right, holding helmet and trophy. Gohl 350 in RIN 1908 (Budapest museum coll.). Not in RIC. | Text | Image | |
RIC 55b Sear III 9492 | Herennia Etruscilla AR Antoninianus. AD 250-251. HER ETRVSCILLA AVG, diademed draped bust right on crescent / FECVNDITAS AVG, Fecunditas standing left, holding hand over child and cornucopia. RIC 55b, RSC 8. | (2 examples) | ||
---|---|---|---|---|
RIC 57 Sear III 9493 | Herennia Etruscilla AR Antoninianus. HER ETRVSCILLA AVG, diademed draped bust right on crescent / IVNO REGINA, Juno standing left holding patera and sceptre, peacock her foot. RIC 57, RSC 14. | (3 examples) | ||
RIC 58b Sear III 9494 | Herennia Etruscilla AR Antoninianus. HER ETRVSCILLA AVG, diademed, draped bust right on crescent / PVDICITIA AVG, Pudicitia standing left holding sceptre and drawing veil from her face. RSC 17, RIC 58b. | (2 examples) | ||
RIC 59a Sear III 9489 | Herennia Etruscilla AV Aureus. 250 AD. HER ETRVSCILLA AVG, diademed and draped bust right / PVDICITIA AVG, Pudicitia seated left, drawing veil from face and holding transverse sceptre. Cohen 18, Calicó 3308a. | (2 examples) | ||
RIC 59b Sear III 9495 | Herennia Etruscilla AR Antoninianus. HER ETRVSCILLA AVG, diademed and draped bust right on crescent / PVDICITA AVG, Pudicitia seated left holding sceptre and drawing veil from her face. RIC 59b, RSC 19. | (3 examples) | ||
RIC 59bv | Herennia Etruscilla AR Antoninianus. HER EVVSCILLA AVG, diademed draped bust right, on crescent / PVDICITIA AVG, Pudicitia, veiled, seated left, with right hand drawing veil from face and holding sceptre. | Text | Image | |
RIC 62a | Herennia Etruscilla AR Antoninianus, 249-250 AD, Antioch. 4.76 g. HER ETRVSCILLA AVG, diademed, draped bust right on crescent / ADVENTVS AVG, emperor on horseback riding left, holding sceptre and raising right hand. RIC 62a; RSC 2. | Text | Image | |
RIC 65a, var | Herennia Etruscilla AR Antoninianus. Antioch mint. HER ETRVSCILLA AVG, diademed and draped bust right, set on crescent; two dots below / PVDICITIA AVG, Pudicitia seated left, drawing veil from face and holding sceptre. RIC IV 65a var. (Decius; no dots); RSC 19a var (same). | Text | Image | |
RIC 65a, var (2) | Herennia Etruscilla, AR Antoninianus, Antioch. 22mm, 4.9g. HER ETRVSCILLA AVG, diademed draped bust right set on crecent, one dot below / PVDICITIA AVG, Pudicitia seated left, drawing veil from face and holding transverse sceptre. RIC IV, 65a var (one dot beneath bust) | Text | Image | |
RIC 66a | Herennia Etruscilla, AR Antoninianus, Antioch. AD 249-251. HER ETRVSCILLA AVG, diademed and draped bust right on crescent. Two dots below. / ROMAE AETERNAE AVG, Roma seated left on shield, holding Victory and sceptre. RIC IV-3, 66a; RSC 27. | Text | Image | |
RIC 67c | Herennia Etruscilla AR Antoninianus. Antioch mint. HER ETRVSCILLA AVG, diademed and draped bust right, IIV below / SAECVLVM NOVVM, hexastyle temple within which figure standing facing, holding sceptre. RSC 29a. | Text | Image | |
RIC 68c | Herennia Etruscilla, Bi. Antoninianus, Antioch. AD 250-251. HER ETRVSCILLA AVG, diademed and draped bust right, on crescent, two dots beneath bust. / VBERITAS AVG, Uberitas standing left, holding cornucopiae and purse. RIC IV-III, 68c; RSC 31. | Text | Image | |
RIC 134a | Herennia Etruscilla, AE Sestertius, 249-251 AD. HERENNIA ETRVSCILLA AVG, diademed and draped bust right / FECVNDITAS AVG / S C, Fecunditas standing left, holding right hand over child with hands raised, cornucopiae in left hand. RIC IV-III, 134a; Cohen 12; Sear 9504. | Text | Image | |
RIC 135a | Herennia Etruscilla, AE Sestertius, 249-251 AD. 28mm, 14.04 gr. HERENNIA ETRVSCILLA AVG, diademed and draped bust right / FECVNDITAS AVGG / S C, Fecunditas standing left, holding right hand over child with hands raised, cornucopiae in left hand. RIC IV-III, 135a; Cohen 12; Sear 9504. | Text | Image | |
RIC 135b Sear III 9507 | Herennia Etruscilla AE As. HERENNIA ETRVSCILLA AVG, diademed, draped bust right / FECVNDITAS AVG S-C, Fecunditas standing left, holding cornucopia and placing hand over child. Cohen 13. | (One example) | ||
RIC 136a Sear III 9502 | Herennia Etruscilla August AE Double Sestertius. HERENNIA ETRVSCILLA AVG, diademed draped bust right, set on crescent / PVDICITIA AVG SC, Pudicitia seated left, holding transverse sceptre and drawing drapery from shoulder. RIC 136a, Cohen 21. | (One example) | ||
RIC 136b Sear III 9505 | Herennia Etruscilla AE Sestertius. HERENNIA ETRVSCILLA AVG, diademed and draped bust right / PVDICITIA AVG, SC below, Pudicitia seated left drawing out veil and holding sceptre. RIC 136b, Cohen 22. | (2 examples) | ||
RIC 136c Sear III 9508 | Herennia Etruscilla AE As. HERENNIA ETRVSCILLA AVG, diademed, draped bust right / PVDICITIA, SC below, Pudicitia seated left, drawing out her veil and holding sceptre. Cohen 23. | (3 examples) | ||
RIC 136d Sear III 9506 | Herennia Etruscilla AE Dupondius. HERENNIA ETRVSCILLA AVG, diademed, draped bust right / PVDICITIA, SC below, Pudicitia seated left, drawing out her veil and holding sceptre. RIC 136d, Cohen 24. | (2 examples) | ||
RIC 130 [Otacilia Severa] hybrid | Herennia Etruscilla, AR Antoninianus. Antioch mint. AD 249-251. 22mm, 3.90 g. HER ETRVSCILLA AVG, diademed and draped bust right on crescent / PIETAS AVGVSTAE, Pietas standing left, holding perfume box and raising right hand. Not in RIC, Sear, Cohen, Schodt, Belfort or RSC. Hybrid with reverse of Otacilia Severa (RIC IV 130). | Text | Image | |
Alexandria
Milne 3818 | Herennia Etruscilla, Potin Tetradrachm of Alexandria. Year 2. AE22, 13.43 gr. 251 AD. EΡ KOYΠ AITΡOYCKIΛΛA CE, draped bust right, wearing stephane / L-B, Athena, standing left, holding Nike and spear, shield at foot. Milne 3818. | Text | Image | |
Anazarbos SNG Lev. 1499 | Herennia Etruscilla, AE25 of Anazarbos, Cilicia, AD 249-251, 10.11 g. Dated local year 269. EΡENNIA ETΡOYCKIΛΛA CE, draped bust right on crescent / ANAZAΡBOY MHTΡOΠ around, ΓΓ in upper left field, ET IEΡOY OΛYMΠ ΘXC below, Dionysos, holding thyrsos and raising right hand, reclining left on the back of a panther walking right. SNG Levante 1499; Ziegler Kaiser 762; Ziegler Kilikien 1136-1138; SNG Leake 1046; SNG France II, 2120; Paris 242; Fontana 47-48; SNG Pfalz 246-248. | Text | Image | |
Anazarbos SNG Righetti 1511 | Herennia Etruscilla, AE30 of Anazarbos, Cilicia, AD 249-251, 18.25g. Dated local year 269. EΡENNIA ETΡOYCKIΛΛA CE, draped bust right on crescent / ANAZAΡ MHTΡO around, Γ-Γ across fields, date ET ΘXC below, Dionysos, holding thyrsos and raising right hand, reclining left on the back of a panther walking right. Ziegler Kaiser 760-761; SNG Righetti 1511. | Text | Image | |
Anazarbos SNG vA 5505 | Herennia Etruscilla, AE26 of Anazarbos, Cilicia, AD 250-251. 12.20 g. EΡENIAN ETΡOYCKIΛΛA CE, diademed and draped bust right on crescent / ANAZAΡBOY ENΔO MHT around, ΓΓ in centre field, ET ΘXC beneath seven stars and crescent. SNG von Aulock 5505; Ziegler Kaiser 758; Sear GIC 4247; SNG Lev. Supp. 355. | Text | Image | |
Antioch ad Maeandrum Helios 759 | Herennia Etruscilla, AE of Antioch ad Maeandrum, Caria. 8.91 g. EΡENIA AITΡYCKIΛΛA CEB, diademed, draped bust right on crescent / ANTIOXEΩN, Hygieia holding snake and egg, standing facing beside Asklepios, leaning on serpent-entwined staff. SNG von Aulock 2427var (reverse listed only for Gordian III); Helios 5, 759. | Text | Image | |
Antioch ad Maeandrum SNG Cop 62 | Herennia Etruscilla, AE28 of Antioch ad Maeandrum, Caria. 249-251 AD. 11.02 gr. EΡENIA AITΡYCKIΛΛA CEB, draped bust right, wearing stephane / ANTIOXEΩN, Tyche standing left, polos on head, holding rudder and cornucopiae. SNG Cop 62; SNG Fitz. 4673. | Text | Image | |
Antioch Prieur 605 | Herennia Etruscilla, AE tetradrachm, Antioch, Syria. AD 247-249. EΡENNIA ETΡOYCKIΛΛA CEB, diademed and draped bust right on crescent, nothing beneath bust. / ΔHMAΡX EΞOYCIAC, eagle standing right on palm branch, head right, tail left. SC below. Prieur 605. | Text | Image | |
Antioch Prieur 610 | Herennia Etruscilla Billon Tetradrachm of Antioch, Syria. Struck 249-251 AD. Diademed and draped bust right on crescent; three(?) dots below / Eagle standing right on palm, holding wreath in beak. | Text | Image | |
Antioch Prieur 611 | Herennia Etruscilla, Bi tetradrachm of Antioch, Syria. AD 247-249. EΡENNIA ETΡOYCKIΛΛA CEB, diademed and draped bust right on crescent, four dots beneath bust / ΔHMAΡX EXOYCIAC, eagle standing left on palm branch, head left, tail right. SC below. Prieur 611. | Text | Image | |
Antioch Prieur 618 | Herennia Etruscilla, Bi tetradrachm, Antioch, Syria. AD 249-251. 25mm, 10.87 g. EΡENNIA TΡOYCKIΛΛA CEB, diademed and draped bust right, on crescent. Three dots (officina mark) beneath the bust / ΔHMAΡX EΞOYCIAC, eagle standing right on palm branch, head right, tail left, wings spread, wreath in beak. SC below. Prieur 618; Dura Hoard II, 50. | Text | Image | |
Antioch Prieur 622 | Herennia Etruscilla, billon tetradrachm of Antioch, Syria, 26mm, 10.2g. EΡENNIA TΡOYCKIΛΛA CEB (sic), diademed, draped bust right on crescent, 5 dots below / ΔHMAΡX EΞOYCIAC, eagle standing right on palm branch, head right, tail left, wreath in beak, SC below. Prieur 622. | Text | Image | |
Baris Aulock 313 | Herennia Etruscilla, AE24 of Baris, Pisidia. AD 249-251. 7.06 g. EΡENNIA ETΡOYCKIΛΛA CB, draped bust right, wearing stephane / BAΡHNΩN, Homonoia standing left, kalathos on head, holding patera and cornucopiae. Aulock Pisidien II 313-314. | Text | Image | |
Baris BMC 7 | Herennia Etruscilla, AE24 of Baris, Pisidia. AD 249-251. EΡENNIA ETΡOYCKIΛΛA CB, draped bust right, wearing stephane / BAΡHNΩN, Tyche standing left, kalathos on head, holding rudder cornucopiae. BMC 7; Aulock Pisidien II, 315-322; Paris 281; SNG France III, 1401; Waddington 3648 (this coin). | Text | Image | |
Cibyra BMC 88 | Herennia Etruscilla, AE28 of Cibyra, Phrygia. Year 226 of the local era; AD 250-251. EΡENNIA ETΡOYCKIΛΛA CEB, draped bust right, wearing stephane / KAICAΡEΩN KIBYΡATΩN, ET [Gh]KC, Tyche standing left, polos on head, holding rudder and cornucopiae. SNG Cop 305; BMC 88-89; SNG Lewis 1614. | Text | Image | |
Dacia Moushmov 12 | Herennia Etruscilla AE28 of Dacia. Year 4 = 249/250 AD. HER ETRVSCILLA AVG, diademed draped bust right / PROVINCIA DACIA, Dacia standing left holding branch and sceptre, lion and eagle at feet, AN IIII in ex. | Text | Image | |
Dacia SGI 4219v | Herennia Etruscilla AE28 of Dacia. Year 4 = 249/250 AD. HER ETRVSCILLA AVG, diademed draped bust right / PROVINCIA DACIA, Dacia standing left holding curved sword and standards inscribed V and XIII, between lion and eagle, AN IIII in ex. | Text | Image | |
Elaea Allianoi G VIII b2 | Herennia Etruscilla AE29 of Elaea, Aeolis. 12.2 g. AD 249-251. Magistrate Dorylaos. EΡEN ETΡOYKIΛΛA CEB, draped bust right / EΠI ΔOΡYΛAOY EΛAEITΩN, emperor standing left by an altar beneath a tree, holding patera and parazonium. Allianoi Hoard G-VIII-b2, otherwise unpublished reverse for Herennia. Var of BMC 55 and SNG Cop (this reverse for Herennius Etruscus). | Text | Image | |
Ephesos Karwiese 1010 | Herennia Etruscilla AE18 of Ephesos, Ionia. AD 249-251. 3.35 g. ETΡOYCKIΛΛA CEB, diademed and draped bust right on crescent. / EΦECIΩN, Bee. Karwiese 1010; RPC 639; SNG von Aulock 1920. | Text | Image | |
Ephesos SNG Cop 495 | Herennia Etruscilla, AE28 of Ephesus, Ionia. EΡEN ETΠOVCKIΛΛA CEB, diademed and draped bust right / EΦECIΩN ΠΡΩTΩN ACIACA, Artemis advancing right, drawing arrow from quiver and holding bow, hound at feet. SNG Cop 495; Sear 4229v. | Text | Image | |
Ephesos SNG Munich 232 | Herennia Etruscilla AE25 of Ephesos, Ionia. AD 249-251. EΡEN ETΡOYCKIΛΛA CEB, draped bust right, on crescent / EΦECIΩN A ACIAC, athlete, loins draped, standing right, crowning himself with wreath; urn at foot left. SNG Munich 232; Karwiese 1014; RPC IX 622; Weber 5889; Bernhart 713 (as Dionysos in error). | Text | Image | |
Hypaepa Altinoluk 165 | Herennia Etruscilla, AE28 of Hypaepa, Lydia. AD 249-251. Magistrate Fl. Hermolaos Neikonis. EΡEN ETΡOYCKIΛΛA CEB, draped bust right on crescent / YΠAIΠHNΩN EΠI CTΡ ΦΛ EΡMOΛAOY NEIKΩNI, Cult image of Artemis Anaitis facing, at her side, Nike walking left, crowning her with wreath. Altinoluk 165; Mionnet Supp VII, 207; Paris 533; Lindgren III, 481; RPC IX 653; GRPC Lydia 418. | Text | Image | |
Hypaepa BMC 66 | Herennia Etruscilla, AE31 of Hypaepa, Lydia. 249-251. Magistrate Fl. Hermolaos Neikoni. EΡEN ETΡOYCKIΛΛA CEB, draped bust right on a crescent / YΠAIΠHNΩN EΠI CTΡ ΦΛ EΡMOΛAOY, NEIKΩNI in two circles around, Cult image of Artemis Anaitis facing, wearing polos and veil. BMC 66; Mionnet IV, 313; Paris 535; Vienna GR19427; Altinoluk 163.2; RPC IX 652; GRPC Lydia 417. | Text | Image | |
Hypaepa Lindgren III, 481 | Herennia Etruscilla, AE32 of Hypaepa, Lydia. 249-251. Magistrate Fl. Hermolaos Neikoni. 11.76 gr. EΡEN ETΡOYCKIΛΛA CEB, draped bust right on crescent / EΠI CTΡ ΦΛ EΡMOΛAOY NEIKΩNI YΠAIΠHNΩN, Cult figure of Artemis Anaitis facing, at her side, Nike walking left, crowning her with wreath. Lindgren III 481; Mionnet Supp VII, 207; Paris 533; GRPC Lydia 418. | Text | Image | |
Hypaepa Mionnet IV, 312 | Herennia Etruscilla. AE30 of Hypaepa, Lydia. 250-251. Magistrate Fl. Hermolaos Neikoni. 8.07 gr. EΡEN ETΡOYCKIΛΛA CEB ME ΔEKIOC KAI, draped bust right, wearing stephane, on crescent / YΠAIΠHNΩN EΠI CTΡ ΦΛ EΡMOΛAOY NEIKΩN, hexastyle temple with Artemis Anaitis standing facing within. Mionnet IV, 312; Paris 534; McClean 8668; RPC IX 656; GRPC Lydia 420. | Text | Image | |
Hypaepa SNG vA 2972 | Herennia Etruscilla., AE25 of Hypaepa, Lydia. AD 249-251. Magistrate Fl. Hermolaos Neikonis. EΡEN ETΡOYCKILLA CEB, draped bust right on crescent / EΠI CTΡ EΡMOΛAO NEIKΩN YΠAIΠHNΩN, tetrastyle temple with curved architrave, Tyche, polos on head, standing left within, holding rudder and cornucopiae. Altinoluk 166.1-2; SNG von Aulock 2972 corr. (rev. legend, same dies); BMC 67 corr. (rev legend); GRPC Lydia 421. | Text | Image | |
Kolophon Milne 251 | Herennia Etruscilla, AE29 of Kolophon, Ionia. AD 249-251. Magistrate Fl. Agathokleos. EΡEN ETΡOYCKIΛΛA CEB, draped bust right, wearing stephane, on crescent / EΠI CTΡA ΦΛ AΓAΘOKΛEOYΣ KOΛOΦΩ-NI-ΩN (ΠI and TΡ ligate) around and across fields, naked athlete or boxer walking right. BMC 57; Milne Kolophon 251. | Text | Image | |
Laertes Ziegler-Kilikien, 91 | Herennia Etruscilla, AE30 of Laertes, Cilicia. AD 249-251. EΡENNIA AITΡOYCKIΛΛA CEB, draped bust right / ΛAEΡTEITΩN, Zeus seated left on throne, holding sceptre, eagle standing left, head right at foot. Ziegler, Kilikien 91 (this coin). | Text | Image | |
Lyrbe Peus 424, 278 | Herennia Etruscilla AE24 of Lyrbe, Cilicia. AD 249-251. 8.82 g. EΡENNIA AITΡOYCKIΛΛA CEB, diademed and draped bust right. / ΛYΡBEITΩN, Helios standing left, holding torch and raising right hand. Apparently unpublished. Peus Nachf. 424, 278. | Text | Image | |
Lyrbe SNG Tahberer 922 | Herennia Etruscilla AE26 of Lyrbe, Cilicia. AD 249-251. EΡENNIA AITΡOYCKIΛΛA CEB, diademed and draped bust right. / ΛYΡBEITΩN, Athena standing left, holding spear in left hand and resting right on shield on ground. SNG Tahberer 922; RPC IX 1169 corr. (B of CEB overlooked). | Text | Image | |
Maeonia
Mionnet S7, 246 | Herennia Etruscilla, AE32 of Maeonia, Lydia. 249-251. Magistrates Aur. Apfianos and Athenaios. 15.82 g. EΡEN ETΡOYCKIΛΛA CEB, draped bust right / EΠ AYΡ AΠΦIANOY K AΘHNAIOY AΡ A MAIONΩN in two lines around, Zeus Lydios standing left, holding eagle and sceptre. Mionnet Supp VII, 246; Paris 613; GRPC Lydia 157. | Text | Image | |
Maeonia Waddington 5071 | Herennia Etruscilla, AE26 of Maeonia, Lydia. EΡEN ETΡOYCKIΛΛA CEB, draped bust right / EΠ AYΡ AΠΦIANOY B AΡX A TO B MAIONΩN, Zeus standing left, holding patera and sceptre. Waddington 5071; GRPC Lydia 157. | Text | Image | |
Magnesia ad Sipylum Lydia BMC 90 | Herennia Etruscilla AE25 of Magnesia ad Sipylum, Lydia. 249-251 AD. 7.03 gt. Magistrate Artemas. EΡEN ETΡOYCTIΛΛA, draped bust right / EΠ CT AΡTEMA MAΓNH-TΩN CIΠY, tetrastyle temple with cult image of Kybele within, turreted, holding patera, drum on left shoulder, two lions at her sides. BMC 90; Waddington 5085; Paris 716; RPC IX 575; GRPC Lydia 239. | Text | Image | |
Magnesia ad Sipylum BMC 91 | Herennia Etruscilla. AE27 of Magnesia ad Sipylum, Lydia. 249-251. Magistrate Artema. 8.0 gr. EΡEN ETΡOYCKIΛΛA, draped bust right / EΠ AΡTEMA MAΓNHTΩN CIΠYΛOY CTΡ, tetrastyle temple with open pediment, Tyche standing left within, holding rudder and cornucopiae. BMC 91; Leypold I, 1049; Paris 715; GRPC Lydia 245. | Text | Image | |
Magnesia ad Sipylum Mionnet Supp VII, 330 | Herennia Etruscilla. AE25 of Magnesia ad Sipylum, Lydia. 7.25 gr. 249-251. Magistrate Artema. EΡEN ETΡOYCKIΛΛA, draped bust right, uncertain countermark below / EΠ CT AΡTEMA MAΓNHT CIΠY, tetrastyle temple with figure standing left by altar within, holding patera. Mionnet Supp. VII, 330; Paris 717; GRPC Lydia 242. | Text | Image | |
Magnesia ad Sipylum Paris 716 | Herennia Etruscilla of Magnesia ad Sipylum, Lydia. 249-251. Magistrate Artema. 6.37 gr. EΡEN ETΡOYCKIΛΛA, draped bust right, countermark: turreted head of Tyche right (Howgego 198) / EΠ CTΡ AΡTEMA MAΓNHTΩN CIΠY, tetrastyle temple, open pediment; Kybele, turreted, standing left within, holding patera and drum, between two lions. SNG Cop 272; BMC 1961,0301.326; Plankenhorn 1100; GRPC Lydia 238; Paris 716 var. | Text | Image | |
Magnesia ad Sipylum SNG Cop 272 | Herennia Etruscilla AE24 of Magnesia ad Sipylum, Lydia, AD 249-251. Magistrate Artemas. EΡEN ETΡOYCKIΛΛA, draped bust right / EΠ CTΡ AΡTEMA MAΓNHTΩN CIΠYΛ, tetrastyle temple with open pediment and Kybele, turreted, standing left within, holding patera and drum, between two lions. SNG Cop 272; RPC IX 575; GRPC Lydia 238. | Text | Image | |
Mallos BMC 32 | Herennia Etruscilla, AE29 of Mallos, Cilicia. 249-251 AD. EΡEN ETΡOYCKIAΛAC CEB, diademed and draped bust right, on crescent / KOΛΩNI MAΛΛΩTΩN, Athena standing right, holding spear, boar behind, facing Apollo, standing left, holding branch. BMC 32; Ziegler 917; SNG Lev. Supp. 311. | Text | Image | |
Panemoteichos
Aulock Pisidien 1146 | Herennia Etruscilla, AE24 of Panemoteichos, Pisidia. AD 249-251. EΡENIA ETΡΩCKYΛA CE, draped bust right / ΠANEMOTICITΩN, Athena standing left, holding spear and resting right hand on shield. Aulock Pisidien 1 1146; Svoronos 529 in JIAN 1903; Righetti Coll. Sale 800. | Text | Image | |
Perga Imhoof GRM 3 | Herennia Etruscilla, AE25 of Perga, Pamphylia. AD 249-251. EΡENAI TΡOYCKIΛΛAN CE, draped bust right / ΠEΡΓAIAC AΡTEMIΔOC to left and right of distyle temple with cult image of Artemis Pergaea standing right within between two sphinxes on columns, crescent at upper left, star at upper right. Eagle standing right above ACYΛOY in the pediment, prize crown between two palm branches below. Imhoof GRM ("Zur Griechischen Münzkunde") 3. | Text | Image | |
Perga Lindgren 1132 | Herennia Etruscilla, AE23 of Perga, Pamphylia. AD 249-251. 5.86 g. EΡEN AITΡOYCKIΛΛAN CE, draped bust right. / ΠEΡΓAIΩN, Tyche standing left, holding rudder and cornucopiae. Lindgren I, 1132; RPC IX, 1105. | Text | Image | |
Perga RPC IX 1103A | Herennia Etruscilla AE23 of Perga, Pamphylia. AD 249-251. 7.21 g. EΡEN AITΡOYCKIΛΛAN CE, diademed and draped bust right. / ΠEΡΓAIΩN, Pan sitting left on rock, right hand raised to head, resting left arm on syrinx. RPC IX 1103A; Saint Paul 14, 457. | Text | Image | |
Philadelphia
Waddington 5160 | Herennia Etruscilla, AE28 of Philadelphia, Lydia. AE 249-251. Magistrate Aur. Rufinos Pwl. II. EΡEN ETΡOYCKIΛΛA CEBAC, draped bust right on crescent / EΠI AYΡ ΡOYΦEINOY ΠΩΛ B ΦΛ ΦIΛAΔEΛΦEΩN NEΩKOΡΩN, distyle temple with Aphrodite standing within in bashful pose, dolphin swimming downwards to right. Waddington 5160; Paris 1035; Vossen 2555; RPC IX 719; GRPC Lydia 434. | Text | Image | |
Rhesaena Castelin 169 | Herennia Etruscilla, AE25 of Rhesaena, Mesopotamia. AD 249-251. 12.40g. EΡENNIA ETΡOYCKIΛΛA CEB, diademed and draped bust right, on a crescent. / CEΠ KOΛ ΡECAINHCIΩN ΛIIIΠ, Two Tychai, turreted, clasping hands over altar; eagle above; statue right on column to left, centaur springing right, shooting arrow to right, half-figure of a river-god swimming right below. Castelin 169-171; Hunter 20. | Text | Image | |
Sillyum CNG 168, 141 | Herennia Etruscilla, AE17 of Sillyum, Pamphylia. AD 249-251. 3.15 g. EΡEN ETΡOYCKIΛΛA CE, diademed and draped bust right. / CIΛΛYEΩN, Bust of Mên right, wearing Phrygian cap, crescent on shoulders. Apparently unpublished. CNG 168, 141. | Text | Image | |
Syedra SNG Lev. Supp. 82 | Herennia Etruscilla AE28 of Syedra, Cilicia, AD 249-251. EΡENNIA AITΡOYCKIΛΛA CEB, draped bust right / CYEΔΡEΩN ΓYMNACI-AΡXIA, three one-handed cylindrical cups of different sizes on oil basin; palm-branch to left and right. SNG Levante suppl. 82 (this coin); Ziegler 133; RPC IX 1209. | Text | Image | |
Tarsos SNGLev 1166 | Herennia Etruscilla AE 28mm of Tarsus, Cilicia. EΡENNIAN AITΡOYCKEIΛΛA, diademed and draped bust right, set on crescent / TAΡCOY MHTΡOΠOΛEΩC A M K Γ B, Dionysos standing, facing left, holding kantharos and thrysos, panther at foot left. SNG Levante 1166; SNG Pfalz 1449-1450; Kurth Dionysos 567; Bernhart 310. | Text | Image | |
Tarsos SNG Lev. 1169 | Herennia Etruscilla, AE29 of Tarsos, Cilicia. EΡENNIAN AITΡOYCKEIΛΛA, draped bust right, wearing stephane, on crescent / TAΡCOY MHTΡOΠOΛEΩC A M K Γ B, Tyche seated left on rock, holding corn-ears, river-god Kydnos swimming left at foot. SNG France 2 1780; SNG von Aulock 6071; SNG Levante 1169. | Text | Image | |
Tarsos SNGLev 1170 | Herennia Etruscilla AE 31mm of Tarsos, Cilicia. Diademed and draped bust right, set on crescent / TAΡCOY MHTΡOΠOΛEΩC A M K Γ B, Drunken Dionysus, loins draped, walking left, legs crossed, looking back, right hand over head and leaning on the shoulder of a satyr who is walking left holding pedum. SNG Levante 1170; SNG France II, 1776; Paris 1496; Waddington 4685; Lindgren III A929A; SNG Tahberer 1671-1672; SNG Turkey 2, 363; Kurth Dionysos 1827. | Text | Image | |
Tarsos SNG Lev 1171 | Herennia Etruscilla AE 31mm of Tarsus, Cilicia. AD 249-251. ANNIAN AITΡOYCKIΛΛAN CE, diademed and draped bust right, set on crescent / TAΡCOY MHTΡOΠOΛEΩC A M K Γ B, Cult-statue of Apollo Lykeios standing on omphalos, holding a wolf by the forelegs in each hand. SNG Lev. 1171; Weber 7674; BMC 307; Mionnet III,595; SNG von Aulock 6067; SNG Pfalz 1454-1456. | Text | Image | |
Tarsos SNG Lev 1172 | Herennia Etruscilla, Tarsos, Cilicia. ANNIAN AITΡOYCKIΛΛAN E, draped bust right, wearing stephane, on crescent / TAΡCOY MHTΡOΠOΛEΩC A M K Γ B, Athena seated left, holding Nike and spear, shield at side. SNG Levante 1172. | Text | Image | |
Tripolis Lydia SNG Fitz. 4911 | Herennia Etruscilla AE29 of Tripolis, Lydia. AD 249-251. EΡ ETΡOYCKIΛΛA C, draped bust right on crescent, wearing stephane / TΡIΠOΛEITΩN, Leto hurrying left, looking back, holding the infants Artemis and Apollo in her arms, Zeus standing left behind her, holding eagle on right hand and sceptre in left. SNG Fitzwilliam 4911; Mionnet III (Caria), 538; Paris L1038; GRPC Lydia 176. | Text | Image | |
Viminacium SGI 4220cf | Herennia Etruscilla AE23 of Viminacium. Wife of Trajan Decius, 249 - 250 AD. HER ETRVSCILLA AVG, draped bust right on crescent / PMS COL VIM, Moesia standing, her hands outstretched over a bull and a lion. Date AN XI below. AMNG 136. | Text | Image | |
Viminacium Moushmov 48 | Viminacium. Herennia Etruscilla AE27 (Sestertius). 250/251 AD. HER ETRVSCILLA AVG, draped bust right, in staphane / PMS COL VIM, female figure (Provincia Moesia) standing, facing left, between bull and lion, AN XII in ex. BMC 32. | Text | Image | |
Text | Image | |||
Viminacium Moushmov 48 | Herennia Etruscilla AE 28 of Viminacium. HER ETRVSCILLA AVG, draped bust right on crescent moon / P M S COL VIM, Moesia standing left between bull and lion, AN XII in ex. SNGCop 164, SGI 4220. | Text | Image | |
Viminacium SGI 4220v | Herennia Etruscilla AE 28 of Viminacium. HER ETRVSCILLA AVG, draped bust right on crescent moon / P M S COL VIM, Moesia standing left between bull and lion, AN XI in ex. | Text | Image | |
Viminacium Moushmov 48 | Herennia Etruscilla, AE31, (sestertius) of Viminacium, Moesia Superior, HER ETRVSCILLA AVG Draped bust right / P M S COL VIM Dacia standing, head left, bull and lion at sides. | Text | Image | |