Generously sponsored by
Browsing Roman Imperial Coinage of Herennia Etruscilla
RIC 55b sear5 #9492 | Herennia Etruscilla AR Antoninianus. 250-251 AD. HER ETRVSCILLA AVG, diademed draped bust right on crescent / FECVNDITAS AVG, Fecunditas standing left, holding hand over child & cornucopia. RIC 55b, RSC 8.
| |  |
|---|
|
|
RIC 57 sear5 #9493 | Herennia Etruscilla AR Antoninianus. HER ETRVSCILLA AVG, diademed draped bust right on crescent / IVNO REGINA, Juno standing left holding patera & scepter, peacock her foot. RIC 57, RSC 14.
| |  |
|---|
|
|
RIC 58b sear5 #9494 | Herennia Etruscilla AR Antoninianus. HER ETRVSCILLA AVG, diademed, draped bust right on crescent / PVDICITIA AVG, Pudicitia standing left holding scepter & drawing veil from her face. RSC 17, RIC 58b.
| |  |
|---|
|
|
RIC 59a sear5 #9489 | Herennia Etruscilla AV Aureus. 250 AD. HER ETRVSCILLA AVG, diademed & draped bust right / PVDICITIA AVG, Pudicitia seated left, drawing veil from face & holding transverse scepter. Cohen 18, Calicó 3308a.
| |  |
|---|
|
|
RIC 59b sear5 #9495 | Herennia Etruscilla AR Antoninianus. HER ESTRVSCILLA AVG, diademed & draped bust right on crescent / PVDICITA AVG, Pudicitia seated left holding scepter & drawing veil from her face. RIC 59b, RSC 19.
| |  |  |
|---|
|
|
| RIC 59bv | Herennia Etruscilla AR Antoninianus. HER EVVSCILLA AVG, diademed draped bust right, on crescent / PVDICITIA AVG, Pudicitia, veiled, seated left, with right hand drawing veil from face and holding scepter.
| Text |  |
|---|
|
|
| RIC 65a, v | Herennia Etruscilla AR Antoninianus. Antioch mint. HER ETRASCILLA AVG, diademed & draped bust right, set on crescent; •• below / PVDICITIA AVG, Pudicitia seated left, drawing veil from face & holding scepter. RIC IV 65a var. (Decius; no ••); RSC 19a var (same).
| Text |  |
|---|
|
|
| RIC 67c | Herennia Etruscilla AR Antoninianus. Antioch mint. HER ETRVSCILLA AVG, diademed and draped bust right, IIV below / SAECVLVM NOVVM, hexastyle temple within which figure standing facing, holding scepter. RSC 29a.
| Text |  |
|---|
|
|
RIC 135a sear5 #9504 | Herennia Etruscilla Æ Sestertius. HERENNIA ETRVSCILLA AVG, diademed & draped bust right / FECVNDITAS AVG S-C, Fecunditas standing left, holding out hand to child at foot left & cornucopiae. Cohen 12.
| |  |
|---|
|
|
RIC 135b sear5 #9507 | Herennia Etruscilla AE As. HERENNIA ETRVSCILLA AVG, diademed, draped bust right / FECVNDITAS AVG S-C, Fecunditas standing left, holding cornucopia and placing hand over child. Cohen 13.
| |  |
|---|
|
|
RIC 136a sear5 #9502 | Herennia Etruscilla August Æ Double Sestertius. HERENNIA ETRVSCILLA AVG, diademed draped bust right, set on crescent / PVDICITIA AVG SC, Pudicitia seated left, holding transverse sceptre and drawing drapery from shoulder. RIC 136a, Cohen 21.
| |  |
|---|
|
|
RIC 136b sear5 #9505 | Herennia Etruscilla AE Sestertius. HERENNIA ETRVSCILLA AVG, diademed and draped bust right / PVDICITIA AVG, SC below, Pudicitia seated left drawing out veil & holding scepter. RIC 136b, Cohen 22.
| |  |
|---|
|
|
RIC 136c sear5 #9508 | Herennia Etruscilla AE As. HERENNIA ETRVSCILLA AVG, diademed, draped bust right / PVDICITIA, SC below, Pudicitia seated left, drawing out her veil & holding scepter. Cohen 23.
| |  |
|---|
|
|
RIC 136d sear5 #9506 | Herennia Etruscilla AE Dupondius. HERENNIA ETRVSCILLA AVG, diademed, draped bust right / PVDICITIA, SC below, Pudicitia seated left, drawing out her veil & holding scepter. RIC 136d, Cohen 24.
| |  |
|---|
|
|
Antioch AR4Drachm Prieur 610 | Herennia Etruscilla Billon Tetradrachm of Antioch, Syria. Struck 249-251 AD. Diademed & draped bust right on crescent; three(?) pellets below / Eagle standing right on palm, holding wreath in beak.
| Text |  |
|---|
|
|
Dacia AE28 Moushmov 12 | Herrennia Etruscilla AE28 of Dacia. Year 4 = 249/250 AD. HER ETRVSCILLA AVG, diademed draped bust right / PROVINCIA DACIA, Dacia standing left holding branch & scepter, lion & eagle at feet, AN IIII in ex.
| Text |  |
|---|
|
|
_Dacia AE28 SGI 4219v | Herrennia Etruscilla AE28 of Dacia. Year 4 = 249/250 AD. HER ETRVSCILLA AVG, diademed draped bust right / PROVINCIA DACIA, Dacia standing left holding curved sword & standards inscribed V and XIII, between lion & eagle, AN IIII in ex.
| Text |  |
|---|
|
|
Ephesos AE28 SGI 4229v | Herennia Etruscilla, Æ28i of Ephesus, Ionia. EREN ETPOVCKILLA CEB, diademed & draped bust right / EØECIWN RPWTWN ACIACA, Artemis advancing right, drawing arrow from quiver & holding bow, hound at feet.
| Text |  |  |
|---|
|
|
| _Ephesos AE29 | Herennia Etruscilla Æ29 of Ephesus, Ionia. EPENEIPOYC CKIALAC CEB Diademed and draped bust right, resting on a crescent. / EØEC.. Apollo and Artemis standing face to face.
| Text |  |  |
|---|
|
|
Tarsos AE25 SNGLev 1172 | _tarsos_AE25_SNGLev_1172 | Text |  |
|---|
|
|
_Tarsos AE28 SNGLev 1166 | Herennia Etruscilla Æ 28mm of Tarsus, Cilicia. Diademed & draped bust right, set on crescent / Dionysos standing, facing left, holding thrysos & kantharos over panther; in field, AMKGB.
| Text |  |
|---|
|
|
| _Tarsos AE29 | Herennia Etruscilla (possibly Annia Faustina?) AE29 of Tarsos, Cilicia. Diademed and draped bust right, resting on crescent. / TAPCOV MHTPOPOLEWC, Tyche seated left on rocks, river god swimming before.
| Text |  |  |
|---|
|
|
_Tarsos AE31 SNGLev 1170 | Herennia Etruscilla Æ 31mm of Tarsos, Cilicia. Diademed & draped bust right, set on crescent / Drunken Dionysus leaning right on satyr holding lagobolon; A/M/K to right; G in legend; B to left. SNGFr 1776.
| Text |  |
|---|
|
|
_Tarsos AE31 SNGLev 1171 | Herennia Etruscilla Æ 31mm of Tarsus, Cilicia. Diademed & draped bust right, set on crescent / Cultus-statue of Apollo Lykeios standing on omphalos, holding in each hand wolf by forlegs; in field, AMKGB.
| Text |  |
|---|
|
|
Viminacium AE23 SGI 4220cf | Herennia Etruscilla AE23 of Viminacium. Wife of Trajan Decius, 249 - 250 AD
| Text |  |
|---|
|
|
_Viminacium AE27 Moushmov 48 | Viminacium. Herennia Etruscilla Æ27 (Sestertius). 250/251 AD. HER ETRVSCILLA AVG, draped bust right, in staphane / PMS COL VIM, female figure (Provincia Moesia) standing, facing left, between bull & lion, AN XII in ex. BMC 32.
| Text |  |
|---|
|
|
_Viminacium AE28 Moushmov 48 | Herennia Etruscilla AE 28 of Viminacium. HER ETRVSCILLA AVG, draped bust right on crescent moon / P M S COL VIM, Moesia standing left between bull & lion, AN XII in ex. SNGCop 164, SGI 4220.
| Text |  |
|---|
|
|
_Viminacium AE28 SGI 4220v | Herennia Etruscilla AE 28 of Viminacium. HER ETRVSCILLA AVG, draped bust right on crescent moon / P M S COL VIM, Moesia standing left between bull & lion, AN XI in ex.
| Text |  |
|---|
|
|
_Viminacium AE31 Moushmov 48 | Herennia Etruscilla, Æ31, (sestertius) of Viminacium, Moesia Superior, HER ETRVSCILLA AVG Draped bust right. / P M S COL VIM Dacia standing, head left, bull and lion at sides.
| Text |  |  |
|---|
|
|
| See also: | Search the Virtual Catalog of Roman Coins for Herennia+Etruscilla | |
| | Perseus Project database: Herennia Etruscilla | |
| | Coins of Herennia Etruscilla at Aeqvitas.com | |
| | Coins of Herennia Etruscilla at DirtyOldCoins.com | |
| | Search for Herennia Etruscilla at CoinArchives.com | |
| | Coins of Herennia Etruscilla at the Ancient Coin Forum | |
| | Search for Herennia Etruscilla at ImperialCoins.com | |
| | Search for Herennia Etruscilla at AncientImports.com | |
| | Search for Herennia Etruscilla at Incitatus Coins | |
Click here for a list of Reference Abbreviations.