![]() |
|
Hypaepa, Lydia was known for its reverence of Juno Pronuba, the goddess of marriages. The deity described as Artemis in some of the coins below is therefore likely to be Juno Pronuba.
| BMC 1 | Hypaepa, Lydia, Semi-autonomous, AE, ca. 117-138 AD. 2.37 g. Lauteate bust of youthful Herakles right, wearing lionskin / EPI AQHNODWROU UPAIPHNWN, bow in bowcase and club. BMC 1; SNG Cop. 185. | Text | Image | |
|---|---|---|---|---|
| BMC 6 | Lydia, Hypaepa, Semi-autonomous, AE20. IERA-CYNKLHTOC, Youthful draped bust of the Senate, right / UPAIPHNWN, River-god Kaystros, holding reed, reclining left on jug, from which waters flow, KAUCTROC in ex. BMC 6; Mionnet 267. | Text | Image | |
| Harvard 27566 | Hypaepa, Lydia, ca. time of Trajan, 93-117 AD. 3.27 g. UPAIPHNWN, helmeted head of Athena right, aegis on chest / LOUKIOU EPI, herm of Herakles right on low base, holding club. Harvard 27566; Roma Numismatics 7074. Unpublished. | Text | Image | |
| Mionnet 175 | Lydia, Hypaepa AE 13mm. 2nd Century AD. Magistrates name (e.g. EP ERMOLAOU, EPI IOULIANOU STR, or EPI STR POLEMWNOS) Bearded head of Herakles right / UPAIPHNWN, Asklepios standing facing, leaning on serpent-entwined staff. Mionnet Supp. 7, 175. | Text | Image | |
| SNG vA 2960 | Hypaepa, Lydia, pseudo-autonomous issue, 4d century AD. 2.57 g. YPAIPA, turreted and draped bust of Tyche right / YPAIPHNWN, cult statue of Artemis Anaitis or Juno Pronuba facing. SNG von Aulock 2960. | Text | Image | |
| RPC 2543 | Nero & Statilia Messalina AE24 of Hypaepa, Lydia. NERWN MESSALINA, diademed, draped bust of Messalina right, facing laureate head of Nero left / YPAIOU GR HGHCIPPOC, cult statue of Artemis Anaitis facing. SGI 666. | Text | Image | |
| RPC 2545 | Nero & Statilia Messalina Æ 24mm of Hypaepa, Lydia. Confronted busts of Statilia Messalina & Nero / Cult statue of Artemis. | Text | Image | |
| RPC 2546 | Nero, AE of Hypaepa, Lydia. 66-68 AD. 5.23 g. NERWN KAICAR, laureate head right / YPAIIOU GRHGHCIPPOC, Zeus standing left, holding thunderbolt and sceptre. RPC 2546; SNG München 152. | Text | Image | |
| RPC 2549 | Nero, AE22 of Hypaepa, Lydia. NERWN KAICAR, Laureate bust right / UPAIPHNWN IOULIOU HGHCIPPOY, Youthful bust of Dionysos right with ivy wreath and robe, thyrsos with taenia over shoulder, monogram in right field. RPC 2549; Imhoof, Lyd. Stadtm. 10; Weber 6829. | Text | Image | |
| RPC 2554 | Nero AE15 of Hypaepa, Lydia. Laureate head left / Genius standing left. | Text | Image | |
| SNG vA 2963 | Antoninus Pius, AE36 of Hypaepa, Lydia. 18.96 gr. AY KAI TI AI ADRI ANTWNEINOC, laureate head right, countermark: Artemis Anaitis standing facing with supports (Howgego 233a) / EPI L POM ARTOIMA UPAIPHNWN, tetrastyle temple of Artemis with statue of Artemis Anaitis within. SNG von Aulock 2963. | Text | Image | |
| SNG Cop 194 | Marcus Aurelius Æ 35mm of Lydia, Hypaepa. C. Ourad(?), strategus for the second time. AV K M AVP ANTWNINO, laureate & cuirassed bust right / EPI GOUPA•D CTPA TO B•PRW•, YPAIPHNW/N in two lines in exergue, cult statue of Artemis Anaïtis standing facing within hexastyle temple set on three-tiered base; shield in pediment. | Text | Image | |
| Mionnet 188 | Septimius Severus AE of Hypaepa, Lydia. 5.47 g. AYT KAI CE CEOUHROC, laureate head right / EPI GLUKWNOC ACIA UPAIPHNWN, cult statue of Artemis Anaitis or Juno Pronuba facing. Mionnet Supp. 7, 188. | Text | Image | |
| Mionnet 282 | Septimius Severus AE17 of Hypaepa, Lydia. A CEP CEOVEROC, Laureate bust right / UPAIPHNWN, Huntress Artemis advancing right, drawing arrow over her shoulder from quiver, dog at feet left. Mionnet IV, 282. | Text | Image | |
| Aufhauser 16, 365 | Julia Domna AE of Hypaepa, Lydia, 16.89 g. IOVLIA DOMNA CEBACTH, draped bust right / EPI GLUKWNOC ACIAR STR TO B YPAIPHNWN, Zeus standing left, holding patera and sceptre. Aufhauser 16, 365. | Text | Image | |
| DSS Hypaepa 4 | Julia Domna, Hypaepa, Lydia, AE30. IOULIA-CEBACTH, draped bust right / EPI CTRA T FL PAPIONOC (HROD A), Zeus-Sarapis seated left, holding sceptre, reaching down to panther below left, YPAIPH/NWN in exergue. BMC:-; Mionnet:-; Imhoof:-; SNG Munich and Pfalz:-; etc. Unpublished. DSS Hypaepa 4. (owner's collection reference). | Text | Image | |
| FAC RS43696 | Julia Domna, AE30 of Hypaepa, Lydia. IOV DOMNA CEBACTH, draped bust right / EPI CTRA ...D OUPAPIWNOC UPAIPHNWN around and beneath Kybele seated left, lion at feet, holding patera, elbow on tympanum. Unpublished with these legends. Klose 12 var. FAC RS43696. | Text | Image | |
| Lindgren 475 | Julia Domna, AE of Hypaepa, Lydia. 14.12 g. IOVLIA CEBACTH, draped bust right / EPI AVR LOUKIOY DAMA STRATHGWN UPAIPHNWN, Helios, naked, standing left, holding torch and globe, bucranium to right. Lindgren III 475; SNG Leypold 995. | Text | Image | |
| Lindgren 478 | Julia Domna, Hypaepa, Lydia, AE24. IOULIA CEBACTH, draped bust right, countermark of Artemis Anaitis (Howgego 233a) / EPI CTRA FL PAPIONOC YPAI-PHNWN (in ex.), Temple front of four columns, containing, in central arched space, conical altar. Lindgren III 478; BMC 16 S114,37 var (rev legend); Klose IM 1984 S411,9. | Text | Image | |
| Mionnet 288 | Julia Domna AE20 of Hypaepa in Lydia. IOYLIA CEBACTH, Draped bust right. / EPI CTP YPAIPHWNOC RWA (?), Tetrastyle temple, Juno Pronuba standing facing within, with arms outstretched. Mionnet IV, 288. | Text | Image | |
| BMC 45 | Caracalla, AE17 of Hypaepa, Lydia. AYT K M ANTWNEIN.., laureate bust right / UPAIPHNWN, stag standing right. BMC 45. | Text | Image | |
| SNG vA 2968 | Caracalla, Lydia, Hypaepa, , AD 198-217, AE29. AYT K M AYR ANTWNEINOC, laureate, cuirassed bust right, countermark of Artemis Anaitis / YPAIPHNWN, Tetrastyle temple with curved architrave, Tyche standing within, holding rudder and cornucopiae. SNG von Aulock 2968. | Text | Image | |
| SNG vA 2968 var | Caracalla, AE23 of Hypaepa, Lydia. AYT K M AYR ANTWNINOC, laureate, draped and cuirassed bust right, from behind, Artemis cultus-statue countermark / UPAPHNWN, Tetrastyle temple with pointed roof and curved architrave, Tyche standing within, holding rudder and cornucopiae. SNG von Aulock 2968 var (bust type); FAC RS43700. | Text | Image | |
| SNG vA 2968cf | Caracalla AE of Hypaepa, Lydia. 24.09 g. AV KAI M AV ANTWNEINOC, laureate, draped, cuirassed bust right, countermarked with cult image of Artemis Anaitis (Howgego 233) / EPI CTRA TI FL HRWDOU PAPIWNOC A UPAIPHNWN, tetrastyle temple with Tyche within, standing left, holding rudder and cornucopiae. cf SNG Righetti 1035 and SNG v. Aulock 2968 (rev. legend). | Text | Image | |
| SNG Cop 198 | Plautilla, AE of Hypaepa, Lydia. 15.62 g. FOYL PLAVTILLA CEB, diademed, draped bust right, countermarked with cult image of Artemis Anaitis (Howgego 233) / EPI MENANDROY BACCIA CTRA YPAIPHNWN, cult image of Artemis Anaitis facing, Zeus on right, standing left, holding patera and sceptre. SNG Cop. 198. | Text | Image | |
| SNG Cop 199 | Plautilla, AE of Hypaepa, Lydia. 15.54 g. FOYL PLAVTIANH C, diademed, draped bust right, countermarked with cult image of Artemis Anaitis (Howgego 233) / EPI CTR T FL LEU IERAKOS UPAIPHNWN, tetrastyle temple with rounded architrave, within, cult image of Artemis Anaitis or Juno Pronubis, facing. McClean 8665; SNG Cop 199; BMC 48 var (Strategos). | Text | Image | |
| CNG 168, 118 | Geta, AE20 of Hypaepa, Lydia. 4.87 gr. Kerinthus, magistrate. L CEP GETAC KAI, laureate, draped, cuirassed bust right / EP KHRINQOU D UPAIPHNWN, Apollo (?) standing left, holding patera and statue of Artemis Ephesia, lyre at feet right. Apparently unpublished. CNG 168, 118. | Text | Image | |
| Imhoof LS 17 | Geta AE23 of Hypaepa, Lydia. 5.89g. L CE GETAC KAI, laureate, draped and cuirassed bust right / EPI ERMOGE STEF B UPAIPHNWN around and in fields, Tyche standing left, holding rudder on globe and cornucopiae. Imhoof Lydische Stadtmünzen 17. | Text | Image | |
| Klose 20 | Geta, AE23 of Hypaepa, Lydia. 198–209 AD. 6.10 gm. L CE GETAC KAI, Laureate, draped, cuirassed bust right; countermark: statue of Artemis Anaïtis / EP KHRINQOU D UPAIPHNWN, statue of Artemis Anaitïs standing facing. Klose IM 20. | Text | Image | |
| Mionnet 198 | Geta, AE23 of Hypaepa, Lydia. Artemidoros, magistrate. L CEP GETAC KAI, bare-headed, draped, cuirassed bust right / EPI L P ARTEMIDWROU CTRA UPAIPH, NWN across fields, Tyche standing left, holding rudder and cornucopiae. Mionnet Supp. VIII, 198 otherwise unpublished for this magistrate under Geta. | Text | Image | |
| Mionnet 295 | Geta, AE19 of Hypaepa, Lydia. 3.4g. L CEP GETAC KAI, laureate head right / UPAI-PHNWN, Asklepios standing facing, head left, leaning on serpent-entwined staff. Mionnet 295. | Text | Image | |
| FAC RP11006 | Elagabalus, AE30 of Hypaepa, Lydia. AVT K M AVP ANTWNEINOC CEB (or similar), laureate, draped and cuirassed bust right / EPI AYR CARIXENOY NOY KAI DIONUCIOU CTPA YPAIPHNWN, on left, Artemis Anaitis cult statue facing; to right the emperor sacrificing left at altar, holding sceptre. Unpublished, FAC RP11006. | Text | Image | |
| Mionnet 306 | Gordian III, AE30 of Hypaepa, Lydia. 238-244 AD. AE 30mm. AYT K M AY GORDIANOC CEB, laureate, draped, cuirassed bust right / UPAIPHNWN CTR AIL DOM ANT RES, TA ET A (below), Juno Pronuba, veiled and with polos on head, standing facing, holding long palm. Mionnet IV, 306; Museum Theupoli II, 1046. | Text | Image | |
| See also: | Entry for Hypaepa on the Digital Historia Numorum | |||
| Search for Hypaepa at AsiaMinorCoins.com | ||||
| Search for Hypaepa in the ANS Database | ||||
| Search for Hypaepa in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Hypaepa at AncientImports.com | ||||
| Search for Hypaepa at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries