![]() |
|
[RIC 7]Otho, January 15th - April 15th, 69 AD.
| RIC 2 | Otho, Rome. AR Denarius. IMP OTHO CAESAR AVG TR P, bare head right / CERES AVG, Ceres draped, standing left, holding two corn ears and cornucopiae. RIC 2. | Text | Image | |
|---|---|---|---|---|
| RIC 3 sear5 #2149 | Otho AV Aureus. IMP M OTHO CAESAR AVG TRP, bare head right / PAX ORBIS TERRARVM, Pax standing left holding branch & caduceus. Cohen 4. | Text | Image | |
| RIC 4 sear5 #2156 | Otho Denarius. IMP M OTHO CAESAR AVG TR P, bare head right / PAX ORBIS TERRARVM, Pax standing left with branch & caduceus. RSC 3. | Text | Image | |
| RIC 5, silver | Otho Denarius. IMP OTHO CAESAR AVG TR P, bare head right / PAX ORBIS TERRARVM, Pax standing left with branch & caduceus. Not in RIC as denarius with short obv. legend. Silver version of RIC 5 (an aureus) | Text | Image | |
| RIC 6 | Otho, Rome. AR Denarius. IMP OTHO CAESAR AVG TR P, bare head left / PAX ORBIS TERRARVS, Pax draped, standing left, holding branch and caduceus. RIC 6. | Text | Image | |
| RIC 7 sear5 #2151 | Otho AV Aureus. IMP M OTHO CAESAR AVG TR P, bare head right / SECVRITAS P R, Securitas standing left, holding wreath & scepter. Cohen 16. | Text | Image | |
| RIC 8 sear5 #2162 | Otho AR Denarius. Rome Mint. IMP M OTHO CAESAR AVG TR P, bewigged head right / SECVRITAS P R, Securitas standing left, holding wreath & scepter. RSC 17. | Text | Image | |
| RIC 9 | Otho Aureus. IMP OTHO CAESAR AVG TR P, bare head right / SECVRITAS P R, Securitas standing left, holding wreath & scepter. | Text | Image | |
| RIC 10 sear5 #2163 | Otho AR Denarius. IMP OTHO CAESAR AVG TR P, bewigged head right / SECVRITAS P R, Securitas standing left, holding wreath & scepter. RSC 15. | Text | Image | |
| RIC 12 | Otho AR Denarius. IMP OTHO CAESAR AVG TR P, bare head left / SECVRITAS P R, Securitas standing half left, holding wreath and scepter. RSC 19. | Text | Image | |
| RIC 13 | Otho AV Aureus. IMP M OTHO CAESAR AVG TR P, bare head right / VICTORIA OTHONIS, Victory, draped, flying right with wreath & palm. Cohen 26. | Text | Image | |
| RIC 14 sear5 #2164 | Otho AR Denarius. IMP M OTHO CAESAR AVG TR P, bare head right / VICTORIA OTHONIS. Victory, draped, flying right with wreath & palm. RSC 27. | Text | Image | |
| RIC 15 | Otho, 15 January – mid April 69, Aureus. IMP M OTHO CAESAR AVG TR P Bare head right / VICTORIA OTHONIS Victory, draped, alighting left, holding wreath and palm branch over left shoulder. RIC I, 15; Cohen 23; BMC 23; Calicó 535. | Text | Image | |
| RIC 16 sear5 #2165 | Otho Denarius. IMP M OTHO CAESAR AVG TR P, bare head right / VICTORIA OTHONIS, Victory advancing left, holding wreath and palm. RSC 24. | Text | Image | |
| RIC 16v | Otho, AR Denarius, Rome, Jan.-April 69 AD. IMP OTHO CAESAR AVG TR P, bare head right / VICTORIA OTHONIS, Victory advancing left, holding wreath and palm branch. RIC I, 16 var. (Obv legend with this reverse); BMCRE 24 var.; Probably an ancient forgery. | Text | Image | |
| RIC 19 sear5 #2158 | Otho AR Denarius. IMP OTHO CAESAR AVG TR P, bare head right / PONT MAX, Aequitas standing left, holding scales and sceptre. RSC 9. | Text | Image | |
| RIC 20, silver note | Otho AR denarius, IMP OTHO CAESAR AVG TR P, bare head right / PONT MAX, Ceres standing left, holding corn ears in right hand, cornucopiae in left. Silver version of RIC 20 (an aureus). | Text | Image | |
| RIC 21 sear5 #2159 | Otho Denarius. IMP OTHO CAESAR AVG TR P, bare head right / PONT MAX, Jupiter seated right, holding thunderbolt & scepter. RSC 8. | Text | Image | |
| RIC 22 | Otho, AR denarius. IMP OTHO CAESAR AVG TR P, bare head right / PONT MAX, Otho, in military dress and with cloak flying, on horseback right, brandishing spear in right hand. RIC I 22, BMC 12. | Text | Image | |
| RIC 24 sear5 #2161 | Otho. 69 AD. AR Denarius. IMP OTHO CAESAR AVG TR P, bare head right / PONT MAX, Vesta seated left, holding patera and transverse sceptre. RSC 7. | Text | Image | |
| Antioch, Syria RPC 4199 | Otho AR Tetradrachm of Antioch, Syria. AYTOK PATWP M OQWN KAICAP CEBACTOC, laureate head right / ETOVC A below eagle standing left on branch with wreath in its beak, palm branch before. Prieur 101 | Text | Image | |
| RPC 4199 | Otho Tetradrachm, Antioch ad Orontem, Seleucis and Pieria, 69 AD, 14.44g. AYTOKPATWP M OTWN KAICAP CEBACTOC, laureate head right / ETOYC A, eagle, wings raised, standing left on two laurel branches, wreath in beak, palm branch in left field, crescent between eagle's legs. RPC 4199; Prieur 101; McAlee 316. | Text | Image | |
| RPC 4200 | Otho AR Tetradrachm of Antioch, Syria. AYUTOKPATWP MAPKOC OQWN KAICAP CEBACTOC, laureate head right / ETOVC A below eagle standing left on branch with wreath in its beak, palm branch before. Prieur 102. | Text | Image | |
| Text | Image | |||
| RPC 4317 | Otho Ć 23mm of Antioch, Syria. Mucianus, legate. Dated CY 117 (69 AD). Laureate head right / EPI / MOUKIA / NOU ANT / IOXEW / N ET ZIP, legend in five lines within laurel wreath. | Text | Image | |
| RPC 4318 | Otho AE28 of Antioch, Seleukis & Pieria, Syria. CAE AVG IMP M OTHO, laureate head / SC within laurel wreath. Wruck 64. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RPC 4319 | Otho AE24 of Antioch, Syria. IMP M OTHO CAE AVG, laureate head right / S.C in wreath of eight laurel leaves. | Text | Image | |
| Text | Image | |||
| RPC 4320 | Otho Ć 29 of Antioch, Syria. IMP M OTHO AVG, laureate head right / large S C within wreath. Wruck 68. | Text | Image | |
| Text | Image | |||
| Egypt Milne 363 sear5 #2168 | Otho Billon Tetradrachm of Alexandria. 69 AD. AVTOK MAPK OQWNOS KAIS SEB, laureate head right, LA before / EIPHNH, draped and veiled bust of Eirene right, caduceus behind. SGI 668, RPC 5360. | (2 examples) | ||
| Milne 366 sear5 #2169 | Otho Billon Tetradrachm of Alexandria. 69 AD. AVTOK MAPK OQWNOS KAIS SEB, laureate head right, LA before / KRA-TH-SIS, Kratesis standing left holding Nike and trophy. RPC 5361. | (One example) | ||
| Milne 368 sear5 #2167 | Otho Billon Tetradrachm of Alexandria. 69 AD. AVTOK MAPK OQWNOS KAIS SEB, laureate head right, LA before / ALEXANDPEA, bust of Alexandria right in elephant skin headdress. RPC 5358. | (2 examples) | ||
| See also: | Search the Virtual Catalog of Roman Coins for Otho | |||
| Perseus Project database, coins of Otho | ||||
| Coins of Otho at Aeqvitas.com | ||||
| Coins of Otho at DirtyOldCoins.com | ||||
| Coins of Otho at the Ancient Coin Forum | ||||
| Search for Otho at ImperialCoins.com | ||||
| Coins of Otho at Incitatus Coins | ||||
| Search for Otho at AncientImports.com | ||||
Brought to you by
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries