[RPC 1516 of Claudius]Cassandrea, Cassandreia or Kassandreia: founded in 316 BC by Cassander, on the site of the former city Potideia, as the new capital of Macedonia, but issued no coins until Roman times.
RPC 1513 | Cassandrea, Macedonia, AE14. Semi-autonomous, ca AD 12-68. 3.36g. No legend, vexillum between two standards / CAS-SAN-DRE, legend in three lines within wreath. RPC 1513; SNG ANS 233; AMNG 4-5. | Text | Image |
AMNG 6 RPC 1515var | Claudius, AE20 of Cassandreia, Macedonia. TI CLA CAESAR AVG GERM P M TR PP, laureate head left / Rev: COL IVL AVG CASSANDRE, head of Zeus-Ammon left. AMNG III, p. 53, 6 (same reverse die); RPC I 1515 var. (Zeus-Ammon right); Varbanov -. | Text | Image |
RPC 1515 | Claudius AE20 of Cassandrea, Macedonia, 41-54 AD. TI CLA CAES AVG GERM P M TR P, laureate head left / COL IVL AVG CASSANDR, horned head of Zeus-Ammon right. RPC 1515; BMC 4; SNG Cop 147; Varbanov 3319 var. | Text | Image |
RPC S-1515A | Claudius, AE21 of Cassandrea, Macedonia. TI CLA CAES AVG GERM PM PP, laureate head of Claudius right / COL IVL AVG CASSANDR, horned head of Zeus Ammon left. Varbanov 3320 (this coin); Gaebler 3; RPC Suppl. S-1515A; RPC 1515 var (Claudius left, Jupiter right); RPC 1516 var (both heads right). | Text | Image |
RPC 1516 | Claudius AE20 of Cassandrea, Macedon. TI CLA CAES AVG GERM P M TR P, laureate head right / COL IVL AVG CASSANDR, horned head of Zeus-Ammon right. SNGANS 230. | Text | Image | Text | Image | Text | Image |
RPC 1517 | Nero AE22 of Macedonia, Cassandrea. NERO CLAVD CAESAR AVG GER P M TR P, radiate head of Nero left / COL IVL AVG CASSANDREN, bearded head of Zeus Ammon left, with ram's horns. SNG ANS 234, Moushmov 6301; Varbanov 3325. | Text | Image |
Varbanov 3324 | Nero AE22 of Cassandrea, Macedonia. 54-69 AD. NERO CLAVD CAESAR AVG GER P M TR P, radiate head left / COL IVL AVG CASSANDREN, bearded head of Zeus Ammon left, with ram's horns. RPC 1517; SNG ANS 234, Moushmov 6301; Varbanov 3324. | Text | Image |
Moushmov 6303 | Vespasian AE22 of Cassandrea, Macedonia. IMP CAES VESPASIA AVG, laureate head right / COL IVL AVG CASSANDRENS, horned head of Zeus Ammon left. Varbanov 3327. | Text | Image |
RPC 316v | Titus and Domitian as Caesars, AE20 of Cassandraea, Macedonia. 5.74 g. IMP CAES DOMIT CAES, laureate head of Titus right, facing bare head of Domitian left / COL IVL AVG CASSANDRENS, Head of Zeus-Ammon left. Varbanov 3329; Moushmov 6305; Sear GIC 788. RPC II 316 var. (both busts laureate). | Text | Image |
RPC 317 | Domitian AE22 of Cassandreia. IMP CAES DOMIT AVG GERM, laureate head right / COL IVL AVG CASSANDRENS, head of Zeus Ammon left with ram's horn. BMC 65; Varbanov 3333; Moushmov 6304. | Text | Image |
Moushmov 6307 | Nerva AE23 of Cassandrea, Macedonia. IMP NERVA CAES AVG P M TR P COS II, Laureate head right / COL IVL AVG CASSANDRENS, horned head of Zeus Ammon left. Varbanov 3334; Moushmov 6307; Sear GIC 929. | Text | Image |
Varbanov 3334 | Nerva, AE23 of Cassandrea, Macedonia. 96-98 AD. [IMP NERVA] CAES AVG P M TR P COS II, laureate head right / COL IVL AVG CASSANDRENS, bearded head of Zeus Ammon left, with ram's horn. Moushmov 6307 var; Varbanov 3334. | Text | Image |
Moushmov 6311 | Antoninus Pius, AE of Cassandrea, Macedonia. T AEL CAESAR ANTONINV, laureate head right / COL IVL AVG CASSANDRENS, Head of Zeus Ammon left, with ram's horn; serpent behind. Moushmov 6311; Mionnet Supp. III, 353; Varbanov 3338. | Text | Image |
Varbanov 3341 | Marcus Aurelius, AE21 of Cassandrea, Macedonia, 161-180 AD. IMP M AVR ANTON AVG, laureate head right / COL IVL AVG CAS, head of Zeus Ammon right. Mionnet Supp. III, 357; Varbanov 3341. | Text | Image |
Varbanov 3346 | Marcus Aurelius, AE23 of Cassandrea, Macedonia, 161-180 AD. IMP M AVR ANTON AVG, laureate head right / COL IVL AVG CAS, Poseidon, naked, standing facing, head left, holding dolphin and trident. Varbanov 3346. | Text | Image |
Lindgren 1058 | Faustina II AE19 of Cassandrea, Macedonia. FAVSTINA (...), draped bust right / COL IVL (CASSAN), Zeus standing left holding thunderbolt and sceptre, eagle at foot. | Text | Image |
Mionnet 358 | Lucius Verus, AE22 of Cassandrea, Macedonia. L AVR VERVS, bare-headed, draped and cuirassed bust right / COL IVL AVG CAS, head of Zeus Ammon left. Paris 605; Mionnet Supp. III, 358; Varbanov 3342. | Text | Image |
Aiello 1193 | Commodus, AE21 of Cassandrea, Macedonia. AD 177-192. 6.8 g. IM L AVR COM, laureate, draped and cuirassed bust right. / COL IVL IV IG CASS, Zeus standing slightly right, holding bunch of grapes above his right shoulder, left arm at his side. Aiello 1193. Unpublished reverse for Commodus. AMNG -; Varbanov -; Moushmov -; Mionnet -; SNG Cop -; RPC - etc. | Text | Image |
Moushmov 6316 | Commodus AE21 of Cassandreia in Macedonia. IM L AVR COM, laureate head right / COL IVL AVG CAS, head of Zeus-Ammon, facing right. SNGCop 152. | Text | Image |
Varbanov 3350 | Commodus, Cassandrea, Macedonia, AE21. (from top right) IM L AVR COM, unbearded, youthful, bare-headed, draped bust right / COL IVL AVG CAS, head of Zeus Ammon right. Mionnet Supp. III, 365; Varbanov 3350. | Text | Image |
Varbanov 3354 | Commodus, AE21 of Cassandrea, Macedonia, 161-180 AD. IM L AVR COM, youthful, bare-headed, draped and cuirassed bust right / COL IVL AVG CAS, Poseidon, naked, standing facing, head left, holding dolphin and trident. Mionnet Supp. III, 361; Varbanov 3354. | Text | Image |
Varbanov 3355 | Commodus AE17 of Cassandrea, Macedonia. AD 179-192. 4.77 g. IM L AVR COM, laureate, draped and cuirassed bust right / [COL] IVL AVG CAS.., Poseidon standing right, foot on prow, holding trident and dolphin. Varbanov 3355; AMNG 11. | Text | Image |
Varbanov 3357 | Commodus, AE of Cassandrea, Macedonia. AD 180-192. 4.95 g. IM M AVR COMMOD, laureate, draped bust right / COL IVL AVG CASS, Nysa standing left, holding grapes in raised right hand, cornucopiae and the infant Dionysos in left. Type as Varbanov 3357; AMNG III-2, 12. Slight obv legend var. | Text | Image |
Moushmov 6319 | Septimius Severus AE20 of Cassandreia, Macedonia. (from top right) IMP C L SEP SEP (sic) AV[G], laureate head right / (from lower right), COL IVL AVG CAS, head of Zeus Ammon right. Lindgren 1042. | Text | Image |
Varbanov 3361 | Septimius Severus, AE20 of Cassandrea, Macedonia. IMP C L SEP SEVER AVG, laureate, draped, cuirassed bust right / COL IVLI AVG CASS, bearded head of Zeus Ammon right with ram's horn. SNG Evelpidis 1212; Moushmov 6319; Varbanov 3361. | Text | Image |
Moushmov 6321 | Caracalla AE20 of Cassandreia, Macedonia. M AVR ANTONINVS, laureate head right / COLO IVL AVG CAS, bearded head of Zeus Amon with ram's horn, right. SNG Cop 154. | Text | Image |
Moushmov 6323 | Caracalla, AE25 of Cassandrea, Macedonia. AD 198-217. IMP C M AVP ANTONINVS PIVS. Laureate, draped and cuirassed bust right / COLO IVL CASSA (partially retrograde), distyle temple with Dionysos standing right within, holding bunch of grapes, eagle or panther at foot left, coiled serpent behind him. Moushmov 6323; Varbanov 3366; Bernhart 636 corr (rev legend); cf Imhoof MG 33a. | Text | Image |
Moushmov 6324 | Geta AE19 of Cassandreia. P CEP GETAS CA, bare head right / C IVL AVG CASS, head of Zeus Ammon right. Moushmov 6324; Varbanov 3368. | Text | Image |
Moushmov 6331 | Julia Maesa AE20 of Cassandreia. IVLIA MAESA AVG (S retrograde), draped bust right / COL IVL AVG CASSA (S retrograde), Diana(?) standing facing, looking right, holding torch and fruit(?). Varbanov 3376; Moushmov 6331. | Text | Image |
Varbanov 3379 | Severus Alexander, AE23 of Cassandrea, Macedonia. IMP C M AVR SEV ALEXAND A, laureate, draped and cuirassed bust right / COLO IVL CASSA, Distyle temple with Zeus Ammon standing right within, holding bunch of grapes, eagle and coiled serpent at foot left and right. Varbanov 3379; AMNG III, 17; Sear GIC 3262. | Text | Image |
Naumann 15, 364 | Gordian III, AE26 of Cassandrea, Macedonia. 9.7 g. AD 238-244. AV C M ANTONIOC GORDIANOC, laureate, draped, cuirassed bust left / COLONIA CASSANDRIA, Poseidon standing right, holding trident and dolphin. Varbanov -; AMNG -; Mionnet -. Naumann 15, 364. | Text | Image |
SNG Cop 155cf | Philip I AE23 of Cassandrea, Macedonia. AD 244-249. IMP C M IVL PHILIPPVS, laureate draped bust right / COL IVL AVG CASSANDRIAS, Poseidon standing left, naked, foot on prow, holding dolphin (?) and sceptre. Unpublished. | Text | Image |
Varbanov 3383 var | Philip I, AE23 of Cassandreia, Macedonia. AD 244-249. IMP [C M IVL PHI]LIPPS (sic), laureate, draped, cuirassed bust right / CO[LONIA CA]SSANDRIA, The nymph Nysa standing facing, head right, holding grapes in her raised right hand and the infant Bacchus and cornucopiae on her left arm; corn ears to left. Varbanov 3383 var (bust type and rev legend); Moushmov 6337 var (obv legend). | Text | Image |
See also: | Moushmov Online entry for Cassandrea | ||
Entry for cassandrea on the Digital Historia Numorum |
Coins Main Page Greek Coins by City or Ruler Search All Entries