Julia Maesa, Grandmother of Elagabalus.
[RIC 255]
RIC 249 Sear5 7749 | Julia Maesa Denarius. 218-220 AD. IVLIA MAESA AVG, draped bust right / FECVNDITAS AVG, Fecunditas standing left, extending her hand over a child and holding cornucopiae. RSC 8. | (One example) | ||
---|---|---|---|---|
RIC 254 Sear5 7750 | Julia Maesa Denarius. IVLIA MAESA AVG, draped bust right / IVNO, Juno standing left, holding patera and sceptre. RSC 16. | (One example) | ||
RIC 254 Limes | Julia Maesa AE Limes denarius. Military mint on the Danube border, AD 218-219. IVLIA MAESA AVG, draped bust right, in stephane / IVNO, Juno standing left, holding patera and sceptre. | Text | Image | |
RIC 255 | Julia Maesa AV Aureus. Eastern mint, struck under Elagabalus, AD 218-219. IVLIA MAESA AVG, draped bust right, in stephane / IVNO, Juno standing left, holding patera and sceptre, peacock at her feet. Cohen 19, Calicó 3049. | Text | Image | |
RIC 256 Sear5 7751 | Julia Maesa Denarius. Antioch mint, 218-220 AD. IVLIA MAESA AVG, draped bust right, wearing diadem / IVNO, Juno standing left, holding patera and sceptre; peacock at feet left. RSC 21. | Text | Image | |
RIC 256 RSC 20a | Julia Maesa Denarius. Antioch mint, 218-220 AD. IVLIA MAESA AVG, draped bust right / IVNO, Juno standing left, holding patera and sceptre; peacock at feet left. RSC 20a. | Text | Image | |
RIC 261 | Julia Maesa, Rome mint, AR denarius, IVLIA MAESA AVG, Draped bust right, clasp at nape. / LAETITIA PVBL, Laetitia standing left, holding wreath in right hand and rudder on a globe in left hand behind. | Text | Image | |
RIC 263 Sear5 7754 | Julia Maesa AR Denarius. 218-220 AD. IVLIA MAESA AVG, draped bust right / PIET-AS AVG, Pietas standing half-left, holding patera over altar and incense box. RSC 29. | Text | Image | |
RIC 264 Sear5 7747 | Julia Maesa AR Antoninianus. 218-219 AD. IVLIA MAESA AVG, diademed and draped bust right, resting on crescent / PIETAS AVG, Pietas standing left, holding patera over altar and box of incense. RSC 30. | Text | Image | |
RIC 266 Sear5 7755 | Julia Maesa Denarius. 218-222 AD. IVLIA MAESA AVG, draped bust right / PIETAS AVG, Pietas standing left, raising both hands up, lighted altar to left. | Text | Image | |
RIC 268 Sear5 7756 | Julia Maesa Denarius. IVLIA MAESA AVG, draped bust right / PVDICITIA, Pudicitia seated left, raising veil and holding sceptre. RSC 36. | Text | Image | |
RIC 271 star right Sear5 7757 | Julia Maesa Denarius. 220-222 AD. IVLIA MAESA AVG, draped bust right / SAECVLI FELICITAS, Felicitas standing left by altar, holding patera and caduceus, star in right field. RIC 271; RSC 45; Sear 7757. | Text | Image | |
RIC 271 (2) star right Sear5 7757 | Julia Maesa Denarius. 220-222 AD. IVLIA MAESA AVG, draped bust right / SAECVLI FELICITAS, Felicitas standing left by altar, holding patera and caduceus, star in right field. RIC 271; RSC 45; Sear 7757. (Different type of altar than the coin above) | Text | Image | |
RIC 272 | JULIA MAESA Denarius. Diademed and draped bust right / SAECVLI FELICITAS, Felicitas standing left by altar, holding patera and caduceus, star in left field. RSC 45b. | Text | Image | |
RIC 273 Sear5 7761 | Julia Maesa AR Quinarius. 220-221 AD. IVLIA MAESA AVG, bust draped right / SAECVLI FELICITAS, Felicitas standing left, sacrificing from patera in right hand over lighted altar at feet, and holding long caduceus in left hand; star in left field. RSC 46. | Text | Image | |
RIC 276 | Julia Maesa Denarius. IVLIA MAESA AVG, diademed and draped bust right / VESTA, Vesta standing left with palladium and sceptre. RSC 53. | Text | Image | |
RIC 362 | Julia Mamaea denarius. Draped bust right / Vesta standing left, holding patera and sceptre. RSC 85. | Text | Image | |
RIC 378 Sear5 8186 | Diva Julia Maesa Denarius. 225 AD. DIVA MAESA AVG, draped bust right / CONSECRATIO, Maesa, veiled and holding sceptre, seated left on peacock flying upward to the right. RSC 3. | (2 examples) | ||
RIC 413 | Julia Maesa, AE As, 25 mm, 9.47 gr. 218-219 AD. IVLIA MAESA AVG, draped bust right / IVNO S-C, Juno, veiled, standing left, holding patera and sceptre. RIC 413; Cohen 17. | Text | Image | |
RIC 414 Sear5 7763 | Julia Maesa AE Sestertius. 218-220 AD. IVLIA MAESA AVGVSTA, diademed and draped bust right / PIETAS AVG, Pietas standing left, right hand extended over altar, holding box of perfume in left. Cohen 31. | (One example) | ||
RIC 415 Sear5 7768 | Julia Maesa AE Dupondius. IVLIA MAESA AVG, draped bust right / PIETAS AVG S-C, Pietas standing left, sacrificing over altar and holding box of perfumes. | (2 examples) | ||
RIC 420 Sear5 7764 | Julia Maesa AE Sestertius. IVLIA MAESA AVGVSTA, draped bust right / PVDICITIA S-C, Pudicitia seated left, holding sceptre. Cohen 42. | (One example) | ||
RIC 421 Sear5 7765 | Julia Maesa AE Sestertius. 220-222 AD. IVLIA MAESA AVG, draped bust right / SAECVLI FELICITAS S-C, Felicitas standing left, sacrificing from patera over altar and holding long caduceus, star to right. Cohen 47. | (2 examples) | ||
RIC 422 | Julia Maesa AE Sestertius. 220-222 AD. IVLIA MAESA AVG, diademed and draped bust right / SAECVLI FELICITAS S-C, Felicitas standing left, sacrificing from patera over lighted altar to left and holding long caduceus; star to right. Cohen 49. | Text | Image | |
RIC 712 | Julia Maesa, AE Sestertius. DIVA MAESA–AVGVSTA Veiled and draped bust right / CONSECRATIO, Three-tiered pyre placed on draped and festooned base; SC in exergue. C 6 var. BMC 218. RIC 712. | Text | Image | |
RIC 714 Sear5 8188 | Diva Julia Maesa AE Sestertius. Struck by Severus Alexander, 224/5 AD. DIVA MAESA AVGVSTA, veiled and draped bust right / CONSECRATIO AVG S-C, Julia Maesa reclining on peacock flying right, cloak billowing around, holding sceptre. Cohen 4. | (One example) | ||
PROVINCIAL COINAGE | ||||
Acrasus GRPC Lydia 80 | Julia Maesa. AE17 of Acrasus, Lydia. 218-220. 3.44 gr. MAICA, draped bust right / AKΡACIΩTΩN, Tyche standing left, kalathos on head, holding rudder in right hand and cornucopiae in left. GRPC Lydia 80. | Text | Image | |
Adramytion Fritze 154 | Julia Maesa, AE19 of Adramytion, Mysia. AD 218-225. 2.67 g. IOYΛIA MAICA, draped bust right / AΔΡAMYTHNΩN, Dionysus wearing short chiton, standing left, holding kantharos and thyrsos. Fritze Mysien 154-155; Stauber 225; Lindgren I 208; Mionnet Supp V, 36; Bernhart Dionysos 349. | Text | Image | |
Amastris RecGen 158 | Julia Maesa, AE32 of Amastris, Paphlagonia. AD 218-223. IOYΛIAN MAICAN CEBAC, draped bust right, one hand holding poppy before her. / AMACTΡIANΩN, quadriga of horses left, driven by Sev. Alexander, holding sceptre. RecGen 158; Prowe (1913), 11 (this coin). | Text | Image | |
Amphipolis Moushmov 6119 | Julia Maesa, Amphipolis, Macedonia. AE23. IOY MAICA AYΓOC, draped bust right / AMΦIΠOΛEITΩN, Tyche seated left holding patera, fish below. BMC 132; Moushmov 6119. | Text | Image | |
Antipatris Righetti VI 1671 | Julia Maesa, AE23 of Antipatris, Samaria, Palestine. AD 218-222. 7.85 g. IOYΛIA MAICA, draped bust right. / ANTIΠ, river-god Yarkon reclining left, holding reed in left hand with left arm resting on overturned urn, and extending right hand towards a fish swimming towards him. A stream below in which two more fish are swimming. Righetti VI, 1671; Meshorer, CC 149; Meshorer (2013) Antipatris 8; Mansfield Antipatris 24. | Text | Image | |
Ariassos WWxls 40218 | Julia Maesa, AE25 of Ariassos, Pisidia. AD 218-225. 5.74 g. IOYΛIA MAECA CEBA, draped bust right. / AΡIACCEΩN, distyle temple with eagle in pediment and cult image of Artemis Pergaea standing front within. Unpublished. WWxls 40218. Naville 51, 199. | Text | Image | |
Caesarea Ganschow 717 | Julia Maesa, AE34 of Caesarea, Cappadocia. Dated year 218-219. 24.1 g. IOYLIA MAICA CEBACTH, draped bust right. / MHTΡOΠOΛ KAICAΡIAC NEΩKOΡOY ET B, Mount Argaeus with a figure on each of the three tips, all on a tetrastyle temple front, baetyl or prize urn to left and right. Ganschow 717; RPC VI 6656 and 6660. | Text | Image | |
Cassandrea Moushmov 6331 | Julia Maesa AE20 of Cassandreia. IVLIA MAESA AVG (S retrograde), draped bust right / COL IVL AVG CASSA (S retrograde), Artemis(?) standing facing, head right, holding two long torches(?). | Text | Image | |
Cidramus BMC 9 | Julia Maesa, AE21 of Cidramus, Caria. AD 218-223. IOYΛIA MAICA CEB, draped bust right. / KIΔΡAMHNΩN, Dionysos, wearing long robe, standing left, holding bunch of grapes and thyrsos, leaning on column, panther at foot left. BMC 9; SNG von Aulock 2590; Kurth Dionysos 1248. | Text | Image | |
Cidramus SNG vA 2591 | Julia Maesa, AE22 of Cidramus, Caria, AD 218-222. 5.97 g. IOYΛIA MAICA CEB, draped bust right. / KIΔΡAMHNΩN, Mên standing left, crescent on shoulders, right foot on bucranium, holding pine-cone and sceptre. BMC 10; Waddington 4941; SNG von Aulock 2591; Robert "Villes", 13; Lane p. 49; Righetti Sale III, 436. | Text | Image | |
Colbasa Burstein 890 Lindgren I, 1081 corr. | Julia Maesa, AE15 of Colbasa, Pisidia. AD 218-222. 1.41 g. IOYΛIA MAICA, draped bust right. / KOΛBAC, draped bust of Mên right, on crescent. Burstein 890; Lindgren I, 1081 corr. (misread as Aspendos, this coin). | Text | Image | |
Dionysopolis Moesia Varbanov 496 | Julia Maesa AE24 of Dionysopolis, Moesia. 218-222 AD. IOVΛIA MAICA CEB, draped bust right / ΔIONYCOΠOΛEITΩN, Demeter standing left, holding two corn-ears and long torch, Gamma in right field. Varbanov 496 (this coin); Moushmov 100; AMNG 379 var. | Text | Image | |
Dionysopolis Phrygia BMC 27 | Julia Maesa, AE22 of Dionysopolis, Phrygia. E IOYΛIA MAICA CEB, draped bust right. / ΔIONYΣOΠOΛEITΩN around, TO O in fields, cult image of Artemis Ephesia standing front, with supports. BMC 27; Aulock Phrygia II 160-164; Waddington 5943. | Text | Image | |
Dioshieron GRPC Lydia 95 | Julia Maesa. AE30 of Dioshieron, Lydia. 218-224. Magistrate M. Aurelius Artema... Cornelianus. IOYΛIA MAICA CEB, draped bust right / EΠI M AYΡ AΡTEMA KOΡNHΛIANOY ΔIOCIEΡEITΩN, Zeus seated left, holding patera and sceptre. GRPC Lydia 95, otherwise unpublished. | Text | Image | |
Etenna Aulock Pisid. II, 575 | Julia Maesa, AE36 of Etenna, Pisidia. AD 218-223. IOYΛIA MAICA CEB, draped bust right. / ETENNEΩN, Tyche sitting right on a cista mystica with a second cista before her. Aulock Pisidien II 575-577; Fontana 12 in RIN 1966; RPC 6011; Rauch 23 in Berliner Blätter. | Text | Image | |
Flaviopolis SNG Lev upp 366 | Julia Maesa AE 28mm of Flaviopolis, Cilicia. Dated local year 148 = AD 220-221. Draped bust right / Herakles standing right, leaning on club and holding lionskin and apples; HMP (date) in legend. | Text | Image | |
Germe SNG Cop 143 | Julia Maesa, AE25 of Germe, Mysia. AD 218-223. 7.23 g. I MAICA CEBACTH, draped bust right / ΓERMHNΩN, two draped female figures, standing facing each other, the one on the left pouring out a jug and the one on the right resting her hand on a jug on a low column; amphora on ground between them. SNG Cop 143. | Text | Image | |
Gordus-Julia
Righetti Coll. 9673 | Julia Maesa, AE27 of Gordus-Julia, Lydia. 218-225 AD. 10.58 gr. Magistrate Ay. Julianos. IOVΛIA MAICA AVΓ, draped bust right / EΠ AY IOYΛIANOY B AΡ A IOY ΓOΡΔHNΩN around and across fields, Zeus seated left, holding Nike and sceptre. Righetti Coll., 9673; GRPC Lydia 96. | Text | Image | |
Isinda Aulock Pisidia 829f | Julia Maesa AE25 of Isinda, Pisidia. Dated Year 4 = 221-222 AD. IOYΛIA MAECAM CE, draped bust right / ICIN-ΔEΩN above and beneath Tyche on the left, standing front, holding rudder and cornucopiae, looking right at Hermes standing left, holding purse and caduceus; date ET Δ in lower centre. Aulock Pisidien I, 829f (same dies) and 830-832; Loebbecke 36 in ZfN 1883. | Text | Image | |
Kyzikos Mionnet II 227 | Julia Maesa, AE23 of Kyzikos, Mysia. AD 218-224. 6.44 g. IOYΛ MAICA CEBACTH, draped bust right, wearing stephane. / KYZIKHNΩN NEΩKOΡΩN, goatherd sitting right on a rock beneath a tree, milking a goat. Mionnet II 227; Aiello Mysia 120. | Text | Image | |
Laodikeia Phrygia BMC 250 | Julia Maesa, AE23 of Laodikea ad Lycum, Phrygia. 6.1 g. AD 218-222. IOYΛIA MIACA CEB, draped bust right, (unclear countermark under chin). / ΛAOΔIKEΩN NEΩKOΡΩN, Nemesis, winged, standing left, plucking her chiton with her right hand and holding a bridle in her lowered left hand, wheel at foot left. BMC 250; SNG Munich 401; McClean 8834; Mionnet, IV, 789; Waddington 6320; Armstrong 169. | Text | Image | |
Myndos Righetti Coll. 445 | Julia Maesa AE25 of Myndos, Caria. AD 218-222. 5.86 g. Magistrate Phil. Tychikos. IOYΛI MAICA CE, draped bust right. / EΠ CTΡ ΦIΛ TYXIKOY B MY-NΔI-ΩN, Tyche, kalathos on head, standing left, holding rudder and cornucopiae. Righetti Coll. sale, Part III, 445, otherwise unpublished. | Text | Image | |
Myrina DS-6 | Julia Maesa AE26 of Myrina, Aeolis. IOYΛIA MAICA CEBACTH, draped bust right / EΠ CTΡ (ΦOY) ΦΡEΓEΛΛANOY MYΡEINAI, Ω-N (across fields), Apollo Grynion standing facing, head left, right shoulder and left breast bare, holding patera over burning altar and laurel branch. Unpublished for Julia Maesa. Owner's reference DS-6. | Text | Image | |
Nicaea RecGen 575 | Julia Maesa, AE20 of Nicaea, Bithynia. AD 218-223. 4.84 g. IOYΛIA MAICA AYΓ, draped bust right. / NIKAIEΩN, prize urn containing one palm branch. RecGen 575; Paris 1075; Mionnet Supp. V, 758. | Text | Image | |
Nicaea RecGen 576 | Julia Maesa, AE22, Nicaea, Bithynia. IOYΛIA MAICA AVΓ, draped bust right / NI-KAI-EΩN to left, right and beneath hexastyle temple. RecGen 576. | Text | Image | |
Nysa SNG Cop 322 | Julia Maesa AE23 of Nysa, Lydia. AD 218-223. IOY MAI CEBA, draped bust right / NYCAEΩN, Mên standing front, looking left, wearing Phrygian cap, crescent behind shoulders, holding patera and sceptre. SNG Cop 322; Regling 135; GRPC Lydia 169. | Text | Image | |
Odessos Moushmov 1625 | Julia Maesa, AE of Odessos, Thrace. IOVΛIA MAICA CE, draped bust right / OΔHCCEITΩN, Herakles naked, standing left, holding club and lionskin. Moushmov 1625; Varbanov 4411; AMNG 2307. | Text | Image | |
Odessos Varbanov 4410 | Julia Maesa, AE18 of Odessos, Thrace. IOVΛIA MAICA CE, draped bust right / OΔHCCEITΩN, Herakles naked, standing front, looking right, holding club and lionskin. Varbanov 4410. | Text | Image | |
Olbasa Aulock 27 | Julia Maesa AE25 of Olbasa, Pisidia. AD 218-223. 8.09 g. IVL MAESAM AVG, draped bust right. / COL IVL AVG OLBASE, Mên, crescent on shoulders, on horseback prancing right. Aulock Olbasa 27; Paris 466; SNG France III 1642; SNG Fitz 5170 corr (legend); SNG Righetti 1410. | Text | Image | |
Olbasa> SNG France 1643 | Julia Maesa AE 25mm of Pisidia, Olbasa. IVL MAESA AVG, draped bust of Julia Maesa right / COL IVL AVG OLBASE, Hygeia standing right facing Aeskulapius standing left, holding serpent staff. Aulock Olbasa 28; SNG France 1643. | Text | Image | |
Prusa ad Olympum RecGen 131 corr | Julia Maesa AE23 of Prusa ad Olympum, Bithynia. AD 218-222. 4.66 g. IOYΛIA MAICA AYΓ, draped bust right. / ΠΡOYCAEΩN, Hera standing left, holding patera and sceptre. RecGen 131 corr ("Athena"). | Text | Image | |
Sardes GRPC Lydia 596 | Julia Maesa. AE of Sardes, Lydia. AD 218-223. Magistrate G. Sal. Claudianus. 14.91 gr. IOYΛIA MAICA AYΓOYC, draped bust right / EΠI Γ KΛAYΔIANOY AΡX TO B CAΡΔIANON B NEΩKOΡON, Tyche, turreted, standing front, looking left, holding an infant in her left arm and holding the hand of a second child standing right before her, with her right hand. GRPC Lydia 596, otherwise unpublished. Lanz 154, 419. | Text | Image | |
Sardes GRPC Lydia 597 | Julia Maesa. AE30 of Sardes, Lydia. 218-223. Magistrate G. Sal. Claudianus. IOYΛIA MAICA AYΓOYCTA, draped bust right / EΠI Γ CAΛ KΛAYΔIANOY AΡX TO B CAΡΔIANΩN B NEΩKORΩN, view of city walls with six towers, large lion crouching left before the wall. GRPC Lydia 597, otherwise unpublished. G&M 118, 1750. | Text | Image | |
Sardes GRPC Lydia 604 | Julia Maesa AE of Sardes, Lydia. 5.50 g. IOVΛIA MAICA AV, draped bust right / CAΡΔIANΩN Γ NEΩKOΡΩN, Men standing left, holding pine cone and sceptre. GRPC Lydia 604, otherwise unpublished. | Text | Image | |
Sardes Mionnet Supp. VII, 513 | Julia Maesa, AE21 of Sardes, Lydia. AD 218-223. IOΛIA MAICA CEBA (sic), draped bust right / CAΡΔIANΩN TΡIC NEΩKOΡΩN, Demeter, veiled, standing left, holding corn-ears and torch. Mionnet Supp. VII, 513; Paris 1291; GRPC Lydia 602. | Text | Image | |
Sardes SNG Leypold 1233 corr. | Julia Maesa, AE of Sardes, Lydia. 5.30 g. IOVΛIA MAICA AV, draped bust right / CAΡΔIANΩN Γ NEΩKOΡΩN, Demeter standing left, holding corn-ears and sceptre, serpent at foot. Bell, Sardis XI 301; Gökyildirim Istanbul 616-617; Leypold 1233 corr. (rev. type); GRPC Lydia 600. | Text | Image | |
Sebaste Samaria BMC 15 | Julia Maesa, AE of Sebaste, Samaria. AD 218-222. 9.74 g. (from top right) MAESA AVGVSTA, draped bust right. / COL L SEP SEBASTE, tetrastyle temple with Zeus seated front within, with Athena and Juno standing at his sides. Wreath in pediment. BMC 15; SNG ANS 1083. | Text | Image | |
Sebaste Samaria BMC 16 | Julia Maesa AE20 of Sebaste, Samaria. AD. 218-225. 10.84 g. (from top right) MAESA AVGVSTA, draped bust right. / COL L S SEBASTE, Hades in galloping quadriga right, carrying off the struggling Persephone, Eros flying right above, overturned basket or cista mystica beneath the horses. BMC 16; Rosenberger 30; Sofaer 34; Mionnet V, 114. | Text | Image | |
Selge Aufhauser 2, 314 | Iulia Maesa AE of Selge, Pisidia. 1.79 g. IO MAICA CE, diademed, draped bust right / CEΛΓEΩN, Athena standing left, holding spear and dropping voting pebble into urn at foot left. Aufhauser 2, 314; SNG Camb. 5198. | Text | Image | |
Side Watson 137 | Julia Maesa, AE23 of Side, Pamphylia. AD 218-223. 8.18 g. IOYΛIA MAICA CEB, draped bust right. / CIΔHTΩN, Athena standing left ("head right"), holding patera and transverse spear. Watson 137; Antalya Mus. 1382; Büyükyörük Side Mus. 90 26. | Text | Image | |
Sidon BMC 296 | Julia Maesa, AE23 of Sidon, Phoenicia. 8.47 gr. IVL MAESA AVG, draped bust right / COL AV PIA MET, Kadmos running left on prow, looking right, holding sheathed sword in left hand and raising right hand. Rouvier 1591 corr. (reverse description); BMC 296. | Text | Image | |
Sidon BMC 300 | Julia Maesa AE20 of Sidon. IVL MAESA AVG, draped bust right / Car of Astarte containing sacred baetyl, perhaps a meteorite, below canopy. SNG Cop. 264. | Text | Image | |
Sidon BMC 300 | Julia Maesa AE 30mm of Phoenicia, Sidon. IVLIA MAESA AVG, draped bust right / COL AVR PIA METR SIDON, car of Astarte with four branches protruding from roof. | Text | Image | |
Sidon Rouvier 1589 | Julia Maesa, AE23 of Sidon, Phoenicia. AD 218-224. IOVL MAICA AVG, draped bust right / COL AVR PIA METR SIDO, Marsyas standing right within arched tetrastyle temple, right hand raised, wineskin over shoulder. Paris E2933; Rouvier 1589; Bernhart -. | Text | Image | |
Tarsos WWxls 40301 | Julia Maesa, AE30 of Tarsos, Cilicia. AD 218-222. 9.9 g. IOYΛIAN MAICAN CEBACTHN, draped bust right. / TAΡCOY THC MHTΡOΠOΛEΩ A M K Γ B, Julia Paula standing right, clasping hands with Elagabalus, standing left. Unpublished with this longer obv. legend. WWxls 40301. Biga 17, 219. | Text | Image | |
Thessalonica
Moushmov 6777 | Julia Maesa, AE23 of Thessalonica, Macedonia. AD 218-220. IOYΛIA MAICA AYΓOYCTA, draped bust right / ΘECCA-ΛONIKEΩN, Nike walking left, holding Kabiros and palm branch. Moushmov 6777; Varbanov 4467. | Text | Image | |
Tyre Lindgren 2383 | Julia Maesa AE 28mm of Phoenicia, Tyre. Draped and diademed bust right / Astarte within hexastyle temple. | Text | Image | |
Tyre Mionnet V, 642 var | Julia Maesa AE28 of Tyre, Phoenicia. 13.56 g. IVLIA MAESA AVGV, bust of Julia Maesa right. / TVRIORVM, Astarte standing front, holding transverse sceptre and with right hand on trophy to left, Victory standing left, holding wreath, on a column behind her, palm tree at foot left and murex shell at foot right. Mionnet V, 642 var (this reverse for Elagabalus). Sevastides 6633. | Text | Image | |
Tyre Rouvier 2406 | Julia Maesa, AE27 of Tyre, Phoenicia. AD 218-225. 11.49 g. IVLIA MAESA AVGV, diademed and draped bust right. / TVRIORVM, Dido standing left holding a ruler and sceptre surveying the construction of Carthage, the city gate on the left, with a mason on the roof, a worker with a pick-axe digging before the gateway. Murex shell in upper centre, palm tree to right of Dido. (on clear examples: ΔEI-ΔΩ below). Rouvier 2406. | Text | Image | |
Tyre Rouvier 2459 corr | Julia Maesa, AE26 of Tyre, Phoenicia. AD 218-225. 10.58 g. IVLIA MAISA AVGV, diademed and draped bust right. / TVRIORVM, Aeneas mounting galley right, looking left, extending right hand over a murex shell towards a trophy on the left and holding sword in left hand. Object resembling a ram's head right below. Rouvier 2459 corr. = Babelon Perses 2288 corr. ("Herennia Etruscilla"); Imhoof 38 in Nomisma V; AUB Beirut C1502; Paris B2288. | Text | Image | |
Egypt Milne 2752 | Julia Maesa Billon Tetradrachm of Alexandria. Year 2 of Elagabalus (AD. 218-219). Draped bust right / Spes walking left, holding flower and raising hem of skirt. Köln 2532, Curtis 998. | Text | Image | |
Text | Image | |||
Coins of Julia Maesa available from TimeLine Auctions UK | ||||