Generously sponsored by
Browsing Roman Republic Coinage of the family Pompeia
Pompeia 1 sear5 #112 | Sextus Pompeius Denarius. 137 BC. Head of Roma, X below chin, jug behind / SEX POMP FOSTLVS, wolf stading right, head turned, suckling the twins Romulus and Remus, shepherd to left, birds on fig tree behind, ROMA in ex. Syd 461, C235/1a.
| |  |
|---|
|
|
| Pompeia 1a.1 | \/
| Text | |  |
|---|
|
|
| Pompeia 1a.2 | \/
| Text | |  |
|---|
|
|
| Pompeia 1a | Sextus Pompeius Fostlus. 137 BC. Denarius. Helmeted head of Roma; jug behind, X before / SEX.POM.FOSTLVS, wolf and twins with shepherd and tree; ROMA in exergue. Crawford 235/1c, Syd 461a.
| Text |  |  |
|---|
|
|
| Pompeia 1b | Sextus Pompeius Fostlus AR Denarius. 137 BC. Rome mint. Helmeted head of Roma right; jug behind, X (mark of value) below chin / SEX PMO FOSTLVS, she-wolf standing right, head left, suckling twins (Romulus & Remus), shepherd behind, birds on fig tree behind; ROMA in exergue. Cr235/1b; Syd 461 var.
| Text |  |
|---|
|
|
Pompeia 4 sear5 #399 | Q Pompeius Rufus Denarius. 54 BC. SVLLA COS, bare head of Sulla right / RVFVS COS Q POM RVFI, bare head of Quintus Pompeius Rufus right. Syd 908, Cr434/1.
| |  |
|
|
Pompeia 5 sear5 #400 | Q Pompeius Rufus AR Denarius. 54 BC. Rome mint. Q POMPEI Q F RVFVS above, curule chair flanked by arrow & laurel-branch; COS on raised tablet below / SVLLA COS above, curule chair flanked by lituus & a wreath; Q POMPEI RVF on raised tablet below. Cr434/2, Syd 909.
| |  |
|
|
Pompeia 7 sear5 #1374 | Cnaeus Pompey Magnus (Pompey the Great) and Varro AR Denarius. 49 BC. VARRO PRO Q, terminal bust of Jupiter, wearing a diadem, right / Dolphin, scepter & eagle; MAGN PRO/COS in ex. Cr447/1a, Syd 1033, RSC 3, Pompeia 7.
| |  |
|
|
Pompeia 8 sear5 #1373 | Pompey the Great Denarius. CN PISO behind the bearded head of Numa Pompilius right wearing a diadem inscribed NVMA / MAGN PRO COS above and below galley. Pompeia 8, RSC 4, Calpurnia 30, Syd 1032, Cr446/1.
| |  |
|
|
Pompeia 9 sear5 #1385 | Cn. Pompey Junior, son of Pompey the Great. Circa 46-45 BC. AR Denarius (3.59 gm). Helmeted head of Roma right; dotted border / Hispania standing right, holding shield and two spears, presenting palm to Cn. Pompey who is standing left on prow. RSC 1a (Pompey the Great), Cr469/1e.
| |  |
|
|
Pompeia 11 sear5 #1385 | Cn. Pompey Junior, son of Pompey the Great. Circa 46-45 BC. AR Denarius (3.59 gm). Helmeted head of Roma right; dotted border / Hispania standing right, holding shield and two spears, presenting palm to Cn. Pompey who is standing left on prow. RSC 1a (Pompey the Great), Cr469/1e.
| |  |
|
|
Pompeia 15 sear5 #1386 | Cnaeus Pompey Junior AE As. Spanish or Sicilian mint, 46-45 BC. Laureate head of Janus, I above / prow of galley right, CN MAG (MA in monogram) above, IMP below, I before. RPC 486, Syd 471/1.
| |  |
|
|
| Pompeia 18 | Sextus Pompey AR Denarius. SEX MAGN IMP SAL, bare head of Pompey the Great right / Pietas standing left, holding palm-branch & transverse scepter. Cr477/1b; Syd 232a.
| Text |  |
|---|
|
|
| Pompeia 19 | Sextus Pompey with Eppius, legate. Circa 45-44 BC. Æ As. Spanish mint. Laureate head of Janus, altar between / Prow right. Cr478/1; Sear, CRI 234; Syd 1045.
| Text |  |
|---|
|
|
Pompeia 20 sear5 #1394 | Sextus Pompey Æ As. Sicilian Mint, 43-36 BC. MAGN above laureate janiform head with features of Pompey the Great / PIVS above, IMP below, prow of galley right. RPC 671, Pompeia 20, Cr479/1, Syd 1044a.
| |  |  |
|
|
Pompeia 22 sear5 #1393 | Sextus Pompey Denarius. 38-37 BC. MAG PIVS IMP ITER, galley adorned with aquila, sceptre & trident before Pharos of Messana decorated with a statue of Neptune / PRÆF CLAS ET ORÆ MARIT EX SC, the monster Scylla, her torso of dogs and fishes, wielding a rudder as a club. Pompeia 22, Cr511/4a, Syd 1348.
| |  |
|
|
Pompeia 27 sear5 #1392 | Sextus Pompey Denarius. Sicily, 40 BC. MAG PIVS IMP ITER, bare head of Pompey the Great right between lituus and capis / Neptune left, foot on prow, between brothers Anapias and Amphinomus, parents on their shoulders, PR’F above, in ex CLAS ET OR’ / MARIT EX SC. Pompeia 27, Cr511/3a, Syd 1344.
| |  |
|
|
Pompeia 28 sear5 #1390 | Sextus Pompey Denarius. 44-43 BC. NEPTVNI, head of Pompey the Great right / Galley with sail and rowers; Q NASIDIVS. Pompeia 28, Crawford 483/2; Sydenham 1350.
| |  |
|
|
| Pompeia 4 & 5 | ... are listed under Sulla in the Imperators section | |
| Pompeia 7 & 8 | ... are listed under Pompey the Great in the Imperators section | |
| Pompeia 9, 11, & 15 | ... are listed under Cnaeus Pompey Junior in the Imperators section | |
| Pompeia 14, 18, & 21 through 29 | ... are listed under Sextus Pompey in the Imperators section | |
| See Also | Search the Virtual Catalog of Roman Coins for Pompeia | |
| | Search for Pompeia at CoinArchives.com | |
| | Search for Pompeia at AncientImports.com | |
Click here for a list of Reference Abbreviations.