Generously sponsored by
Browsing Roman Imperial Coinage of Germanicus
RIC 35 sear5 #1821 | Germanicus, Æ as, struck under Caligula. GERMANICVS CAESAR TI AVGVST F DIVI AVG N, bare head left / C CAESAR AVG GERMANICVS PON M TR POT around large SC. Cohen 1.
| |  |  |
|---|
|
|
RIC 50 sear5 #1822 | Germanicus Æ As minted under Caligula. GERMANICVS CAESAR TI AVGVST F DIVI AVG N, bare head left / C CAESAR DIVI AVG PRON AVG P M TR POT IIII P P around large SC.
| |  |
|---|
|
|
RIC 57 sear5 #1820 | Germanicus AE Dupondius struck by Caligula. GERMANICVS CAESAR, Germanicus in quadriga right / SIGNIS RECEP DEVICTIS GERM S-C, Germanicus standing left with eagle-tipped scepter. Cohen 7.
| |  |
|---|
|
|
RIC 60 sear5 #1819 | Germanicus & Divus Augustus AR Drachm of Caesarea, Cappadocia. GERMANICVS CAES TI AVGV COS II G M, bare head right / DIVVS AVGVSTVS, radiate head of Augustus left. RPC I 3623b, Syd 52.
| |  |
|---|
|
|
| RIC 61 | Cappadocia, Caesarea. Germanicus, with Divus Augustus. Died 19 AD. AR Drachm. Struck under Tiberius, 33-34 AD. GERMANICVS CES TI AVGV COS II G M, bare head of Germanicus right / DIVVS AVGV-STVS, radiate head of Augustus left. RPC I 3623a; Syd 50 cf, BMCRE 106.
| Text |  |
|---|
|
|
| RIC 62.1 | \/
| Text | |  |  |
|---|
|
|
| RIC 62 | Germanicus & Divus Augustus AR Drachm of Caesarea, Cappadocia. GERMANICVS•CAES•TI•AVG•F•COS•II•G•M, bare head right, slightly bearded / DIVVS AVGVSTVS, radiate head of Augustus left. RSC 2.
| Text |  |
|---|
|
|
| RIC 103 | Germanicus Æ As struck under Claudius. GERMANICVS CAESAR TI AVG F DIVI AVG N, bare head right / TI CLAVDIVS CAESAR AVG GERM P M TR P IMP P P around S-C. BMC 218.
| Text |  |
|---|
|
|
RIC 106 sear5 #1905 | Germanicus Æ As struck under Claudius. GERMANICVS CAESAR TI AVG F DIVI AVG N, bare head right / TI CLAVDIVS CAESAR AVG GERMANI IMP P P around large SC. Cohen 9.
| |  |
|---|
|
|
RIC 226 sear5 #2597 | Germanicus Æ As, memorial issue struck by Titus. GERMANICVS CAESAR TI AVG F DIVI AVG N, bare head left. / IMP T CAES DIVI VESP F AVG REST around large SC.
| |  |
|---|
|
|
RIC 228 sear5 #2598 | Germanicus AE As. Restoration issue by Titus, ca AD 80. GERMANICVS CAESAR TI AVG F DIVI AVG N, bare head left / IMP T CAES DIVI VESP F AVG REST around large S-C.
| |  |
|---|
|
|
| RIC 229 | Germanicus Æ As, struck by Titus. GERMANICVS CAESAR TI AVG F DIVI AVG N, bare head left / large SC in center surrounded by TRP PP COS VIII RESTITVT in an inner circle which is surrounded by IMP T CAES DIVI VESP F AVG PM.
| Text |  |
|---|
|
|
RIC 230 sear5 #2599 | Germanicus Æ As, memorial issue struck by Titus. GERMANICVS CAESAR TI AVGVST F DIVI AVG N, head of Germanicus left. / SC in center, legend around in two circles: IMP T CAESS DIVI VESP F AVG P M TR P P P COS VIII RESTITVIT. Cohen 14.
| |  |  |
|---|
|
|
| RPC 75 | Germanicus Æ Semis of Romula, Spain, GERMANICVS CAESAR TI AVG F, bare head left / PERM AVG COL ROM, circular shield inside laurel wreath. SGI 352.
| Text |  |  |
|---|
|
|
| RPC 123.1 | \/
| Text | |  |
|---|
|
|
| RPC 123 | Germanicus & Drusus AE18 of Carteia, Spain. GERMANICO ET DRVSO, turreted head of city goddess facing right / CART CAESARIBVS IIII VIR around rudder. SGI 363, Lindgren II 82.
| Text |  |
|---|
|
|
| RPC 1142 | Germanicus Æ 23mm of Corinth. C. Heius Pollio and C. Mussius Priscus, duovirs. Bare head right / Legend in four lines within wreath.
| Text |  |
|---|
|
|
| RPC 2367.1 | \/
| Text | |  |  |
|---|
|
|
| RPC 2367.2 | \/
| Text | |  |  |
|---|
|
|
| RPC 2367 | Germanicus & Drusus Æ17 of Pergamum, Mysia. GERMANIKOS KAISAR, bare head of Germanicus right / DROUSOS KAISAR, bare head of Drusus right.
| Text |  |  |
|---|
|
|
| RPC 2993 | Germanicus Æ 16mm of Sardes, Lydia. Mnaseas, magistrate. Bare head left / Athena standing left, holding phiale; MNA-SEAS down left field. BMC 113 corr.
| Text |  |
|---|
|
|
| RPC 2994 | Germanicus & Drusus Æ26mm of Sardis, Lydia. Struck during the reign of Caligula AD 37-41. DROUSOS KAI GERMANIKOS KAISARES NEOI QEOI QILADELFOI, togate figures of Germanicus and Drusus seated side by side on curule chairs, one holding lituus, the other a patera / EPI ARCIEREWS ALEXANDROU KLEWNOS SARDIANOU, KOINOU ASIAS around and within wreath. BMC 104, SNGCop 517, SGI 364.
| Text |  |
|---|
|
|
| RPC 2995 | Germanicus & Drusus Æ28mm of Sardis, Lydia. Struck during the reign of Caligula, AD 37-41, restruck by proconsol Asinius Pollio. DROUSOS KAI GERMANIKOS KAISARES NEOI QEOI QILADELFOI, Germanicus and Drusus seated side by side on curule chairs / G AIW ASINNIW PWLLIWNI ANQUPATW, KOINOU ASIAS around and within wreath. SGI 365.
| Text |  |
|---|
|
|
| RPC 3134 | Germanicus AE16 of Apameia, Bithynia. Magistrate Gaius Julius Kallikles. GEPMANIKOS KAISAR, bare head right / IOYLIOS KALLIKLHS APAMEWN, stag standing right.
| Text |  |  |
|---|
|
|
| RPC 4281 | Germanicus AE24 of Antioch. Struck under Claudius, ca 50 AD. (...)GERMANICVS CAESAR(...), laureate head right / SC in wreath, pellet at top.
| Text |  |  |
|---|
|
|
| Syd 51a | Germanicus & Divus Augustus AR Drachm of Caesarea, Cappadocia. GERMANICVS•CAES•TI•AVG•F•COS•II•IMP, bare head right / DIVVS AVGVSTVS, radiate head of Augustus left. RPC 3623d, RSC 2a.
| Text |  |
|---|
|
|
| Tessera III | Germanicus Caesar, Æ tessera, (4.35g) c.20 AD, Cuirassed bust of Germanicus right, seen from behind, scepter over left shoulder, within linear frame, all within wreath / IIII within beaded border, surrounded by wreath.
| Text |  |  |
|---|
|
|
| See also: | Thomas Pastorello's Sites of the Celators page on Germanicus | |
| | Search the Virtual Catalog of Roman Coins for Germanicus | |
| | Coins of Germanicus at Aeqvitas.com | |
| | Coins of Germanicus at DirtyOldCoins.com | |
| | Search for Germanicus at CoinArchives.com | |
| | Coins of Germanicus at the Ancient Coin Forum | |
| | Search for Germanicus at ImperialCoins.com | |
| | Coins of Germanicus at Incitatus Coins | |
| | Search for Germanicus at AncientImports.com | |
Click here for a list of Reference Abbreviations.