![]() |
|
| SGI_5125 | Thrace, Trajanopolis AE26. Time of Caracalla, struck under the legate Timotheos. IEPA CY - NKLHTO, youthful bust of the Senate right, bare-headed, with features of Caracalla / TEIMOTEIMOQE TRAIANOP, Tyche with polos on head standing left, holding rudder & two corn ears to left, cornucopiae right. | Text | Image | |
|---|---|---|---|---|
| Varbanov 2709 | Marcus Aurelius AE18 of Trajanopolis, Thrace. 161-180 AD. AV K M AV ANTWNINOC, bare head right / TRAIANOPOLEITWN, the Three Graces, draped, arm in arm, the centre nymph facing forwards, tripods or thymiaterias at their sides. Schönert-Geiss 89; Staal Fig 10 (this coin); Varbanov 2709 (this coin). | Text | Image | |
| Moushmov 5001 | Faustina Jr AE24 of Trjanopolis, Thrace. FAVCTEINA CEBACTH, draped bust right / TRAIANOPOLEITWN, Fortuna standing left with tall hat, rudder and cornucopiae. | Text | Image | |
| SNG Cop 814cf | Faustina II AE20 of Thrace, Trajanopolis. FAVCTEINA CEBAC, draped bust right / TRAIANOPOLITWN, Fortuna standing left with rudder & cornucopiae. | Text | Image | |
| Varbanov 2717 | Faustina II, AE22 of Trajanopolis, Thrace. FAYCTEINA CEBAC, draped bust right / TRAIANOPOLEITWN, Hera standing left, holding patera and sceptre. Varbanov 2717; Moushmov 5003. | Text | Image | |
| Mionnet 799 | Septimius Severus AE 24mm of Trajanopolis, Thrace. AV K L CEP CEVHPOC PER, laureate head right / TPAIANW(...) [retrograde], coiled Agathodaimon serpent, head right. | Text | Image | |
| Trajanopolis Moushmov 5009 | Julia Domna AE17 of Trajanopolis. IOVLIA DOMNA CEBACTH, draped bust right / TPAIANOPOLEITWN, serpent-entwined staff. | Text | Image | |
| Varbanov 2748 | Julia Domna, AE of Trajanopolis, Thrace. IOVLIA DOMNA CEBAC, draped bust right / HG CTA BARBAROU TRAIANOPOLITWN, Orpheus seated left on rock, playing lyre which is resting on his right thigh, small bird at upper left. Varbanov 2748; Schönert-Geiss 34; Mionnet Supp. 2, 1801. | Text | Image | |
| Moushmov 5020 | Caracalla. Trajanopolis, Thrace. AE 18. 198-217 AD. AYT K M AYP CEY ANTWNEINOC, laureate and cuirassed bust right / TRAIANOPOLEITWN, Two-handled vase with two corn ears in it. | Text | Image | |
| Moushmov 5021 | Caracalla, AE, Trajanopolis. AVT K M AVP ANTWNEINOC, laureate head right / TRAIANOPOLEITWN, Thanatos, Genius of Death (or "weary Eros") standing right, resting on burning torch. Moushmov 5021. | Text | Image | |
| Moushmov 5022 | Caracalla AE18 of Trajanopolis, Thrace. [AVT K M AVP] ANTWNEINO, laureate head right / TRAIANOPOLEITWN, bunch of grapes. | Text | Image | |
| Moushmov 5024 | Caracalla, AE of Trajanopolis, Thrace. AVT K M AVR CE ANTWNEINOC, Laureate head right / TRAIANOPOLITWN, Dikaiosyne standing left, holding scales and cornucopiae. Moushmov 5024; Varbanov 2805. | Text | Image | |
Moushmov 5025 | Roman Provincial ae17 of Caracalla, Trajanopolis, Thrace. AVT K M AVP CE ANTWWEINOC , Laureate head of Caracalla right / TRAIANOPOLEITWN, Eros riding right on the back of a dolphin, holding a pair of reins. Moushmov 5025. | Text | Image | |
| Moushmov 5026 | Caracalla, AE18 of Trajanopolis, Thrace. AVT K M AVR ANTWNINOC, laureate head right / TRAIANOPOLEITWN, flaming altar. Moushmov 5026; Varbanov 2767 var (bust type). | Text | Image | |
| Moushmov 5029 | Caracalla AE30, Trajanopolis, Thrace. AVT K M AVRH ANTWNEINOC, laureate head right / TRAIANO-POLEITWN, Caracalla, laureate, wearing cloak, cuirass and boots, standing right, resting with right hand on long sceptre, holding parazonium in left, to his right is a trophy with captive in Phrygian cap kneeling right, looking back, at its base, hands tied behind back and being spurned by Caracalla. To the right of the trophy, a female captive in a long robe and Phrygian cap seated right on rock (?), looking back, resting head in her left hand. | Text | Image | |
| Moushmov 5038 | Caracalla, AE19 of Trajanopolis, Thrace. AVT K M AVR CE ANTWNEINOC, radiate head right / TRAIANOPOLEITWN, Nemesis standing left, holding scales and short sceptre, wheel at foot. Moushmov 5038. | Text | Image | |
| Moushmov 5039 | Caracalla, AE19 of Trajanopolis, Thrace. AVT K M AVR ANTWNEINOC, laureate, draped, cuirassed bust right / TRAIANOPOLEITWN, eagle standing facing on garlanded altar, head right, between two standards. Moushmov 5039. | Text | Image | |
| Moushmov 5041 | Caracalla AE18 of Trajanopolis, Thrace. AVT K M AVP ANTWNEINO, laureate head right / TRAIANOPOLEITWN, Telesphoros standing facing in hooded cloak. | Text | Image | |
| Moushmov 5042 | Caracalla AE15 of Trajanopolis, Thrace. Laureate head right / TPAIANOPOLEITWN, serpent-entwined staff of Aesclepios. | Text | Image | |
| Moushmov 5043 | Caracalla AE20 of Trajanopolis, Thrace. Radiate head right / Statuary group of the Three Graces. | Text | Image | |
| Moushmov 5045 | Caracalla AE31 of Trajanopolis, Thrace. AVT K M AVPH ANTWNEINOC, laureate head right / TRAIANOPOLEITWN, Tyche standing left with modius on head, holding rudder on globe and cornucopia. | Text | Image | |
| Moushmov 5049 | Caracalla AE24 of Trajanopolis, Thrace. AV K M AVP CE ANTWNINOC, radiate, cuirassed bust right / TRAIANOPOLEITWN, Hermes standing left, holding purse in right hand and caduceus cradled in left arm. BMC 10. | Text | Image | |
| Schoenert 104 | Caracalla, AE17 of Trajanopolis, Thrace. AVT K M AVR CE ANTWNEINOC, laureate, draped, cuirassed bust right / TRAIANOPOLEITWN, garlanded, burning altar. Schoenert-Geiss 104; Moushmov 5026. | Text | Image | |
| Varbanov 2765 | Caracalla AE18, of Trajanopolis, Thrace. (from top right) ANTWNEINOC PIOC AUGO, radiate, cuirassed bust right / TRAIANOPOLEITWN, Flaming altar. Varbanov 2765. | Text | Image | |
| Varbanov 2784 | Caracalla, AE20 of Trajanopolis, Thrace. AYT K M AVRH ANTWNEINOC, laureate head right / TRAIANOPOLEITWN, Athena standing facing, head right, holding upright spear and shield on outstretched left arm. Varbanov 2784 (this coin) | Text | Image | |
| Varbanov 2785 | Caracalla, AE17 of Trajanopolis, Thrace. AVT K M AVR CE ANTWNEINOC, laureate, cuirassed bust right / TRAIANOPOLEITWN, basket of fruit. Varbanov 2785 (this coin). | Text | Image | |
| Varbanov 2788 | Caracalla, AE19 of Trajanopolis, Thrace. (from top right) ANTWNEINOC PIOC AVTOV, laureate head right / TRAIANOPOLEITWN (WN ligate), bunch of grapes on a stem. Schoenert-Geiss 95; Varbanov 2788. | Text | Image | |
| Varbanov 2791 | Caracalla AE18 of Traianopolis, Thrace. Laureate head right / TRAIANOPOLITWN, bearded, draped bust of Serapis right, modius on head. | Text Text | Image Image | |
| Varbanov 2795 | Caracalla AE15 of Trajanopolis, Thrace. Laureate, draped bust right / TRAIANOPOLITWN, star in crescent. Varbanov 2795 (this coin). | Text | Image | |
| Varbanov 2796 | Caracalla AE17 of Trajanopolis, Thrace. Obv: AYT K M AVR C ANTWNEINOC, laureate head right / TRAIANOPOLITWN, star in crescent. Varbanov 2796 (not in Moushmov). | Text | Image | |
| Varbanov 2802 | Caracalla AE30 of Trajanopolis. AVT K M AVPH ANTWNEINOC, laureate head right / TPA-IANO/POLEITWN, Cybele riding right on lion, holding drum & sceptre. Varbanov (Engl) 2802 | Text | Image | |
| Varbanov 2818 | Caracalla AE18 of Trajanopolis, Thrace. Laureate head right / TRAIANOPOLITWN, two winged erotes wrestling, one grasping the other's leg. | Text | Image | |
| Varbanov 2825 | Caracalla AE21 (two-assaria) of Trajanopolis, Thrace. AV K M AVP CE ANTWNINOC, radiate cuirassed bust right / TRAIANOPOLEITWN, Hera standing left, wreath on her head, holding patera & sceptre, peacock at foot left. Schoenert-Geiss 84; Varbanov 2825 (this coin). | Text Text | Image Image | |
| Varbanov 2827 | Caracalla, AE 17 of Trajanopolis, Thrace. ANTWNEINOC PIOC AVG, radiate, cuirassed bust right / TRAIANOPOLEITWN, Hermes standing left, holding purse in right hand and caduceus cradled in left arm. Varbanov 2827 (this coin); Moushmov 5049. | Text | Image | |
| Varbanov 2835 | Caracalla AE17 of Trajanopolis, Thrace. ANTWNEINOC PIOC AVGO, laureate head right / TRAIANOPOLEITWN, Homonoia standing facing, head left, holding patera and cornucopiae. Varbanov 2835. | Text Text | Image Image | |
| Varbanov 2857 | Caracalla, AE30 of Trajanopolis, Thrace. AVT K M AVR CE ANTWNEINOC, radiate head right / TRAIANOPOLEITWN, Statuary group of the Three Graces. Varbanov 2857 (this coin). | Text | Image | |
| Varbanov 2869 | Caracalla, AE 18 of Trajanopolis, Thrace. M AVRHL ANTWNEINOC K, youthful, laureate, draped, cuirassed bust right / TRAIANOPOLEITWN, Herakles standing left, holding lionskin and resting on club set on rock. Varbanov 2869 (this coin); Schoenert-Geiss 45. | Text | Image | |
| Varbanov 2873 | Caracalla, AE19 of Trajanopolis, Thrace. M AVRHL ANTWNEINOC K, bare-headed, draped bust right / TRAIANOPOLITWN, Naked Zeus standing left, raising right hand and holding thunderbolt in left arm. Varbanov 2873; Schoenert-Geiss 47. | Text | Image | |
| See also: | Coins of Trajanolis at Aeqvitas.com | |||
| Moushmov Online's Trajanopolis page | Text | |||
| Search for Thrace, Trajanopolis at CoinArchives.com | ||||
| Entry for Thrace, Trajanopolis on the Digital Historia Numorum | ||||
| Search for Trajanopolis in the RPC IV (Antonines) database at the Ashmolean Museum | ||||
| Search for Trajanopolis in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Trajanopolis at AncientImports.com | ||||
| Search for Trajanopolis at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries