![]() |
|
| BMC 4 | Mesembria, Thrace, AR diobol. 450-350 BC. Crested helmet facing / Quadripartite radiate wheel. M-E-S and swastika between radiate spokes, within linear circle. Babelon Traité II-4, 1663; BMC Thrace, 4. | Text | Image | |
|---|---|---|---|---|
| BMC 8 | Mesembria, Thrace, AE21, ca. 200-100 BC. 5.60 gr. Diademed female head right / METAM-BRIANWN, Athena Promachos advancing left, brandishing spear, shield on arm. BMC 8. | Text | Image | |
| BMC 12 | Thrace, Mesembria 400 - 350 BC, AE24. Diademed female head right / MESAM-BRIANWN, Athena advancing left, brandishing a spear and holding shield. | Text | Image | |
| Moushmov 3977 | Mesembria, Thrace, AE10. Head of Athena in crested helmet right / M E T A between spokes of wheel. SNG BMC 278. | Text | Image | |
| Moushmov 3984 | Thrace, Messembria. Ca. 300-250 B.C. AE 20. Helmet right / METAM-BRIANWN, wheel. SNG BM Black Sea 276 var.; SNG Stancomb 229-30. | Text | Image | Text | Image | Text | Image |
| Moushmov 3987 | Mesembria, Thrace, AR Tetradrachm. 125-65 BC. Head of young Herakles right, wearing lion’s scalp / MESAM-BRIANWN ALEXANDROU to left and right of Zeus enthroned 1eft, holding eagle and sceptre. QES below. | Text | Image | |
| SNGBMC 268 | Mesembria, AR Diobol. Crested Corinthian helmet facing / META within wheel. | Text | Image | |
| Moushmov 3986 | Mesembria, Thrace, AE16, 3.43 gr. 2nd century BC. Turreted, veiled bust of Demeter right / M-E-S-A to left and right of grain-ear, all within wreath. SNG Black Sea 288; Moushmov 3986. | Text | Image | |
| SNGBMC 268ff | Thrace, Mesembria. 4th c. BC. AR Diobol. Crested Corinthian helmet facing / META between four spokes of wheel. | Text | Image | |
| SNGBMC_270v | Mesembria, Thrace. 400-350 BC. AR Diobol, 1.31 g. Corinthian helmet facing, N-I below / META within wheel. SNG BMC 270 var (letters beneath helmet); cf SNG Cop 652; cf BMC 2. | Text | Image | |
| SNGBMC 274 | Mesembria in Thrace. AE12. 4th-3rd c. BC. Crested Corinthian helmet facing / META between four spokes of wheel. | Text | Image | |
| SNGBMC 275 | Thrace, Mesembria. Circa 4th-3rd Century BC. AE 17mm (3.85 gm). Crested Corinthian helmet facing / MESA in spoked wheel. | Text | Image | |
| SNGBMC 276 | Thrace, Black Sea Area. Mesembria. Circa 250-200 BC. AE 20mm (4.69 gm). Crested helmet left / MESAM-BRIANWN, wheel. | Text | Image | |
| SNGBMC 278 | Thrace, Mesembria. Circa 350-200 BC. AE 11mm. Helmeted head of Athena right / META in the spokes of a wheel. SNG BMC Black Sea 278. | Text | Image | |
| Note: Note: SNG BMC Black Sea 280-283 and 286-287 have METAM-BRIANWN, 284 and 285 have MESAM-BRIANWN. | ||||
| SNGBMC 280 | Thrace, Mesembria. 20mm, 6.29 gr. 200-100 BC. Diademed female head right / METAM-BRIANWN, Athena advancing left, brandishing a spear and holding shield. | Text | Image | |
| SNGBMC 284 | Thrace, Black Sea Area. Mesembria. Circa 200-100 BC. AE 22mm. Diademed female head right / MESAM-BRIANWN, Athena advancing left, brandishing a spear and holding shield. Note: SNG BMC Black Sea 284 and 285 have the legend MESAM-BRIANWN, numbers 280-283 and 286-287 have METAM-BRIANWN. | Text | Image | |
| SNGBMC 285 | Thrace, Mesembria AE 21mm. 2nd century BC. Diademed female head right / MESAM-BRIANWN, Athena Promachos standing left, brandishing spear and holding shield; crested helmet before. | Text | Image | |
| SNGBMC 288 | Mesembria, AE17. 2nd century BC. Turreted, veiled bust of Demeter right / MESA around grain-ear, all within wreath. SNG Black Sea 288. | Text | Image | |
| SNGCop 657 | Thrace, Messembria, AE12. c350 BC, Helmeted head of Athena right. / MESA around the compartments inside a wheel. | Text | Image | |
| SNGCop 658 | Thrace, Mesembria. ca 300-250 BC. AE 20mm. Thracian helmet right / MESAM-BRIANWN, inside of an oval shield. | Text | Image | Text | Image |
| SNGCop 658v | Thrace, Mesembria. Circa 450-350 BC. AE 20mm. Helmet right / MESEM-BRIANWN, wheel. Karayotov Coinage of Mesambria, plate I, 8. | Text | Image | |
| SNGCop 660 | Thrace, Mesembria. c3rd-2nd Century BC. AE 24mm. Diademed female head right / Athena Promachos standing left, holding shield and brandishing spear. | Text | Image | Text | Image | Text | Image |
| SNGCop 664 | Thrace, Mesembria Early 3rd Century BC. AE22. Diademed female head right. / MESAM-BRIANWN, Athena advancing left, brandishing a spear and holding shield. | Text | Image | |
| SNGCop 717 | Thrace, Mesembria. 3rd-1st century BC. Head of Herakles right / Zeus standing left holding eagle & sceptre, helmet in field | Text | Image | |
| obol | Messembria, Thrace, AR obol. Helmeted head of Athena left / META in wheel. | Text | Image | |
| Sear 1641 | Mesembria ad Aegaeum, Thrace, AE20. 2nd-1st Century AD. Head of Dionysos right, wreathed with ivy / MESAM BRIANWN, bunch of grapes, D W above. Moushmov 4045a. | Text | Obv | Rev |
| Sear 1673 | Messembria, Thrace, AR Diobol. 450-350 BC. Facing helmet / META in four quarters of radiate wheel. BMC 3. | |||
| Sear 1674 | Mesembria, Thrace, AR Hemiobol. 450-350 BC. Facing helmet / META in four quarters of radiate wheel. | |||
| Sear 1675 | Mesembria, Thrace, AE17. 400-350 BC. Crested helmet facing / META in four quarters of radiate wheel. BMC 5. | |||
| Sear 1676 | Mesembria, Thrace, AE18. c3rd-2nd century BC. Diademed female head right / METAM BRIANWN to left and right of Athena Alkidemos advancing left with shield & hurling spear. SNGCop 661, BMC 8, Moushmov 3978. | |||
| Sear 1677 | Messembria, Thrace, AE20. c 200 BC. Diademed female head right / MESAM BRIANWN to left and right of Athena advancing left, holding shield and brandishing spear. BMC 12. | |||
| Traite 1651 | Mesembria, Thrace, AR diobol, 450-350 BC. Crested Corinthian helmet facing. N below / META (long serifs on the T) within wheel, broad border of rays around. Traité 1651. | Text | Image | |
| Moushmov 3992 | Caracalla AE27 of Mesembria, Thrace. AV K M AVP ANTWNINOC, laureate, draped & cuirassed bust right, seen from behind / MECAMBPIANWN, Apollo Musagetes, in long garment & laureate, standing front, head left, leaning on lyra set on column, holding in right hand plektron. BMC 13, Varbanov 4160, SGI 2483. | Text | Image | |
| Varbanov 4159 | Caracalla AE28 of Mesembria, Thrace. 13.93g. AV K M AVP ANTWNINOC, laureate, draped and cuirassed bust right / MECAMB-P-IANWN, two Curetes (Korybanti) in short tunics, with swords and shields, dancing, whirling about, one striking the shield of the other, high and low, in classic sword dance style. Varbanov 4159. | Text | Image | |
| Moushmov 3998 | Gordian III & Tranquillina AE25 (5 Assaria) of Mesembria, Thrace. AVT K M ANT GORDIANOC AVG CEB TRANKULLINA, laureate, draped & cuirassed bust of Gordian to left, facing diademed & draped bust of Tranquillina to right / MECAMBPIANWN, Apollo standing left holding branch and lyre set on column to right. | Text | Image | |
| Moushmov 4001 | Mesembria. Gordian III & Tranquillina AE25 (5 Assaria). AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, Laureate, draped & cuirassed bust of Gordian to left, facing diademed & draped bust of Tranquillina to right / MECAMBPIANWN, Athena standing left, holding spear & resting on shield. | Text | Image | |
| Moushmov 4002 | Gordian III and Tranquillina, AE28 Pentassarion, Mesembria, Thrace. AYT K M ANT GORDIANOC AYG CEB TPANKILLINA, laureate, draped bust of Gordian right, facing draped bust of Tranquillina left / MECAMBPIANWN, Bonus-Eventus (Apollo), naked, standing facing, head left, holding branch and patera. Moushmov 4002; Varbanov 4180. | Text | Image | |
| Moushmov 4005 | Gordian III & Tranquillina AE26 Pentassarion of Mesembria, Thrace. AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, confronted draped busts of Gordian & Tranquillina / MECAMBPIANWN, Nemesis standing left holding a rod & bridle, with a wheel at her side. | Text | Image | |
| Moushmov 4006 | Gordian III and Tranquillina. AE. AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, confronted draped busts of Gordian and Tranquillina / MECAMBPIANWN, Nemesis standing left, holding rod and cornucopiae; wheel below. Moushmov 4006. | Text | Image | |
| Moushmov 4008 | Gordian III & Tranquillina AE26 of Mesembria, Thrace. Laureate, draped and cuirassed bust right., facing the diademed and draped bust of Tranquillina lt / Tyche standing left with rudder and cornucopiae. Mabbot 473. | Text | Image | |
| Moushmov 4009 | Mesembria. Gordian III and Tranquillina AE, Mesembria, Thrace. 238–244 AD. AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, laureate, draped bust of Gordian III vis-ŕ-vis draped bust of Tranquillina / MESAMBPIANWN, Hermes standing left, holding purse and caduceus, chlamys draped over left arm. Moushmov 4009. | Text | Image | |
| Varbanov 4186 | Gordian III & Tranquillina AE Pentassarion of Mesembria, Thrace. AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, confronted draped busts of Gordian & Tranquillina / MECAMBPIANWN, two Korybanti standing facing, holding shields above their helmeted heads and short swords. SNGFitz 1560. | Text | Image | |
| Varbanov s | Gordian III & Tranquillina, AE27 of Mesembra, Thrace. AVT K M ANT GORDIANOC AUG TRANKULINA below, draped busts face-to-face / MECAMBRIANWN, Hygeia standing right feeding serpent in arms from a patera. | Text | Image | |
| Moushmov 4013 | Philip I & Otacilia Severa AE28 of Mesembria, Thrace. AYT M IOVL FILIPPOC M WT CEYHPA CEB, confronted draped busts / MECAM-BPIANON, Aesklepios standing facing, head turned left, holding serpent entwined staff. | Text | Image | |
| Moushmov 4016 | Philip I and Otacilia Severa, AE, Mesembria, Thrace. AVT M IOVL FILLIPOC M OT CEYHPA CEB, confronted draped busts / MECAMBRIANWN, Demeter holding patera in raised left hand, and long torch. Moushmov 4016. | Text | Image | |
| Moushmov 4017 | Philip I & Otacilia Severa AE25 of Mesembria, Thrace. AYT M IOVL FILIPPOC M WT CEYHPA CEB, confronted draped busts / MECAMBPIANWN, Demeter standing left holding patera & long torch. | Text | Image | |
| Moushmov 4018 | Philip I & Otacilia Severa AE26 of Mesembria, Thrace. AVT M IOVL FILLIPOC AV | Text | Image | |
| Moushmov 4019 | Philip I & Otacilia Severa AE29 of Mesembria, Thrace. AVT M IOVL FILLIPOC (M W)T CEVHPA CEB, Vis-a-vis draped busts of emperor & empress / MECAMBPIANWN, Aequitas-Dikaiosyne standing left with scales & cornucopiae. | Text | Image | |
| Moushmov 4021 | Philip I & Otacilia Severa AE26 of Mesembria, Thrace. AYT M IOVL FILIPPOC M WT CEYHPA CEB, confronted draped busts / MECAMBPIANWN, Concordia standing left with patera & cornucopiae. | Text | Image | |
| Moushmov 4024 | Philip I & Otacilia Severa AE27 of Mesembria, Thrace. Vis-a-vis busts of emperor & empress / MECAMBRIANWN, Nemesis-Dikaiosyne standing left with scales & cornucopiae, wheel at feet. SNGCop 664. | Text | Image | |
| Varbanov 4264 corr. | Philip I and Otacilia Severa, AE25 of Mesembria, Thrace, 9.3g. AVT M IOVL FILIPPOC M W - T CEBHRA - CEB, confronted draped busts of Philip I and Otacilia Severa / MECAM-B-RIANWN, Nike standing left holding wreath and palm. Varbanov 4264 corr. (rev. description). | Text | Image | |
| Moushmov 4032 | Philip II & Serapis AE27 (5 Assaria) of Mesembria. M AP IOVLIOC FILIPPOC KAICAP, draped & cuirassed bust of Philip, facing draped bust of Serapis / MECAMBPIANWN, Athena standing left with shield & spear. | Text | Image | |
| Moushmov 4033 | Philip II, AE26 of Mesembria, Thrace. MAR IOVLIOC FILIPPOC KAICAP, bare head of Philip II right, facing draped bust of Serapis wearing modius left / MESEM-BR-IANWN, Athena standing left, holding inverted spear and owl, shield at her side. Varbanov 4281 (same dies); Moushmov 4033. | Text | Image | |
| Moushmov 4034 | Mesembria. Philip Jr & Serapis AE27 (5 Assaria). M AP IOVLIOC FILIPPOC KAICAP, draped & cuirassed bust of Philip, facing bust of Serapis / MECAMBPIANWN, Demeter standing left, holding long torch & ear of corn. | Text | Image | |
| Moushmov 4039 | Philip II AE 27mm of Mesembria, Thrace. M AP IOVLIOC FILIPPOC KAICAP, bare head of Philip right, facing draped bust of Serapis left, in modius / MECAMBPIANWN, Concordia-Homonoia standing wearing modius, holding patera and cornucopiae. BMC 23, SNG Cop 668. | Text | Image | |
| Moushmov 4043 | Philip II and Serapis, AE27 of Mesembria, Thrace. 12.40 gr M AR IOVLIOC FILIPPOC KAICAP, bare-head of Philip right, facing draped bust of Serapis left, wearing modius. MECAMBRIANWN, Hera standing left, holding patera and sceptre. Moushmov 4043. | Text | Image | |
| Moushmov 4044 | Philip II & Serapis AE 26mm of Mesembria, Thrace. MAP IOVLIOC FILIPPOC KAICAP, bare head of Philip right, facing draped bust of Serapis left, in modius / MECAMBPIANWN, Hygeia standing right, feeding serpent. Mionnet 874. | Text | Image | |
| Varbanov 4277 | Philip II & Serapis AE27 (5 Assaria) of Mesembria. M AP IOVLIOC FILIPPOC KAICAP, draped & cuirassed bust of Philip, facing draped bust of Serapis / MECAMBPIANWN, Aklepios standing facing, leaning on serpent-entwined staff. | Text | Image | |
| Varbanov 4293 AE27 | Mesembria, Thrace. Philip II and Serapis AE27 (Pentassaria). M AP IOVLIOC FILIPPOC / KAICA/ P, draped and cuirassed bust of Philip, facing bust of Serapis wearing modius / MECAMBPIANWN, Nemesis-Dikaiosyne standing left, holding scales and sceptre, wheel at feet. Varbanov 4293. | Text | Image | |
| See also: | Perseus Project database, coins of Mesembria | |||
| Entry for Thrace, Mesembria on the Digital Historia Numorum | ||||
| Search for Mesembria in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Mesembria in the RPC IV (Antonines) database at the Ashmolean Museum | ||||
| Search for Mesembria at AncientImports.com | ||||
| Search for Mesembria at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries