Considia 1 Sear5 381 | C Considius Nonianus Denarius. C CONSIDI NONIANI, laureate & diademed bust of Venus Erycina right / Temple on summit of mountain, surrounded with rampart, ERVC above gateway in center. Cr424/1.
| |  |
|---|
|
|
Considia 1a Sear5 381 | C Considius Nonianus Denarius. 56 BC. Laureate diademed bust of Venus Erycina right / Temple on summit of mountain; ERVC on gateway in the center. Cr424/1; Syd 887.
| |  |
|---|
|
|
Considia 2 Sear5 455 | C Considius Paetus Denarius. 46 BC. Laureate head of Apollo right, A behind / Curule chair, garlanded, on which lies wreath, C CONSIDI above, PAETI in ex. Syd 991, Cr465/2a.
| |  |
|---|
|
|
Considia 2a Sear5 455 | C Considius Paetus Denarius. 46 BC. Laureate head of Apollo right, large jewel on forehead; A to left, no border of dots / C.CONS. above, PAETI below, curule chair. Cr465/2b, Syd 991a.
| |  |
|---|
|
|
Considia 3 Sear5 454 | C. Considius Paetus. 46 BC. AR Denarius. Laureate head of Apollo right / Curule chair. Cr465/1b; Syd 990a.
| |  |  |
|---|
|
|
Considia 5 Sear5 457 | C. Considius Paetus. 46 BC. AR Denarius. Helmeted bust of Minerva right / Victory driving quadriga right. Cr465/5; Syd 992.
| |  |
|---|
|
|
Considia 6 Sear5 456 | C. Considius Paetus. 46 BC. AR Denarius. Laureate and diademed head of Venus right. PAETI behind / C CONSIDI, Victory driving quadriga left. C CONSIDI in ex. Crawford 465/3; Sydenham 992; Considia 6.
| Text |  |
|---|
|
|
| Considia 7 | C. Considius Paetus, AR denarius. 46 BC. PAETI, laureate head of Venus left / Victory in quadriga left, C CONSIDI in ex. Syd 993, Cr465/4.
| Text |  |
|---|
|
|
Considia 10 Sear5 460 | C Considius Paetus AR Sestertius. Circa 46 BC. Bust of Cupid right / Double cornucopiae on globe. Cr465/8a.
| |  |
|---|
|
|