First wife of Elagabalus, 219-220/222 AD.
RIC 211 Sear5 #7655 | Julia Paula Denarius. 220 AD. IVLIA PAVLA AVG, draped bust right / CONCORDIA, Concordia seated left, holding patera; star in left or right field. RSC 6. | (2 examples) | ||
---|---|---|---|---|
RIC 213 | Julia Paula, AR quinarius, 14mm, 1.20 gr. 219-220 AD. IVLIA PAVLA AVG, diademed, draped bust right / CONCORDIA, Concordia seated left, holding patera and resting left arm on chair; star in upper left field. RIC 213; RSC 7a; BMC 176. | Text | Image | |
RIC 214 Sear5 #7656 | Julia Paula Denarius. 219 AD. IVLIA PAVLA AVG, draped bust right /CONCORDIA, Elagabalus and Julia Paula standing, clasping hands. RSC 12. | (4 examples) | ||
RIC 216 Sear5 #7657 | Julia Paula Denarius. IVLIA PAVLA AVG, draped bust right / CONCORDIA AVGG, Concordia seated left on curule chair, holding patera and cornucopiae. RSC 16a. | (4 examples) | ||
RIC 222 Sear5 #7658 | Julia Paula Denarius. 219 AD. IVLIA PAVLA AVG, draped bust right / VENVS GENETRIX, Venus seated left, holding apple and sceptre. RSC 21. | (One example) | ||
RIC 380 | Julia Paula AE Sestertius. IVLIA PAVLA AVG, diademed, draped bust right / CONCORDIA, S C below, Concordia enthroned left, holding patera and cornucopiae, star in right field. Cohen 5. | Text | Image | |
RIC 381 Sear5 #7660 | Julia Paula AE Sestertius. 220 AD. IVLIA PAVLA AVG, diademed draped bust right / CONCORDIA, Concord seated left with patera and double cornuacopiae, star before, SC in ex. Cohen 8. | (2 examples) | ||
RIC 385 Sear5 #7662 | Julia Paula AE As. 220 AD. IVLIA PAVLA AVG, diademed and draped bust right / CONCORDIA, SC below, Concordia seated left, holding patera and double cornucopiae; star to left. Cohen 11. | (One example) | ||
RIC 387 Sear5 #7663 | Julia Paula, AE As, 26mm, 12.18 gr, 219-220 AD. IVLIA PAVLA AVG, draped bust right / CONCORDIA AETERNA, SC in ex. Elagabalus and Iulia Paula standing facing each other, shaking hands, Concordia standing between them, placing her hands on their shoulders. RIC 387; Cohen 15; BMC 423. | (2 examples) | ||
Alexandreia Troas Bellinger A321v | Julia Paula AE 24mm of Alexandria Troas. IVLIA PAVLA AV, draped bust right / COL AVG TRO ALEX, statue of Apollo Smintheus standing on basis right, holding bow and patera over flaming tripod, quiver at shoulder. SNGCop 147cf. | Text | Image | |
Alexandria Troas Bellinger 322 cf | Julia Paula, AE of Alexandreia, Troas. IVLIA PAVLA A, draped bust right / COL ALEX AVG, horse grazing right. cf Bellinger 322. | Text | Image | |
Egypt Milne 2766 | Julia Paula Billon Tetradrachm of Alexandria. Dated Year 3 of Elagabalus = 219/20 AD. IOVΛIA ΠAYΛA CEB, draped bust right / LΓ, draped bust of Selene right within crescent moon. Köln 2367, Dattari 4170, Emmett 2984. | Text | Image | |
Alexandria Milne 2794 Sear5 #7671 | Julia Paula Potin Tetradrachm of Alexandria. Year 3 of Elagabalus (219/20 AD). IOYΛIA ΠAYΛA CEB, draped bust right / LΓ, Elagabalus on horseback right. Dattari 4157, Emmett 2975/3. | (One example) | ||
Anazarbus SNGLevSupp 337 | Julia Paula AE 25mm of Anazarbus, Cilicia. Veiled, diademed, and draped bust right / River-god Pyramus reclining left, holding cornucopiae and reed; B Γ to left. | Text | Image | |
Anazarbus SNG Lev Supp 338 | Julia Paula AE 25mm of Anazarbus, Cilicia. AD 219-222. IOY KOΡNH ΠAYΛA CEB, veiled and draped bust right, wearing stephane / ANAZAΡBOY MHTΡO Γ B A M K, Capricorn right on globe. Ziegler Kaiser 386-387; SNG Levante Supp. 338; SNG France II, 2075; Lindgren III 781A. | Text | Image | |
Anazarbus SNG Lev 1440 | Julia Paula AE 26mm of Anazarbus, Cilicia. AD 219-222. IOY KOΡN ΠAYΛA CEB, veiled and draped bust right, wearing stephane / ANAZAΡBOY MHTΡO Γ B A M K, capricorn left on globe. Ziegler Kaiser 381; SNG Levante 1440; Ziegler Kilikien 1067. | Text | Image | |
Anazarbus Ziegler 438 | Julia Paula, AE27 of Anazarbos, Cilicia. AD 219-222. IOYΛIAN KOΡNHΛIAN ΠAYΛAN, draped bust right. / ANAZAΡBOY MHTΡO around, ΓB in left field, AMK below, horse standing right, raising left foreleg. Ziegler 438; Paris 1965.1066; SNG France II, 2077. | Text | Image | |
Ariassos Aulock Pisidien 472 | Julia Paula, AE of Ariassos, Pisidia, AD 219-220. 3.82 g. IOYΛIA ΠAYΛA CE, draped bust right / AΡIACCEΩN, Dionysos, naked, standing left, holding kantharos and thyrsos, panther at foot left. Aulock Pisidien I, 472; Imhoof GM 483; Bernhart 177. | Text | Image | |
Aspendos SNG Pfalz 80 | Julia Paula, AE27 of Aspendos, Pamphylia. AD 219-222. 11.38 g. IOY KOΡ ΠAYΛAN CEB, draped bust right / ACΠENΔIΩN, Hekate Triformis standing facing, wearing three poloi, holding torches and serpents. SNG Pfalz 80; SNG von Aulock 4590; Signorelli III 833; Franke KZR 363. | Text | Image | |
Bithynium SNG vA 324 | Julia Paula, AE30 of Bithynium, Bithynia. AD 219-222. IOY KOΡ ΠAYΛA CEBA, draped bust right, holding poppy before her. / BIΘYNIEΩN AΔΡIANΩN, octostyle temple with emperor standing within, holding spear. SNG von Aulock 324; Noury Bey 1324 corr. ("Athena" in temple, this coin). | Text | Image | |
Caesarea Prowe_III 2430 | Julia Paula, AE26 of Caesarea, Cappadocia. AD 219-220. IOYΛIA KOΡNHΛI ΠAYΛA CEBACTH, draped bust right on crescent. / MHTΡOΠO KAICAΡIAC, altar summounted by Mt. Argaeus, date ET Γ below. Prowe III 2430; Berlin 18224157; Mionnet Supp. VII, 214; Sydenham 528a; Ganschow 727d. | Text | Image | |
Caesarea Syd 528a | Julia Paula AE26, Caesarea, Cappadocia. Dated Year 3 of the reign of Elagabalus = AD 219-220. 12.37 g. IOY KOΡ ΠAYΛA CEBACTH, diademed and draped bust right. / MHTΡOΠ KAICAΡ, Agalma of Mount Argaeus on altar inscribed ET Gamma. Henseler 1109; Syd. 528a. | Text | Image | |
Cotiaeum Berlin 1926.224 | Julia Paula AE22 of Cotiaeum, Phrygia. AD 218-222. 6.33 g. IOY KOΡ ΠAYΛA CEBACTH, draped bust right. / KOTIAEΩN, Asklepios standing front, leaning on serpent-entwined staff. Berlin 1926.224. | Text | Image | |
Juliopolis RecGen 36 | Julia Paula, AE33 of Juliopolis, Bithynia. AD 219-222. IOYΛIA KOΡNHΛIA ΠAYΛA CEB, draped bust right. / IOYΛIOΠOΛEI- TΩN, conical baetyl (stone of Emesa) adorned with an eagle and with four parasols, drawn right in a slow quadriga right. RecGen 36; Waddington 377; Paris 752. | Text | Image | |
Parium Lindgren I 279 | Julia Paula AE of Parion, Mysia. AD 219-220. 6.62 g. IVLIA PAVLA AVG, draped bust right. / C G I H P, capricorn right with cornucopiae on shoulder. Lindgren I 279. | Text | Image | |
Philippopolis CNG 158, 161 | Julia Paula, AE29 of Philippopolis, Thrace. AD 219-220. 15.70 gr. IOVΛ KOΡN ΠAVΛA CEB, draped bust right / MHTΡOΠOΛEΩC ΦIΛIΠΠOΠOΛEΩC NEΩKOΡOY, Elagabalus standing left, holding patera and sceptre. Varbanov -; BMC -; Moushmov -; SNG Cop -. Mionnet -; Paris -. CNG 158, 161. | Text | Image | |
Philippopolis Moushmov 5441 | Julia Paula, AE29 of Philippopolis, Thrace. IOYΛ KOΡN ΠAYΛA CEB, draped bust right / METΡOΠOΛEΩC ΦIΛIΠΠOΠOΛEΩC NEΩKOΡOY, dekastyle temple (10 columns), seen in perspective, shield in pediment. Moushmov 5441; Varbanov 1809. | Text | Image | |
Philippopolis Varbanov 1806 | Julia Paula, AE29 of Philippopolis, Thrace. IOYΛ KOΡN ΠAYΛA CEB, diademed and draped bust right / MHTΡOΠOΛEΩC ΦIΛIΠΠOΠOΛEΩC NEΩKOΡOY, Hygieia standing right, feeding serpent in arms. Varbanov 1806 (this coin) Moushmov 5440. | Text | Image | |
Philippopolis Varbanov 1808 | Julia Paula AE 28 of Philippopolis, Thrace. AD 218-222. 4 Assaria. IOYΛ KOΡN ΠAYΛA CEB, draped bust right / MHTΡOΠOΛEΩC ΦIΛIΠΠOΠOΛEΩC NEΩKOΡOY, octastyle temple with shield in pediment. Varbanov 1808. | Text | Image | |
Philippopolis Varbanov 1809 | Julia Paula, AE29 of Philippopolis, Thrace. IOVΛ KOΡN ΠABΛA CEB, draped bust right / METΡOΠOΛEOC ΦIΛIΠΠOΠOΛEOC NEΩKO-ΡOY, temple with many columns, seen in perspective. Moushmov 5441; Varbanov 1809. | Text | Image | |
Saitta
BMC 55 | Julia Paula, AE30 of Saitta, Lydia. AD 219-222. Magistrate Aur. Attina. IOY KOΡ ΠAYΛA CEBACTH, draped bust right, wearing stephane / EΠI AYΡ ATTINA AΡXIEΡEΩC AΡX A TO B CAITTHNΩN, Tyche standing left, kalathos on head, holding rudder in right hand and cornucopiae in left. BMC 55; SNG von Aulock 3100; Waddington 5189; Paris 1082; GRPC Lydia 133. | Text | Image | |
Seleukeia Pisidia SNG vA 5228 | Julia Paula, AE16 of Seleukeia, Pisidia. AD 219-222. IOY KOΡ ΠAYΛA CEB, draped bust right / KΛAYΔIOCEΛEYKEΩN, Hephaestos seated right on cippus or anvil, working on a shield with a hammer. SNG von Aulock 5228 (this coin); Aulock Pisidien II 1919-1922; SNG Cop 226; SNG France III, 1888; Paris 688; Waddington 3899; Imhoof GM 511. | Text | Image | |
Side
SNG Righetti 1302 | Julia Paula, AE Assarion of Side, Pamphylia. 219-220 AD. Struck by Elagabalus. (from lower right, anti-clockwise) IOYΛ KOΡ ΠAYΛA CEB, draped bust left, wearing stephane / CIΔHTΩN, Tyche seated facing on throne, foot on prow, hand on chair, at lower right, river-god Melas swimming right. SNG Righetti 1302. | Text | Image | |
Sidon BMC 290 | Julia Paula, AE29 of Sidon, Phoenicia. AD 219-220. 13.77 g. IVLIA PAVLA AVG, draped bust right, wearing stephane. / COL AVR PIA METR SIDON, tetrastyle temple with Astarte standing front within, holding sceptre and being crowned by Nike on column to right, Marsyas at foot left. BMC 290; Weber 4262; Rouvier 1565; Babelon Perses 1827; Mionnet V, 348. | Text | Image | |
Sillyum SNG France 992 | Julia Paula, AE of Sillyum, Pamphylia, AD 219-220. 10.84 g. IOY KOΡ ΠAYΛA, draped bust right, wearing stephane / CIΛΛYEΩN, Dionysos, loins draped (long), standing left, holding kantharos and thyrsos, panther at foot left. SNG France 992; Paris 759; Waddington 3533. | Text | Image | |
Sillyum SNG Pfalz 946 | Julia Paula, AE20 of Sillyum, Pamphylia. AD 219-220. 5.91 g. IOY KOΡ ΠAYΛA CEB, diademed and draped bust right. / CIΛΛYEΩN, Ares standing right, holding spear and resting hand on shield. SNG Pfalz 946. | Text | Image | |
Stratonikeia- Hadrianopolis SNG vA 3188 | Julia Paula, AE27 of Stratonikeia, Lydia (Augusta, 219-220). 16.6 gr. IOYΛIA KOΡNHΛIA ΠAYΛA, diademed and draped bust right / EΠI CTΡA ΦIΛOXENOY AΡTEMΩNO AΔΡIANO CTΡATONEI in two circles around, Athena standing left, holding patera and spear, resting left hand on shield. SNG von Aulock 3188; Imhoof GM 627; GRPC Lydia 40. | Text | Image | |
Tarsos BMC 209 | Julia Paula, AE30 4 Assaria of Tarsos, Cilicia. 218-222 AD. 14.48 gr. IOVΛIA KOΡNHΛIA ΠAVΛA CEB, draped bust right / TAΡCOY THC MHTΡOΠOΛEΩC, A M K, Γ B, Julia Paula standing right, clasping hands with Elagabalus, standing left. BMC 209; SNG Righetti 1666. | Text | Image | |
Thessalonica Moushmov 6774 | Julia Paula AE25 of Thessalonika, Macedonia. IOYΛIA ΠAYΛA AVT, draped bust right / ΘECCAΛONIKEΩN, Nike walking left, holding wreath and palm branch. SGI 3130. | Text | Image | |
Thessalonica Moushmov 6774 | Julia Paula AE26 of Thessalonica. IOYΛIA ΠAYΛA AVT, draped bust right / ΘECCAΛONIKEΩN, Nike walking left, holding wreath and palm branch. SGI 3130. | Text | Image | |
Thessalonica Varbanov 4460 | Julia Paula AE25 of Thessalonica, Macedonia. IOVΛIA ΠAVΛA AVΓ, draped bust right / ΘECCAΛONIKEΩN, Nike advancing left, holding Kabeiros and palm. Varbanov 4460. | Text | Image | |
Tomis Moushmov 2089 | Julia Paula, AE27 4 Assaria of Tomis, Thrace. IOVΛIA KOΡNHΛIA ΠAVΛA, draped bust right / MHTΡO ΠONTOY TOMEΩC, Artemis huntress advancing right, holding bow and drawing arrow from quiver at shoulder. Delta in left field. Moushmov 2089; AMNG 3121; Varbanov 5276. | Text | Image | |
Tomis Moushmov 2097 | Julia Paula, AE28 of Tomis, Thrace. IOVΛIA KOΡNHΛIA ΠAVΛA, draped bust right / MHT-ΡO ΠONT-OY TOM-EΩC-Δ in five lines within wreath. Moushmov 2097; AMNG 3133-3134 var (rev. legend breaks); Varbanov 5274 and 5285 var (ditto). | Text | Image | |
Tomis Moushmov 2098 | Julia Paula. AE28 of Tomis, Thrace. IOYΛIA KOΡNHΛIA ΠAYΛA, draped bust right / MHTΡO ΠONTOY TOMEΩC, Dikaiosyne/Nemesis standing left, holding scales in outstretched right hand, cornucopiae in left arm, wheel at feet, Δ in left field. | Text | Image | |
Tomis Moushmov 2103 | Julia Paula, AE19 of Tomis, Thrace. IOVΛ KOΡ ΠAVΛA, draped bust right / MHTΡO ΠO TOMEΩC, Hermes standing left, holding purse and caduceus. Moushmov 2103; AMNG 3142; Varbanov 5270. | Text | Image | |
Tomis Varbanov 5277 | Julia Paula, AE27 4 Assaria of Tomis, Thrace. IOVΛIA KOΡNHΛIA ΠAVΛA, draped bust right / MHTΡO ΠONTOY TOMEΩC, Artemis huntress advancing right, holding bow and drawing arrow from quiver at shoulder. Delta in left field. Varbanov 5277 (this coin). | Text | Image | |
Tomis Varbanov 5278 | Julia Paula, AE27 of Tomis. IOYΛIA KOΡNHΛIA ΠAYΛA, draped bust right / MHTΡO ΠONTOY TOMEΩC, Asklepios standing facing, looking left, resting on serpent-entwined staff. Δ in right field. Varbanov 5278 (this coin). | Text | Image | |
Tomis Varbanov 5283 | Julia Paula, AE26 of Tomis, Thrace. IOVΛIA KOΡNHΛIA ΠAVΛA, draped bust right / MHTΡO ΠONTOY TOMEΩC, Hera standing left, holding patera and sceptre. Varbanov 5283; Moushmov -; AMNG -. | Text | Image | |
Coins of Julia Paula available from TimeLine Auctions UK | ||||
Coins of Julia Paula at the Ancient Coin Forum | ||||
Coins Main Page Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries