AMNG 35 | Eion, Macedonia, AR diobol, ca 500 BC. 1.18 g. Goose walking right, head turned back / Quadripartite incuse with sections separated by two diagonal lines. AMNG 35. | Text | Image |
AMNG 37 | Eion, Macedonia, AR diobol, ca 490 BC. 1.20 g. Goose standing right on a dotted base, head turned back, lizard above, Θ in left field / Quadripartite incuse with sections separated by lines. AMNG 37; SNG ANS 273. | Text | Image |
BMC 5 | Eion, Macedonia, AR Trihemiobol 0.78 g. ca 5th C. BC. Goose standing right, head reverted; lizard above / Quadripartite incuse square. BMC 5. | Text | Image |
FAC GA96088 | Eion, Macedonia, AR hemiobol. ca. 480-470 BC. 8 mm, 0.344 g. Two geese standing breast to breast, heads turned back, four dots in a diamond pattern between them. / Quadripartite incuse square. FAC GA96088. Var of Hoover HGC 552 (obol, one dot); Svoronos HPM 9 (ditto); AMNG III/2, 30 (ditto); Traité II-I 1737 (ditto); BMC -; SNG Cop -; SNG ANS -; Rosen -. | Text | Image |
Pozzi 680 | Eion, AR Trihemiobol. Goose standing right, head turned back, lizard at top right / quadripartite incuse punch. | Text | Image |
SNG ANS 268 | Eion. Before 500 BC. AR Drachm. Two geese, one standing right the other below standing left with its head reverted; annulet between / Incuse. | Text | Image |
SNG ANS 271 | Macedon, Eion. Circa 500-480 BC. AR Diobol. Goose standing right, head reverted / Quadripartite incuse square.
| Text | Image |
SNG ANS 272 | Eion, Circa 500 BC, AR Diobol. Goose standing right, head reverted / Incuse square. | Text | Image |
SNG ANS 273 | Eion, 5th Century BC, AR Trihemiobol. Goose right, head reverted, lizard above, pellet below / Quadripartite incuse square.
| Text | Image |
SNG ANS 276 | Macedon, Eion. Circa 5th century BC. AR Trihemiobol. Goose standing right looking back, lizard above / Quadripartite incuse.
| Text | Image |
SNG ANS 278 | Macedonia, Eion, AR Trihemiobol. Circa 5th Century BC. Goose standing right, head reverted; lizard above / Quadripartite incuse square.
| Text | Image |
SNG ANS 279 | Macedon, Eion, AR Trihemiobol. Circa 5th Century BC. Goose standing right head reverted, lizard above / quadripartite incuse square.
| Text | Image |
Text | Image |
SNG ANS 285 | Macedonia, Eion AR Trihemiobol. Late fifth–mid-fourth century BC. Goose standing right, head reverted, lizard left above, A under goose’s tail / quadripartite incuse. AMNG 38, Svoronos 13.
| Text | Image |
SNG ANS 286 | Macedon, Eion. Circa 5th century BC. AR Trihemiobol. Goose standing right looking back, lizard above; A below / Quadripartite incuse.
| Text | Image |
SNG ANS 287 | Macedon, Eion. Circa 5th Century BC. AR Trihemiobol. Goose standing right, head reverted; lizard above, H below / Quadripartite incuse square.
| Text | Image |
Text | Image |
SNG ANS 287ff | Macedon, Eion. 5th Century BC. AR Trihemiobol (0.74 gm). Goose standing right, head reverted; lizard above, H below / Quadripartite incuse square. | Text | Image |
SNG ANS 291 | Eion, Macedonia, AR trihemiobol, ca 480 BC. 0.96 g. Goose standing right, head turned back, lizard above, H in lower right field / Quadripartite incuse square. Traité 1084 ("obol"); SNG ANS 291. | Text | Image |
SNG Cop 174 | Eion, AR diobol, Goose standing right, head turned back, lizard above / quadripartite incuse square. | Text | Image |
SNG Cop 177 | Macedonia, Eion. AR Diobol. Goose right, looking back, lizard above / quadripartite incuse square.
| Text | Image |
Text | Image |
Svoronos 23 | Macedonia, Eion AR Tritartemorion. Late fifth–mid-fourth century BC. Two geese standing right, jugate, ivy leaf above / quadripartite incuse, partially filled.
| Text | Image |
Sear SG 1295 | Eion, Macedonia, AR Trihemiobol, ca. 460-400 BC. 12 mm, 0.99 g. Goose standing right, looking back, lizard above. / Quadripartite incuse square. Sear SG 1295; BMC 5; SNG ANS 278 ff; AMNG III-2, 38; Hoover HGC 521.
| Text | Image |
END OF PAGE |