SEMI-AUTONOMOUS COINAGE |
There are at least 29 different varieties of the Roma/Senate type issue with different obverse legends and different monograms. Please see my Reading Monograms page on how to read monograms according to Price. |
BMC 6 | Hermocapelia, Lydia, AE20, 2.5 gr. IEΡA CYNKΛHTOC, draped, youthful bust of the Senate right / ΘEAN ΡΩ EΡMOKAΠHΛITΩ, turreted head of Roma right, ΠO monogram in right field. BMC 6; SNG von Aulock 2945; RPC III 1877; GRPC Lydia 5. | Text | Image |
BMC 7 | Hermocapelia, Lydia, AE17, semi-autonomous 117-138 AD. 2.51g, 16.5mm. IEΡA CYNKΛHTOC, draped bust of the Senate right / EΡMOKAΠHΛITΩN, turreted and draped bust of Roma right. BMC 7; Leypold I, 953; SNG Righetti 1027; RPC 1878; GRPC Lydia 26. | Text | Image |
BMC 10 | Hermocapelia, Lydia, AE15. AD 117-138. IEΡA CYNKΛHTΩN, Youthful bust of the Roman Senate right, monogram before / EΡMOKAΠHΛITΩN, Turreted, draped bust of Roma right. X on A monogram to right. BMC 10; RPC III 1878; GRPC Lydia 24. | Text | Image |
BMC 13 | Hermocapelia, AE22, semi-autonomous. 193-211 AD. IEΡA CYNKΛHTOC, draped bust of the Senate right / EΡMOKAΠHΛEITΩN, Serapis standing left, polos on head, holding sceptre and patera. BMC 13; SNG Munich 126; Mionnet IV, 232; Waddington 4987; Paris 417; GRPC Lydia 27. | Text | Image |
GRPC Lydia 22 | Hermocapelia, AE15, semi-autonomous issue, AD 117-138. EΡMOKAΠHΛITΩN, turreted and draped bust of Roma right, ΩΠNΡ monogram in right field / IEΡA CYNKΛHTOC, draped bust of the Senate right. GRPC Lydia 22, otherwise unpublished monogram. Zlobin i45218. | Text | Image |
Mionnet IV, 233 | Hermocapelia, Lydia, AE17, semi-autonomous 117-138. IEΡA CYNKΛHTOC, draped bust of the Senate right / EΡMOKAΠHΛITΩ, turreted and draped bust of Roma right, AΡ monogram in right field. Mionnet IV, 233; Paris 413; RPC III 1877; GRPC Lydia 3. | Text | Image |
Paris 411A | Hermocapelia, Lydia, AE 16, 3.66 gr. 117-138 AD. IEΡA CYNKΛHTOC, Draped bust of the Senate right / EΡMOKAΠHΛIT, Turreted and draped bust of Roma right, vTMΔΡ monogram in right field. Paris 411A and 411C; Weber 6821; RPC III 1878; GRPC Lydia 20. | Text | Image |
Paris 414 | Hermocapelia, Lydia, AE18, semi-autonomous 117-138. 3.72 gr. IEΡA CYNKΛHTOC, draped bust of the Senate right / ΘEA ΡΩ EΡMOKAΠHΛT (sic), turreted and draped bust of Roma right. Paris 411A and 411C; Weber 6821; RPC III 1878; GRPC Lydia 10. | Text | Image |
SNG Cop 167 | Hermocapelia, Lydia. AE16. AD 193-217. 3.5 g. EΡMOKAΠHΛITON, Turreted, draped bust of Roma right./ ΘEON CYNKΛHTΩN, Youthful bust of the Senate right / AB monogram in right field. BMC 11-12; SNG Cop 167; Mionnet IV, 235; Paris 415; RPC III 1879; GRPC Lydia 18. | Text | Image |
Waddington 4986 | Hermocapelia, Lydia, AE15, semi-autonomous. 193-217. Bearded, draped bust of Herakles right / EΡMOKAΠH, bunch of grapes. SNG von Aulock 2948; Waddington 4986; Paris 416; Mionnet IV, 229; SNG Munich 127; GRPC Lydia 19. | Text | Image |
Walcher 2663 | Hermocapelia, Lydia, AE16, semi-autonomous 117-138 AD. 2.61 gr. IEΡA CYNKΛHTOC, draped bust of the Senate right / EΡMOKAΠHΛITΩ, turreted and draped bust of Roma right, TAΡ monogram in right field. Walcher Coll. 2663; RPC III 1878; GRPC Lydia 15. | Text | Image |
TRAJAN |
RPC 1871 | Trajan AE33 of Hermocapelia, Lydia. 98-117 AD. 13.81 gr. AV NEΡ TΡAIANON CEB ΓEΡ ΔA ΠAΡ, laureate, draped and cuirassed bust right / EΡMOKAΠHΛITΩN AΡX PO, the abduction of Persephone: Hades in quadriga of galloping horses right, turning back and clasping the struggling Persephone with his right arm, and holding sceptre in left hand. Gorny and Mosch, 181, 1785; Paris 2009.243; RPC III 1871; GRPC Lydia 30. | Text | Image |
SNG von Aulock 8226 | Trajan, AE20 of Hermocapelia, Lydia. AD 98-117. TΡAIANON KAICAΡA CE, laureate head right / EΡMOKAΠHΛITΩN, Hermes, naked, standing left, holding purse and caduceus. SNG von Aulock 8226; Waddington 4988; Paris 418-419; Leypold I, 955; RPC III 1870; GRPC Lydia 31. | Text | Image |
Waddington 4988 | Trajan, AE19 of Hermocapelia, Lydia. 98-117. TΡAIANON KAICAΡA CE, laureate head right / EΡMOKAΠHΛITΩN, Hermes, naked, standing left, holding purse and caduceus. SNG von Aulock 8226; Waddington 4988; Paris 418; RPC III 1870; GRPC Lydia 31. | Text | Image |
HADRIAN |
Mionnet IV, 236 | Hadrian AE26 of Hermocapelia, Lydia. 117-138. 14.62 gr. AY KAICAΡ AΔΡIANOC CEBACTOC, laureate, draped bust right / EΡMOKAΠHΛITΩN, Zeus standing left, holding patera and sceptre. Paris 420; Mionnet IV, 236; RPC III 1875; GRPC Lydia 40. | Text | Image |
RPC III 1874 | Hadrian, AE19 of Hermocapelia, Lydia. AD 117-138. AYTO TΡAIA AΔΡIANON, laureate head right / EΡMOKAΠHΛITΩN, Hermes, naked, standing left, holding purse and caduceus. VΛ monogram in left field. RPC III 1874; GRPC Lydia 35. | Text | Image |
Waddington 4989 | Hadrian, AE26 of Hermocapelia, Lydia. 117-138. AY KAICAΡ AΔΡIANOC CEBACTOC, laureate, draped bust right / EΡMOKAΠHΛEITΩN, Zeus standing left, holding patera and sceptre. Waddington 4989; SNG von Aulock 2949; Paris 421; RPC III 1875 corr (rev. legend); GRPC Lydia 39. | Text | Image |
Waddington 4990 | Hadrian, AE19 of Hermocapelia, Lydia. 117-138. 6.19 gr. AYTO TΡAIANON AΔΡIANOC, laureate, draped bust right / EΡMOKAΠHΛITΩN, Hermes, naked, standing left, holding purse and caduceus. BMC 15; Waddington 4990; Paris 422; RPC III 1873 corr (obv. legend); GRPC Lydia 37. | Text | Image |
Waddington 4991 | Hadrian, AE19 of Hermocapelia, Lydia. 117-138. AY TΡAI..., laureate, draped bust right / EΡMOKAΠHΛITΩN, Tyche standing left, kalathos on head, holding rudder in right hand and cornucopiae in left. Waddington 4991; Paris 423; GRPC Lydia 38; RPC III -. | Text | Image |
SEPTIMIUS SEVERUS |
Mionnet IV, 237 | Septimius Severus, AE18 of Hermocapelia, Lydia. 193-211. AY KAI CEOYHΡOC, laureate head right / EΡMOKAΠHΛEITΩN, Asklepios standing front, looking left, resting on serpent-entwined staff. Mionnet IV, 237; Paris 424; SNG Righetti 1028 corr. (obv. legend); Leypold I, 956; GRPC Lydia 47. | Text | Image |
Mionnet IV, 238 | Septimius Severus, AE19 of Hermocapelia, Lydia. 193-211. AYTOK CEBHΡOC K, laureate head right / EΡMOKAΠHΛEITΩN, Hermes standing left, holding purse and caduceus. Mionnet IV, 238; SNG Munich 128; Waddington 4994; Paris 429; GRPC Lydia 55. | Text | Image |
Mionnet IV, 239 corr. | Septimius Severus, AE30 of Hermocapelia, Lydia. 193-211. Magistrate Metrodoros. 13.26 gr. AYT KAI Λ CEOYHΡOC ΠEΡ, laureate head right / EPI CTRA MHTR EΡMOKAΠHΛEITΩN, Dionysos standing left, holding kantharos and thyrsos, panther at foot left. Mionnet IV, 239 corr. (magistrate's name); Paris 425; GRPC Lydia 45. | Text | Image |
Paris 426 | Septimius Severus AE28 of Hermocapelia, Lydia. 193-211. 7.47 gr. AY KAI CEYHΡOC, laureate head right / EΡMOKAΠHΛEITΩN, Demeter standing left, holding grain ears upwards and short torch. Paris 426; GRPC Lydia 54. | Text | Image |
SNG Munich 129 | Septimius Severus AE18 of Hermocapelia, Lydia. AY KAI CEOYHΡO, Laureate head right / EΡMOKAΠHΛEIT, Asklepios standing facing, resting on serpent-entwined staff. SNG Munich 129; Kraft pl. 65, 14b; GRPC Lydia 48. | Text | Image |
Waddington 4992 | Septimius Severus, AE24 of Hermocapelia, Lydia. 193-211. AYT KAI Λ CEOYHΡOC, laureate head right, countermark: Delta / EΡMOKAΠHΛEITΩN, Athena standing left, holding patera and spear, shield at her feet. Waddington 4992, Paris 427; GRPC Lydia 51. | Text | Image |
Waddington 4993 | Septimius Severus, AE18 of Hermocapelia, Lydia. 193-211. AY KAI CEYHΡOC, laureate head right / EΡMOKAΠHΛEITΩN, Demeter standing left, holding grain ears upwards and sceptre. Waddington 4993; Paris 428; GRPC Lydia 54. | Text | Image |
JULIA DOMNA |
Plankenhorn 1020 | Julia Domna AE16 of Hermocapelia, Lydia. AD 193-211. 2.55 g. IOYΛIA CEBACTH, draped bust right / EΡMOKAΠHΛEIT, Dionysos, wearing short chiton and boots, standing left, holding kantharos and thyrsos. GRPC Lydia 57; Plankenhorn (Naumann) 1020. | Text | Image |
GETA |
GRPC Lydia 59 | Geta AE22 of Lydia, Hermocapelia. AD 198-209, 6.33g. Tryphon, magistrate. Λ CEΠ ΓETAC KA, bare-headed, draped and cuirassed bust right / EΠI TΡYΦΩNO EΡMOKAΠH; Artemis huntress standing right, holding bow and drawing arrow from quiver. GRPC Lydia 59, otherwise unpublished. Boersma Art. 4949. | Text | Image |
TREBONIANUS GALLUS |
Mionnet Supp 7, 161 | Trebonianus Gallus, AE38 of Hermocapelia, Lydia. 251-253. Magistrate Aur. Menophilos Andronikos. 19.69 gr. AYT K Γ BEIB TΡEB ΓAΛΛOC AYΓ, laureate, draped bust right / EΠI AYΡ MHNOΦIΛOY B ANΔΡONEIKOY EΡMOKAΠHΛEITΩN, Hades, holding sceptre, in galloping quadriga with driver right, carrying off struggling Persephone. BMC 19; Paris 430; Vienna GR19408, Mionnet IV, 241 and Supp. VII, 161; Mus. Hedervar II, 4; RPC IX 563; GRPC Lydia 64. | Text | Image |
Waddington 4995 | Trebonianus Gallus, AE29 of Hermocapelia, Lydia. 251-253. Magistrate Aur. Menophilos Andronikos. AYTKΡ Γ BEIB ΓAΛΛOC CEB, laureate, draped bust right / EΠ AYΡ MHNOΦIΛOY B EΡMOKAΠHΛEITΩN, Hygieia standing right, holding patera, feeding serpent in arms, facing Asklepios standing front, head left, leaning on serpent-entwined staff. Waddington 4995, Paris 431; Boston MFA 63.1113; RPC IX 565; GRPC Lydia 65. | Text | Image |
VOLUSIAN |
SNG Leypold 958 | Volusian, AE of Hermocapelia, Lydia. 251-253 AD 9.11 g. AVT Γ BEIB BOYΛOYCTIANOC, laureate, draped bust right / EΡMOKAΠHΛEITΩN, Tyche standing, holding rudder and cornucopiae. SNG Leypold 958; Waddington 4996-4997, Paris 433; Imhoof LS 1; Mionnet IV, 242; RPC IX 560.3 corr.; GRPC Lydia 68. | Text | Image |
Waddington 4996 | Volusian, AE25 of Hermocapelia, Lydia. 251-253. AVT K BEIB BOYΛOYCTIANOC, laureate, draped bust right / EΡMOKAΠHΛEITΩN, Tyche standing left, kalathos on head, holding rudder in right hand and cornucopiae in left. Waddington 4996, Paris 433; GRPC Lydia 68. | Text | Image |