CITY AND SEMI-AUTONOMOUS COINAGE |
Barron 11 | Ionia, Islands off. Samos. Circa 210-190 BC. AR Tetrobol (2.78 gm). Facing lion's scalp / Forepart of bull right; peacock, krater, and grain-ear below.
| Text | Image |
Barron 161 | Samos, island of Ionia. Samos. Ca. 370-365 BC. Silver tetradrachm (15.21 gm). Facing lion scalp / SA, collared ox forepart running right, laurel branch behind, magistrate's name [MO]IΡAΔH[Σ] above. Barron 161 (only one recorded). | Text | Image |
Text | Image |
BMC 25ff | Samos, Ionia, AR tetrobol, (2.16g) 5th century BC, Forepart of bull left. / Forepart of bull left.
| Text | Image |
BMC 79 | Ionia, Islands off, Samos. Circa 398-365 BC. AR Obol. Facing scalp of lion / Forepart of bull right; ΣA below. Barron pg. 213, 1-2.
| Text | Image |
BMC 135 | Samos, AR tetradrachm, 400-365 BC. Magistrate Epikrates Acheloios. 23.31 mm, 15.01 gr. Lion's scalp facing / EΠIKΡATHΣ AXEΛΩIO above, ΣA beneath forepart of bull right, upright olive branch in left field. Barron 158; BMC 135; Gardner period IV, 3. | Text | Image |
BMC 147 | Islands off Ionia, Samos. Circa 394-365 BC. AE19mm. Head of Hera left, wearing stephane, necklace, and earring / Facing lion's head. SNG von Aulock 2296.
| Text | Image |
BMC 177 | Samos, Islands of Ionia, AR 17mm, 2.98 gr. ca 200 BC. Head of lion facing / ΣAMIΩN, forepart of bull right, peacock and amphora below. Barron, Samos 11; Prowe III 1116; BMC 177; Gardner, Samos 4. | Text | Image |
BMC 202 | Samos Island, Ionia, AE20, 2nd-1st C. BC. 8.37 gr. Diademed head of Hera right within circle of dots / ΣAMIΩN, Peacock standing right on caduceus, monograms in field. SNG Cop 1721; BMC 202; Lindgren I 593. | Text | Image |
BMC 222 | Samos, Ionia, AE14, 2.89 gr. semi-autonomous. AD 198-268. Prow right / CAMIΩN, herm of a male figure facing. SNG Cop 1727; Mionnet Supp. VI, 178; BMC 222-223. | Text | Image |
CNG 61, 719 | Samos, Ionia, AR Tetradrachm. ca 400-365 BC. Facing lion scalp / ΘEOΓNHY above, ΣA below, forepart of bull right, upright olive branch in left field. Barron -, (unpublished magistrate); SNG Cop -. CNG 61, 719.
| Text | Image |
McClean 8404 | Samos, Ionia, AR Tetradrachm. Circa 408/4-366 BC. Alkmeon, son of Hegemoneus, magistrate. Facing lion's scalp / ΣA below nose, forepart of bull right; branch behind, AΛKMEΩN HΓEMONEΩΣ above.
| Text | Image |
Mitchiner 566 | Samos, Ionia, ca 500 BC, AR 1/24 stater, 8mm, 0.8g. Forepart of a lionskin seen from above / Scorpion. Mitchiner's Ancient Trade & Early Coinage 566. | Text | Image |
RPC 2681 | Augustus (?). Samos, Ionia, AE18; 4.59g. AD 1st cent. Laureate head right / ΣAMIΩN, Peacock standing right on caduceus, sceptre behind. AMC 1324; RPC 2681; SNG Cop. 1728. | Text | Image |
SNG Cop 1673 | Samos, Ionia, AR drachm, 2.87 g. Forepart of winged boar left. / Lion scalp facing, in dotted square border, all in incuse square. Barron Samos 76 and 101; BMC 43-44; SNG Cop 1673.
| Text | Image |
SNG Cop 1673 (2) | Samos, Ionia, Later style 478-439 BC. AR Drachm 3.28 g. Forepart of a winged boar left / Facing lion's scalp in dotted incuse square. Traite II.2, 1782; Luynes 2682. Type SNG Cop 1673.
| Text | Image |
SNG Cop 1678 | Islands off Ionia, Samos AR Tetradrachm. Circa 485-439 BC. Facing lion's scalp / ΣA, forepart of bull right.
| Text | Image |
SNG Cop 1691 | Samos, Ionia. 394-365 BC. AE8, 0.74 gr. Prow right / ΣA, Amphora within olive wreath. SNG Cop 1691; SNG von Aulock 8028; BMC 125; Sear Greece 4665: SNG Tuebingen 3277. | Text | Image |
SNG Cop 1692 | Ionian Islands, Samos. ca 350 BC. AE 14mm. Head of Hera right, in stephane & necklace / ΣA, facing lion's scalp. BMC 143-144.
| Text | Image |
SNG Cop 1706v | Ionian Islands, Samos. ca 3rd Century BC. AE 13mm. Three-quarter facing head of Hera, head turned slightly right, in a necklace / ΣA, prow of a Samian galley left; magistrate ΣKATA below.
| Text | Image |
SNG Cop 1717 | Samos, Ionia, AE13, 205-129 BC. 2.05 gr. Diademed head of Hera right / ΣAMIΩN, lion's head facing. SNG Copenhagen 1717; SNG Lewis 963. | Text | Image |
SNG Lockett 2866 | Samos, Ionia; AR obol, 537-522 BC; Time of Polykrates; 0.64 g. Lion's head facing / Quadripartite incuse square. SNG Lockett 2866; SNG Lewis 887. | Text | Image |
SNG vA 2293 | Samos, Ionia AR Drachm. ca 400-365 BC. Magistrate Demon. Facing lion scalp / ΔHMΩN ΣA, forepart of bull right. SNG vA 2293; Barron 8.
| Text | Image |
SNG vA 2297 | Samos, Ionia. AE12, 394-365 BC. 1.69 g. Head of Hera left, wearing stephane and necklace. / ΣA, lion's head facing. SNG von Aulock 2297; SNG Cop 1695-1696; SNG Leipzig 1226; SNG Tuebingen 3278-3279. | Text | Image |
Traite 7cf | Samos(?). Circa 600-550 BC. EL 1/24th Stater. sphinx sitting left / Incuse punch with irregularly spaced dots.
| Text | Image |
Sear SG 4634 | Ionia, Samos AR hemidrachm. 453-439 BC. Forepart of winged boar right / lion's head right within incuse square. HGC 6, 1198; Sear 4634; BMC 109. | Text | Image |
Sear SG 4635 | Samos, Ionia, AR diobol, 0.87g 453-439 BC, Head of panther right / ram's head right in incuse square. Sear 4635. |
Text | Image |
Sear SG 4665 | Samos AE8. Late 5th Century BC. Forepart of Samian Galley / S-A; Amphora, all within olive wreath. Sear SG 4665; BMC 125; SNG Cop 1691. | Text | Image |
Sear SG 4666 | Samos, Ionia, AE14. Before 365 BC. Diademed head of Hera left / ΣA beneath Lion scalp facing. SNG Copenhagen 1694; HGC 6, 1249; Sear SG 4666. | Text | Image |
Sear SG 4674 | Samos, Ionia, AE13. Late 3rd - early 2nd Century BC. Diademed head of Hera facing / ΣAMIΩN, Prow of Samian galley. SNG Copenhagen 1719; Sear SG 4674; BMC 193. | Text | Image |
AUGUSTUS |
RPC 2681 | Augustus. 17mm of Samos, Ionia. ΣAMIΩN, laureate head right / Peacock standing on caduceus, right, behind, sceptre. RPC 2681. | Text | Image |
COMMODUS |
SNG Cop 1737 | Commodus AE18 of the Ionian Island of Samos. M AV KOMOΔOC, laureate head right / CAMIΩN, cult statue of the Samian Hera, wearing modius & holding fillets, peacock to either side. | Text | Image |
SEPTIMIUS SEVERUS |
BMC 256 | Septimius Severus, AE18 of Samos, Ionia. AD 193-211. 3.7 g. AYT KAI CEBHΡOC, laureate head right. / CAMIΩN, cult image of Samian Hera standing front between two peacocks. BMC 256. | Text | Image |
BMC 258 | Septimius Severus and Caracalla, AE37 of Samos, Ionia. AD 196-211. 24.55 g. AY KAI Λ CEΠ CEOYHΡOC AY KAI M AYΡ ANTΩNEINOC, laureate, draped and cuirassed bust of Caracalla right facing laureate, draped and cuirassed bust of Septimius Severus left. / CAMIΩN, emperor Severus on horseback galloping right, holding spear, riding down an enemy kneeling right and looking back with raised arm beneath the horse. BMC 258; Mionnet III 188. | Text | Image |
Zacny Op1586 | Septimius Severus, AE17 of Samos, Ionia. AD 193-211. 2.9 g. AYT K Λ C CEBHΡOC, laureate head right. / CAMIΩN, cult image of Samian Hera standing front between two peacocks. Unpublished obv. legend for this type. Zacny Op1586. | Text | Image |
JULIA DOMNA |
SNG vA 2307v | Julia Domna AE30mm of Samos, Ionia. IOYΛIA ΔOMNA CEB, draped bust right / CAMIΩN, statue of Hera standing facing within tetrastyle temple. | Text | Image |
CARACALLA |
Falter 416 | Caracalla AE22 of Samos, Ionia. AD 198-217. Bronze (AE; 22mm; 5.69g. AYT K M AYΡ ANTΩNEINOC, laureate head right. / CAMIΩN, River-god Imbrasos reclining left, holding reed and resting against cornucopiae and urn from which water flows. Falter 416; AK Coll. L81a. | Text | Image |
Mionnet Supp VI, 209 | Caracalla AE22 of Samos, Ionia. AD 198-217. AYT K M AYΡ ANTΩNEINOC, laureate head right. / CAMIΩN, Amazon standing left, wearing short chiton, holding wreath and sceptre. Mionnet Supp VI, 209; SNG Cop. 1739. | Text | Image |
MACRINUS |
BMC 269 | Macrinus, AE30 of Samos, Ionia. AD 217-218. AYT M OΠEΛ CEOY MAKΡEINOC, laureate, draped and cuirassed bust right. / CAMIΩN, cult image of Samian Hera standing front between two peacocks, crescent and star across upper fields. BMC 269; Noury Bey 1474 (this coin). | Text | Image |
SEVERUS ALEXANDER |
BMC 278 | Severus Alexander AE of Samos, Ionia. AD 222-235. 11.39 g. AVT K M AVT AΛEXANΔΡOC, laureate, draped, cuirassed bust right / CAMIΩN, warrior walking right, looking back, holding shield, foot on prow. BMC 278. | Text | Image |
JULIA MAMAEA |
BMC 283 | Julia Mamaea, AE29 of Samos, Ionia. AD 222-235. 11.83 g. IOΛIA MAMEA CEB, draped bust right. / CAMIΩN, cult image of Hera, veiled and wearing polos, standing front between two peacocks. BMC 283; SNG Cop 1753. | Text | Image |
GORDIAN III |
BMC 307 | Gordian III AE20 of Samos, Ionia. AD 238-244. AYT K M ANT ΓOΡΔIANOC, laureate, draped, cuirassed bust right / CAMIΩN, river-god Imbrasos reclining left, left arm resting on cornucopiae, holding reed in right hand. SNG Cop 1763; BMC 307-308; SNG Righetti 930; SNG Tübingen 3295; Hunter 33. | Text | Image |
RPC 582 | Gordian III AE27 of Samos, Ionia. 238-244 AD. 8.82 g. AYT K M ANT ΓOΡΔIANOC, laureate, draped and cuirassed bust right / CAMIΩN, Tyche standing left, holding rudder and cornucopiae. RPC 582; SNG Cop 1758; SNG von Aulock 2314; BMC 295; Weber 6334. | Text | Image |
TRANQUILLINA |
BMC 309-311 | Tranquillina, AE30 of Samos, Ionia. AD 241-244. ΦOYΡIA CAB TΡANKYΛΛINA CEB, draped bust right, wearing stephane, countermark Γ (3 Assaria) on cheek. / CAMIΩN, Tyche standing left, holding rudder and cornucopiae. BMC 309-311; Lindgren I 599; SNG Cop 1765-1766; RPC 592. | Text | Image |
BMC 316 | Tranquillina AE22 of Samos, Ionia. ΦOYΡIA TΡANKYΛΛINA CEB, diademed and draped bust right / CAMIΩN, river god reclining left, holding reed and cornucopiae. BMC 316; SNG Tübingen 3296; Hunter 38. | Text | Image |
PHILIP II |
BMC 326 | Philip II, AE of Samos, Ionia. AD 245-247. 9.13 g. M IOY ΦIΛIΠΠOC KAICAΡ, bare-headed, draped, cuirassed bust right / CAMIΩN, cult image of Hera facing. BMC 326. | Text | Image |
SNG Cop 1777 | Philip II, as Caesar AE 21mm of Samos, Ionia. M IOY ΦIΛIΠΠOC KAICAΡ, Bare-headed, draped, & cuirassed bust right / CAMI-ΩN, River-god reclining left, holding reed & cornucopiae. BMC 334; SNG Cop 1777; Lindgren III, 411. | Text | Image |
TRAJAN DECIUS |
BMC 338-339 | Trajan Decius AE34 of Samos, Ionia. AD 249-251. 15.24 g. AYT K Γ ME KY TΡAIANOC ΔEKIOC, laureate, draped and cuirassed bust right. / CAMIΩN, two female figures standing facing each other: the one on the left standing front, looking right and raising her right arm, Eirene standing front on the right, looking left and holding patera and the infant Ploutos with cornucopiae. BMC 338-339; Paris 3521-3522; RPC IX 667. | Text | Image |
BMC 352 | Trajan Decius, AE22 of Samos, Ionia. AD 249-251. 4.99 g. AYT K TΡAIANOC ΔEKIOC, laureate, draped and cuirassed bust right. / CAMIΩN, river-god Imbrasos reclining left, holding peacock and cornucopiae, and resting elbow upon overturned urn from which liquid flows. BMC 352-353; SNG Cop 1784-1784; RPC IX 688; SNG Lewis 1507. | Text | Image |
SNG Cop 1779 | Trajan Decius, AE28, of Samos, Ionia. 10.34g. AYT TΡAIANOC ΔEKIOC, laureate, draped and cuirassed bust right. / CAMIΩN, Tetrastyle column with arched architrave, containing cult statue of Hera or Artemis Ephesia. SNG von Aulock 2324; SNG Cop 1779; BMC 336. | Text | Image |
VALERIAN I |
SNG Cop 1795cf | Valerian I AE15 of Samos, island off Ionia. AYT K ΠO ΛI OYAΛEΡIANOC, laureate cuirassed bust right / CAMIΩN, cult statue of Samian Hera standing facing holding rudder(?). SNG Cop 1795; BMC 367-368. | Text | Image |
SNG vA 2329 | Valerian I AE 27mm of Samos, Ionia. AYT K ΠO ΛI OYAΛEΡIANOC, Laureate, draped bust right / CAM-IΩN, Tetrastyle temple with arch above cultus statue of Samian Hera standing facing within. BMC 369; SNG v.A 2329 and 8031. | Text | Image |
GALLIENUS |
BMC 373 | Gallienus, AE31 of Samos, Ionia. AD 253-268. 14.96 g. AYT K ΠO ΛIKIN ΓAΛΛIHNOC, laureate, draped and cuirassed bust right. / CAMIΩN, Cult image of Samian Hera facing on the left, and Nemesis standing slightly left, head facing, on the right, wheel at her side. BMC 373-375; SNG Cop 1799-1800; Hamburg 189. | Text | Image |
BMC 377 | Gallienus, AE26 of Samos, Ionia. AD 253-268. 8.99 g. AYT K ΠO ΛIKIN ΓAΛΛIHNOC, laureate, draped and cuirassed bust right. / CAMIΩN, Cult image of the Samian Hera. BMC 377; SNG Cop 1802. | Text | Image |
BMC 380 | Gallienus, AE24 of Samos, Ionia. AD 253-268. 8.09 g. AYT K ΠO ΛIK ΓAΛΛIHNOC, laureate, draped bust left / CAMIΩN, Nemesis standing front, veiled, wheel at foot left. BMC 380; SNG Cop 1807. | Text | Image |
BMC 383 | Gallienus, AE26 of Samos, Ionia. AD 253-268. 8.11 g. AYT K ΠO ΛIK ΓAΛΛIHNOC, radiate, draped and cuirassed bust right. / CAMIΩN, Androklos or Ankaeos, naked, walking right, holding a spear, keeping a boar at bay. BMC 383; Mionnet Supp. VI, 297. | Text | Image |
BMC 384 | Gallienus, AE26 of Samos, Ionia. AD 253-268. 7 g. AYT K ΠO ΛIKIN ΓAΛΛIHNOC, laureate, draped and cuirassed bust right. / CAMIΩN, warrior, wearing chiton, running right, looking back, left foot on prow, holding shield on left arm, and his right arm outstretched behind him. BMC 384; SNG Cop 1804; Mionnet III, 309. | Text | Image |
BMC 386 | Gallienus, AE21 of Samos, Ionia. AD 253-268. 5.15 g. AYT K ΠO ΛI ΓAΛΛIHNOC, laureate, draped and cuirassed bust right. / CAMIΩN, river-god reclining left, holding reed and resting left arm on overturned urn. BMC 386; SNG von Aulock 8032; Mionnet III, 310 and Supp. VI, 299; SNG Turkey 10, 431. | Text | Image |
Lockett 2895 | Gallienus, AE30 of Samos, Ionia. AD 253-268. 16.7 g. AYT K ΠO ΛIKIN ΓAΛΛIHNOC, laureate, draped bust right. / CAMIΩN, Androkles, naked, helmeted, standing right, holding a raised dagger and pulling at the hair of an Amazon sitting on the ground at his feet. Lockett 2895 (this coin); Paris 3579; Gardner Samos 19 (1882). | Text | Image |
Mionnet III, 293 var | Gallienus, AE29 of Samos, Ionia. AD 253-268. 12.9 g. AYT K ΠO ΛIK ΓAΛΛIHNOC AYΓO, laureate and draped bust left, holding spear and shield. / CAMIΩN, Achilles, helmeted, wearing short tunic, standing front, looking left, holding round shield in left hand; (trace of transverse spear behind him), his right foot on a low prow or tree branch, cuirass behind him. Mionnet III, 293 var (obv. legend and bust type); Hedervar 5119. Leu 1, 749. | Text | Image |
Mionnet VI, 286 | Gallienus, AE26 of Samos, Ionia. AD 253-268. 8.11 g. AYT K ΠO ΛIK ΓAΛΛIHNOC, laureate, draped and cuirassed bust right. / CAMIΩN, Tyche standing left, holding rudder and cornucopiae. Mionnet Supp. VI, 286; SNG Cop 1809. | Text | Image |
SNG vA 2332 | Gallienus, AE29 of Samos, Ionia. AD 253-268. AYT K ΠO ΛIK ΓAΛΛIHNOC, radiate, draped bust left, holding spear and shield / CAMIΩN, tetrastyle temple with curved architrave, Hera standing front within, wearing polos and veil with two peacocks at foot left and right. SNG von Aulock 2332; Hunter 74. | Text | Image |
SNG vA 2332 FAKES | Gallienus, modern fakes, Samos, Ionia. Often scattered around ancient ruins in Turkey for tourists to find. These were found in Ephesos. AYT K ΠO ΛIK ΓAΛΛIHNOC, radiate, draped bust left, holding spear and shield / CAMIΩN, tetrastyle temple with curved architrave, Hera standing front within, wearing polos and veil with two peacocks at foot left and right. Modern fakes of SNG von Aulock 2332; Hunter 74. | Text | Image |
END OF PAGE |