BCD 116 | Euboia, Chalkis. Circa 465 BC. AR Tetradrachm. Eagle flying right, holding serpent in its beak & talons / Wheel with four spokes; archaic C-A-L (retrograde) in three quarters; all within rough incuse triangle with Y-[A]-L in apices. BCD 116 = Traité I pg. 670, 1054b = Jameson 2070 = Pozzi 1480 (this coin); BMC Central Greece -; SNG Copenhagen -.
| Text | Image |
BCD 179 | Euboia, Chalkis AR Drachm. Circa 290-273/1 BC. Wreathed head of nymph Chalkis right / Eagle flying right, holding serpent; caduceus below. Picard Em. 30.
| Text | Image |
BMC 33 | Euboia, Chalkis. ca 338-308 BC. AR Drachm. Head of a nymph right / XAL, Eagle flying right, carrying serpent in talons, caduceus below.
| Text | Image |
BMC 38 | Euboia, Chalkis AR Drachm. Circa 338-308 BC. Head of the nymph Chalkis left / C-A-L, eagle flying left, carrying serpent in talons; flower below.
| Text | Image |
| Euboia, Chalcis. 369-336 BC. Head of Hera right, hair rolled / Eagle flying right, carrying snake in talons & beak; beneath, trident.
| Text | Image |
BMC 48 | Chalcis, Euboea. Head of Hera right, wearing earring and necklace, hair rolled / ΛAX (XAΛ retrograde), eagle flying right, holding serpent in its talons. BMC 48.
| Text | Image |
BMC 50 | Euboia, Chalkis. Circa 340-294 BC. AR Drachm. Head of Hera right / Eagle flying right, carrying serpent in talons; trophy below.
| Text | Image |
BMC 53 | Euboea, Chalcis AR Drachm. 369-336 BC. Head of Arethusa right / eagle flying right carrying snake in beak & claws; caduceus below.
| Text | Image |
BMC 57 | Euboia, Chalkis AR Hemidrachm. Circa 338-308 BC. Head of the nymph Chalkis right / X-A, eagle flying right, carrying serpent in talons; crescent above. SNG Copenhagen 441.
| Text | Image |
BMC 89 | Chalkis, Euboea, AE22, ca. 100-90 BC. 6.35 g. XAΛKI above Hera as charioteer holding kentron and reins, driving slow quadriga right / ΘEO-KΛHΣ-ΠAYΣA-NIOY in four lines within wreath. BMC 89-91; BCD 273. | Text | Image |
Dewing 1537 | EUBOIA, Chalkis. Circa 338-308 BC. AR Drachm. Head of Hera right / Eagle flying right, carrying serpent in talons.
| Text | Image |
Grose 5677 | Euboia, Chalkis AR Drachm. ca 338-308 BC. Head of Hera right / Eagle flying right, carrying serpent in talons.
| Text | Image |
Grose_5681 | Euboea, Chalcis AE18. ca 369-336 BC. Head of Hera facing / eagle flying right. | Text | Image |
Picard_30 | Euboea. Chalcis. Ca. 290-273/271 BC. Silver drachm (3.66 gm). Head of nymph Chalcis right, hair rolled, in triple-pendant earring & necklace / XAΛ, eagle flying upward, holding snake in beak & claws, kerykeion to right. Picard Issue 30. | Text | Image |
Text | Image |
RPC 1343 | Euboia, Chalkis Æ 23mm. ca 100-90 BC. Hera driving quadriga right / ΘEO-KΛHΣ-ΠAYΣA-NIOY in four lines within laurel wreath. Picard Em. 94, BCD 273.
| Text | Image |
SNGCop 435cf | Euboia, Chalkis AR Drachm. ca 338-308 BC. Wreathed head of nymph Chalkis right / Eagle flying right, holding serpent; monogram above. Picard Em. 8, BCD 137-139.
| Text | Image |
SNGCop 443ff | Euboea, Chalcis. 369-313 B.C. AE 15 mm. Head of Hera(?) three-quarter face to right., wearing diadem surmounted by five disks (representing the planets?).
| Text | Image |
SNGCop 455 | Euboea, Chalcis. 340-294 B.C. AE 15 mm. Head of Hera right / Eagle flying right, carrying snake in talons and beak; beneath, symbol.
| Text | Image |
Traite 159 | Chalkis, Euboea, AR Drachm. 390-310 BC. Head of Arethusa left, diademed, wearing earring and necklace / X-A-Λ, eagle flying left, clutching serpent. Traite II,iii, 159.
| Text | Image |
Sear SG 2482 | Euboea, Chalcis. 340-294 B.C. AR Drachm. Head of Hera right, with hair rolled. / Eagle flying right, carrying snake held in talons and beak. | Text | Image |
Sear SG 2483 | Chalkis, Euboia, AR drachm. c300 BC. Head of Hera (?) right, hair rolled behind. / XAΛ Eagle flying right, carrying snake in talons and beak; monogram above. Sear SG 2483; BMC 61-68; SNG Cop 432. | Text | Image |
Sear SG 2488 | Chalkis, Euboia, AE12, ca. 290-271 BC. Head of Hera facing three-quarters to right, wearing diadem surrounded by five discs. / XAΛ, eagle flying right, holding serpent, barley corn or leaf below. BCD Euboia 203; Picard Emission 39b; BMC 70; Sear SG 2488. | Text | Image |
HADRIAN |
BMC 109 | Hadrian, AE20 of Chalkis, Euboea. AD 117-138. 6 g. KAICAΡ AΔΡIANOC, laureate head right, slight drapery on left shoulder. / XAΛKIΔEωN, draped bust of Hera right, hair rolled, on the top of an Ionian column. BMC 109; Paris 113; Picard IC, 2; BCD (Lanz) 289; RPC III 415. | Text | Image |
Picard IC, 1 | Hadrian, AE22 of Chalkis, Euboea. AD 117-138. 8.73 g. KAICAΡ AΔΡIANOC, laureate, draped and cuirassed bust right. / XAΛKIΔEΩN H-ΡA, Hera sitting left on omphalos, holding patera and sceptre. Picard IC, 1 (this coin); BCD (Lanz) 288; SNG Fitz. 3008; RPC III 414.. | Text | Image |
SEPTIMIUS SEVERUS |
BCD 296 | Septimius Severus, AE27 of Chalkis, Euboea. AD 193-211. 17.29 g. AY K Λ CEΠ CEYHΡOC Π, laureate, draped and cuirassed bust right. / XAΛKIΔEΩN, head of Hera right, wearing polos comprised of pearls. BCD (Lanz) 296; Picard CI, 2 corr. (weight, this coin); SNG Cop. 466. | Text | Image |
BCD 297 | Septimius Severus, AE26 of Chalkis, Euboea. AD 193-211. 9.81 g. AY K Λ CEΠ CEYHΡOC Π, laureate, draped and cuirassed bust right. / XAΛKIΔEΩN, Hera seated left, holding patera and sceptre. BCD (Lanz) 297; Picard CI, 1a. (this coin); BMC 112; Weber 3368; SNG Cop 467; Paris 118. | Text | Image |
BCD 298 | Septimius Severus, AE26 of Chalkis, Euboea. AD 193-211. 12 g. AY K Λ CEΠ CEYHΡOC Π, laureate head right. / XAΛKIΔEΩN H-ΡA, Hera sitting left on omphalos, holding patera and sceptre. BCD (Lanz) 298; Picard CI, 1 (this coin). | Text | Image |
BCD 300 | Septimius Severus, AE28 of Chalkis, Euboea. AD 193-211. 13 g. AY K Λ CEΠ CEYHΡOC Π, laureate and cuirassed bust right. / XAΛKIΔEΩN, The nymph Chalkis standing front by altar, looking left, holding patera and cornucopiae. BCD (Lanz) 300; Picard CII, 2; SNG Cop. 465. | Text | Image |
BCD 301 | Septimius Severus, AE28 of Chalkis, Euboea. AD 193-211. 17.44 g. AY K Λ CEΠ CEYHΡOC Π, laureate and cuirassed bust right. / XAΛKIΔEΩN, Arion, holding lyre, sitting right on dolphin between two columns. BCD (Lanz) 301; Picard CIII, 1; Mabbott 800. | Text | Image |
JULIA DOMNA |
BCD 304 | Julia Domna, AE23 of Chalkis, Euboea. 8.41 g. IOYΛIA AYΓOYC, draped bust right. / XAΛKIΔEΩN, Euploia, standing right on galley, holding rudder, cornucopiae and the sail of the ship. BCD (Lanz) 304; Picard XVII, 1; Imhoof GRM 580; Berlin 28686. | Text | Image |
BCD 305 | Julia Domna, AE27 of Chalkis, Euboea. 11.86 g. IOYΛIA ΔOMNA AYΓOYC, draped bust right. / XAΛKIΔEΩN, the nymph Chalkis standing front by altar, looking left, holding patera and cornucopiae. BCD (Lanz) 305; Paris 2002.419. | Text | Image |
CARACALLA |
BCD 302 | Caracalla, AE25 of Chalkis, Euboea. AD 197-217. 7.6 g. M AYΡ KAIC ANTΩNINOC, bare-headed, cuirassed bust right with gorgoneion on chest, slight drapery on left shoulder. / XAΛKIΔEΩN, Apollo standing right, holding bow and arrow. BCD (Lanz) 302; Picard CVI 1 (this coin); Mionnet Supp IV, 80. | Text | Image |
BCD 303 | Caracalla, AE29 of Chalkis, Euboea. AD 197-217. 13.65 g. AY K MAΡ AYΡH KAIC ANTΩNEINOC, laureate, draped and cuirassed bust right. / XAΛKIΔEΩN, the nymph Chalkis standing left by altar, holding patera and cornucopiae. BCD (Lanz) 303. | Text | Image |
| Search for Euboia, Chalkis at CoinArchives.com | |
END OF PAGE |