Generously sponsored by
Including additional items for this online edition, with numbers in italics.
| PELLA | ||||
| (about 168 B.C.) Capital of the Macedonian kings, ruins close to village called Yanitsa. | ||||
| - | ||||
Autonomous bronze coins. | ||||
| 6432 | ΠΕΛΛAIΩN. Woman’s head right. Rev. : ΠΕΛΛAIΩN or ΠΕΛΛHΣ. Nike advancing, holding wreath and palm. | |||
|---|---|---|---|---|
| 6433 | The same obverse. Rev. : ΠΕΛΛHΣ within laurel wreath. | |||
| Pella, Macedonia, AE20. 187-31 BC. Helmeted head of Roma (?) right / PELLHS, monograms above and below, all within oak wreath. SNG Cop 261. | ![]() ![]() | |||
| 6434 | The same obverse. Rev. : ΠΕΛΛHΣ. Athena advancing right, hurling spear and protecting with his shield. In the margin monograms. Plate XLV 7. Usual. | |||
| 6435 | Athena’s helmeted head right. Rev. : ΠΕΛΛHΣ. Nike in chariot with two horses advancing right; above – ear and star. Plate XLV 6. | |||
| 6436 | The same obverse. Rev. : ΠΕΛΛHΣ. Bull grazing right, and sometimes monogram or letter. Plate XLV 2. Usual. | |||
| 6437 | The same obverse. Rev. : ΓAIOΣ TAMIOY. Horse grazing right. | |||
| 6438 | The same obverse. Rev. : ΠΕΛΛHΣ and monogram within oak-wreath. | |||
| 6439 | Apollo’s laureate head right. Rev. : ΠΕΛΛHΣ. Lyre and monogram or tripod. Plate XLV 5. Usual. | |||
| 6440 | Zeus’ laureate head right. Rev. : ΠΕΛΛHΣ. Ox standing. Monograms and letters. Usual. | |||
| 6441 | ΠΕΛΛAIΩN. Woman’s head right. Rev. : M ANT AYT Γ KAI AYT. Nike advancing left. | |||
| 6442 | Zeus’ diademed head right. Rev. : ΠΕΛΛHΣ. Ox standing right and monograms. | |||
| Macedonia, Pella AE 18. Head of Poseidon right / PEL-LHS, bull walking right, WI monogram below, WST monogram to right. SNG ANS 579. | ![]() ![]() | |||
| 6443 | Zeus’ laureate head right. Rev. : ΠΕΛΛHΣ. Eagle with turned head on scepter. | |||
| 6444 | Another. Eagle on thunderbolt and monogram. | |||
| 6445 | Another. Eagle on winged thunderbolt and monogram. | |||
| 6446 | Another. Eagle on thunderbolt and two monograms. | |||
| 6447 | Apollo’s head, his hair combed like a woman’s, right. Rev. : ΠΕΛΛHΣ. Lyre and monogram. | |||
| 6448 | Apollo’s head right. Rev. : ΠΕΛΛHΣ. Tripod. | |||
| 6449 | Faun’s head right; club behind. Rev. : ΠΕΛΛHΣ. Athena helmeted, with aegis, hurling spear and protecting with her shield. Monogram. | |||
| Macedonia, Pella AE22mm. 158-149 BC. Bust of Pan right, pedum at his shoulder / Athena Alkidemos advancing right, two monograms in fields. BMC 5. | ![]() | |||
| 6450 | The same obverse. Rev. : ΠΕΛΛHΣ. Two goats lying right. Monogram and AB. All in laurel wreath. Plate XLV 9. | |||
| 6451 | The same obverse. Rev. : ΠΕΛΛHΣ MEK. Two goats lying right. All in laurel wreath. | |||
| 6452 | Woman’s veiled head (Demeter?) opposite. Rev. : ΠΕΛΛHΣ. Ox grazing right and monogram. | |||
| Macedonia, Pella Æ 17mm. ca 187-31 BC. Veiled facing head of Demeter / PEL-LHS, cow grazing right feeding on ear of grain; monograms below & above. BMC 29, SNG ANS 572, SNG Cop 257. | ![]() | |||
| 6453 | Athena’s helmeted head right. Rev. : ΠΕΛΛHΣ. Ox grazing right; above H and monogram. Usual. | |||
| Macedonia, Pella Æ 18mm. Circa 187-31 BC. Helmeted head of Athena Parthenos right / PEL-LHS, bull grazing right. SNGCop 266ff. | ![]() | |||
| 6454 | Athena’s helmeted head right. Rev. : oak-wreath and within: ΠΕΛHΣ and monograms. | |||
| 6455 | Perseus’s helmeted head right. Rev. : AT ΠΕΛΛHΣ. Within oak-wreath; in the margin monogram. | |||
Imperial bronze coins. | ||||
| - | ||||
Augustus (33 B.C. – 14 A.D.) | ||||
| 6456 | IMP DIVI F. August in military dress standing left, right foot on prow, right hand on scepter, left hand on his thigh. In the margin ACTIO. Rev. : NOVIVS SVLPICIVS OO VIR QVINQ. Wreath on table. 24 mm. | |||
| RPC 1548. Augustus AE24 of Pella, Macedonia. IMP DIVI F ACTIO, Augustus standing left, wearing military attire, right foot on prow, holding scepter / NONIVS SVLPICIVS IIVIR QVINQ, wreath on sella curulis. | ![]() | |||
| 6457 | COLONIA PELLA. Plough . Rev. : NOVIVS SVLPICIVS OO VIR QVINQ. Wreath on table. 18 mm. | |||
| 6458 | CAESAR F L RVNTIVS II VIR QVIN. Octavian’s head right. Rev. : COLONIAE PELLENSIS. The hope veiled standing left, holding in right hand flower (?); below SPES. 200 mm. | |||
| 6459 | IMP CAESARI AVGVSTO IX COS. August’s laureate head right. Rev. : Laurel wreath and within the legend: M FICTORI(VS) M SEΠTIMI(VS) II VIR QVIN. 25 mm. | |||
| 6460 | AVGVSTVS IMP. August’s head right. Rev. : Laurel wreath and within the legend: C HERENNIVS L TITVCIVS II VIR QVIN. 25 mm. | |||
| 6461 | ΠACIS. Head of the god Mirat with wreath of leafs, right. Rev. : M FICTORIVS M SEΠTYMIVS II VIR QVIN. Settler leading two oxen, harnessed to plough . 19 mm. | |||
| 6461A | RPC 1534. P BAEBIVS P VIR QVINC around large DD. Augustus, AE24 of Pella or Dium, Macedonia. AVGVSTVS, bare head right / P BAEBIVS P VIR QVINC around large DD. | ![]() | ||
| - | ||||
Livia (wife of Augustus) | ||||
| 6462 | ΘEA ΣEΣAΣTH. Her head. Rev. : ΠEAΛHΣ. Nike advancing right, holding wreath and trophy. Plate VII 18. | |||
6462A | - Tiberius (14-37 AD) RPC 1537. Bare head / legend. Tiberius AE23 of Pella in Macedon. TI CAESAR AVG F AVGVSTVS, bare head of Tiberius right / C BAEBIVS P F L RVSTICELIVS BASTERNA IIVIR QVINQ D D, legend in five lines. | ![]() | ||
| - | ||||
Trajan (98 – 117 A.D.) | ||||
| 6463 | IMP CAES NERVAE TRAI…His head. Rev. : COL AVG PELLA. Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock. In front of him his whistle. Plate XLV 10. | |||
| - | ||||
Hadrian (117 – 138 A.D.) | ||||
| 6464 | IMP CAESAR TRA HADRIANVS AVG COS P P. – IMP CAESAR TRA HADRIANVS AVGVSTVS. His head or bust; sometimes countermark. Rev. : C IVL AVG PELL. Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock; in front of him his whistle. Plate XLV 10. | |||
| - | ||||
Marcus Aurelius (161 – 180 A.D.) | ||||
| 6465 | M. AVRELIVS ANTON AVG. - …CAESAR ANTONINVS. His head. Rev. : COL IVL AVG PЄLLA. – COL IVL PELLA. The same image of Pan. Plate XLV 10. | |||
| - | ||||
Commodus (176 – 192 A.D.) | ||||
| 6466 | COMMOD…M ANT AVG. His head. Rev. : …IVL AVG PELLA. Woman with turreted crown on her head seated left, right hand on her mouth. Plate XLV 8. | |||
| - | ||||
Julia Domna (wife of Septimius Severus) | ||||
| 6467 | The legend erased. Her head. Rev. : …L PELLA…Woman seated on a throne, right hand on her mouth. Plate XLV 8. | |||
| - | ||||
Caracalla (198 – 217 A.D.) | ||||
| Obv: IMP C M AVP ANTONINOS (sic). His head. | ||||
| Rev: COL IVL AVG PELLA. | ||||
| 6468 | Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock and holding club; in front of him his whistle. Plate XLV 10. | |||
| 6472 | Woman with turreted crown on her head, seated left, right hand on her mouth. Plate XLV 8. | |||
| 6472A | Similar, 14mm. Sermylia. c490-480 BC. AR Tetrobol. Mounted nude male right / Quadripartite incuse square with globes in the quarters. | ![]() | ||
| - | ||||
Macrinus (217 – 218 A.D.) | ||||
| Obv: IMP M OPWL MACRINVS AVG. | ||||
| - M OPEL CEV MACRINVS AVG. His head or bust. | ||||
| Rev: COL IVL AVG PELLA. | ||||
| 6473 | Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock and holding club. In front of him his whistle. Plate XLV 10. | |||
| 6474 | Nike seated on weapons; shield on her knees. | |||
| - | ||||
Elagabalus (218 – 222 A.D.) | ||||
| Obv: IMP C M AVR ANTONINVS. | ||||
| - IMP CAES…VG. His head. | ||||
| Rev: COL IVL AVG PELLA. | ||||
| 6475 | Woman seated left, right hand on her mouth. Plate XLV 8. | |||
| 6476 | Pan seated on a rock left, right raised hand over his head, and with left elbow resting on the rock and holding club; in front of him his whistle. Plate XLV 10. | |||
| Elagabalus AE22 of Pella, in Macedonia. IMP CAES M AVR ANTONINVS, laureate, draped bust right / COL IVL AVS (sic) PELLA, Pan seated on a rock, right hand raised over his head, his left elbow resting on a rock. | ![]() | |||
| - | ||||
Julia Paula (wife of Elagabalus) | ||||
| 6477 | IVLIA PAVLA…G. Her head. Rev. : COL IVL AVG PELLA. Woman seated, right hand on her mouth. Plate XLV 8. | |||
| - | ||||
Severus Alexander (222 – 235 A.D.) | ||||
| Obv: IMP C M AVR SEV ALEXANDER AVG. | ||||
| - IMP ALEXANDER PIVS. | ||||
| - IMP SEV ALEXANDER AVG. | ||||
| - IMP ALEXANDER PIVS AVG. His head or bust. | ||||
| Rev: COL AVG PELLA. | ||||
| - COL IVL AVG PELLA. | ||||
| 6478 | Woman seated, right hand on her mouth. Plate XLV 10. Usual. | |||
| 6479 | Woman with or kalathos on her head seated left, right hand on her mouth. | |||
| 6480 | Woman with turreted crown on her head seated, in right hand holding patera; fish below. | |||
| 6481 | Pan seated on a rock left, right raised hand over his head, and with left elbow resting on the rock and holding club. In front of him – his whistle. Plate XLV 10. Usual. | |||
| - | ||||
Julia Mamaea (mother of S. Alexander) | ||||
| Obv: IVLIA MAMAEA AVG. | ||||
| - IVL or IOVLIA (sic) MAMAEA AVG. Her head. | ||||
| Rev: COL IVL AVS (sic) PELLA. | ||||
| - COL IVL AVG PЄLLA. | ||||
| 6482 | Woman seated left, right hand on her mouth. Plate XLV 8. | |||
| 6483 | Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock and holding club. In front of him – his whistle. Plate XLV 10. | |||
| - | ||||
Maximinus Thrax (235 – 238 A.D.) | ||||
| Obv: IMP C C IVL VER MAXIMINVS. | ||||
| - IMP C CA VER MAXIMINVS. His head or bust. | ||||
| Rev: COL IVL AVG PELLA. | ||||
| 6484 | Woman seated on a throne left, right hand on her mouth; sometimes below bee. Plate XLV 8. | |||
| 6485 | Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock and holding club. In front of him – his whistle. Plate XLV 10. | |||
| - | ||||
Maximus (son of Maximinus) | ||||
| Obv: C IVL VER MAXIMVS CAES. – His head. | ||||
| Rev: COL IVL AVG PELLA. | ||||
| 6486 | Woman seated on a throne, right hand on her mouth. In the margin vague object. Plate XLV 8. | |||
| 6487 | Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock. In front of him – his whistle. Plate XLV 10. | |||
| - | ||||
Gordian III (238 – 244 A.D.) | ||||
| Obv: IMP C M ANT GORDIANVS. | ||||
| - IMP C M ANT GORDIANVS AVG. His head or bust. | ||||
| Rev: COL IVL AVG PELLA. | ||||
| 6488 | Woman with hat on her head seated on a throne, holding patera; in the margin star and bee. | |||
| 6489 | Woman seated, right hand on her mouth. Plate XLV 8. | |||
| 6490 | Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock and holding club; in front of him – his whistle. Plate XLV 10. | |||
| Gordian III Æ 26mm of Pella in Macedonia. IMP C M ANT GORDIANVS, radiate, draped & cuirassed bust right / COL IVL AVG PELLA, Pan seated on rock left, holding branch; syrinx before. BMC 44, SNGCop 287. | ![]() | |||
| - | ||||
Tranquillina (wife of Gordian) | ||||
| 6491 | SABINIA TRANQILLINA A. Her head. Rev. : COL IVL AVG PELLA. Woman seated, right hand on her mouth. Plate XLV 8. | |||
| - | ||||
Philip I (244 – 249 A.D.) | ||||
| Obv: IMP C M IVL PHILIPPVS. | ||||
| - IMP CAЄ M IV FILIPPVS (sic.) | ||||
| - IMP C A M IVL PILIPPV (sic.). His head. | ||||
| Rev: COL IVL AVG PELLA. | ||||
| 6492 | Woman seated, right hand on her mouth. Plate XLV 8. | |||
| 6493 | Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock and holding club; in front of him – his whistle. Plate XLV 10. | |||
| Philip I AE25 of Pella, Macedonia. IMP C M IVL PHILIPPVS, laureate draped bust right / COL IVL AVG PELLA, Pan seated left on rock, holding lagobalon (throwing stick), his flute ("pan pipes") to left. | ![]() | |||
| - | ||||
Otacilia Severa (wife of Philip) | ||||
| 6494 | M OTACIL SE…Her head. Rev. : COL IVL AVG PELLA. Woman with turreted crown on her head seated, right hand on her mouth. Plate XLV 8. | |||
| - | ||||
Philip II (244 – 249 A.D.) | ||||
| 6495 | IMP CAES PHILIPPVS. – M IOVL (sic.) PILIPPOS (sic.). His head. Rev. : COL…AVG PELLA. – COLO AVG PELLA. Pan seated on a rock, right raised hand over his head, and with left elbow resting on the rock and holding club; in front of him – his whistle. Plate XLV 10. | |||
| Philip II, as Caesar, AE25 of Pella in Macedonia. M IVL PHILIPPVS CAES, laureate draped bust right / COL IVL AVG PELLA, Pan seated left. | ![]() | |||
| - | ||||
| Click here for the WildWinds Pella page. | ||||
Copyright (c) 2003-5 STS Enterprises. Images copyrighted by their respective owners.
Moushmov Main Page AncientCoinArt main page WildWinds main page