Generously sponsored by
The Ancient Coinage of Pautalia
Including additional items for this online edition, with numbers in italics.
| ULPIA PAUTALIA - Now Kyustandil. | ||||
| - | ||||
Autonomous bronze coins. | ||||
| 4073 | Apollo’s laureate head right. Rev. : ΠANTAΛEΩ EN ΠΛΙΩ. Head of an ox. 17 mm. | |||
|---|---|---|---|---|
| 4074 | Aesklepios bearded head right and next to him – his serpent entwined staff. Rev. : PAYTAΛIΩTΩN. Aesklepios’ serpent entwined staff. 15 mm. Plate XXV 6. | |||
| - | ||||
Imperial bronze coins. | ||||
| - | ||||
Hadrian (117 – 138 A.D.) | ||||
| 4075 | …Hadrian’s head. Rev. : ΠAYTAΛIΩTΩN. Homonoia standing, holding patera and cornucopiae. Plate IX 6. | |||
| - | ||||
ANTONINVS PIVS (138 – 161 A.D.) | ||||
| Obv: AYT KAI T AI AΔPI ANTΩNINOC. | ||||
| - AYT KAI AΔPI ANTΩNINOC. His head or bust. | ||||
| Rev. : HΓΕ M ΠOMΠEIOY OΠEICKOY ΠAYTAΛΙΩTΩN. | ||||
| - HΓE ΓAPΓIΛI ANTIKOY ΠAYTAΛΙΩTΩN. | ||||
| - HΓE M ΠOMΠH OYOΠEICKOY ΠAYTAΛΙΩTΩN. | ||||
| - YΠ M TOYΛΛIOY MAΞIMOY ΠAYTAΛΙΩTΩN. | ||||
| 4076 | Apollo standing, holding branch (?); behind him – altar and vase above. Plate XXV 8. | |||
| 4077 | Aesklepios standing. Plate VI 25. | |||
| 4078 | Nike in biga (in biga), in right hand holding palm, and in the left – the bridles of the horses. | |||
| 4079 | Nike in biga, in left hand holding palm. | |||
| 4080 | Two combatants with helmets on their heads, naked, standing, extending their hands to each other; one of them is holding parazonium and his chlamys is hanging on his left shoulder; the other holding in the left hand shield. Medallion 20 lv. Coin. | |||
| 4081 | Woman seated on a throne, in right hand holding globe with Nike on it, and in the left hand – cornucopiae. Plate IX 31. | |||
| 4082 | Woman with kalathos (hat) seated left, holding globe with Nike on it and cornucopiae. Plate IX 31. | |||
| 4083 | The emperor on horse with extended hand onward. | |||
| 4084 | Cybele seated on lion. Plate IX 2. | |||
| Antoninus Pius Ć30 of Pautalia, Thrace. Magistrate H Pompeius Opeiscus. AYT KAI T AI ADPI ANTWNINOC, laureate head right / HGE H POMPEIOV OPEICKOV, Cybele seated left on lion leaping right, holding round shield & scepter, PAVTALIWTWN in ex. | ![]() | |||
| 4085 | Hygeia standing, feeding snake from patera. Plate XI 9. | |||
| 4086 | Tetrastyle temple with Aesklepios. Plate XI 26. | |||
| - | ||||
Marcus Aurelius (161 – 180 A.D.) | ||||
| Obv: AYT KAI M AYP ANTΩNEINOC. | ||||
| - AYPHΛIOC OYHPOC KAICAP. | ||||
| - AY MAP AYP ANTΩNEINOC. His head or bust. | ||||
| Rev. : HΓE M TOYΛΛIOY MAZIMOY ΠAYTAΛIΩTΩN. | ||||
| - OYΛΠIAC ΠAYTAΛIAC HΓЄAC ЄΛAI HMIΛIANOY. | ||||
| - OYΛ ΠAYTAΛIAC. | ||||
| - OYΛΠIAC ΠAYTAΛIAC. | ||||
| 4087 | Aesklepios standing. Plate VI 25. | |||
| 4088 | Athena seated on shield left, holding patera and arrow. | |||
| 4089 | Genius naked standing left, holding patera and branch. Plate VI 9. | |||
| 4090 | Demeter standing with corn ears and brand. Plate VII 23. | |||
| 4091 | Woman with kalathos (hat) seated, in right hand holding little Nike, and in the left – cornucopiae. Plate IX 31. | |||
| 4092 | Zeus half-naked standing, holding thunderbolt. | |||
| Marcus Aurelius AE31 of Pautalia. AVT KAI M AVP ANTWNINOC, laureate head right / HGE M TOULLIOU MAXIMOU PAUTALIWTWN, Zeus advancing right, hurling thunderbolt. | ![]() | |||
| 4093 | Zeus half-naked seated, holding eagle and scepter. Plate VIII 20. | |||
| 4094 | Coiled serpent with head up. Plate VIII 23. | |||
| Marcus Aurelius AE30 of Pautalia, Thrace. laureate head right / OVLPIAC PAVTALIAC HGEAC ELAI HMAILIANOY, bearded serpent with many coils. | ![]() | |||
| 4095 | The emperor on horse with extended right hand. | |||
| 4096 | Cybele seated on lion, resting on drum and holding scepter. Plate IX 2. | |||
| 4097 | Lion advancing right. | |||
| 4098 | River god reclining, holding poppy, corn ears and reed. Plate X 6 – 11. | |||
| 4099 | Telesphorus standing. | |||
| 4100 | Tyche standing left, in right hand holding rudder and 3 ears, and in the left – cornucopiae and his dress. Around legend: OYΛΠIAC ΠAYTAΛIAC HΓЄAC ЄΛAY HMIΛIANOY. 32 mm. | |||
| 4101 | Tetrastyle temple with Aesklepios and Hygeia standing. | |||
| - | ||||
Faustina Junior (wife of Marcus Aurelius) | ||||
| ΦAYCTEINA CEBACTH. Her head or bust. Rev. : OYΛΠIAC ΠAYTAΛIAC. | ||||
| 4102 | Athena helmeted standing, holding owlet and spear. Plate IX 17. | |||
| 4103 | Athena helmeted standing, holding Nike and spear. | |||
| 4104 | Demeter veiled seated left, holding ears and torch. Plate VII 27. | |||
| 4105 | Demeter veiled standing, in right hand holding ears and poppy, and in the left – torch and scepter. Plate VII 25. | |||
| 4106 | Demeter veiled standing, holding ears and torch or scepter. Plate VII 23. | |||
| Faustina Jr AE22 of Pautalia, Thrace. FAVCTEINA CEBACTH, draped bust right / OVLPIAC PAVTALIAC, Demeter standing left with corn ears and long torch. | ![]() | |||
| 4107 | Dionysos ridding on tiger, advancing left. Plate VIII 1 – 2. | |||
| 4108 | Woman standing in front of burning altar, holding patera and long torch. | |||
| 4109 | Woman standing, with right extended hand holding ears, and in the left hand – cornucopiae. | |||
| 4110 | Homonoia holding patera and cornucopiae. Plate IX 6. | |||
| Faustina Jr Brass AE19 of Pautalia, Thrace. FAVCTEINA CEBACTH, draped bust right / OVLPIAC PAVTAVLLIAC, Concordia standing left holding patera & cornucopiae. | ![]() | |||
| 4111 | Homonoia with kalathos (hat) on her head, or without kalathos, standing in front of burning altar, holding patera and cornucopiae. Plate IX 8. | |||
| 4112 | Minerva seated on a throne, in right hand holding owlet, and in the left hand – spear; shield below. | |||
| 4113 | Roma helmeted seated; in right hand holding little Nike, and in the left – spear; shield below. Plate VII 2. | |||
| Faustina II AE23 of Pautalia, Thrace. FAVCTEINA CEBACTH, head right / OVLPIAC PAVTALIAC, Roma seated left, helmeted, holding Victory & spear, shield below throne. | ![]() | |||
| 4114 | Tyche standing with rudder and cornucopiae. Plate X 29. | |||
| Faustina Junior AE24 of Pautalia, Thrace. FAVCTINA CEBACTH, draped bust right / OVLPIAC PAVTALIAC, Tyche standing left, turreted, with rudder & cornucopia. | ![]() | |||
| 4115 | Hygeia standing, feeding snake from patera. Plate XI 9. | |||
| Faustina Jr AE23 of Pautalia in Thrace. Draped bust right / OVLPIAC PAVTALIAC, Hygeia standing right feeding serpent she is holding. | ![]() | |||
| 4116 | Hygeia standing, feeding snake standing on column. | |||
| 4117 | Hygeia standing, in right hand holding rod, and with the left hand feeding snake, which is coiled around a column. | |||
| 4118 | Hera standing, holding patera and scepter. Plate XI 21. | |||
| - | ||||
Lucius Verus (161 – 169 A.D.) | ||||
| Obv: AYT KAI Λ AYP AYHPOC. | ||||
| - AYT KAI Λ AYPHΛI OYHPOC. His head or bust. | ||||
| Rev. : HΓ ΓAP ANTIKOY ΠAYTAΛIΩTΩN. | ||||
| - HΓE M TOYΛΛIOY MAZIMOY ΠAYTAΛΛIΩTΩN. | ||||
| - ΠAYTAΛIΩTΩN. | ||||
| 4119 | Bonus – Eventus naked standing, holding patera and branch. Plate VI 9. | |||
| 4120 | Woman with turreted crown seated, holding Nike and cornucopiae. Plate IX 31. | |||
| 4121 | Woman seated, in right hand holding Nike, and in the left hand – cornucopiae, with standing Genius of the town on it. | |||
| 4122 | Woman standing, in right hand holding patera, and the left hand is down. | |||
| 4123 | Cybele with turreted crown seated on lion running right, right hand on drum, left hand holding scepter. Plate IX 2. | |||
| 4124 | Tetrastyle temple with triangular pediment; within – the statues of Aesklepios and Hygeia. Plate XXV 7. | |||
| - | ||||
Lucilla (wife of Lucius Verus) | ||||
| 4125 | ΛOYKIΛΛA CЄBACTH. Her head. Rev. : OYΛΠIAC ΠAYTAΛIAC. Coiled serpent with head up. Plate VIII 23. | |||
| Lucilla AE25 of Pautalia, Thrace. LOVKILLA CEBACTH, draped bust right / OVLPIAC PAVTALIAC, coiled serpent. | ![]() | |||
| - | ||||
Commodus (176 – 192 A.D.) | ||||
| Obv: AYT KAI M KOMOΔOC. | ||||
| - AYTO MAP AY KOMOΔOC. | ||||
| - AYT KAI MAP AYP KOMOΔOC. | ||||
| - MAP AYPHΛI KOMOΔOC KAI. | ||||
| - AYT M AYP ANTΩNINOC. | ||||
| - AYT KAI KOMOΔO. His head or bust. | ||||
| Rev. : HΓE KΛI MATEPNOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| - HΓE KΛ ATTAΛOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| - HΓE IOY KACTOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| - HΓE KΛI MATEPNOY ΠAYTAΛIAC OYΛ or OYΛ ΠAYTAΛIAC. | ||||
| - OYΛΠIAC ΠAYTAΛIAC. | ||||
| - ΠAYTAΛ. | ||||
| 4126 | Aesklepios standing, holding serpent entwined staff. Plate VI 25. | |||
| 4127 | Aesklepios and Hygeia with their attributes; in the middle – Telesphorus. Plate VI 26. | |||
| 4128 | Athena standing, holding spear and shield. Taboe VI 33. | |||
| 4129 | Bonus-Eventus naked standing, holding patera and branch. Plate VI 9. | |||
| Commodus, AE23, Pautalia, (AYT KAI) MAP AYP KOMODOC, laureate, draped bust right / (..OYL)PIAC P-AYTALIAC, Bonus-Eventus naked standing, holding patera & branch. | ![]() | |||
| 4130 | Nike advancing, holding wreath and palm. Plate VII 14. | |||
| 4131 | Nike standing left, holding wreath and palm. Plate VII 13. | |||
| 4132 | Genius naked seated, in right hand holding Athena?, and in the left – scepter. | |||
| 4133 | Bunch of grapes. | |||
| Commodus AE20 of Pautalia. Laureate, draped & cuirassed bust right / OVLPIAC PAVTALIAC, bunch of grapes. | ![]() | |||
| 4134 | Demeter standing, holding ears and torch. Plate VII 23. | |||
| 4135 | Aequitas standing, holding scales and cornucopiae. Plate VIII 10. | |||
| 4136 | Altar with coiled serpend around it. | |||
| 4137 | Zeus seated, holding patera and scepter. Plate VIII 21. | |||
| 4138 | Coiled serpent with head up. Plate VIII 23. | |||
| Commodus AE26 of Pautalia, Thrace. AVT KAI KOMODO, laureate head right / OVLPIAC PAVTALIAC, coiled serpent. | ![]() | |||
| 4139 | Serpent with head up coiled around altar. | |||
| 4140 | Homonoia standing, holding patera and cornucopiae. Plate IX 6. | |||
| 4141 | Nemesis standing, holding scales and parazonium; wheel below. Plate IX 22. | |||
| 4142 | River god reclining, in right hand holding flower, reclining with left hand on urn – reed. Plate X 6 – 10. | |||
| Commodus AE30 of Pautalia, Thrace. Laureate head right / River God reclining left. | ![]() | |||
| 4143 | Tyche standing, holding rudder and cornucopiae. Plate X 29. | |||
| Commodus AE28 of Pautalia, Thrace. Magistrate Caecilius Servilianus. AVT KAI MAP AV KOMMODOC, laureate draped bust right / HGE KLI CEPOVEILIANOC OVL PAVTALIAC, Tyche standing left holding rudder & cornucopiae. | ![]() | |||
| a. Commodus AE28 of Pautalia, Thrace. Magistrate Maternus. AVT KAI MAP AV KOMMODOC, laureate head right / HGE KLI MATEPNOY OVL PAVTALIAC, Tyche standing left holding rudder & cornucopiae. | ![]() | |||
| 4144 | Herakles naked standing, in right hand holding three apples, and in the left – club. Plate XI 11. | |||
| Commodus AE22 of Pautalia. AVT KAI MAP (KOMMODOC), laureate, draped & cuirassed bust right / OVLPIAC PAUTALIATWN, Hercules standing left holding Apples of the Hesperides and club. Varbanov 2155. | ![]() | |||
| 4145 | Hermes naked standing, holding purse and caduceus. Plate XI 2. | |||
| 4146 | Hygeia standing, feeding snake from patera. Plate XI 9. | |||
| 4147 | Tetrastyle temple with statue. Plate XI 26 – 30. | |||
| 4148 | Tetrastyle temple with Hygeia?; at both sides – wood. Plate XI 30. | |||
| - | ||||
Clodius Albinus & Septimius Severus | ||||
| 4149 | The legend erased. Their busts face to face. Rev. : OYΛΠIAC ΠAYTAΛIAC. Eagle with wings half-spread, holding wreath in its beak and another in its claws. | |||
| 4149A | Clodius Albinus. Serpent climbing a tree, eating from top of column. Clodius Albinus AE24 of Pautalia, Thrace. Draped bust right / OVLPIAC PAUTALIATWN, serpent climbing a branch, reaching to eat some offerings atop a column, wheat ear to left. | ![]() | ||
| - | ||||
Septimius Severus & Julia Domna | ||||
| Obv: AY K Λ CЄΠ CЄYHPOC IOYΛ ΔOM. | ||||
| - AYT K Λ CЄΠ CЄYHPOC KAI IOY ΔOM CЄ. Their heads face to face. | ||||
| Rev: OYΛΠIAC ΠAYTAΛIAC. | ||||
| 4150 | Aesklepios half-naked, seated on winged dragon, which is flying right. | |||
| 4150A | Artemis Huntress right with hound. Septimius Severus & Julia Domna Ć 24mm of Pautalia, Thrace. AVT CEPTI CEVHPOC KAI IOVLI DOMNA CE, conjoined busts of Septimius Severus & Julia Domna right / PAUTALIWTWN, Demeter advancing right, drawing arrow from quiver & holding bow; leaping hound at her side. | ![]() | ||
| 4150B | Caracalla and Geta standing clasping hands. Septimius Severus & Julia Domna Ć 28mm of Pautalia, Thrace. AV K L CEP CEVHPOC P KAI IOV DOMNA CE, jugate draped busts of Severus & Domna / OVLPIAN PAVTAL-AC, Severus, togate, & Caracalla clasping hands. | ![]() | ||
| 4151 | Homonoia with kalathos standing, holding patera and cornucopiae. Plate XXV 13. | |||
| - | ||||
Septimius Severus (193 – 211 A.D.) | ||||
| Obv: AYT K Λ CЄΠTI CЄYHPOC Π CЄBA. | ||||
| - AYT K CЄΠTI CЄYHPOC Π. | ||||
| - AY K Λ CЄΠTI CЄYHPOC ΠЄP. | ||||
| - AYT Λ CЄΠTI CЄYHPOC ΠEP. | ||||
| - AYT K Λ C CЄYHPOC. | ||||
| - AY K Λ CЄOYHPOC. | ||||
| - AY K CЄ CЄYHPOC. His head or bust. | ||||
| Rev: HΓEMO CTATIΛIOY BAPBAPOY ΠAYTAΛIΩTΩN. | ||||
| - HΓEM AIΛ BAP…ΠAYT… | ||||
| - HΓE T AIΛIOY NЄPATI OYΛΠIAC ΠAYTAΛIAC. | ||||
| - HΓEM AIΛ NEPATI ΠAYTAΛIΩTΩN. | ||||
| - A KAIKINA ΛAPΓOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| - HΓEMO CTA BAPBAPOY ΠAYTAΛIAC. | ||||
| - HΓE CIK KΛAPOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| - OYΛΠIAC ΠAYTAΛIAC. | ||||
| 4152 | Aesklepios lying on winged dragon, right hand on right wing, and in the left hand holding serpent entwined staff. Plate XXV 12. | |||
| 4153 | Aesklepios standing with serpent entwined staff. Plate VI 25. | |||
| Septemius Severus AE28 of Pautalia. Magistrate Clarus. AVT KAI CEPTI CEVHPOC P, laureate cuirassed bust right / HGE CIK KLAPOY OVLPI PAV-TALIAC, Asklepios standing right, leaning on serpent entwined staff. | ![]() | |||
| 4154 | Aesklepios on winged dragon, with right raised hand, in left hand holding serpent entwined staff. Plate XXV 12. Medal. | |||
| 4155 | Aesklepios standing, in right hand holding long spear with coiling serpent around it, and on the left hand is hanging his mantle. | |||
| 4156 | Aesklepios standing, looking left, resting on long club with coiling serpent around it; next to him – Telesphorus. | |||
| 4157 | Aphrodite bashful standing, at left side – base with apple, and at right side – dolphin. Plate XXV 9. | |||
| 4158 | Aphrodite bashful naked standing right; on right at her – dolphin, and on left – column. | |||
| 4159 | Bonus-Eventus naked standing in front of altar, holding patera and branch. Plate VI 9. | |||
| 4160 | Bust of Serapis, bearded, right, with kalathos (hat) on his head. Plate VII 11. | |||
| 4161 | Vase with handles imaging two serpents with their inverted heads face to face. Plate XXV 10. | |||
| 4162 | Nike advancing, holding wreath and palm. Plate VII 13. | |||
| 4163 | Thanatos resting on inverted burning brand. Plate VII 19. | |||
| 4164 | Bunch of grapes. | |||
| Septimus Severus AE19 of Pautalia. AV K L CEP CEVHPOC, laureate head right / OVLPIAC PAVTALIAC, bunch of grapes on a stem. | ![]() | |||
| 4165 | Two burning altars and within – coiled serpent with head up. | |||
| 4166 | Demeter with kalathos on her head standing, holding ears and scepter. | |||
| 4167 | Dionysos standing with cup and reed. Plate VIII 4. | |||
| 4168 | Aequitas standing with scales and cornucopiae; her dress is hanging on her arm. Plate VIII 10. | |||
| 4169 | Eros winged, standing. | |||
| 4170 | Woman seated, in left hand holding scepter. | |||
| 4171 | Woman half-naked seated left, in front of her is standing Aesklepios?, who is holding in left hand serpent entwined staff, and in the right hand – the one feet of the woman. | |||
| 4172 | Zeus standing with thunderbolt and scepter. Plate VIII 17. | |||
| 4173 | Zeus standing, holding patera and scepter; eagle below. Plate VIII 18. | |||
| 4174 | Zeus naked advancing, throwning thunderbolt. | |||
| 4175 | Zeus seated on a throne, holding patera and scepter. Plate VIII 21. | |||
| 4176 | Zeus seated on a throne left, holding Nike and scepter. Plate VIII 21. | |||
| Septimius Severus AE27 of Pautalia, Thrace. AVT L CEPTI SEVHEROC, laureate head right / OVLPIAC PAVTALLIAC, Zeus enthroned left holding Victory on a globe & scpeter. | ![]() | |||
| 4177 | Zeus, bare to waist, seated, holding globe with Nike on it and scepter. Plate VIII 19. | |||
| 4178 | Zeus standing, holding thunderbolt; eagle at feet. | |||
| 4179 | Coiled serpent with head up. Plate VIII 23. | |||
| 4180 | Coiled serpent with radiate head up. Plate VIII 24. | |||
| 4181 | The emperor standing, holding globe and scepter; seated captive at feet. | |||
| 4182 | The emperor in military dress standing, holding long spear and shield; behind – a woman is placing a wreath on his head and holding statue of Aesklepios. | |||
| 4183 | Horseman shooting arrow at lion. Plate VIII 35. | |||
| 4184 | Homonoia sacrificing over burning altar and holding cornucopiae. | |||
| 4185 | Homonoia seated, holding patera and cornucopiae. Plate IX 9. | |||
| 4185A | Lion advancing right. Septimus Severus AE17 of Pautalia, Thrace. Laureate head right / OVLPIAC PAVTALIAC, lion advancing right. | ![]() | ||
| 4186 | Eagle standing on thunderbolt. | |||
| 4187 | Eagle on globe, holding wreath in its beak. | |||
| 4188 | Eagle on column, holding wreath in its beak. | |||
| 4189 | Eagle with wings spread standing on thunderbolt, holding wreath in its beak. | |||
| 4190 | Crescent moon and 3 stars. | |||
| 4191 | River god reclining, holding cornucopiae and resting on urn, from which water flows. | |||
| 4192 | River god (Strumon) half-naked, reclining left, looking right, and holding branch; with left elbow resting on thrown down urn, from which water flows. Plate X 6 – 11. | |||
| Pautalia. Septimius Severus Ć29 (4 Assaria). AVT K L CE PTI CEVHPOC PE, laureate bust right / OVLPIAC PAVTALIAC, river god, naked to the waist, reclining left, holding poppy in right hand; under left elbow lies an urn, from which a stream flows. | ![]() | |||
| 4193 | Tripod with coiling serpent around it. Plate X 20. | |||
| Septimus Severus AE30 of Pautalia. AV K L CEP CEVHPOC P, laureate head right / OVLPIAC PAVTALIAC, Triptolemos flying right in biga of serpents. | ![]() | |||
| 4194 | Tyche with kalathos (hat) on her head standing, holding rudder and cornucopiae. Plate X 29. | |||
| Pautalia. Septimius Severus Ć30 (4 Assaria). AV K L CEPTI CEVHPOC PEP, laureate bust right / OVLPIAC PAVTALIA, Tyche standing left, holding rudder & cornucopia. | ![]() | |||
| 4195 | Hera standing, looking left, and holding patera and scepter. Plate XI 21. | |||
| 4196 | Hera standing with patera and scepter. Plate XI 21. | |||
| 4197 | Hera sacrificing over burning altar and holding scepter. Plate XI 24. | |||
| Septimius Severus AE31 of Pautalia. AYT K CEPTI CEYHPOC PEP, laureate head right / OYLPIAC PAYTALIAC, Hera sacrificing over burning altar & holding scepter. | ![]() | |||
| 4198 | Herakles strangling a lion; his club below. Medal. | |||
| 4199 | Herakles standing, with right hand on his waist, and the left rested on his club set on a rock and wrapped in lion’s skin. Medal. 32 mm. Plate XI 33. | |||
| 4200 | Herakles standing with club in the left hand. Plate XI 10. | |||
| 4201 | Herakles standing, with right hand on waist, resting with left hand on club. | |||
| 4202 | Herakles standing, right hand on club, holding in left hand lion’s skin and apple. Plate XI 11. | |||
| 4203 | Herakles naked standing right, holding club and bow; lion’s skin is hangong on his arm. Plate XI 12. | |||
| 4204 | Herakles right, strangling Namean lion. Plate XIX 22. | |||
| Septimius Severus AE32 of Pautalia, Thrace. AVT KAI CEPTI CEVHPOC P CEBA, laureate, draped & cuirassed bust right / HGEMO C ATTALLOY BAPBAPOY PAVTALIWTWN, Hercules right wrestling the Namean lion. | ![]() | |||
| a.Septimus Severus AE24 of Pautalia, Thrace. AV K CEP CEVHPOC, laureate draped & cuirassed bust right / OVLPIAC PAVTALIAC, Hercules wrestling the Namean Lion right. | ![]() | |||
| 4205 | Hermes standing with purse and caduceus. Plate XI 2. | |||
| 4206 | Hermes naked next to column or tree-trunk, holding caduceus, and his dress is hanging on the left shoulder. Plate XI 5. | |||
| 4207 | Tetrastyle temple with Aesklepios standing; on the pediment is represented coiled serpent with head up. Plate XI 26. | |||
| 4208 | Tetrastyle temple with statues of Aesklepios and Hygeia with their attributes. | |||
| - | ||||
Julia Domna (wife of Septimius Severus) | ||||
| Obv: IOVΛIA ΔOMNA CEB. | ||||
| - IOVΛIA ΔOMNA. Her head or bust. | ||||
| Rev: ΠAYTAΛIA. | ||||
| - ΠAYTAΛIΩTΩN. | ||||
| - OYΛΠIAC ΠAYTAΛIAC. | ||||
| - HΓE CIKIN KΛAPOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| 4209 | Artemis huntress with the hound advancing, with right hand reaching for an arrow in quiver at shoulder and in her left hand holding a bow. Plate VI 24. | |||
| 4210 | Aesklepios standing, holding serpent entwined staff. Plate VI 25. | |||
| 4211 | Nike advancing left, holding wreath and palm. Plate VII 14. | |||
| 4212 | Aequitas standing, holding scales and cornucopiae. Plate VIII 10. | |||
| 4213 | Woman’s veiled head with turreted crown. | |||
| 4214 | Woman bareheaded and with bare-breasts (Athena?) seated on a rock, with right extended hand towards a serpent, which is coiling around a tree-trunk, resting with the left elbow on the rock, and next to the rock – standing shield and helmet. | |||
| 4215 | Woman with turreted crown, standing on a platform, holding patera and scepter. Plate XI 21. | |||
| 4216 | Burning altar between 2 burning torches. | |||
| 4217 | Zeus half-naked, standing, holding thunderbolt and scepter; eagle below. Plate VIII 17. | |||
| 4218 | Coiled serpent with head up. Plate VIII 23. | |||
| 4219 | Homonoia standing, holding patera and cornucopiae; below – E. Plate IX 6. | |||
| 4220 | Homonoia standing in front of altar, holding patera and cornucopiae. Plate IX 8. | |||
| 4221 | Homonoia with kalathos (hat) on her head standing in front of altar, holding patera and cornucopiae. Plate IX 8. | |||
| 4222 | Nemesis standing right, holding scaled and arshin; wheel below. Plate IX 22. | |||
| 4223 | Nemesis standing, right hand is on her mouth, in left hand holding arshin; wheel below. Plate IX 24. | |||
| 4224 | Eagle with wings spread, holding wreath in its beak and another in its claws. | |||
| 4225 | Roma Victorious helmeted seated left, holding Nike. Plate VII 2. | |||
| 4226 | River god half-naked reclining left. Plate X 6 – 11. | |||
| 4227 | River god (Strumon) raclining left, right hand on boat, resting with left elbow on thrown down urn, from which water flows; behind the god is coiling vine with bunches of grapes, and below – in the exergue is stretching out a field with wheat-ears. In front of the god – child reaching out its hand to pick bunch of grapes and next to it legend BOTPY (bunch of grapes); another child at feet of the god is shouldering bag and above legend APΓYPOΣ (silver); third – in the field, picking wheat-ears and next to it leged ΣTAXY (ear); fourth – extending its hands towards the water, which flows from the urn and above legend XPYΣOΣ (gold), and around – the legend of the town: ΠAYTA (ΛIΩTΩN). 20 mm. | |||
| Julia Domna AE24 of Pautalia, Thrace. IOVLIA DOMNA CEB, draped bust right / PAUTALIWTWN, river god Strumon reclining left, resting on urn from which waters flow; four small figures around: one climbs up to pick grapes labeled BOTPY on a vine above, one before with bag of silver labeled ARGUROS, one below harvesting wheat in a field labeled CTAXY, and one behind collecting gold labeled CPUSOS from the river waters. | ![]() | |||
| 4228 | Serapis standing with patera and scepter. | |||
| 4229 | Tyche standing with rudder and cornucopiae. Plate X 29. | |||
| 4230 | Tyche standing, holding rudder set on globe and cornucopiae. | |||
| 4231 | Tyche with kalathos (hat) on her head standing, holding rudder and cornucopiae. Plate X 29. | |||
| 4232 | Hera standing with patera and scepter; next to her – peacock. Plate XI 22. | |||
| 4232A | Temple of Aesklepios in diagonal persepective. Julia Domna AE22 of Pautalia, Thrace. IOVLIA DOMNA CEB, draped bust right / PAUTALLIWTWN, diagonal perspective view of the temple of Aesklepios with elaborate peaked roof, one column in each corner, and standing figure of Aesklepios within. | ![]() | ||
| - | ||||
Caracalla (198 – 217 A.D.) | ||||
| Obv: AYT K M AYPH ANTΩNEINOC. | ||||
| - AYT M AYP ANTΩNEINOC. | ||||
| - AYT K MAP ANTΩNINOC. | ||||
| - AY K A C ANTΩNINOC. | ||||
| - AYT K M AYP CEY ANTΩNINOC. | ||||
| - AY K C ANTΩNINOC. – His head or bust. | ||||
| Rev. : EΠI KAIKINA ΛAPΓOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| - HΓE KAIKI ΛAPΓOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| - OYΛΠIAC ΠAYTAΛIAC ΣTPYMΩN. | ||||
| - CEΩNATOYC KYPIOYC EΠAΓAΘΩ ΠAYTAΛIΩTAIC. | ||||
| - HΓE CIKIN KΛAPOY ΠAYTAΛIΩTΩN. | ||||
| - HΓ CIKINNIOY KΛAPOY OYΛΠIAC ΠAYTAΛIAC. | ||||
| - OYΛΠIAC ΠAYTAΛIAC. | ||||
| 4233 | Ares in military dress, helmeted, standing, holding shield and inverted shield. Plate VI 21. | |||
| Caracalla AE28 of Pautalia, Thrace. Laureate head right / Mars, in military attire, standing front, looking right, leaning on shield & holding spear. BMC 27. | ![]() | |||
| 4234 | Artemis huntress advancing with the hound, with right hand reaching for an arrow in quiver at shoulder, holding bow in left hand. Plate VI 24. | |||
| 4235 | Aesklepios on dragon, holding serpent entwined staff. Plate XXV 11. | |||
| Caracalla AE28 of Pautalia, Thrace. AV K M AVP CEV ANTWNINOC, laureate bust right / OVLPIAC PAVTALIAC, Aesklepios flying right on a winged serpent. | ![]() | |||
| 4236 | Aesklepios standing, holding serpent entwined staff. Plate VI 25. | |||
| 4237 | Aesklepios and Hygeia standing, Aesklepios holding serpent entwined staff, and Hygeia feeding snake from patera. Plate VI 26. | |||
| 4238 | Aesklepios and Hygeia standing with their attributes; between them – Telesphorus in long hooded cloak. Plate VI 26. | |||
| 4239 | Athena standing, holding spear and shield. Plate VI 33. | |||
| Caracalla AE31 of Pautallia, Thrace. AV K M AVP CEV ANTWNINOC, laureate bust right / OVLPIAC PAVTALIAC, Athena standing left with patera in left hand over a flaming altar, spear in right. | ![]() | |||
| 4240 | Athena seated, feeding snake from patera, which is coiling around a three; behind – shield and owlet on it. Plate VII 1. | |||
| 4241 | Athena helmeted standing, looking left, in right hand holding owlet, and in the left – spear and shield. Plate IX 17. | |||
| 4242 | Bonus-Eventus naked standing, sacrificing over altar. Plate VI 9. | |||
| 4243 | Mountain with wood and on the top – temple; at the foot – other temple and another at side; below – three figures. 32 mm. | |||
| Caracalla AE32 of Pautalia, Thrace. AVT K M AVPH ANTWNEINOC, laureate head right / OVPIANWN PAUTALIAC, elaborate view of a mountain with five temples, domitated by the temple of Aslepios at center & Three Graces to right. | ![]() | |||
| 4244 | Nike standing with wreath and palm. Plate VII 13. | |||
| 4245 | Genius naked, standing in front of burning altar, holding patera and branch. Plate VI 9. | |||
| 4246 | Serapis’ head with kalathos (hat). Plate VII 17. | |||
| 4247 | Demeter standing, holding ears and torch. Plate VII 23. | |||
