Generously sponsored by
The Ancient Coinage of MacedonianProvince
Including additional items for this online edition, with numbers in italics.
| Roman Province of Macedonia, From 95 BC | ||||
| - | ||||
| Gold. | ||||
| 5850 | KOΣΩN. Brutus dressed in tog advancing left, between two lictors, that are holding spears on shoulders. In the margin monogram of Brut BR. Rev. : Eagle standing on scepter left, holding in right leg wreath. 20 mm. 8’32 gr. Plate XLI 8. | |||
|---|---|---|---|---|
| RPC 1701. Thrace, Dynasts of. Koson. Mid 1st Century BC. AV Stater. KOSWN, Roman consul accompanied by two lictors; BR monogram to left / Eagle standing left on sceptre, holding wreath. RPC 1701; BMC Thrace pg. 208, 2; BMCRR II pg. 474, 48. | ![]() ![]() | |||
| - | ||||
| Silver. | ||||
| 5851 | Θ MAKEΔONΩN. Head of young Alexander the Great right, with falling down long hair; behind Θ. Rev. : AESILLAS Q. Basket, club and square table within laurel wreath. Plate XLI 9. | |||
| Roman Province of Macedonia AR Tetradrachm. Aesillas, quaestor, Pella or an uncertain Bottiaean mint, struck circa 95-88 BC. MAKEDONWN, diademed head of Alexander the Great right / AESILLAS Q, money chest, club, & chair; all within wreath; small B below wreath. AMNG 219, SNGFitz 2345. | ![]() ![]() | |||
| 5852 | CAE PR MAKEΔONΩN. The same head and Θ. Rev. : The same. | |||
| 5853 | MAKEΔONΩN. The same head and Θ. Rev. : SVVRA LEG PROQ. The same image. | |||
| 5854 | CAE PR MAKEΔONΩN. The same head. Rev. : AESILLAS. The same image. | |||
| Roman Province of Macedonia AR Tetradrachm. Aesillas, Questor, c70 BC. CÆ PR MAKEDONWN, diademed head of Alexander; Q behind / Money chest, club & chair; all within wreath. Fisher 1. | ![]() | |||
| Bronze. | ||||
| 5855 | Head of young man right, with winged helmet decorated with bird’s head. Rev. : MAKEΔONΩN TAMIOY ΓAIOY ΠOΠΛIΛIOY within oak-wreath. | |||
| Roman Province of Macedonia AE23. Gaius Publilius, Questor. 148-146 BC. Head of Roma right in helmet decorated with griffin / MAKEDONWN TAMIOU GAIOU POPAILIOU in oak wreath. | ![]() | |||
| 5856 | The same front part. Rev. : ΓAIOY TAMIOY ΠOΠΛIΛIOY within oak-wreath. | |||
| Roman Province of Macedonia AE22. Gaius Publilius, Questor. 148-146 BC. Head of Roma right in helmet decorated with griffin / GAIOU TAMIOU POPAILIOU in oak wreath. | ![]() | |||
| 5857 | Athena’s helmeted head. Rev. : ΓAIOY TAMIOY ΠOΠΛIΛIOY. Ox grazing right; below – B or monogram. | |||
| Roman Province of Macedonia AE22. Q Publius, Quaestor. 148-146 BC. Helmeted head of Athena right / GAIOU TAMIOU POPAILIOU, cow feeding right. BMC 76. | ![]() | |||
| 5858 | Bakhantka’s head witn ivy wreath right. Rev. : The same legend. Goat right and monogram. | |||
| Province of Macedonia Æ 23mm. D Junius Silanus, praetor. 142-141 BC. Facing mask of Silenos in ivy wreath / MAKE DONWN in two lines; D above; all within wreath of ivy. AMNG III 6, BMC 55. | ![]() | |||
| 5859 | Head with young man with winged helmet, right. Rev. : MAKEΔONΩN TAMIOY ΛEYKIOY ΦOΛKINNIOY in 4 lines within oak-wreath; monograms sometimes. Plate XLI 12. | |||
| 5860 | Zeus’ diademed head right. Rev. : MAKEΔONΩN TAMIOY ΓAIOY ΠOΠΛIΛIOY in 3 lines; within – club. All in oak-wreath. Plate XLI 10. | |||
| Roman Province of Macedonia AE25. G Publilius, quaestor, ca 148-146 BC. Diademed head of Zeus right / MAKEDONWN above, TAMIOU GAIOU / POPLILIOU below club. BMC 71. | ![]() | |||
| 5861 | Athena’s helmeted head right. Rev. : ΓAIOY TAMIOY. Ox grazing right and monogram. Plate XLI 11. | |||
| Macedonia AE22. Helmeted male head right / GAIOY, bull grazing right. | ![]() | |||
| 5862 | Perseus’s head. Rev. : MAKEΔONΩN TAMIOY ΓAIOY ΠOΠΛIΛIOY within oak-wreath. | |||
| 5863 | Minerva’s head left with helmet decorated with crest and 4 horses. Rev. : ΓAIOY TAMIOY ΠOΠΛIΛIOY. Horse grazing right. | |||
| 5864 | Athena’s helmeted head right. Rev. : ΓAIOY TAMIOY ΠOΠΛIΛIOY. Ox grazing right and monogram. | |||
| 5855 | Dionysos’ head tied with ribbon, left. Rev. : TAMI ΓAIOY. Goat left and monogram. | |||
| Roman Province of Macedonia AE23. Gaius Publilius, Questor. 148-146 BC. Head of Roma right in helmet decorated with griffin / MAKEDONWN TAMIOU GAIOU POPAILIOU in oak wreath. | ![]() | |||
| (about 150 B.C.) silver. | ||||
| 5866 | Artemis’ head chiseled on Macedonian shield; behind – bow and quiver. Rev. : MAKEΔONΩN ΠPOTHΣ within oak-wreath and in the middle club and some monograms. Plate XLI 13. | |||
| Roman Province of Macedonia AR Tetradrachm. First Meris, circa 167-148 BC. Amphipolis mint. Diademed & draped bust of Artemis right, bow & quiver over shoulder, in the center of a Macedonian shield decorated with seven eight-pointed stars within double crescents, each separated by three pellets / MAKEDONWN PRWTHS above and below club, AP monogram above, all within oak wreath, thunderbolt to left. AMNG III 40, SNG Ash 3290. | ![]() | |||
| 5867 | The same coin, barbarian workmanship. (This coin is with the same workmanship like the barbarian (Keltiiski) coins from Philip II and Alexander III). Plate XLI 14. | |||
| 5868 | The same obverse. Rev. : LEG MAKEΔONΩN. The same image. 31 mm. | |||
| Roman Province of Macedona AR Tetradrachm. P Juventius Thalna, Praetor, 149 BC. Amphipolis mint. Diademed & draped bust of Artemis right, bow & quiver over shoulder, in the center of a Macedonian shield decorated with seven eight-pointed stars within double crescents, each separated by seven pellets / LEG MAKEDONWN, club; above, hand holding olive branch; all within oak wreath, thunderbolt to left. AMNG III 190. | ![]() | |||
| - | ||||
Second Macedonian region (about 158 – 149 B.C.) | ||||
| Silver. | ||||
| 5869 | Artemis’ head right, chiseled on Macedonian shield; bow and quiver behind. Rev. : MAKEΔONΩN ΔEYTEPAΣ within oak-wreath and in the middle club, thunderbolt and monogram. Plate XLI 1. | |||
| Bronze. | ||||
| 5870 | Herakles’ unbearded head, covered with lion’s skin. Rev. : MAK. Naked man on horse right, with right raised hand. Monograms. | |||
| 5871 | Perseus’s head decorated with wings, right, within wreath. Rev. : ΓAIOY TAMIOY B. Horse grazing right. | |||
| - | ||||
Fourth Macedonian region | ||||
| Bronze. | ||||
| 5872 | Zeus’ head. Rev. : MAKEΔONΩN TETARTHΣ within oak-wreath and in the middle club and two monograms. | |||
| - | ||||
Imperial bronze coins. | ||||
| - | ||||
Augvstus (33 B.C. - 14 A.D.) | ||||
| 5873 | KAIΣAP AYΓOYΣT. His head. Rev. : ΣEBAΣTOΣ MAKEΔONΩN. Macedonian shield. Plate XLII 3. | |||
| - | ||||
Claudius (41 – 54 A.D.) | ||||
| 5874 | TI KΛAYΔIOΣ KAIΣAP. His head. Rev. : ΣEBAΣTOΣ MAKEΔONΩN. Macedonian shield. | |||
| - | ||||
Nero (54 – 68 A.D.) | ||||
| Obv: NEPΩN KAIΣAP. His head left. | ||||
| Rev: ΣEBAΣTOΣ MAKEΔONΩN. | ||||
| - MAKEΔONΩN. | ||||
| 5875 | Macedonian shield. | |||
| RPC 1614. Nero Æ24 of Macedonia, Koinon. Thessalonica mint. c 55 AD. NERWN KAISAR, young bare head left / SEBASTOS MAKEDONWN around Macedonian shield. Moushmov 5875. | ![]() | |||
| 5876 | Soldier standing, holding in right hand wreath, and in the left – spear; in the margin – shield. Plate XLII 2. | |||
| RPC 1613. Nero Æ30 of Thessalonica, Macedon. NERWN KAISAR, young bare head left. / MAKEDONWN, Ares standing left. Moushmov 5876. | ![]() ![]() | |||
| - | ||||
Otho (69 A.D.) | ||||
| 5877 | …ΩΘΟΝ…NIKOΣ AYTOKPATΩΡ. His head left. Rev. : ΣEBAΣTOΣ MAKEΔONΩN. Macedonian shield. | |||
| - | ||||
Vitellius (69 – 70 A.D.) | ||||
| Obv: AYTOKPATOΡ KAIΣAP OYI … - AY OYITEΛΛIOΣ ΓEPMANIKOΣ KAI or ATΘK (sic). His head. | ||||
| Rev: ΣEBAΣTOΣ MAKEΔONΩN. | ||||
| 5878 | Macedonian shield. Plate XLII 4. | |||
| RPC 1617. Vitellius AE24 of Macedonia. OVTILLIOS GERMANIKOS AUTOKRATWR / SEBASTOS MAKEDONWN, Macedonian shield. | ![]() | |||
| 5879 | Soldier standing; in the margin shield. | |||
| - | ||||
Vespasian (69 – 79 A.D.) | ||||
| 5880 | AYTOK YEΣPAΣIANOΣ. His head. Rev. : ΣEBAΣTOΣ MAKEΔONΩN. Macedonian shield. | |||
| - | ||||
Domitian (81 – 96 A.D.) | ||||
| 5881 | AYT KAIΣAP ΔOMITIANOΣ ΣEB. – AYTO KAIΣAP ΔOMITIANOΣ. – His head. Rev. : KOINON MAKEΔONΩN. Macedonian shield. | |||
| Domitian AE23 of the Province of Macedonia. AVT KAISAR DOMITAINOS SEB, laureate head right / KIONON MAKEDONWN, Macedonian shield. SNG Cop 1337. | ![]() | |||
| - | ||||
| Trajan (98 – 117 A.D.) | ||||
| 5882 | AYT NEP TPAIANOΣ KAIΣAP. His head left. Rev. : KOINON MAKEΔONΩN. Apollo naked standing, with right extended hand, holding in left hand bow. Plate XLII 5. | |||
| - | ||||
Hadrian (117 – 138 A.D.) | ||||
| Obv: KAICAP AΔPIANOC. | ||||
| - AΔPIANOC KAICAP. His head or bust. | ||||
| Rev: KOINON MAKEΔONΩN. | ||||
| 5883 | Macedonian shield. | |||
| 5884 | Winged thunderbolt. | |||
| Hadrian Æ 26 of the Macedonian Koinon. ADRIANOC KAICAP, laureate, draped & cuirassed bust right / KOINON MAKEDONWN, winged thunderbolt. BMC 151, SNG Cop 1338. | ![]() | |||
| - | ||||
Antoninus Pius (138 – 161 A.D.) | ||||
| Obv: KAICAP ANTΩNEINOC. | ||||
| - AYT K T AI ANTWNINOC…His head. | ||||
| Rev: KOINON MAKEΔONΩN. | ||||
| 5885 | Woman (Demeter?) seated left, holding ears and cornucopiae. | |||
| 5886 | Woman with turreted crown seated on base, holding ear and cornucopiae. | |||
| 5887 | Macedonian shield. | |||
| Antoninus Pius AE20 of the Province of Macedonia. KAISAR ANTWNEINOS, laureate head right / KOINON MAKEDONWN, Macedonian shield. SNG Cop 1341 | ![]() | |||
| 5888 | Thunderbolt. | |||
| Antoninus Pius AE27 of Roman Province of Macedonia. KAICAP ANTWNEINOC, bare head right with waved hair / KOINON MAKEDONWN, winged thunderbolt with four wings. AMNG 259(2) | ![]() | |||
| - | ||||
Marcus Aurelius (161 – 180 A.D.) | ||||
| Obv: KAICAP ANTWNINOC. | ||||
| - KAICAP AYPHΛIC (sic). – His head. | ||||
| Rev: KOINON MAKEΔONΩN. | ||||
| - AΛEΞANΔPOC MEΓAC MAKEΔΘΩN. | ||||
| 5889 | Thunderbolt. | |||
| Marcus Aurelius AE27 of the province of Macedonia. KAISAR ANTWNINOC, draped bust right / KOINON MAKEDONWN, thunderbolt. | ![]() | |||
| 5890 | Macedonian shield. | |||
| Marcus Aurelius AE27 of Macedonia. KAICAP ANTWNINOC, draped bust left / KOINON MAKEDONWN, Macedonian shield. | ![]() | |||
| 5891 | Head of Alexander the Great with radiate wreath. | |||
| 5892 | Winged thunderbolt. Plate XLII 6. | |||
| Marcus Aurelius AE27 of Roman Macedonia. KAICAP ANTWNINOC, radiate head right / KOINON MAKEDONWN, winged thunderbolt. SNG Cop 1344. | ![]() ![]() | |||
| - | ||||
Faustina Junior (wife of M. Aurelius) | ||||
| Obv: ΦAYCTEINA CEBACTH. Her head or bust. | ||||
| Rev: KOINON MAKEΔONΩN. | ||||
| 5893 | Thuderbolt. | |||
| 5894 | Macedonian shield. | |||
| 5895 | Hermes with purse and caduceus. Plate XI 2. | |||
| 5896 | Woman standing, holding idol imaging Zeus dressed in tog; in the margin – spear. | |||
| - | ||||
Commodus (176 – 192 A.D.) | ||||
| Obv: KAICAP KOM…His head. | ||||
| Rev: KOINON MAKEΔONΩN. | ||||
| 5897 | Winged thunderbolt. | |||
| Commodus AE27 of Macedonia. KAICAP KOMMODOC, bare head right / KOINON MAKEDONWN, winged thunderbolt. | ![]() | |||
| 5898 | Macedonian shield. | |||
| - | ||||
Septimius Severus (193 – 211 A.D.) | ||||
| Obv: AY K Λ CEΠ CЄYHPOC ΠE. His head or bust. | ||||
| Rev: KOINON MAKEΔONΩN. | ||||
| 5899 | Zeus naked, standing, holding thunderbolt and scepter; eagle below. Plate VIII 17. | |||
| 5900 | Athena seated, holding Nike and shield. | |||
| - | ||||
| Caracalla (198 – 217 A.D.) | ||||
| Obv: AYT K M AYP ANTΩNЄINOC. His head or bust. | ||||
| Rev: KOINON MAKEΔONΩN. | ||||
| - KOINON MAKEΔONΩN B NEΩ. | ||||
| 5901 | Alexander the Great standing, subduing his horse Bucefal. | |||
| 5902 | Zeus standing, holding thunderbolt and scepter; eagle below. Plate VIII 17. | |||
| 5903 | Macedonian shield. | |||
| 5904 | The emperor in mantle standing, holding patera and scepter. Plate VIII 18. | |||
| - | ||||
Diadumenian (son of Macrinus) | ||||
| 5905 | AY KЄ MA OΠ AN ΔIAΔOYMENIANOC. His laureate head. Rev. : KOI MAKEΔONΩN NEΩKOPΩ. Horseman galloping right. | |||
| - | ||||
Severus Alexander (222 – 235 A.D.) | ||||
| Obv: AY K MAP CE AΛEZANΔPOC. | ||||
| - AYT K M AYP CEYHP AΛEΞANΔPOC EYC CEB. His head or bust. | ||||
| Rev: KOINON MAKEΔONΩN A NE. | ||||
| - ΣEBAΣTOΣ MAKEΔONΩN KAI ΛAOΔIKEΩN. | ||||
| - KOINON MAKEΔONΩN. | ||||
| - KOINON MAKEΔONΩN NEΩ. | ||||
| - KOINON MAKEΔONΩN B N. | ||||
| 5906 | Athena helmeted seated on a rock left, holding Nike and spear; next to her – shield. Plate VII 2. | |||
| 5907 | The emperor standing, holding scepter and parazonium. | |||
| 5908 | The emperor on horse leading from Nike, which is holding wreath. | |||
| 5909 | Horseman galloping right, hurling his spear towards lion. Plate VIII 35. | |||
| 5910 | Horseman galloping right, with right raised hand. | |||
| 5911 | Minerva seated on a throne left, holding patera and spear set on shield. | |||
| 5912 | Temple with six columns with seated statue; in the margin tree, and in front of the temple – 4 children standing. Medal. 35 mm. | |||
| - | ||||
Gordian III (238 – 244 A.D.) | ||||
| Obv: AY K M ANT ΓOPΔIANOC. | ||||
| - AYT K M ANTNIOC (sic) ΓOPΔIANOC. His head or bust. | ||||
| Rev: KOINON MAKEΔONΩN. | ||||
| - KOINON MAKEΔONΩN B NEΩKOPΩN. | ||||
| - KOINON MAKEΔONΩN B NEΩKOPΩN OΛIMΠIA. | ||||
| 5913 | Two urns for game on square table and in each urn – palm. Plate XLII 7. | |||
| 5914 | Two temples face to face and urn between. | |||
| 5915 | The emperor with spear in hand, in front of him – serpent. | |||
| 5916 | Horseman right. | |||
| Gordian III AE24 of Macedonia Province. AVT K M ANT GORDIANOC, radiate draped & cuirassed bust right / KOINON MAKEDONON B NEOKOPON around Gordian(?) holding spear galloping right, star beneath. Lindgren 1373. | ![]() | |||
| 5917 | Table and two urns for game on it and in each urn – palm; in the margin OΛIMΠIA. | |||
| - | ||||
Philip I (244 – 249 A.D.) | ||||
| 5918 | AYT K MAP IOYΛI ΦIΛIΠΠOC. His head with radiate crown, right. Rev. : KOINON MAKEΔONΩN B NEΩ. Horseman galloping right; below the date: ЄOC. | |||
| - | ||||
Trebonianus Gallus (251 – 253 A.D.) | ||||
| 5919 | AYT K Γ OYIBI ΓAΛΛOC ΣЄB. His head. Rev. : MAKEΔONΩN…OYCTAMA? Combatant in quadriga, holding in right hand wreath, and in the left – whip. | |||
| Click here for the WildWinds.com page for the Koinon of Macedonia. | ||||
Copyright (c) 2003-5 STS Enterprises. Images copyrighted by their respective owners.
Moushmov Main Page AncientCoinArt main page WildWinds main page