[Click here for the Sear 1399 page with thumbnail images.]
Julius Caesar. 49-48 BC. AR Denarius. CAESAR in exergue, elephant right, trampling on serpent / Simpulum, sprinkler, axe and priest's hat. Cr443/1; Syd 1006; BMCRR (Gaul) 27.
| Example No. 2: | Text | Image | |
|---|---|---|---|
| Example No. 3: | Text | Image | |
| Example No. 4: | Text | Image | |
| Example No. 5: | Text | Image | |
| Example No. 6: | Text | Image | |
| Example No. 7: | Text | Image | |
| Example No. 8: | Text | Image | |
| Example No. 9: | Text | Obverse | Reverse |
| Example No. 10: | Text | Image | |
| Example No. 11: | Text | Image | |
| Example No. 12: | Text | Image | |
| Example No. 13: | Text | Image | |
| Example No. 14: | Text | Image | |
| Example No. 15: | Text | Image | |
| Example No. 16: | Text | Image | |
| Example No. 17: | Text | Image | |
| Example No. 18: | Text | Image | |
| Example No. 19: | Text | Image | |
| Example No. 20: | Text | Image | |
| Example No. 21: | Text | Obverse | Reverse |
| Example No. 22: | Text | Image | |
| Example No. 23: | Text | Image | |
| Example No. 24: | Text | Obverse | Reverse |
| Example No. 25: | Text | Image | |
| Example No. 26: | Text | Image | |
| Example No. 27: | Text | Image | |
| Example No. 28: | Text | Image | |
| Example No. 29: | Text | Obverse | Reverse |
| Example No. 30: | Text | Image | |
| Example No. 31: | Text | Image | |
| Example No. 32: | Text | Image | |
| Example No. 33: | Text | Obverse | Reverse |
| Example No. 34: | Text | Image | |
| Example No. 35: | Text | Obverse | Reverse |
| Example No. 36: | Text | Image | |
| Example No. 37: | Text | Obverse | Reverse |
| Example No. 38: | Text | Image | |
| Example No. 39: | Text | Image | |
| Example No. 40: | Text | Obverse | Reverse |
| Example No. 41: | Text | Obverse | Reverse |
| Example No. 42: | Text | Image | |
| Example No. 43: | Text | Image | |
| Example No. 44: | Text | Obverse | Reverse |
| Example No. 45: | Text | Obverse | Reverse |
| Example No. 46: | Text | Obverse | Reverse |
| Example No. 47: | Text | Image | |
| Example No. 48: | Text | Image | |
| Example No. 49: | Text | Obverse | Reverse |
| Example No. 50: | Text | Obverse | Reverse |
| Example No. 51: | Text | Image | |
| Example No. 52: | Text | Obverse | Reverse |
| Example No. 53: | Text | Obverse | Reverse |
| Example No. 54: | Text | Obverse | Reverse |
| Example No. 55: | Text | Obverse | Reverse |
| Example No. 56: | Text | Image | |
| Example No. 57: | Text | Obverse | Reverse |
| Example No. 58: | Text | Image | |
| Example No. 59: | Text | Image | |
| Example No. 60: | Text | Image | |
| Example No. 61: | Text | Image | |
| Example No. 62: | Text | Image | |
| Example No. 63: | Text | Image | |
| Example No. 64: | Text | Image | |
| Example No. 65: | Text | Image | |
| Example No. 66: | Text | Image | |
| Example No. 67: | Text | Image | |
| Example No. 68: | Text | Obverse | Reverse |
| Example No. 69: | Text | Image | |
| Example No. 70: | Text | Obverse | Reverse |
| Example No. 71: | Text | Image | |
| Example No. 72: | Text | Obverse | Reverse |
| Example No. 73: | Text | Image | |
| Example No. 74: | Text | Image | |
| Example No. 75: | Text | Image | |
| Example No. 76: | Text | Obverse | Reverse |
| Example No. 77: | Text | Obverse | Reverse |
| Example No. 78: | Text | Obverse | Reverse |
| Example No. 79: | Text | Obverse | Reverse |
| Example No. 80: | Text | Obverse | Reverse |
| Example No. 81: | Text | Image | |
This page is brought to you by...
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries