![]() |
|
| RIC 905 | Zeno AV Solidus. Second reign, 476-491 AD. Constantinople mint. First issue. D N ZENO PERP AVG, diademed, helmeted and cuirassed three-quarter facing bust, holding spear over shoulder and shield decorated with horseman spearing a fallen enemy / VICTORI-A AVGGG, Victory standing left, holding jewelled cross; star in right field; S/CONOB. | Text | Image |
|---|---|---|---|
| RIC X 906 | Zeno and Leo Caesar, AV Solidus, 476-477 AD, Constantinopolis. 4.44 g. D N ZENO ET LEO NOV CAES, pearl-diademed, helmeted and cuirassed bust facing, holding spear and shield / VICTORIA AVGGG E, Victory standing left, holding jewelled cross, star in right field. Mintmark CONOB. RIC 906. MIRB 6. Depeyrot 107/1. | Text | Image |
| RIC 910 | Zeno AV Solidus. Constantinople Mint, D N ZENO-PERP AVG, facing helmeted and cuirassed bust, holding shield, spear behind / VICTORI-A AVGGG and officina letter, Victory standing left, holding long cross, star in right field, CONOB in exergue. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| RIC 911 | ZENO AV Solidus. Second reign. Diademed and helmeted three-quarter facing busti with spear over shoulder and sheild / VICTORIA AVGGG and officina letter, Victory standing left with long jewelled cross, star in right field. CONOB in ex. | Text | Image |
| Text | Image | ||
| RIC 914 | Zeno AV Tremissis. Constantinople mint, second reign, 476-491 AD. D N ZENO PERP AVG, diademed, draped and cuirassed bust right / VICTORIA AVGVSTORVM, Victory walking right, head left, holding wreath and globus cruciger, star in right field, CONOB in ex. | Text | Image |
| Text | Image | ||
| RIC 914cf | Uncertain Germanic Issue of North Italy or Balkans imitating Roman Emperor Zeno. Circa 474-491 AD. AV Tremissis. dN ZENO PERP d, pearl-diademed, draped, and cuirassed bust right / VICTORVOP CVSTORYN (legend retrograde, with garbled letters), Victory advancing right, holding wreath and cross on globe; star in right field, CONOC. | Text | Image |
| RIC 914v | Zeno. 474-491 AD. AV Tremissis. Constantinople mint. D N ZENO PERP AVG, diademed, draped and cuirassed bust right / VICTORIA AVGVSTORVN (sic), Victory walking right, head left, holding wreath and cross on globe; star in right field; CONOB. | Text | Image |
| RIC 922 | Zeno AV Tremisses. Second reign, 476-491 AD, Constantinople mint. D N ZENO PERP AVG, diademed, draped and cuirassed bust right / VICTORIA AVGTSORVM, Victory standing facing, head left, holding wreath and globus cruciger; star /CONOB. Depeyrot 108/4. | Text | Image |
| RIC 944 | Zeno AR Siliqua. Second Reign. 476-491, Constantinople mint. D N ZENO-PERP AVG, diademed, draped and cuirassed bust right / SRV / REI / BDI, within wreath, mintmark CON star. RSC 9B cf. | Text | Image |
| RIC 949 | Zeno AE3. Second Reign, 476-491 AD. D N ZENO PE (A)VG, diademed, draped and cuirassed bust right / D N LEON AVG, Victory advancing left, holding wreath and dragging captive. | Text | Image |
| RIC 954 | Zeno. AE4, 476-491 AD. Constantinople. Second reign. DN ZENOWO..., helmeted, diademed and cuirassed bust right / ZENO (vertically), Emperor nimbate, standing facing, holding long cross and globe, cloak not visible behind him. RIC X, 954. | Text | Image |
| RIC 958 | Zeno, AE4, Thessalonica. DN ZENO PERP AVG, diademed bust right / Monogram type 2. RIC X 958. | Text | Image |
| RIC 958cf | Zeno AE Nummus. Constantinople mint, second reign, 476-491 AD. Pearl-diademed, draped bust right / Monogram. | Text | Image |
| RIC 962 | >Zeno AE4 9mm. Constantinople, second Reign, 476-491 AD. Laureate, draped bust right / Monogram (Sear type 5). | Text | Image |
| RIC 966 | Zeno, AE4, Cyzicus. DN ZENO PERP AVG, diademed bust right / Monogram type 13. Mintmark CVZ. RIC X 966. | Text | Image |
| RIC 3610 | Ostrogoths. Odovacar, in the name of Zeno. 476-493 AD. AV Tremissis. Milan mint. Diademed, draped and cuirassed bust right / Cross within wreath; mintmark COMOB. | Text | Image |
| Text | Image | ||
| RIC 3615 | Zeno AR Half Siliqua. Milan mint. D N ZENO PERP AVG, diademed, draped and cuirassed bust right / M-D, Turreted figure standing left, foot on prow, holding sceptre and cornucopiae. RSC 11b. | Text | Image |
| RIC 3617 | Zeno, AR half-siliqua, struck by Odovacar, 476-493 AD. Milan mint. 14mm, 0.87 gr. DN ZENO-PERP AVG (AV is ligate), pearl diademed, draped, cuirassed bust right / M-D across fields, Ravenna, turreted, standing left, holding sceptre and cornucopiae, right foot on prow. RIC X 3617. | Text | Image |
| RIC 3647 | Zeno, AR half siliqua, struck by Odovacar, 476-493 AD. Ravenna. DN ZENO PERP F AV, pearl diademed, draped, cuirassed bust right / No legend, eagle standing right on branch, wings spread, head left. RIC X 3647 (same dies). | Text | Image |
| RIC 3648 | Zeno, AR half siliqua, struck by Odovacar, Ostrogoths. 476-493 AD. Ravenna mint. 0,85 gr. 15.40 mm. DN ZENO PERP F AV, pearl diademed and draped bust right / Eagle, standing left, looking back, wings spread, within wreath. BMC Vandals p. 44, 8; RIC 3648. | Text Text | Image Image |
| RIC 3657cf | Odovacar, in the name of Zeno, AV Solidus. Rome mint. D N ZENO PERP F AVG, pearl-diademed, helmeted, and cuirassed bust facing slightly right, holding spear over shoulder in right hand and shield decorated with horseman motif on left arm / VICTOR-I-A AVGGG, Victory standing left, holding long cross; star in right field; officina letter dot A dot; mintmark dot CONOB dot. | Text | Image |
| Lacam 70ff | Zeno AV Solidus, struck by Theoderic or Odovacar. Mint in Northern Italy, 474-493 AD. D N ZENO-F PERP AVG (N garbled and letters O as retrograde C), pearl-diademed and cuirassed bust facing slightly right, wearing high-crested helmet, holding spear over shoulder and shield decorated with a rider spearing a fallen enemy, on left arm / VICTOR-I-A AVGGG and officina letter, Victory standing left, holding long jewelled cross; star in right field; mintmark CONOB (B ligate) in ex. | Text | Image |
| Sear 4385 | Zeno, AV Solidus. Helmeted bust facing / VICTORIA AVGGG, Victory standing left, holding long cross. | ||
| See also: | Helvetica's RIC lists including many reverse types used by Zeno (Victory, Siliquae, monograms etc.) | ||
| Coins of Zeno at Aeqvitas.com | |||
| Coins of Zeno at the Ancient Coin Forum | |||
| Search for Zeno at ImperialCoins.com | |||
| Search for Zeno at AncientImports.com | |||
| Search for Zeno at Incitatus Coins | |||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries