![]() |
|
Second wife Of Constantius I, 337-340 AD.
| Constantinople | Theodora, AE4. FL MAX THEO-DORAE AVG, Bust right in plain mantle and necklace / PIETAS ROMANA dot, Pietas facing, head right, holding an infant; mintmark CONS epsilon. | Text | Image |
|---|---|---|---|
| Constantinople RIC 50 | Theodora, AE follis, Constantinople. 337-340 AD. FL MAX THEO-DORAE AVG, bust right, wearing plain mantle and necklace, hair elaborately dressed / PIETAS-ROMANA, Pietas facing, head right, holding an infant. Mintmark CONS epsilon. RIC VIII Constantinople 50. | Text | Image |
| Rome RIC 29 | Theodora, AE follis, Rome. 337-340 AD. FL MAX THE-ODORAE AVG, bust right, wearing plain mantle and necklace, hair elaborately dressed / PIETAS-ROMANA, Pietas facing, head right, holding an infant. Mintmark R star epsilon. RIC VIII Rome 29. | Text | Image |
| Trier RIC 43, P | Theodora, AE follis, 337-340 AD. Trier. FL MAX THEO-DORAE AVG, bust right wearing plain mantle and necklace, hair elaborately dressed / PIETAS-ROMANA, Pietas standing facing, carrying an infant at her breast. Cross in left field. Mintmark TRP. RIC VIII Trier 43; Sear (1988) 3911, Cohen 4. | Text | Image |
| Trier RIC 43, S | Theodora, AE follis, 337-340 AD. Trier. FL MAX THEO-DORAE AVG, bust right wearing plain mantle and necklace, hair elaborately dressed / PIETAS-ROMANA, Pietas standing facing, carrying an infant at her breast. Cross in left field. Mintmark TRS. RIC VIII Trier 43; Sear (1988) 3911, Cohen 4. | Text | Image |
| Trier RIC 56, S | Theodora, AE4 14mm. Posthumous, ca 337-340 AD. FL MAX THEODORAE AVG, diademed, draped bust right / PIETAS ROMANA, Pietas standing facing, holding a child at her breast, mintmark TRS dot. | Text | Image |
| Trier RIC 65,P | Theodora, AE 15mm. Struck before April 340 AD. FL MAX THEO-DORAE AVG, mantled bust right / PIETAS-ROMANA, Pietas standing facing, head right, holding infant to breast; Mintmark dot TRP dot. LRBC 113. | Text | Image |
| Trier RIC 65, S | Theodora, AE 15mm. Struck before April 340 AD. FL MAX THEO-DORAE AVG, mantled bust right / PIETAS-ROMANA, Pietas standing facing, head right, holding infant to breast; Mintmark dot TRS dot. LRBC 113. | Text | Image |
| Trier RIC 79 | Theodora. AE4. 337-340 AD. Trier. FL MAX THEO-DORAE AVG, bust right wearing plain mantle and necklace, hair elaborately dressed with a plait encircling her head / PIETAS-ROMANA, Pietas standing facing, carrying an infant at her breast. Mintmark TRP or TRS. RIC VIII Trier 79. | Text Text | Image Image |
| Trier RIC 91 | Theodora. AE4. 337-340 AD. Trier. FL MAX THEO-DORAE AVG, bust right wearing plain mantle and necklace, hair elaborately dressed with a plait encircling her head / PIETAS-ROMANA, Pietas standing facing, carrying an infant at her breast. Mintmark TRP palmbranch. RIC VIII Trier 91. | Text | Image |
| Trier AM 91q | Theodora, AE4, Trier, ancient imitation. 337-340 AD. (FL MAX THE)ODORA AVG, draped bust right / (GLORIA EXERCITVS), two soldiers holding spears and shields, standing to left and right of one standard. Mintmark TRP. Ancient imitation. | Text | Image |
| Sear 3911 | Theodora, AE4. FL MAX THEODORAE AVG, diademed draped bust right / PIETAS ROMANA, Pietas standing right, child in arms. RIC Constantinople 50, Cohen 4. Mintmark CONS Epsilon. | Text | Image |
| See also: | Helvetica's RIC list of Theodora Coins (in the "Ladies" file) in Excel format | ||
| Coins of Theodora available from TimeLine Originals - www.time-lines.co.uk | |||
| Coins of Theodora at Aeqvitas.com | |||
| Coins of Theodora at the Ancient Coin Forum | |||
| Search for Theodora at ImperialCoins.com | |||
| Search for Theodora at AncientImports.com | |||
| Search for Theodora at Incitatus Coins | |||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries