![]() |
|
| Alexandria RIC IX 21d | Honorius AE2. DN HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / GLORIA-ROMANORVM, Emperor standing facing, head right holding standard and globe, ALEB in ex. | Text | Image |
| Alexandria RIC X 76 | Honorius, AE4, 395-401 AD. DN HONORI-VS PF AVG, pearl diademed, draped, cuirassed bust right / VIRTVS-EXERCITI, emperor standing left, head right, holding spear and resting left hand on shield. Victory, standing beside him crowns him with a wreath held in her right hand. Mintmark ALEB. RIC X 76, Alexandria. | Text | Image |
|---|---|---|---|
| Alexandria RIC X 157 | Honorius AE3. 406-8 AD. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / GLORIA ROMANORVM, Arcadius, Honorius, & Theodosius II standing side by side, ALEA in ex. | Text | Image |
| Antioch RIC IX 68e | Honorius AE2. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / GLORIA ROMANORVM, emperor standing, head right, holding labarum & globe, ANT_ in ex. RIC IX Antioch 68e. | Text | Image |
| Antioch RIC X 72 | Honorius AE3. DN HONORI-VS PF AVG, pearl-diademed, draped and cuirassed bust right / VIRTVS-EXERCITI, emperor standing left, head right, holding spear and resting left hand on shield. Victory, standing beside him crowns him with a wreath which she holds in her right hand. Mintmark: ANT and officina letter. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Antioch RIC X 73 | Honorius AE3. Antioch mint. DN HONORI-VS PF AVG, rosette-diademed, draped, cuirassed bust right / VIRTVS-EXERCITI, Emperor standing left, head right, holding spear and resting left hand on shield. Victory, standing beside him crowns him with a wreath held in her right hand. Mintmark: ANTD. | Text | Image |
| Antioch RIC X 99 | Honorius AE3. D N HONORI-VS P F AVG, helmeted, diademed, cuirassed bust facing with spear and shield / CONCORDI-A AVGG, Constantinopolis seated with head turned right, holding Victory, being crowned by Victory. Mintmark: ANTG. | Text | Image |
| Antioch RIC X 153 | Honorius AE4. 406-408 AD. DN HONORIVS P F AVG, pearl diademed, draped bust right / GLORIA ROMANORVM, three emperors standing side by side holding spears, outermost ones rest hands on shields, the middle one holds an orb, ANTA in ex. | Text | Image |
| Antioch Ackermann 2 | Honorius, Arcadius und Theodosius II, AE 20mm Exagium. Antioch, c. 403-408. DDD NNN AAA VVV GGG, the heads of Arcadius, Honorius and Theodosius II, facing, each wearing a diadem / EXAG SOL SVB V INL IOANNI, Moneta standing left, holding scales and cornucopiae, star in right field. Mintmark (off flan) CONS. Ackermann p. 346, 2. | Text | Image |
| Antioch Ackermann 4 | Honorius, Theodosius I, and Arcadius. Ca AD 402-408. AE Exagium (20mm, 4.00 g). DDD NNN AVGGG, diademed and draped facing busts of Honorius, Theodosius and Arcadius / EXAGIVM SOLIDI, Moneta standing left, holding scales and cornucopiae; star in right field. Mintmark CONS. Cf. Göbl, Antike 228-229; RIC X, p. 8. Ackermann 4. | Text | Image |
| Antioch NAC 29, 663 | Honorius, Arcadius und Theodosius II, AE 18mm Exagium. Antioch, c. 403-408 AD. DDD NNN GGG, Three diademed busts facing, the largest in the middle, the smallest to right / EXAGIVM SOLIDI, Tyche of Antioch seated on rocks, head facing, river-god Orontes beneath. NAC Auction 29, lot 663, unpublished. | Text | Image |
| Constantinople RIC IX 90c | Honorius AE3. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / SALVS REI-PVBLICAE, Victory advancing left carrying trophy on shoulder and dragging captive. CONSD, chi-rho in left field. | Text | Image |
| Constantinople RIC X 8 | Honorius AV Solidus. Struck circa 397-402 AD. Constantinople mint. D N HONORI-VS P F AVG, diademed & helmeted three-quarter facing bust, holding spear over right shoulder & shield with horseman motif on left arm / CONCORDI-A AVGG, Constantinopolis, helmeted, seated facing, head right, right foot on prow, holding sceptre in left hand, globe in right; S/CONOB. | Text | Image |
| Text | Image | ||
| Constantinople RIC X 24 | Honorius AV Solidus. Constantinople, 402-403 AD. D N HONORIVS P F AVG, helmeted, pearl diademed, laureate, cuirassed bust 3/4 right, with spear across shoulder & shield decorated with horseman spearing enemy / CONCORDIA AVGGG, Constantinopolis sitting frontal, head right, foot on prow, holding sceptre & Victory on globe holding wreath field, star left, reversed Z to right, CONOB in ex. Cohen 3. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| Constantinople RIC X 30 | Honorius AV Solidus. Diademed, helmeted and cuirassed three-quarter facing bust, spear over shoulder and shield decorated with horseman spearing a fallen enemy / Constantinopolis seated facing with sceptre and Victory on globe, prow to left, star in left field; I/CONOB. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Constantinople RIC X 49 | Honorius AR Siliqua, Constantinople. 395-403 AD. DN HONORI-VS PF AVG, pearl diademed, draped, cuirassed bust right / VOT X MVLT XX in four lines within wreath, wreath ties type Sear 1, 2. Mintmark CONS. RIC X 49. (Note, this is NOT the same as RIC IX 87c which has an unbroken obverse legend.) | Text | Image |
| Constantinople RIC X 61 | Honorius AE3. DN HONORI-VS PF AVG, pearl-diademed, draped and cuirassed bust right / VIRTVS-EXERCITI, emperor standing left, head right, holding spear and resting left hand on shield. Victory, standing beside him crowns him with a wreath held in her right hand. Mintmark: CONSG. | Text | Image |
| Constantinople RIC X 87 | Honorius AE3. Constantinople, AD 401-403. DN HONORIVS PF AVG, helmeted, diademed, cuirassed facing bust, spear across right shoulder, shield slung around back of left shoulder / CONCORDIA AVGG, Constantinopolis seated with head turned right, holding Victory on a globe & sceptre; right foot set upon the stern of a galley, CONSA in ex. | Text | Image |
| Constantinople RIC 88c | Honorius, AE2, Constantinople. 392-395 AD. DN HONORIVS PF AVG (no obv. break), pearl diademed, draped, cuirassed bust right / GLORIA-ROMANORVM, Emperor standing facing, head right, holding standard and globe. Mintmark CONS and officina letter A to epsilon. RIC IX Constantinople 88c. | Text | Image |
| Constantinople RIC X 109 | Honorius, AE4 of Constantinople. 0.82 gr, 11-12 mm. DN HONORIVS PF AVG, pearl diademed, draped, cuirassed bust right / CONCOR-DIA AVG, Cross. Mintmark CONSA. RIC X 109. | Text | Image |
| Constantinople RIC X 201 | Honorius AV Solidus. Helmeted, cuirassed 3/4 facing bust with spear over shoulder and shield with horseman motif / Constantinopolis seated facing with sceptre & Victory on globe. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Constantinople RIC X 369 | Honorius, AR light miliarense. 24mm, 4.22 gr. 408-420 AD, Constantinople. DN HONORI-VS PF AVG, pearl diademed, draped, cuirassed bust left, shoulders right / GLORIA-ROMANORVM, Emperor, nimbate, standing facing, head left, holding globe and raising right hand. Star in left field, mintmark CON. RIC X 369; RSC 19a; DOC 782; MIB 62. | Text | Image |
| Text | Image | ||
| Cyzicus RIC IX 28c | Honorius AE2, Cyzicus. 392-395 AD. DN HONORIVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORIA ROMANORVM, Emperor standing facing, head right, holding globe and labarum. Mintmark SMKA. RIC IX Cyzicus 28c. | Text | Image |
| Cyzicus RIC IX 29c,G | Honorius AE 3. May 15, 392 to Jan 17, 395 AD. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / GLORIA ROMANORVM, emperor on horseback, hand raised, SMKG in ex. | Text | Image |
| Cyzicus RIC IX 29c | Honorius AE3. Cyzicus mint. D N HONORIVS P F AVG, pearl-diademed, draped & cuirassed bust right / GLORIA ROMANORVM, emperor on horseback right, raising right hand, SMKB in ex. | Text | Image |
| Cyzicus RIC IX 30c | Honorius, AE4, Cyzicus. 392-395 AD. DN HONORIVS PF AVG, pearl diademed, draped, cuirassed bust right / SALVS REI-PVBLICAE, Victory advancing left holding trophy over right shoulder and dragging captive. Chi-rho in left field. Mintmark SMKA. RIC IX Cyzicus 30c. | Text | Image |
| Cyzicus RIC X 68 | Honorius AE3. 395-401 AD. D N HONORIVS P F AVG, pearl diademed, draped & curiassed bust right / VIRTVS EXERCITI, emperor standing front, holding spear & resting hand on shield, with head turned right while Victory crowns him with wreath, SMKG in ex. | Text | Image |
| Text | Image | ||
| Cyzicus RIC X 95 | Honorius AE3. AD 401-403. DN HONORI-VS PF AVG, helmeted, diademed and cuirassed bust facing, holding spear and shield / CONCORDI-A AVGG, Constantinopolis seated facing, head left, foot on prow, holding Victory and sceptre, SMKA in ex. | Text | Image |
| Cyzicus RIC X 149 | Honorius AE3. 406-408. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right; star behind bust / GLORIA ROMANORVM, three emperors (Arcadius, Honorius & Theodosius II) standing, the outer two holding spears. Mintmark SMKA. LRBC 2802. | Text | Image |
| Thessalonica RIC X 395 | Honorius, Thessalonica, AE4. DN HONORI-VS PF AVG, Pearl diademed, draped cuirassed bust facing right / GLORIA ROMA-NORVM, Two emperors standing facing, heads turned to one another, each holding spear and resting hand on shield. The emperor on the right is smaller than the other. Mintmark TESA. RIC X 395. | Text | Image |
| Cyzicus RIC X 403 | Honorius, Cyzicus, AE3. DN HONORIVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORIA ROMANORVM, Two emperors standing facing, heads turned to one another, each holding spear and resting hand on shield. The emperor on the right is smaller than the other. Mintmark SMKA. RIC X 403. | Text | Image |
| Heraclea RIC X 407 | Honorius, AE3, Heraclea. 408-423 AD. DN HONORI-VS PF AVG, pearl diademed, draped, cuirassed bust right, star behind head / GLORIA RO-MANORVM, two emperors standing facing, heads turned towards each other, each holding a spear and a globe between them. Mintmark SMHA. RIC X Heraclea 407. | Text | Image |
| Constantinople RIC X 409 | Honorius, AE3. Constantinople. 408-423 AD. DN HONORI-VS PF AVG, pearl diademed, draped, cuirassed bust right, star behind head / GLORI-A ROMA-NORVM, two emperors standing facing, looking at each other, holding a globe between them. Mintmark CONS and officina letter A, B, Gamma or Delta. RIC X Constantinople 409. | Text | Image |
| Milan RIC X 1206 | Honorius AV Solidus. Diademed, draped and cuirassed bust right / Honorius standing right, holding standard and Victory on globe, captive at foot. M-B across fields, COMOB in ex. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| Milan RIC X 1206d | Honorius AV Solidus. Diademed, draped and cuirassed bust right / Emperor standing right, holding standard and Victory on globe, captive at foot; M-D/COMOB. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| Milan RIC X 1228 | Honorius AR Siliqua. Milan mint. D N HONORIVS P F AVG, diademed draped bust right / VIRTVS ROMANORVM, Roma seated left holding Victory & inverted spear with hook, MDPS in ex. | Text | Image |
| Text | Image | ||
| Milan RIC X 1228 var RSC 59b | Honorius. AR Siliqua. Milan. 395-423 AD. DN HONORI-VS PF AVG, pearl-diademed, draped and cuirassed bust right / VIRTVS RO-MANORVM, Roma seated left, holding Victory on globe and sceptre. Mintmark MDPS. RSC 59b. RIC X 1228 var (sceptre instead of spear). | Text | Image |
| Milan RIC X 1234 | Honorius, AR half siliqua. 14mm, 1.33 gr. Milan. 395-423 AD. DN HONORI-VS PF AVG, pearl diademed, draped, cuirassed bust right / VICTORI-A AVGGG, Victory advancing left, holding wreath and palm. Mintmark MD. RIC X 1234. | Text | Image |
| Milan RIC X 1254 | Honorius AV solidus. 407-408 AD. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / VICTORIA AVGGG, emperor standing right in military attire, holding vexillum & Victory on globe, resting foot on captive, R-M across field, COMOB in exe. DO 723-725, Cohen 44, Depeyrot 34/2. | Text | Image |
| Text | Image | ||
| Nicomedia RIC IX 46c | Honorius AE2. DN HONORIVS P F AVG, his diademed, draped & cuirassed bust right / GLORIA ROMANORVM, Honorius standing front, head right, holding a globe & labaram, SMNG in ex. | Text | Image |
| Nicomedia RIC X 63 | Honorius AE3. 395-401 AD. D N HONORIVS P F AVG, pearl diademed bust right / VIRTVS EXERCITI, Honorius standing right with spear & shield, being crowned by Victory standing beside him, SMNA in ex. | Text | Image |
| Text | Image | ||
| Rome RIC X 1280 | Honorius, AE4, 402-408 AD, Rome mint. DN HONORIVS PF AVG, pearl diademed, draped, cuirassed bust right / VRBS ROMA FELIX, Roma standing facing, head right, holding trophy and Victory, shield resting against her legs. OF-Q across fields, mintmark SMROM. RIC X 1280 Rome. | Text | Image |
| Ravenna RIC X 1286 | Honorius AV Solidus. Ravenna mint, c.410-23AD. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / VICTORIA AVGGG, Emperor standing right, holding lararum and Victory on globe, spurning captive with foot, R-V in fields, COMOB in exergue. D0 735. | Text | Image |
| Ravenna RIC X 1287 | Honorius AV Solidus. Ravenna mint. D N HONORIVS P F AVG, diademed, draped and cuirassed bust right / VICTORI-A AVGGG, Honorius standing right, holding labarum and Victory on globe, trampling captive. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Text | Image | ||
| Ravenna RIC X 1289 | Honorius, AV tremissis, Ravenna, 402-406 AD. 1.44 gr, 12.2-13.5 mm. DN HONORI-VS PF AVG, pearl-diademed, draped, cuirassed bust right / VICTORIA AVGVSTORVM; Victory walking right, holding wreath and cross on globe. R-V across fields; COM in exergue. RIC X 1289; Cohen 47; Sear (1988) 4246. | Text | Image |
| RIC 1291 | Honorius, AV Tremissis, 1.47g, 13mm, Ravenna, 402-423 AD. DN HONORI-VS PF AVG, pearl diademed, draped, cuirassed bust right / VICTORIA AVGVSTORVM, Victory advancing left, holding cross on globe and wreath. R-V across fields, mintmark COM. RIC X Ravenna 1291. | Text | Image |
| Ravenna RIC X 1297b | Honorius, Ravenna mint, AR siliqua, D N HONORIVS P F AVG, Pearl-diademed, draped and cuirassed bust right. / VIRTVS ROMANORVM, Roma seated left on a cuirass, spear with broad point held point down in left hand behind, right hand holding globe with Victory holding wreath and palm branch. RVPS in ex. | Text | Image |
| Ravenna RIC X 1310 | Honorius AV Solidus. Ravenna mint, after death of Arcadius AD 408-423. DN HONORIVS P F AVG, helmeted, pearl-diademed, draped and cuirassed bust right / VICTORIA AVGGG, emperor standing facing, holding long Tau-Rho, left hand on hilt of sword, he is crowned by the Hand of God & places right foot on prostrate serpent-tailed lion, R left, V right, COB in ex. | Text | Image |
| Ravenna RIC X 1319 | Honorius AV Solidus. Struck 402-423 AD. D N HONORI-VS P F AVG, diademed, draped and cuirassed bust right / VICTORI-A AVGGG, Honorius standing right with left foot on captive, holding standard and Victory. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Ravenna RIC X 1321 | Honorius AV Solidus. Ravenna mint, 408-420 AD. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / VICTORIA AVGGG, emperor standing right in military attire, holding vexillum & Victory on globe, resting foot on captive, R-V across field, COMOB in ex. DO 736, Cohen 44, Depeyrot 7/1. | Text | Image |
| Text | Image | ||
| Ravenna RIC X 1323 | Honorius AV Solidus. Ravenna mint, 402-423 AD. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / VICTORIA AVGGG, R/V/COMOB in ex, Honorius standing right, stepping on captive, holding labarum & Victory on globe. | Text | Image |
| Ravenna RIC X 1326 | Honorius AV Solidus. Struck 408-422 AD. Ravenna mint. DN HONORI-VS PF AVG, pearl-diademed, draped and cuirassed bust right / VICTORI-A AVGGG, Honorius standing right, holding standard and Victory on globe, spurning captive. | Text | Image |
| Ravenna RIC X 1328 | Honorius AV Solidus. Pearl-diademed, draped and cuirassed bust right / Honorius standing right, holding standard and Victory on globe, spurning captive seated left; R-V/COMOB. DOCLR 735. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Ravenna RIC X 1334 | Honorius AV Semis. Ravenna mint, 402 AD. D N HONORIVS P F AVG, pearl-diademed, draped and cuirassed bust right / VICTORIA AVGVSTORVM, Victory, seated right on cuirass, supporting shield inscribed VOT/X/MVL/XX in four lines, Genius on right helping to support the shield; R-V/COMOB. Depeyrot 1/1. | Text | Image |
| Ravenna RIC X 1340 | Honorius AV Tremissis. Ravenna mint. D N HONORIVS P F AVG, rosette-diademed, draped & cuirassed bust right / VICTORIA AVGVSTORVM, Victory in military dress advancing right, holding cross-globe & wreath, R left, V right, COMOB in ex. Cohen 47. | Text | Image |
| Ravenna RIC X 3708 | Honorius AR Reduced Siliqua. Ravenna mint. D N HONORIVS P F AVG, pearl-diademed, draped & cuirassed bust right / GLORIA ROMANORVM, Roma seated front, head left, holding globe & reversed spear, RVPS in exergue. DO 741, Cohen 12. | Text | Image |
| Rome RIC IX 67f | Honorius, Rome, AE 16mm. DN HONOR-IVS PF AVG, Laureate draped cuirassed bust right / VRBS RO-MA FELIX, Roma standing right, holding sceptre and Victory, shield at foot right. OF-Epsilon across fields. Mintmark SMROM. RIC IX 67f; RIC IX 1275; Cohen 72. | Text | Image |
| Rome RIC X 1252 | Honorius AV Solidus, 404-408 AD, Rome. 4.44 g. D N HONORIVS P F AVG, pearl diademed, draped, cuirassed bust right / VICTORIA AVGGG, Emperor in military dress standing right, holding labarum and Victory on globe, left foot on a captive. R-M across fields. Mintmark COMOB. RIC X 1252; Depeyrot 34/2. Cohen 44. | Text | Image |
| Rome RIC X 1267 | Honorius AR Siliqua. Rome mint, 407-408 AD. D N HONORIVS P F AVG, pearl-diademed, draped & cuirassed bust right / VIRTVS ROMANORVM, Roma seated left on cuirass holding Victory (who holds a wreath & palm branch pointing forwards) on globe & inverted spear; RMPS in ex. | Text | Image |
| Rome RIC X 1352 | Honorius AV Solidus. Struck 404-416 AD, Rome mint. D N HONORI-VS P F AVG, pearl-diademed, draped and cuirassed bust right / VICTORI-A AVGGG, Honorius standing right, holding standard & Victory on globe, spurning captive seated left; R M/COMOB. | Text | Image |
| Text | Image | ||
| Text | Image | ||
| Rome RIC X 1355 | Honorius. AE3. Rome. 395 AD. DN HONORI-VS PF AVG, pearl-diademed, draped and cuirassed bust right / GLORIA RO-MANORVM, Emperor standing right, head left, his right hand on the head of a kneeling captive, his left hand extended over a kneeling suppliant. Mintmark SMR and officina (P, S, T, Q or epsilon). RIC X Rome 1355. | Text | Image |
| Sirmium RIC IX 15d | Honorius AV Solidus. Sirmium, spring AD 393–17 January 395. D N HONORIS P F AVG, pearl-diademed, draped & cuirassed bust right / VICTORI—A AVGGGA, emperor standing right in military attire, holding standard & Victory on globe, right foot treading on captive, S—M in fields, COMOB in ex. DO 693. | Text | Image |
| ThessalonicaRIC IX 64g | Honorius AV Solidus, 393-395 AD, Thessalonica. 4.38 g. D N HONORIVS P F AVG, pearl diademed, draped, cuirassed bust right, cross on chest / CONCORDIA AVGGG, Constantinopolis seated facing, head right, holding sceptre on globe, right foot on prow, right leg bare. Mintmark COMOB. RIC IX, Thessalonica 64g; Depeyrot 43/1. Kent (1993) Pl. 14, 33. | Text | Image |
| Thessalonica RIC X 38 | Honorius AV Solidus. Struck 397-402 AD. D N HONORI-VS P F AVG, diademed, helmeted & cuirassed three-quarter facing bust, holding spear over shoulder & shield decorated with horseman spearing a fallen enemy; christogram on breast / CONCORDI-A AVGG, Constantinopolis seated facing, head right, holding sceptre & Victory on a globe, prow to left; COMOB. | Text | Image |
| Thessalonica RIC X 348 | Honorius AV Solidus. AD 408-420. D N HONORIVS P F AVG, helmeted, cuirassed bust facing, holding spear over right shoulder, shield on left shoulder decorated with standing figure of Victory holding up two wreaths / CONCORDIA AVGG, Constantinople seated front, head right, right foot on prow, holding sceptre & Victory on globe, COMOB in exergue, star in left field. DO 785. | Text | Image |
| Thessalonica RIC X 359 | Honorius AV Solidus. D N HONORIVS P F AVG, three-quarter facing bust of Honorius, helmeted, cuirassed, holding spear over shoulder & a shield with a horseman on it / CONCORDIA AVGG, Constantinoplis seated facing, head turned right, holding Victory on a globe & sceptre, right foot on prow, TES.OB. in ex. | Text | Image |
| Vandals BMC 6 | Honorius, Vandals Issue. AE12. HONORI-VS PF AVG, pearl diademed, draped, cuirassed bust right / VIC..IA AVGG, Victory advancing left, holding wreath and palm. S in left field. Mintmark RM. BMC Vandals, p. 17, 6. | Text | Image |
| Vandals MIB 1 | Honorius, struck by the Vandals, AR Siliqua, Carthage mint. 1.38 gr, 13.7 mm. HONO..PVS AGT, pearl diademed, draped, cuirassed bust right / A..O IIIII K, Carthage standing front, arms outstretched, all within wreath with star below. MIB Vandals 1; Vienna 191.209. | Text | Image |
| VanMeter 39a | Honorius. AE4. Unclear mint. DN HONORI-VS PF AVG, pearl-diademed, draped and cuirassed bust right, star behind bust / GLORI-A ROMA-NORVM, two emperors standing facing, heads towards each other, holding globe between them. | Text | Image |
| Sear 4244v | Honoroius AV Solidus. Ravenna mint. DN HONORIUS P F AVG, pearl-diademed, draped and cuirassed bust right / VICTORIA AUGGG, Honorius standing right holding standard & victory on globe trampling over a captive, R V on either side, COMOB in ex. | Text | Image |
| Sear 4242 | Honorius AV Solidus. CONCORDIA AVGGG, Concordia seated right with sceptre and Victory on a globe. | ||
| Sear 4244 | Honoriusi AV Solidus. D N HONORIVS PF AVG, pearl-diademed, draped and cuirassed bust right / VICTORIAE AVGGG, Honorius in military dress, foot on fallen captive & holding standard & Victory. | ||
| Sear 4250 | Honorius AR Siliqua. D N HONORIVS P F AVG, diademed draped bust right / VIRTVS ROMANORVM, Roma seated left with Victory & spear, MDPS in ex. RIC 12a of Milan, RSC 59. | ||
| Sear 4253 | Honorius AE3. DN HONORI-VS PF AVG, helmeted, diademed, cuirassed bust facing with spear & shield / CONCORDI-A AVGG, Constantinopolis seated with head turned right, holding Victory. SMKA in ex. | ||
| Sear 4254 | Honorius AE3. DN HONORIVS P F AVG, pearl diademed and draped bust right / GLORIA ROMANORVM, emperor on horseback right. | ||
| Sear 4256 | Honorius AE3. VIRTVS EXERCITI, Honorius standing facing, being crowned by Victory standing left beside him. | ||
| Sear 4258 | Honorius AE4. SALVS REPUBLICAE, Victory advancing left with trophy & captive. | ||
| See also: | Helvetica's RIC lists in Excel format for many Honorius bronze reverse types. | ||
| Coins of Honorius available from TimeLine Originals - www.time-lines.co.uk | |||
| Perseus Project database, coins of Honorius | |||
| Coins of Honorius at Aeqvitas.com | |||
| Coins of Honorius at the Ancient Coin Forum | |||
| Search for Honorius at ImperialCoins.com | |||
| Search for Honorius at AncientImports.com | |||
| Search for Honorius at Incitatus Coins | |||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries