Generously sponsored by
Browsing Roman Imperial Coinage of Balbinus
| RIC 1 | Balbinus Denarius. 238 AD. IMP C D CAEL BALBINVS AVG, laureate draped bust right / CONCORDIA AVGG, concordia seated left holding patera & cornucopiae. RSC 5a.
| Text |  |
|---|
|
|
RIC 2 sear5 #8487 | Balbinus Denarius. IMP C D CAE L BALBINVS AVG, laureate, draped & cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left, holding thunderbolt & scepter.
| |  |
|---|
|
|
RIC 3 sear5 #8488 | Balbinus Denarius. 238 AD. IMP C D CAEL BALBINVS AVG, laureate draped bust right / LIBERALITAS AVGVSTORVM, Liberalitas standing left holding coin counter & cornucopiae. RSC 10.
| |  |
|---|
|
|
RIC 5 sear5 #8489 | Balbinus AR Denarius. IMP C D CAEL BALBINVS AVG, laureate draped bust right / PM TRP COS II PP, emperor standing left, holding branch & scepter. RIC 5, RSC 20.
| |  |  |
|---|
|
|
RIC 7 sear5 #8490 | Balbinus denarius. IMP C D CAEL BALBINVS AVG, laureate, draped & cuirassed bust right / PROVIDENTIA DEORVM, Providentia standing left with wand over globe & cornucopiae. RIC 7, RSC 23.
| |  |
|---|
|
|
| RIC 8, Aureus | Balbinus AV Aureus. IMP C D CAEL BALBINVS AVG, laureate, draped, & cuirassed bust right / VICTOR-IA AVGG, Victory standing front with wreath & palm. Cohen 27.
| Text |  |
|---|
|
|
RIC 8 sear5 #8491 | Balbinus Denarius. IMP C D CAEL BALBINVS AVG, laureate, draped, & cuirassed bust right / VICTOR-IA AVGG, Victory standing front with wreath & palm. RIC 8, RSC 27.
| |  |
|---|
|
|
RIC 10 sear5 #8484 | Balbinus AR Antoninianus. IMP CAES D CAEL BALBINVS AVG, radiate draped bust right / CONCORDIA AVGG, clasped hands. RSC 3.
| |  |
|---|
|
|
RIC 11 sear5 #8485 | Balbinus AR Antoninius. IMP CAES D CAEL BALBINVS AVG, radiate draped bust right / PIETAS MVTVA AVGG, clasped hands. RSC 6.
| |  |
|---|
|
|
RIC 12 sear5 #8486 | Balbinus AR Antoninianus. IMP CAES D CAEL BALBINVS AVG, radiate, draped & cuirassed bust right / PIETAS MVTVA AVGG, clasped hands. RSC 17.
| |  |
|---|
|
|
RIC 13 sear5 #8502 | Balbinus AE Dupondius. IMP CAES D CAEL BALBINVS AVG, radiate, draped & cuirassed bust right / IOVI CONSERVATORI S-C, Jupiter standing left, holding scepter & thunderbolt. Cohen 9.
| |  |
|---|
|
|
RIC 15 sear5 #8495 | Balbinus Æ Sestertius. IMP CAES D CAEL BALBINVS AVG, laureate, draped and cuirassed bust right / LIBERALITAS AVGVSTORVM S-C, Liberalitas standing left, holding coin counter & cornucopiae. Cohen 11.
| |  |
|---|
|
|
RIC 16 sear5 #8498 | Balbinus Æ Sestertius. IMP CAES D CAEL BALBINVS AVG, laureate cuirassed bust right / PM TRP COS II PP, Balbinus standing left with branch & scepter. RIC 16, Cohen 21.
| |  |
|---|
|
|
| RIC 18.3 | \/
| Text | |  |
|---|
|
|
| RIC 18 | Balbinus Æ Sestertius. IMP CAES D CAEL BALBINVS AVG, laureate, draped, and cuirassed bust right, seen from front / P M TR P COS II P P S-C, Felicitas standing facing, head left, holding caduceus in right hand, sceptre in left. Cohen 19.
| Text |  |
|---|
|
|
RIC 19 sear5 #8499 | Balbinus Æ Sestertius, IMP CAES D CAE L BALBINVS AVG, laureate, draped & cuirassed bust right / PROVIDENTIA DEORVM, Providentia standing left with cornucopia & wand pointed at globe at feet. RIC 19, Cohen 24.
| |  |
|---|
|
|
RIC 22 sear5 #8494 | Balbinus Æ Sestertius. IMP CAES D CAEL BALBINVS AVG, laureate bust right / CONCORDIA AVGG S C, Concordia seated left with patera & double cornucopiae. RIC 22, Cohen 4.
| |  |
|---|
|
|
RIC 23 sear5 #8506 | Balbinus AE As. IMP CAES D CAEL BALBINVS AVG, laureate, draped & cuirassed bust right / CONCORDIA AVGG, SC in ex, Concordia seated left, holding patera & cornucopiae. Cohen 5.
| |  |
|---|
|
|
RIC 25 sear5 #8500 | Balbinus Æ Sestertius. IMP CAES D CAEL BALBINVS AVG, laureate draped cuirassed bust right / VICTORIA AVGG S C, Victory standing facing, head left, holding wreath & palm.
| |  |
|---|
|
|
Alexandria Emmett 3371 | Balbinus Billon Tetradrachm of Alexandria. A K DEK KAI L BALBINOC CEB, laureate, draped & cuirassed bust right / L-A, Athena standing left, holding spear and shield. Köln 2609, Dattari 4680.
| Text |  |
|---|
|
|
_Alexandria Emmett 3375 | Balbinus Billon Tetradrachm of Alexandria. Dated year 1 (238 AD). A K DEK KAL BALBINOC EVB, laureate, draped, and cuirassed bust right / L-A (date), eagle standing left, head right, wreath in beak.
| Text |  |
|---|
|
|
Tarsos AE35 SNGLev 1111 | Balbinus Æ 35mm of Cilicia, Tarsos. Laureate, draped, & cuirassed bust right / Balbinus standing left, holding laurel branch & parazonium; AM in legend, K in left field; G-B across field. SNG France -.
| Text |  |
|---|
|
|
_Tarsos AE36 Nike | Balbinus Æ36 of Tarsus, Cilicia. AVT KEC KEL BALBEINOC CEB P-P, laureate, draped & cuirassed bust right / TAPCOV MHTPOPOLEWC A M - K - G - B, Nike standing right, head left, holding wreath & palm.
| Text |  |
|---|
|
|
_Tarsos AE36 SNGFr 1628 | Balbinus Æ 36mm of Tarsos. Laureate, draped and cuirassed bust right / Athena seated left, holding Nike and spear, shield at side.
| Text |  |
|---|
|
|
_Tarsos AE36 SNGFr 1630 | Balbinus Æ36mm of Tarsus, Cilicia. Laureate, draped, and cuirassed bust right / Pupienus(?), radiate, on horseback right, casting javelin at lion leaping right beneath with head left; A in legend, M/K and G/B in fields. SNG Levante Supp. 280
| Text |  |
|---|
|
|
_Tarsos AE37 Tyche | Balbinus Æ37 of Tarsus, Cilicia. AVT NEC KAI D BALBIN... CEB P-P, laureate, draped & cuirassed bust right / TAPCOV MHTPOPOLA, Tyche/Fortuna standing, head left, holding rudder and cornucopia, M K B G in fields.
| Text |  |  |
|---|
|
|
| See also: | Search the Virtual Catalog of Roman Coins for Balbinus | |
| | Perseus Project database, coins of Balbinus | |
| | Coins of Balbinus at Aeqvitas.com | |
| | Coins of Balbinus at DirtyOldCoins.com | |
| | Search for Balbinus at CoinArchives.com | |
| | Coins of Balbinus at the Ancient Coin Forum | |
| | Search for Balbinus at ImperialCoins.com | |
| | Search for Balbinus at AncientImports.com | |
| | Search for Balbinus at Incitatus Coins | |
Click here for a list of Reference Abbreviations.