A list of the Head of Tanit left - horse head right AE coins of Punic Sardinia
| ALL WITH HEAD OF TANIT LEFT / HORSE'S HEAD RIGHT.
1. AE SHEKELS, 18-22 mm 5.5 g | |||
| SYMBOL ON OBVERSE | SYMBOL ON REVERSE | REFERENCES | |
|---|---|---|---|
| Symbol is behind Tanit's head, resp. before horse's head unless otherwise stated | |||
| nothing | nothing | MAA 57; Mueller 268; SNG Cop 149 | |
| nothing | caduceus | MAA 57k; Mueller 295; SNG Cop 172 | |
| nothing | circle before, dot below | MAA 57i; Mueller 278; SNG Cop 171 | |
| nothing | dot and circle | MAA 57i; Mueller 278; SNG Cop 171; Mionnet I, 566-567 | |
| nothing | circle | MAA 57h; Mueller 276; Buttrey Morgantina 437e; SNG Cop 164 | |
| nothing | dot before, dot below | Buttrey Morgantina 437f | |
| nothing | dot in crescent | MAA 57d; Mueller 282; SNG Cop 148 and 159-160 | |
| nothing | dot | MAA 57e; Mueller 270; Mionnet I, 564 | |
| nothing | palm tree before, dot below | MAA 57m; Mueller 305; SNG Cop 175; Mionnet I, 565 | |
| nothing | palm tree | MAA 57l; Mueller 304; SNG Cop 173; Buttrey Morgantina 437j; Mionnet I, 571 | |
| nothing | Punic letter < before or above | MAA 57x; Mueller 286; SNG Cop 151 | |
| nothing | Punic letter < on collar | MAA 57aa; Mueller 287 | |
| nothing | Punic letter > | MAA 57q; Mueller 261 | |
| nothing | Punic letter B | MAA 57r; Mueller 263 | |
| nothing | Punic letter K | MAA 57s; Mueller 280-281; SNG Cop 158 | |
| nothing | Punic letter M | MAA 57v; Mueller 285; SNG Cop 162-163 | |
| nothing | Punic letter N | Buttrey Morgantina 437h | |
| nothing | Punic letter P | MAA 57ab; Mueller 290; SNG Cop 161 | |
| nothing | Punic letter S on dot | MAA 57ae | |
| nothing | Punic letter v on S | MAA 57af; Mueller 291; SNG Cop 153 | |
| nothing | Punic letter W | SNG Cop 156-157 | |
| nothing | star and dot | MAA 57c; SNG Cop 147 | |
| nothing | star | Buttrey Morgantina 437g; SNG Cop 144-146; Mionnet Supp. I, 412 | |
| nothing | three dots | MAA 57f; Mueller 271; Buttrey Morgantina 437i; SNG Cop 154-155; Mionnet I, 570 | |
| Caduceus | Punic letter K | MAA 57u | |
| circle | dot in circle of dots | Buttrey Morgantina 437b | |
| Crescent on a dot | Punic letter < before | MAA 57z | |
| crescent on a dot | Punic letter K | MAA 57t; Mueller 283 | |
| Crescent on a dot | Punic letter M | MAA 57w | |
| Dot | palm tree | MAA 57o; Mueller 307 | |
| Dot | Punic letter P, dot below | MAA 57ad | |
| Dot | Punic letter P | MAA 57ac | |
| dot below | circle before, dot below | MAA 57j; Mueller 279; SNG Cop 170 | |
| dot below | palm before, dot below | MAA 57n; Mueller 306 | |
| dot in crescent | star | MAA 57b; Acquaro 586 | |
| dot in upside down crescent | Punic letter K or W | Buttrey Morgantina 437a | |
| dot on head | dot on head, another below | MAA 57g; Mueller 275; Mionnet Supp. I, 416 | |
| dot | dot | Buttrey Morgantina 437c | |
| star | nothing | MAA 57a; Mueller 294; SNG Cop 144 | |
| Three dots | palm tree | MAA 57p; Mueller 308; SNG Cop 176 | |
| Three dots | Punic letter < | MAA 57y; Mueller 288; SNG Cop 165 | |
| three dots | circle | Buttrey Morgantina 437d | |
| ALL WITH HEAD OF TANIT LEFT / HORSE'S HEAD RIGHT.
2. AE DOUBLE SHEKELS, 26-30 mm 14.5 g | |||
| SYMBOL ON OBVERSE | SYMBOL ON REVERSE | REFERENCES | |
|---|---|---|---|
| Symbol is behind Tanit's head, resp. before horse's head unless otherwise stated | |||
| nothing | nothing | MAA 58; Mueller 272; SNG Cop 192 | |
| nothing | caduceus before and behind, star above | MAA 58i; Mueller 300; SNG Cop 198 | |
| nothing | caduceus before and behind | MAA 58g; Mueller 298; Mionnet Supp. I, 411 | |
| nothing | caduceus before, star behind | MAA 58h; Mueller 299 | |
| nothing | caduceus | MAA 58d; Mueller 296; SNG Cop 197; Mionnet Supp. I, 410 | |
| nothing | dot | MAA 58a; Mueller 273; SNG Cop 193 | |
| nothing | palm | MAA 58b; Mueller 303; SNG Cop 195 | |
| nothing | Punic letter < | MAA 58p; Mueller 289 | |
| nothing | Punic letter > before, Punic letter G behind | MAA 58l | |
| nothing | Punic letter > before, Punic letter N behind | MAA 58m; Mueller 292; SNG Cop 200 | |
| nothing | Punic letter > | MAA 58k; Forteleoni 18 | |
| nothing | Punic letter K or W, sometimes inverted | MAA 58n | |
| nothing | Punic letter T | MAA 58r; Brit. Mus. 1975.9.24.2 | |
| nothing | Punic letter v on S | MAA 58q; Forteleoni 23 | |
| nothing | Punic letter Z before, star above | MAA 58j; Mueller 301 | |
| nothing | star | MAA 58e; Fortelioni 9 | |
| nothing | two corn-ears | MAA 58c; Mueller 302; SNG Cop 196 | |
| dot in crescent | Punic letter M | MAA 58o; Mueller 284; SNG Cop 201 | |
| three dots | caduceus | MAA 58f; Forteleoni 11 | |