| SILVER ISSUES |
| BCD 307 | Euboea, Eretria, ca 500-465 BC, AR Stater. Cow standing left, head reverted, raising hind leg to scratch itself; E (retrograde) below / Octopus within incuse square.
| Text | Image |
| BCD 310 | Eretria, Euboia AR Tetradrachm. ca 500-465 BC. Cow standing right, head left, scratching head with its hind foot; swallow standing right on cow's back, E below / Octopus in incuse square; E below. SNG Lockett 1791.
| Text | Image |
| BCD 313 | Eretria, Euboia AR Didrachm. ca 500-465 BC. Cow standing right, scratching head with its right hind foot, E below / Octopus in incuse square. SNG Copenhagen 469v.
| Text | Image |
| BCD 315 | Eretria, Euboia AR Didrachm. ca 500-465 BC. Cow standing right, scratching head with its right hind foot, E below / Octopus in incuse square. SNG Copenhagen 469v.
| Text | Image |
| BCD 318 | Eretria, Euboia AR Didrachm. ca 500-465 BC. Cow standing right, scratching head with its right hind foot, E below / Octopus in incuse square. SNG Copenhagen 469v.
| Text | Image |
| BCD 319 | Euboea, Eretria, ca 500-465 BC, AR Drachm. Cow standing right, head reverted, raising hind leg to scratch itself / Octopus within incuse square. SNG Cop 470.
| Text | Image |
| BCD 321 | Euboea, Eretria, ca 500-465 BC, AR Hemidrachm. Cow standing left, head reverted, raising hind leg to scratch itself / Octopus within incuse square.
| Text | Image |
| BCD 325 | Euboea, Eretria, ca 500-465 BC, AR Hemidrachm. Cow standing left, head reverted, raising hind leg to scratch itself / Octopus within incuse square.
| Text | Image |
| BCD 344 | Eretria, Euboia. After 180 BC. AR Tetradrachm (16.98 g). Charodamos, magistrate. Bust of Demeter right, hair tied behind head, wearing triple-pendant earring and necklace; bow and quiver over shoulder / EΡETΡIEΩN, bull standing right, head facing, fillets hanging from horns; XAΡOΔAMOΣ below; all within laurel wreath. BCD 344 | Text | Image |
| BCD 351 | Eretria, Euboia, AR triobol. 14 mm, 1.8 g. 197-146 BC. Magistrate Damas. Head of the nymph Euboia right. / EΡETΡI ΔAMAΣ above and beneath head and neck of bull with head facing front. BCD Euboia 351 (this coin). | Text | Image |
| SNG Cop 501 | Eretria, Euboia, AR triobol. 13 mm, 1.8 g. 197-146 BC. Magistrate Fanias. Head of the nymph Euboia right. / EΡETΡI ΦANIAΣ above and beneath head and neck of bull with head facing front. SNG Cop 501; BCD Euboia 350 (this coin). | Text | Image |
| Sear Greece 1820 | Euboea, Eretria, ca 540-510 BC, AR Tetradrachm. Cow standing left, head reverted, raising hind leg to scratch itself, swallow perched on its back / Incuse square of "Union Jack" pattern. Jenkins p. 136 in NC 1955. | No example | - |
| Sear Greece 2462-2473 | Euboea, Eretria, Silver issues. | - | - |
| Sear Greece 2474-2480 | Euboea, Eretria, Bronze issues. | - | - |
| BRONZE ISSUES |
| BCD 355 | Eretria, Euboia, AE17, after 171-146 BC. 3.06 g. Magistrate Biottos. Veiled female head left. / BIOTTOΣ EΡETΡIEΩN, Bull recumbent left. BCD 355. | Text | Image |
| BCD 357 | Eretria, Euboia, AE17, after 171-146 BC. 4.14 g. Magistrate Zoilos. Veiled female head left. / ZΩIΛOΣ EΡETΡIEΩN, Bull recumbent left. BCD 357; Type HGC 1517. | Text | Image |
| BCD 358 | Eretria, Euboia, AE17, after 171-146 BC. 4.2 g. Magistrate Timokritos. Veiled female head left. / TIMOKΡITOΣ EΡETΡIEΩN, bull recumbent left. BCD 358. | Text | Image |
| BMC 35 | Eretria, Euboia, AE22. 196-146 BC. 22.28 mm, 7.3 gr. Bull recumbent left, star above, ME below / Two bunches of grapes on vine tendril. BMC 35; McClean 5715. | Text | Image |
| Picard 77 | Eretria, Euboia, AE17, after 180 BC. 4.42 g. Magistrate Alexippos. Veiled female head left. / AΛEΞIΠΠOΣ EΡETΡIEΩN, bull recumbent left. HGC 1517; Picard, Chalcis, 77; Paris 161. | Text | Image |
| Picard 84 | Eretria, Euboia, AE11, after 171-168 BC. 1.27 g. Head of Hera right. / Shield decorated with an X. HGC 1499; Picard, Chalcis, 84. | Text | Image |
| SNG Cop 502 | Eretria, Euboia, AE17, after 171-146 BC. 3.7 g. Magistrate Lysandros. Veiled female head left. / ΛYΣANΔΡOΣ EΡETΡIEΩN, bull recumbent left. SNG Cop. 502; BCD 143; Agora 626; Schottenstift 2239. | Text | Image |
| SNG Cop 503 | Eretria, Euboia, AE17, after 171-146 BC. 3.06 g. Magistrate Aristonikos. Veiled female head left. / AΡIΣTONIKOΣ EΡETΡIEΩN, bull recumbent left. BMC 48; SNG Cop. 503; BCD 352; Newell 177-184 in NMM 68. | Text | Image |
| COMMODUS |
| BCD 359 | Commodus, AE23 of Eretria, Euboea. AD 180-192. 9.19 g. M KOM ANTωNEINOC, laureate head right. / EΡETΡIEωN, draped bust with three faces, Tyche in centre, wearing turreted crown, the male, bearded busts of Aiklos (the founder of the city) and his brother Kothos (the founder of Chalkis) to left and right. BCD (Lanz) Euboia 359; Pozzi 3402; Rhousopoulos 1911; Eretrea Museum N1564 and N1676; Paris 162; BMC 1901-4-6-3. | Text | Image |
| | Entry for eretria on the Digital Historia Numorum | |
| END OF PAGE |