| BMC 4 | Aigion, Civic coinage. AE22 Hexachalkon, 7.51 g. 37-31 BC. AIΓIEΩN, laureate head of Zeus right / ΘEOXIOΣ KΛHTAIOΣ, the boy Zeus striding right, wielding thunderbolt, eagle on his left wrist. Agora 731; BMC 4-5; Kroll 2; BCD 434 (this coin). | Text | Image |
| BMC 6 | Aigion, Civic coinage. AE20 Tetrachalkon. 37-31 BC. AIΓIEΩN, head of young Dionysos right, wreathed with ivy / ΘEOΞIOΣ KΛHTAIOΣ, eagle standing left, wings closed. BMC 6-7; Agora 732; Kroll 3.4 (this coin; Weber 3954 (this coin); BCD 438 (this coin). | Text | Image |
| BMC 8 | Aigion, Civic coinage. AE19 Tetrachalkon. 37-31 BC. AIΓIEΩN, draped bust of Artemis right, bow and quiver at her shoulder / ΘEOΞIOΣ KΛHTAIOΣ, Artemis-Eileithuia standing left, wearing long robes under a bearskin hanging from her shoulders, holding torch in her extended right hand, left hand under her robes. BMC 8-9; Kroll 4; SNG Cop 137; BCD 440. | Text | Image |
| Clerk 44 | Achaean League, Aegion AR Hemidrachm. ca 160-150 BC. Laureate head of Zeus Amarios right / AX monogram, AΡI-CTO-ΔA-MOC around. SNG Cop 235.
| Text | Image |
| Kroll 7 | Aigion, Civic coinage. AE22 Tetrachalkon. Roman times. AIΓIEΩN, laureate head of Zeus right / HMIOBEΛIN, Goat standing right between two trees and suckling the infant Zeus. Kroll 7.5 (this coin); Agora 733; BCD 442 (this coin). | Text | Image |
| Kroll 11 | Aigion, Civic coinage. AE22 Tetrachalkon. 37-31 BC. HMIOBEΛIN, laureate head of Zeus right / AIΓIEωN, the river god Selinos reclining left, pouring water from an amphora balanced on his right knee and holding reeds. Kroll 11.3 (this coin); SNG Cop 134; Winterthur 2141; BCD 441 (this coin). | Text | Image |
| SNG Cop 235 | Achaean League, Aigieon. ca._88-30_BC, AR Hemidrachm. AIΓIEΩN, Laureate head of Zeus right / Achaian League monogram; CTO to left, API above, ΔA right, MOC below; all within laurel-wreath, tied below. Sear 2973; BMC 24f; SNG Cop. 235; BCD 430; Benner-Aigion-20. | Text | Image |
| SEPTIMIUS SEVERUS |
| Kroll 45 | Septimius Severus AE23 of Aigion-Aigium, Achaia. AD 193-211. Λ CEΠT CE ΠEΡTIM, laureate, cuirassed bust right / AIΓIEΩN, emperor, in military dress on horseback walking left, raising right hand, standard to left. Kroll 45 (this coin); BCD 451 (this coin). | Text | Image |
| Kroll 48 | Septimius Severus AE24 of Aigion-Aigium, Achaia. AD 193-211. Λ CEΠT CE ΠEΡTIM, laureate, cuirassed bust right / AIΓIEΩN, Artemis standing left, holding torch and bow, resting left elbow on low column to right; hound sitting left at foot, looking back. Kroll 48 (this coin); BCD 452 (this coin). | Text | Image |
| Kroll 50 | Septimius Severus AE24 of Aigion-Aigium, Achaia. AD 193-211. Λ CEΠTI CEBHΡOC ΠEΡ, laureate, cuirassed bust right / AIΓIEΩN, Athena standing left, looking right, holding spear and resting left hand on a shield at her side. Kroll 50 (this coin); BCD 453 (this coin). | Text | Image |
| Kroll 52 | Septimius Severus AE of Aigion-Aigium, Achaia. AD 193-211. 5.79 g. Λ CEΠ CEBH ΠEΡT, laureate, cuirassed bust right with gorgoneion on the cuirass / AIΓIEωN, Tyche, turreted, standing left, holding sceptre and cornucopiae. Kroll 52; Pausanias 3f. | Text | Image |
| Kroll 55 | Septimius Severus AE19 of Aigion-Aigium, Achaia. AD 193-211. Λ CE CEBHΡOC ΠEΡTIN, laureate head right / AIΓIEΩN, Herakles standing front, holding lionskin and club. Kroll 55 (this coin); BCD 454 (this coin). | Text | Image |
| CARACALLA |
| Kroll 67 | Caracalla AE25 of Aigion-Aigium, Achaia. 7.0 g. AY KAI MA ANTωNIN, bare-headed, draped bust right / AIΓIEΩN, Athena standing front, looking right, holding inverted spear and resting left hand on shield at her side. Kroll 67; Berlin 27613. | Text | Image |
| PLAUTILLA |
| obolos 33, 785 | Plautilla AE23 of Aegium, Achaia. AD 202-205. 5.82 g. ΦOY ΠΛAYTIΛΛA CEB, draped bust right. / AIΓIEIΩN, Tyche standing left, holding rudder and cornucopiae. Unpublished. Obolos 33, 785. | Text | Image |
| GETA |
| Kroll 72 | Geta, AE24 of Aigion, Achaia. AD 198-209. 7.04 g. Λ CEΠT ΓETAC K, bareheaded, draped and cuirassed bust right. / AIΓI-EΩN, youthful Zeus standing right, wielding thunderbolt and holding eagle on outstretched right hand. Kroll 72; BCD 463.11; Gress 51. | Text | Image |
| Note: | Kroll references refer to John H. Kroll's catalogue of the coins of Aigion in Numismatic Chronicle, Vol. 156, 1996. |
| See also | RSN Special Publication 42: Jennifer Warren: The Bronze Coinage of the Achaian Koinon Free download at the Royal Numismatic Society |
| END OF PAGE |