Generously sponsored by
Browsing Ancient Coinage of Britain, Iceni
| AR Unit | British Celts, Icini, AR unit. Boar / Horse Type Mid-Late 1st century BC, Boar right, five pellets below. / Horse right, crescent and three pellets above, four pellets below. | Text | ![]() ![]() |
|---|---|---|---|
| BMC 4297 | SILVER ICENI, ECEN TYPE UNIT, FROM BRITAINjw | Text | ![]() ![]() |
| Hobbs 3595 | Celtic, The Iceni. Queen Boudicca. Mid-Late First Century BC. AR Unit (0.99 gm). Head right / Horse right. Hobbs 3595 (same dies); Van Arsdell 790-1; Seaby 434. Toned, VF, slightly porous. Estimate 50. | Text | ![]() |
| VA 610 | Celtic Inceni (Britain) Base Gold Stater. Norfolk Wolf type Van Arsdell 610-3, Mack 49b, Hobbs 227..., S 28. Abstract head right / Wolf left. | Text | ![]() |
| VA 657 | English Celtic, The Icini, AR unit, (1.03g) 35-25 BC, Boar right, flower above. / Disjointed horse right, with three pellets and large crescent above, six-pointed star below. | Text | ![]() |
| VA 764 | CELTS OF BRITAIN, ICENI, 45-50 AD. Double crescent emblem / Celticized horse right, ECE below. | Text | ![]() ![]() |
| VA 790 | Celtic Britain, The Iceni, “Boudicca” (AD 61) AR Unit. Celticized head right / Celticized horse right, wheel above, lozenge below. Hobbs 3556ff. | Text | ![]() |
| Ar Unit | British Celtic Iceni unit (Ece) | Text | ![]() |
| Au Quarter | Britain, | Text | ![]() ![]() |
| See also: | Search for Iceni at CoinArchives.com | ||
| Entry for Iceni on the Digital Historia Numorum | |||
Coins Main Page Browse by Sear Celtic Coins Number Celtic Coins by City or Ruler Search All Entries