![]() |
|
Browsing Byzantine Coinage of Justin I
Browse the Justin I page with thumbnail images.
SB 55 | Justin I. 518-527 AD. AV Solidus 4.47 gm. Struck 518-519 AD. Constantinople mint. D N IVSTI-NVS P P AVG, helmeted and cuirassed bust facing three-quarters to right, holding spear over shoulder and shield decorated with horseman spearing a fallen enemy / VICTORIA AVGGG and officina letter, Victory standing left, holding long jewelled cross surmounted by reversed P; star in left field; mintmark CONOB. DOC I 1b; MIB 2; BN 2; SB 55. | Text Text | Image Image | |
|---|---|---|---|---|
SB 56 | Justin I. 518-527 AD. AV Solidus 4.48 gm. Struck 519-527 AD. Constantinople mint. D N IVSTI-NVS P P AVG, helmeted and cuirassed bust facing three-quarters to right, holding spear over shoulder and shield decorated with horseman spearing a fallen enemy / VICTORI-A AVGGG and officina letter, angel standing facing, holding jewelled cross and cross on globe; star in right field; mintmark CONOB. DOC I 2b; MIB I 3; BN 6; SB 56. | Text Text | Image Image | |
SB 58 | Justin I AV Tremissis, 1.49 grams, 15.43 mm. Constantinople, 518-527 AD. DN IVSTINVS PP AVG, pearl-diademed, draped and cuirassed bust right / VICTORIA AVGVSTORV, Victory advancing right holding wreath and cross on globe. Star over officina letter in right field, mintmark CONOB in exergue. DOC 4; Sear Byz. 58. | Text | Image | |
SB 62 | Justin I, AE follis, 518-527 AD. Constantinople. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large M, star left, cross above, star right, officina letter below, mintmark CON. SB 62, DOC 8. | Text | Image | |
SB 63 | Justin I, AE follis, 518-527 AD. Constantinople. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large M, star left, cross above, cross right, officina letter below, mintmark CON. SB 63, DOC 9. | Text | Image | |
SB 64 | Justin I, AE follis, 518-527 AD. Constantinople. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large M, cross left, cross above, cross right, officina letter below, mintmark CON. SB 64, DOC 11. | Text | Image | |
| SB 65 | Justin I, Constantinople, AE Follis, 518-527 AD. 31mm, 11.95g. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large M, cross to left, cross above, crescent to right officina letter A to epsilon below. Mintmark CON. SB 65; DO 12; Hahn MIB 15. | Text | Image | |
SB 68 | Justin I, 518-527 AD. Constantinople mint. AE Half-follis. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large K, long cross to left, officina letter to right, no mintmark. SB 68, DOC 14. | Text | Image | |
SB 69 | Justin I, 518-527 AD. Constantinople mint. AE Half-follis. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large K, long cross to left, star above, officina letter to right, star below, no mintmark. SB 69, DOC 15. | Text | Image | |
SB 71 | Justin I AE Decanummium. 518-527 AD. Constantinople. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large I, star to left, cross above, star to right, mintmark CON. SB 71, DOC 17. | Text | Image | |
SB 72 | Justin I, AE Pentanummium, 512-518 AD, Constantinople. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / large epsilon, officina letter to right, no mintmark. SB 72, DOC 18. | Text | Image | |
SB 75 | Justin I, AE Pentanummium, 512-518 AD, Constantinople. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large chi-rho, officina letter to left, value letter epsilon (5) to right. SB 75, DO 21a. | Text | Image | |
SB 76 | Justin I, AE Pentanummium, 512-518 AD, Constantinople. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / large epsilon, star to left, value mark epsilon to right. SB 76, DOC 21e. | Text | Image | |
SB 77 | Justin I, AE Pentanummium, 512-518 AD, Constantinople. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / large epsilon, officina letter to left, value mark epsilon to right, two dots below. SB 77, DOC 22. | Text | Image | |
SB 83 | Justin I, AE Follis, Nicomedia. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large M, star to left, cross above, star to right, officina letter below, mintmark NIKM. SB 83, DOC 28 | Text | Image | |
SB 87 | Justin I, AE Follis, Nicomedia. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large M, star to left, cross above, cross to right, officina letter below, mintmark NIKM. SB 87, DOC 32 | Text | Image | |
SB 88 | Justin I, AE Follis, Nicomedia. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large M, cross to left, cross above, cross to right, officina letter below, mintmark NIKM. SB 88, DOC 33 | Text | Image | |
SB 94 | Justin I, AE Follis, 518-527, Cyzicus. DN IVSTINVS PP AV, pearl diademed, draped, cuirassed bust right / Large M, star to left, cross above, star to right, mintmark KYZ. SB 94, MIB 48. | Text | Image | |
SB 96 | Justin I, AE Follis. Cyzicus. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large M, K to left, cross above, V to right, officina letter below, INSD in exergue. SB 96, DOC 40. | Text | Image | |
| SB 97 var | Justin I, Cyzicus, AE half-follis. 21mm, 7.41g. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large K, K-cross-Y to left, star above, officina letter to right. SB 97 var (position of single star); DOC 42; Hahn 56-57 var. | Text | Image | |
SB 99 | Justin I, AE Half-follis, Cyzicus. 518-527 AD. DN IVSTINVS PP AVG, pearl diademed, draped, cuirassed bust right / Large K, K-long cross-V to left, star to right. SB 99, DOC 44. | Text | Image | |
| SB 104 | Justin I. Half-Follis. 518-527 AD. Antioch, 9.82 gr. DN IVSTINVS PP AVGS, pearl diademed, draped, cuirassed bust right (obverse somewhat doublestruck) / Large K, long cross and A-N over T-X to left, officina letter to right. SB 104, DOC 50. | Text | Image | |
SB 110 | Justin I, AE Pentanummium, Antioch. 518-527 AD. DN IVSTINVS PP AVG, pearl-diademed, draped, cuirassed bust right / Large Epsilon; N over gamma over A to right. Sear Byz 110; DOC 56. | Text | Image | |
SB 111 | Justin I, 518-527 AD, AE Pentanummium, Antioch, 13mm. DN IVSTINVS PP AV, pearl diademed, draped, cuirassed bust right / Tyche of Antioch, turreted, seated left within columned shrine with half submerged figure of river-god Orontes swimming at her feet; retrograde epsilon to left. SB 111, DOC 57. | Text Text | Image Image | |
| see also: | Helvetica's Excel Lists of Byzantine bronze reverse types in three files according to reverse types. | |||
| Coins of Justin_I at ByzantineCoins.com | ||||
| Justin_I in the Buerger Collection. | ||||
| Coins of Justin_I at the Ancient Coin Forum | ||||
Coins Main Page Browse by Sear Byzantine Coins Number Byzantine Coins by Ruler Search All Entries